Italy - Automotive Sales volume, 2023
Copyright (C) MarkLines Co., Ltd. All rights reserved.
Flash report, Automotive sales volume, 2023
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, August 2023
Sep 5, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Italian passenger car sales rise 12.0% in August 2023
On September 1, the Italian automobile manufacturers association (ANFIA) announced that passenger car registrations of 79,756 units in August increased 12.0% over the same month in 2022.
Year-to-date sales increased 20.3% with 1,040,560 cars registered in the first eight months of 2023.
In August, Fiat brand registrations decreased 20.4% year-on-year (10.7% market share), Volkswagen registrations decreased 2.1% (7.0% share), Toyota registrations increased 9.3% (6.1% share), Dacia registrations increased 42.1% (5.3% share), Ford registrations decreased 27.1% (5.0% share).
The best-selling cars in August, in order of popularity, were the Fiat Panda, Lancia Ypsilon, Dacia Sandero, Fiat 500 and Citroen C3.
The foreign car distributors association (UNRAE) announced that gasoline-powered passenger car sales in August increased 25.4% y/y to 24,090 units (29.7% share), diesel passenger car sales increased 5.5% to 13,785 units (17.0% share), hybrid car (HEV) sales decreased 1.3% to 27,726 units (34.2% share), plug-in hybrid car (PHEV) and REx combined sales increased 22.8% to 3,356 units (4.1% share), and electric vehicle (BEV) sales increased 76.8% to 4,081 units (5.0% share).
Aug. 2023 | Aug. 2022 | y-o-y / Share fluctuation |
Jan.-Aug. 2023 |
Jan.-Aug. 2022 |
y-o-y / Share fluctuation |
||
---|---|---|---|---|---|---|---|
FIAT | Total | 8,542 | 10,730 | -20.4% | 116,579 | 124,686 | -6.5% |
Share | 10.7% | 15.1% | -4.4 pt | 11.2% | 14.4% | -3.2 pt | |
VOLKSWAGEN | Total | 5,565 | 5,687 | -2.1% | 83,056 | 69,239 | 20.0% |
Share | 7.0% | 8.0% | -1.0 pt | 8.0% | 8.0% | 0.0 pt | |
TOYOTA | Total | 4,884 | 4,468 | 9.3% | 61,216 | 57,556 | 6.4% |
Share | 6.1% | 6.3% | -0.2 pt | 5.9% | 6.7% | -0.8 pt | |
DACIA | Total | 4,255 | 2,994 | 42.1% | 58,046 | 45,582 | 27.3% |
Share | 5.3% | 4.2% | 1.1 pt | 5.6% | 5.3% | 0.3 pt | |
FORD | Total | 3,948 | 5,412 | -27.1% | 56,543 | 51,363 | 10.1% |
Share | 5.0% | 7.6% | -2.6 pt | 5.4% | 5.9% | -0.5 pt | |
PEUGEOT | Total | 3,859 | 3,755 | 2.8% | 57,555 | 49,519 | 16.2% |
Share | 4.8% | 5.3% | -0.4 pt | 5.5% | 5.7% | -0.2 pt | |
AUDI | Total | 3,529 | 3,428 | 2.9% | 45,881 | 34,362 | 33.5% |
Share | 4.4% | 4.8% | -0.4 pt | 4.4% | 4.0% | 0.4 pt | |
JEEP | Total | 3,381 | 1,638 | 106.4% | 48,798 | 34,345 | 42.1% |
Share | 4.2% | 2.3% | 1.9 pt | 4.7% | 4.0% | 0.7 pt | |
RENAULT | Total | 3,367 | 2,623 | 28.4% | 50,815 | 37,770 | 34.5% |
Share | 4.2% | 3.7% | 0.5 pt | 4.9% | 4.4% | 0.5 pt | |
CITROEN | Total | 3,203 | 3,345 | -4.2% | 34,718 | 38,523 | -9.9% |
Share | 4.0% | 4.7% | -0.7 pt | 3.3% | 4.5% | -1.1 pt | |
BMW | Total | 2,961 | 2,256 | 31.3% | 38,740 | 30,345 | 27.7% |
Share | 3.7% | 3.2% | 0.5 pt | 3.7% | 3.5% | 0.2 pt | |
KIA | Total | 2,737 | 2,261 | 21.1% | 31,851 | 27,343 | 16.5% |
Share | 3.4% | 3.2% | 0.3 pt | 3.1% | 3.2% | -0.1 pt | |
HYUNDAI | Total | 2,570 | 2,445 | 5.1% | 31,821 | 26,328 | 20.9% |
Share | 3.2% | 3.4% | -0.2 pt | 3.1% | 3.0% | 0.0 pt | |
DR | Total | 2,567 | 2,078 | 23.5% | 22,502 | 13,658 | 64.8% |
Share | 3.2% | 2.9% | 0.3 pt | 2.2% | 1.6% | 0.6 pt | |
MERCEDES | Total | 2,520 | 2,262 | 11.4% | 32,362 | 28,134 | 15.0% |
Share | 3.2% | 3.2% | 0.0 pt | 3.1% | 3.3% | -0.1 pt | |
LANCIA | Total | 2,490 | 2,830 | -12.0% | 29,868 | 27,414 | 9.0% |
Share | 3.1% | 4.0% | -0.9 pt | 2.9% | 3.2% | -0.3 pt | |
OPEL | Total | 2,470 | 1,965 | 25.7% | 32,005 | 31,598 | 1.3% |
Share | 3.1% | 2.8% | 0.3 pt | 3.1% | 3.7% | -0.6 pt | |
NISSAN | Total | 2,373 | 1,418 | 67.3% | 23,021 | 17,429 | 32.1% |
Share | 3.0% | 2.0% | 1.0 pt | 2.2% | 2.0% | 0.2 pt | |
TESLA | Total | 2,129 | 100 | 2029.0% | 11,125 | 2,688 | 313.9% |
Share | 2.7% | 0.1% | 2.5 pt | 1.1% | 0.3% | 0.8 pt | |
SKODA | Total | 1,944 | 1,596 | 21.8% | 22,293 | 16,251 | 37.2% |
Share | 2.4% | 2.2% | 0.2 pt | 2.1% | 1.9% | 0.3 pt | |
SUZUKI | Total | 1,496 | 868 | 72.4% | 22,616 | 13,200 | 71.3% |
Share | 1.9% | 1.2% | 0.7 pt | 2.2% | 1.5% | 0.6 pt | |
MG | Total | 1,481 | 392 | 277.8% | 18,176 | 3,567 | 409.6% |
Share | 1.9% | 0.6% | 1.3 pt | 1.7% | 0.4% | 1.3 pt | |
CUPRA | Total | 1,064 | 563 | 89.0% | 10,708 | 7,465 | 43.4% |
Share | 1.3% | 0.8% | 0.5 pt | 1.0% | 0.9% | 0.2 pt | |
ALFA ROMEO | Total | 1,046 | 813 | 28.7% | 17,922 | 7,944 | 125.6% |
Share | 1.3% | 1.1% | 0.2 pt | 1.7% | 0.9% | 0.8 pt | |
MINI | Total | 968 | 930 | 4.1% | 13,319 | 10,262 | 29.8% |
Share | 1.2% | 1.3% | -0.1 pt | 1.3% | 1.2% | 0.1 pt | |
VOLVO | Total | 719 | 673 | 6.8% | 11,696 | 8,725 | 34.1% |
Share | 0.9% | 0.9% | 0.0 pt | 1.1% | 1.0% | 0.1 pt | |
SEAT | Total | 566 | 474 | 19.4% | 8,503 | 9,763 | -12.9% |
Share | 0.7% | 0.7% | 0.0 pt | 0.8% | 1.1% | -0.3 pt | |
MAZDA | Total | 550 | 519 | 6.0% | 9,982 | 5,778 | 72.8% |
Share | 0.7% | 0.7% | 0.0 pt | 1.0% | 0.7% | 0.3 pt | |
LAND ROVER | Total | 503 | 547 | -8.0% | 6,449 | 5,355 | 20.4% |
Share | 0.6% | 0.8% | -0.1 pt | 0.6% | 0.6% | 0.0 pt | |
PORSCHE | Total | 392 | 272 | 44.1% | 4,866 | 4,171 | 16.7% |
Share | 0.5% | 0.4% | 0.1 pt | 0.5% | 0.5% | 0.0 pt | |
HONDA | Total | 385 | 343 | 12.2% | 3,720 | 5,200 | -28.5% |
Share | 0.5% | 0.5% | 0.0 pt | 0.4% | 0.6% | -0.2 pt | |
DS | Total | 324 | 164 | 97.6% | 5,271 | 3,801 | 38.7% |
Share | 0.4% | 0.2% | 0.2 pt | 0.5% | 0.4% | 0.1 pt | |
SMART | Total | 161 | 135 | 19.3% | 3,004 | 3,064 | -2.0% |
Share | 0.2% | 0.2% | 0.0 pt | 0.3% | 0.4% | -0.1 pt | |
MASERATI | Total | 142 | 177 | -19.8% | 2,699 | 1,367 | 97.4% |
Share | 0.2% | 0.2% | -0.1 pt | 0.3% | 0.2% | 0.1 pt | |
LEXUS | Total | 140 | 233 | -39.9% | 2,313 | 2,179 | 6.1% |
Share | 0.2% | 0.3% | -0.2 pt | 0.2% | 0.3% | 0.0 pt | |
SUBARU | Total | 123 | 103 | 19.4% | 1,825 | 1,099 | 66.1% |
Share | 0.2% | 0.1% | 0.0 pt | 0.2% | 0.1% | 0.0 pt | |
JAGUAR | Total | 99 | 115 | -13.9% | 1,235 | 1,593 | -22.5% |
Share | 0.1% | 0.2% | 0.0 pt | 0.1% | 0.2% | -0.1 pt | |
MITSUBISHI | Total | 61 | 142 | -57.0% | 874 | 1,761 | -50.4% |
Share | 0.1% | 0.2% | -0.1 pt | 0.1% | 0.2% | -0.1 pt | |
FERRARI | Total | 20 | 32 | -37.5% | 475 | 495 | -4.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.1% | 0.0 pt | |
LAMBORGHINI | Total | 19 | 9 | 111.1% | 287 | 234 | 22.6% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LYNK & CO | Total | 11 | 279 | -96.1% | 3,171 | 2,137 | 48.4% |
Share | 0.0% | 0.4% | -0.4 pt | 0.3% | 0.2% | 0.1 pt | |
Others | Total | 192 | 137 | 40.1% | 2,654 | 1,791 | 48.2% |
Share | 0.2% | 0.2% | 0.0 pt | 0.3% | 0.2% | 0.0 pt | |
Grand Total | Total | 79,756 | 71,211 | 12.0% | 1,040,560 | 865,084 | 20.3% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Flash report, July 2023
Aug 3, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Italian passenger car sales rise 8.8% in July 2023
On August 1, the Italian automobile manufacturers association (ANFIA) announced that passenger car registrations of 119,207 units in July increased 8.8% over the same month in 2022.
Year-to-date sales increased 21.0% with 960,765 cars registered in the first seven months of 2023.
In July, Fiat brand registrations decreased 6.3% year-on-year (12.0% market share), Volkswagen registrations decreased 4.4% (7.7% share), Dacia registrations increased 37.9% (6.0% share), Audi registrations increased 27.6% (5.0% share), Renault registrations decreased 4.2% (4.9% share).
The best-selling cars in July, in order of popularity, were the Fiat Panda, Dacia Sandero, Lancia Ypsilon, Dacia Duster and VW T-Roc.
The foreign car distributors association (UNRAE) announced that gasoline-powered passenger car sales in July increased 4.3% y/y to 34,634 units (28.6% share), diesel passenger car sales decreased 5.2% to 21,789 units (18.0% share), hybrid car (HEV) sales increased 17.3% to 43,227 units (35.7% share), plug-in hybrid car (PHEV) and REx combined sales increased 3.9% to 5,337 units (4.4% share), and electric vehicle (BEV) sales increased 14.9% to 4,158 units (3.4% share).
Jul. 2023 | Jul. 2022 | y-o-y / Share fluctuation |
Jan.-Jul. 2023 |
Jan.-Jul. 2022 |
y-o-y / Share fluctuation |
||
---|---|---|---|---|---|---|---|
FIAT | Total | 14,341 | 15,306 | -6.3% | 108,038 | 113,956 | -5.2% |
Share | 12.0% | 14.0% | -1.9 pt | 11.2% | 14.4% | -3.1 pt | |
VOLKSWAGEN | Total | 9,229 | 9,651 | -4.4% | 77,488 | 63,552 | 21.9% |
Share | 7.7% | 8.8% | -1.1 pt | 8.1% | 8.0% | 0.1 pt | |
DACIA | Total | 7,108 | 5,156 | 37.9% | 53,787 | 42,588 | 26.3% |
Share | 6.0% | 4.7% | 1.3 pt | 5.6% | 5.4% | 0.2 pt | |
AUDI | Total | 5,932 | 4,650 | 27.6% | 42,353 | 30,934 | 36.9% |
Share | 5.0% | 4.2% | 0.7 pt | 4.4% | 3.9% | 0.5 pt | |
RENAULT | Total | 5,877 | 6,135 | -4.2% | 47,446 | 35,147 | 35.0% |
Share | 4.9% | 5.6% | -0.7 pt | 4.9% | 4.4% | 0.5 pt | |
FORD | Total | 5,613 | 5,535 | 1.4% | 52,593 | 45,951 | 14.5% |
Share | 4.7% | 5.0% | -0.3 pt | 5.5% | 5.8% | -0.3 pt | |
PEUGEOT | Total | 5,530 | 5,258 | 5.2% | 53,695 | 45,764 | 17.3% |
Share | 4.6% | 4.8% | -0.2 pt | 5.6% | 5.8% | -0.2 pt | |
JEEP | Total | 5,466 | 4,125 | 32.5% | 45,417 | 32,707 | 38.9% |
Share | 4.6% | 3.8% | 0.8 pt | 4.7% | 4.1% | 0.6 pt | |
BMW | Total | 5,161 | 3,164 | 63.1% | 35,781 | 28,089 | 27.4% |
Share | 4.3% | 2.9% | 1.4 pt | 3.7% | 3.5% | 0.2 pt | |
TOYOTA | Total | 3,996 | 8,122 | -50.8% | 56,317 | 53,088 | 6.1% |
Share | 3.4% | 7.4% | -4.1 pt | 5.9% | 6.7% | -0.8 pt | |
MERCEDES | Total | 3,970 | 3,833 | 3.6% | 29,838 | 25,872 | 15.3% |
Share | 3.3% | 3.5% | -0.2 pt | 3.1% | 3.3% | -0.2 pt | |
KIA | Total | 3,886 | 3,443 | 12.9% | 29,114 | 25,082 | 16.1% |
Share | 3.3% | 3.1% | 0.1 pt | 3.0% | 3.2% | -0.1 pt | |
HYUNDAI | Total | 3,881 | 3,561 | 9.0% | 29,251 | 23,883 | 22.5% |
Share | 3.3% | 3.2% | 0.0 pt | 3.0% | 3.0% | 0.0 pt | |
CITROEN | Total | 3,772 | 5,120 | -26.3% | 31,514 | 35,178 | -10.4% |
Share | 3.2% | 4.7% | -1.5 pt | 3.3% | 4.4% | -1.2 pt | |
LANCIA | Total | 3,352 | 3,100 | 8.1% | 27,377 | 24,584 | 11.4% |
Share | 2.8% | 2.8% | 0.0 pt | 2.8% | 3.1% | -0.2 pt | |
DR | Total | 3,266 | 1,784 | 83.1% | 19,934 | 11,580 | 72.1% |
Share | 2.7% | 1.6% | 1.1 pt | 2.1% | 1.5% | 0.6 pt | |
SUZUKI | Total | 2,977 | 1,311 | 127.1% | 21,119 | 12,332 | 71.3% |
Share | 2.5% | 1.2% | 1.3 pt | 2.2% | 1.6% | 0.6 pt | |
OPEL | Total | 2,914 | 3,615 | -19.4% | 29,535 | 29,633 | -0.3% |
Share | 2.4% | 3.3% | -0.9 pt | 3.1% | 3.7% | -0.7 pt | |
SKODA | Total | 2,898 | 2,314 | 25.2% | 20,349 | 14,655 | 38.9% |
Share | 2.4% | 2.1% | 0.3 pt | 2.1% | 1.8% | 0.3 pt | |
NISSAN | Total | 2,816 | 1,958 | 43.8% | 20,645 | 16,011 | 28.9% |
Share | 2.4% | 1.8% | 0.6 pt | 2.1% | 2.0% | 0.1 pt | |
MG | Total | 2,468 | 519 | 375.5% | 16,694 | 3,175 | 425.8% |
Share | 2.1% | 0.5% | 1.6 pt | 1.7% | 0.4% | 1.3 pt | |
ALFA ROMEO | Total | 2,264 | 1,448 | 56.4% | 16,875 | 7,131 | 136.6% |
Share | 1.9% | 1.3% | 0.6 pt | 1.8% | 0.9% | 0.9 pt | |
MINI | Total | 1,916 | 1,242 | 54.3% | 12,350 | 9,332 | 32.3% |
Share | 1.6% | 1.1% | 0.5 pt | 1.3% | 1.2% | 0.1 pt | |
CUPRA | Total | 1,640 | 907 | 80.8% | 9,645 | 6,902 | 39.7% |
Share | 1.4% | 0.8% | 0.5 pt | 1.0% | 0.9% | 0.1 pt | |
VOLVO | Total | 1,475 | 1,287 | 14.6% | 10,977 | 8,052 | 36.3% |
Share | 1.2% | 1.2% | 0.1 pt | 1.1% | 1.0% | 0.1 pt | |
MAZDA | Total | 1,316 | 571 | 130.5% | 9,432 | 5,259 | 79.3% |
Share | 1.1% | 0.5% | 0.6 pt | 1.0% | 0.7% | 0.3 pt | |
SEAT | Total | 1,024 | 1,366 | -25.0% | 7,937 | 9,289 | -14.6% |
Share | 0.9% | 1.2% | -0.4 pt | 0.8% | 1.2% | -0.3 pt | |
LAND ROVER | Total | 942 | 836 | 12.7% | 5,946 | 4,808 | 23.7% |
Share | 0.8% | 0.8% | 0.0 pt | 0.6% | 0.6% | 0.0 pt | |
PORSCHE | Total | 624 | 669 | -6.7% | 4,473 | 3,899 | 14.7% |
Share | 0.5% | 0.6% | -0.1 pt | 0.5% | 0.5% | 0.0 pt | |
DS | Total | 555 | 429 | 29.4% | 4,947 | 3,637 | 36.0% |
Share | 0.5% | 0.4% | 0.1 pt | 0.5% | 0.5% | 0.1 pt | |
HONDA | Total | 481 | 534 | -9.9% | 3,335 | 4,857 | -31.3% |
Share | 0.4% | 0.5% | -0.1 pt | 0.3% | 0.6% | -0.3 pt | |
TESLA | Total | 478 | 37 | 1191.9% | 8,996 | 2,588 | 247.6% |
Share | 0.4% | 0.0% | 0.4 pt | 0.9% | 0.3% | 0.6 pt | |
SMART | Total | 375 | 311 | 20.6% | 2,843 | 2,929 | -2.9% |
Share | 0.3% | 0.3% | 0.0 pt | 0.3% | 0.4% | -0.1 pt | |
MASERATI | Total | 334 | 310 | 7.7% | 2,557 | 1,190 | 114.9% |
Share | 0.3% | 0.3% | 0.0 pt | 0.3% | 0.1% | 0.1 pt | |
SUBARU | Total | 238 | 116 | 105.2% | 1,703 | 996 | 71.0% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.1% | 0.1 pt | |
LEXUS | Total | 216 | 142 | 52.1% | 2,173 | 1,946 | 11.7% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.2% | 0.0 pt | |
JAGUAR | Total | 181 | 180 | 0.6% | 1,136 | 1,478 | -23.1% |
Share | 0.2% | 0.2% | 0.0 pt | 0.1% | 0.2% | -0.1 pt | |
LYNK & CO | Total | 175 | 377 | -53.6% | 3,160 | 1,858 | 70.1% |
Share | 0.1% | 0.3% | -0.2 pt | 0.3% | 0.2% | 0.1 pt | |
MITSUBISHI | Total | 77 | 394 | -80.5% | 813 | 1,619 | -49.8% |
Share | 0.1% | 0.4% | -0.3 pt | 0.1% | 0.2% | -0.1 pt | |
FERRARI | Total | 61 | 66 | -7.6% | 455 | 463 | -1.7% |
Share | 0.1% | 0.1% | 0.0 pt | 0.0% | 0.1% | 0.0 pt | |
LAMBORGHINI | Total | 34 | 35 | -2.9% | 268 | 225 | 19.1% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Others | Total | 348 | 694 | -49.9% | 2,459 | 1,654 | 48.7% |
Share | 0.3% | 0.6% | -0.3 pt | 0.3% | 0.2% | 0.0 pt | |
Grand Total | Total | 119,207 | 109,611 | 8.8% | 960,765 | 793,873 | 21.0% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Flash report, June 2023
Jul 5, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
On July 3, the Italian automobile manufacturers association (ANFIA) announced that passenger car registrations of 138,927 units in June increased 9.2% over the same month in 2022.
Year-to-date sales increased 23.0% with 841,343 cars registered in the first half of 2023.
In June, Fiat brand registrations decreased 22.6% year-on year (9.4% market share), Volkswagen registrations increased 11.3% (8.2% share), Toyota registrations decreased 6.6% (5.6% share), Dacia registrations decreased 16.1% (5.6% share), Peugeot registrations decreased 20.7% (5.5% share).
The best-selling cars in June, in order of popularity, were the Fiat Panda, Dacia Sandero, Lancia Ypsilon, Ford Puma and Toyota Yaris Cross.
The foreign car distributors association (UNRAE) announced that gasoline-powered passenger car sales in June increased 6.9% y/y to 40,073 units (28.5% share), diesel passenger car sales decreased 2.8% to 25,960 units (18.5% share), hybrid car (HEV) sales increased 30.8% to 48,973 units (34.8% share), plug-in hybrid car (PHEV) and REx combined sales increased 6.5% to 7,539 units (5.4% share), and electric vehicle (BEV) sales decreased 0.5% to 6,159 units (4.4% share).
Italy - Registrations of new passenger cars
Jun. 2023 | Jun. 2022 | y-o-y / Share fluctuation |
Jan.-Jun. 2023 |
Jan.-Jun. 2022 |
y-o-y / Share fluctuation |
||
---|---|---|---|---|---|---|---|
FIAT | Total |
13,012
|
16,809
|
-22.6%
|
93,697
|
98,650
|
-5.0%
|
Share |
9.4%
|
13.2%
|
-3.8 pt
|
11.1%
|
14.4%
|
-3.3 pt
|
|
VOLKSWAGEN | Total |
11,414
|
10,253
|
11.3%
|
68,257
|
53,901
|
26.6%
|
Share |
8.2%
|
8.1%
|
0.2 pt
|
8.1%
|
7.9%
|
0.2 pt
|
|
TOYOTA | Total |
7,837
|
8,393
|
-6.6%
|
52,315
|
44,966
|
16.3%
|
Share |
5.6%
|
6.6%
|
-1.0 pt
|
6.2%
|
6.6%
|
-0.4 pt
|
|
DACIA | Total |
7,801
|
9,301
|
-16.1%
|
46,678
|
37,432
|
24.7%
|
Share |
5.6%
|
7.3%
|
-1.7 pt
|
5.5%
|
5.5%
|
0.1 pt
|
|
PEUGEOT | Total |
7,583
|
9,560
|
-20.7%
|
48,161
|
40,506
|
18.9%
|
Share |
5.5%
|
7.5%
|
-2.1 pt
|
5.7%
|
5.9%
|
-0.2 pt
|
|
RENAULT | Total |
7,499
|
5,755
|
30.3%
|
41,564
|
29,012
|
43.3%
|
Share |
5.4%
|
4.5%
|
0.9 pt
|
4.9%
|
4.2%
|
0.7 pt
|
|
FORD | Total |
7,494
|
4,028
|
86.0%
|
46,979
|
40,416
|
16.2%
|
Share |
5.4%
|
3.2%
|
2.2 pt
|
5.6%
|
5.9%
|
-0.3 pt
|
|
AUDI | Total |
6,532
|
4,409
|
48.2%
|
36,420
|
26,284
|
38.6%
|
Share |
4.7%
|
3.5%
|
1.2 pt
|
4.3%
|
3.8%
|
0.5 pt
|
|
JEEP | Total |
6,206
|
5,124
|
21.1%
|
39,952
|
28,582
|
39.8%
|
Share |
4.5%
|
4.0%
|
0.4 pt
|
4.7%
|
4.2%
|
0.6 pt
|
|
BMW | Total |
5,257
|
4,061
|
29.5%
|
30,618
|
24,925
|
22.8%
|
Share |
3.8%
|
3.2%
|
0.6 pt
|
3.6%
|
3.6%
|
0.0 pt
|
|
HYUNDAI | Total |
4,722
|
3,918
|
20.5%
|
25,369
|
20,322
|
24.8%
|
Share |
3.4%
|
3.1%
|
0.3 pt
|
3.0%
|
3.0%
|
0.0 pt
|
|
LANCIA | Total |
4,345
|
3,717
|
16.9%
|
23,865
|
21,484
|
11.1%
|
Share |
3.1%
|
2.9%
|
0.2 pt
|
2.8%
|
3.1%
|
-0.3 pt
|
|
CITROEN | Total |
4,147
|
5,899
|
-29.7%
|
27,721
|
30,056
|
-7.8%
|
Share |
3.0%
|
4.6%
|
-1.7 pt
|
3.3%
|
4.4%
|
-1.1 pt
|
|
MERCEDES | Total |
4,128
|
3,942
|
4.7%
|
25,863
|
22,039
|
17.4%
|
Share |
3.0%
|
3.1%
|
-0.1 pt
|
3.1%
|
3.2%
|
-0.1 pt
|
|
KIA | Total |
4,081
|
3,614
|
12.9%
|
25,228
|
21,639
|
16.6%
|
Share |
2.9%
|
2.8%
|
0.1 pt
|
3.0%
|
3.2%
|
-0.2 pt
|
|
OPEL | Total |
3,989
|
5,227
|
-23.7%
|
26,621
|
26,018
|
2.3%
|
Share |
2.9%
|
4.1%
|
-1.2 pt
|
3.2%
|
3.8%
|
-0.6 pt
|
|
MG | Total |
3,371
|
619
|
444.6%
|
14,226
|
2,656
|
435.6%
|
Share |
2.4%
|
0.5%
|
1.9 pt
|
1.7%
|
0.4%
|
1.3 pt
|
|
SUZUKI | Total |
3,128
|
1,509
|
107.3%
|
18,141
|
11,021
|
64.6%
|
Share |
2.3%
|
1.2%
|
1.1 pt
|
2.2%
|
1.6%
|
0.5 pt
|
|
SKODA | Total |
3,105
|
2,325
|
33.5%
|
17,451
|
12,341
|
41.4%
|
Share |
2.2%
|
1.8%
|
0.4 pt
|
2.1%
|
1.8%
|
0.3 pt
|
|
ALFA ROMEO | Total |
3,019
|
1,434
|
110.5%
|
14,611
|
5,683
|
157.1%
|
Share |
2.2%
|
1.1%
|
1.0 pt
|
1.7%
|
0.8%
|
0.9 pt
|
|
NISSAN | Total |
3,007
|
2,952
|
1.9%
|
17,830
|
14,053
|
26.9%
|
Share |
2.2%
|
2.3%
|
-0.2 pt
|
2.1%
|
2.1%
|
0.1 pt
|
|
DR | Total |
2,455
|
2,198
|
11.7%
|
16,666
|
9,796
|
70.1%
|
Share |
1.8%
|
1.7%
|
0.0 pt
|
2.0%
|
1.4%
|
0.5 pt
|
|
VOLVO | Total |
1,818
|
1,080
|
68.3%
|
9,503
|
6,765
|
40.5%
|
Share |
1.3%
|
0.8%
|
0.5 pt
|
1.1%
|
1.0%
|
0.1 pt
|
|
TESLA | Total |
1,751
|
1,143
|
53.2%
|
8,518
|
2,551
|
233.9%
|
Share |
1.3%
|
0.9%
|
0.4 pt
|
1.0%
|
0.4%
|
0.6 pt
|
|
MINI | Total |
1,647
|
1,075
|
53.2%
|
10,434
|
8,090
|
29.0%
|
Share |
1.2%
|
0.8%
|
0.3 pt
|
1.2%
|
1.2%
|
0.1 pt
|
|
CUPRA | Total |
1,634
|
1,721
|
-5.1%
|
8,005
|
5,995
|
33.5%
|
Share |
1.2%
|
1.4%
|
-0.2 pt
|
1.0%
|
0.9%
|
0.1 pt
|
|
SEAT | Total |
1,275
|
1,533
|
-16.8%
|
6,913
|
7,923
|
-12.7%
|
Share |
0.9%
|
1.2%
|
-0.3 pt
|
0.8%
|
1.2%
|
-0.3 pt
|
|
MAZDA | Total |
1,159
|
534
|
117.0%
|
8,116
|
4,688
|
73.1%
|
Share |
0.8%
|
0.4%
|
0.4 pt
|
1.0%
|
0.7%
|
0.3 pt
|
|
LAND ROVER | Total |
1,128
|
804
|
40.3%
|
5,004
|
3,972
|
26.0%
|
Share |
0.8%
|
0.6%
|
0.2 pt
|
0.6%
|
0.6%
|
0.0 pt
|
|
DS | Total |
682
|
653
|
4.4%
|
4,392
|
3,210
|
36.8%
|
Share |
0.5%
|
0.5%
|
0.0 pt
|
0.5%
|
0.5%
|
0.1 pt
|
|
PORSCHE | Total |
491
|
581
|
-15.5%
|
3,849
|
3,230
|
19.2%
|
Share |
0.4%
|
0.5%
|
-0.1 pt
|
0.5%
|
0.5%
|
0.0 pt
|
|
HONDA | Total |
476
|
590
|
-19.3%
|
2,854
|
4,323
|
-34.0%
|
Share |
0.3%
|
0.5%
|
-0.1 pt
|
0.3%
|
0.6%
|
-0.3 pt
|
|
MASERATI | Total |
475
|
274
|
73.4%
|
2,223
|
880
|
152.6%
|
Share |
0.3%
|
0.2%
|
0.1 pt
|
0.3%
|
0.1%
|
0.1 pt
|
|
LEXUS | Total |
395
|
187
|
111.2%
|
1,957
|
1,804
|
8.5%
|
Share |
0.3%
|
0.1%
|
0.1 pt
|
0.2%
|
0.3%
|
0.0 pt
|
|
SMART | Total |
365
|
754
|
-51.6%
|
2,468
|
2,618
|
-5.7%
|
Share |
0.3%
|
0.6%
|
-0.3 pt
|
0.3%
|
0.4%
|
-0.1 pt
|
|
LYNK & CO | Total |
323
|
376
|
-14.1%
|
2,985
|
1,481
|
101.6%
|
Share |
0.2%
|
0.3%
|
-0.1 pt
|
0.4%
|
0.2%
|
0.1 pt
|
|
SUBARU | Total |
288
|
146
|
97.3%
|
1,464
|
880
|
66.4%
|
Share |
0.2%
|
0.1%
|
0.1 pt
|
0.2%
|
0.1%
|
0.0 pt
|
|
JAGUAR | Total |
255
|
207
|
23.2%
|
955
|
1,298
|
-26.4%
|
Share |
0.2%
|
0.2%
|
0.0 pt
|
0.1%
|
0.2%
|
-0.1 pt
|
|
MITSUBISHI | Total |
80
|
168
|
-52.4%
|
736
|
1,225
|
-39.9%
|
Share |
0.1%
|
0.1%
|
-0.1 pt
|
0.1%
|
0.2%
|
-0.1 pt
|
|
FERRARI | Total |
54
|
66
|
-18.2%
|
393
|
397
|
-1.0%
|
Share |
0.0%
|
0.1%
|
0.0 pt
|
