France - New car sales in 2026 by OEM, vehicle type
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Automotive sales volume, 2026
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, January 2026
Feb 3, 2026
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Plateforme de la Filière Automobile (PFA) announced that January new passenger car sales in France of 107,157 units decreased 6.6% over the same month last year. According to the French media, passenger cars sales in January was the lowest level in 15 years, excluding the semiconductor crisis in 2022.
Group Stellantis sales of 34,666 units decreased 2.7% (32.4% share) while Renault Group sales of 28,309 units increased 1.1% (26.4% share).
Volkswagen Group sales of 14,836 units decreased 7.2% (13.8% share) while Toyota sales of 9,513 units decreased 15.4% (8.9% share).
Hyundai Group sales of 4,220 units decreased 28.7% (3.9% share).
BMW Group sales of 4,191 units decreased 24.0% (3.9% share) while Ford sales of 2,118 units decreased 27.7% (2.0% share).
Sales of light commercial vehicles (LCV) decreased by 2.8% in January to 24,663 units. New light vehicles sales in January, including passenger cars and LCVs, fell 5.9% to 131,820 units.
Although the share of electric vehicle sales reached 28.3%, this is seen as the effects of social leasing, a scheme to help the purchase of electric vehicles, and not reflecting the revival of demand.
Registrations of new vehicles by type
| Type | Jan. 2026 | Y-o-Y |
|---|---|---|
| Passenger cars | 107,157 | -6.6% |
| Light Commercial Vehicles | 24,663 | -2.8% |
| Total | 131,820 | -5.9% |
| Commercial Vehicles (Over 5t) | N/A | -% |
France - Registrations of new passenger cars
| Jan. 2026*1 | Jan. 2025*1 | Y-o-Y | ||
|---|---|---|---|---|
| GROUP STELLANTIS | Total | 34,666 | 35,624 | -2.7% |
| Share | 32.4% | 31.1% | 1.3 pt | |
| - PEUGEOT | Total | 17,707 | 19,284 | -8.2% |
| Share | 16.5% | 16.8% | -0.3 pt | |
| - CITROEN | Total | 9,493 | 9,234 | 2.8% |
| Share | 8.9% | 8.1% | 0.8 pt | |
| - OPEL | Total | 3,016 | 2,798 | 7.8% |
| Share | 2.8% | 2.4% | 0.4 pt | |
| - FIAT | Total | 2,098 | 1,726 | 21.6% |
| Share | 2.0% | 1.5% | 0.5 pt | |
| - DS | Total | 876 | 1,013 | -13.5% |
| Share | 0.8% | 0.9% | -0.1 pt | |
| - JEEP | Total | 759 | 801 | -5.2% |
| Share | 0.7% | 0.7% | 0.0 pt | |
| - ALFA ROMEO | Total | 562 | 656 | -14.3% |
| Share | 0.5% | 0.6% | 0.0 pt | |
| - LANCIA | Total | 124 | 75 | 65.3% |
| Share | 0.1% | 0.1% | 0.1 pt | |
| - ABARTH | Total | 24 | 29 | -17.2% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - MASERATI | Total | 7 | 8 | -12.5% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| GROUP RENAULT | Total | 28,309 | 27,994 | 1.1% |
| Share | 26.4% | 24.4% | 2.0 pt | |
| - RENAULT | Total | 21,402 | 17,726 | 20.7% |
| Share | 20.0% | 15.5% | 4.5 pt | |
| - DACIA | Total | 6,596 | 9,975 | -33.9% |
| Share | 6.2% | 8.7% | -2.5 pt | |
| - ALPINE | Total | 311 | 293 | 6.1% |
| Share | 0.3% | 0.3% | 0.0 pt | |
| GROUP VW | Total | 14,836 | 15,979 | -7.2% |
| Share | 13.8% | 13.9% | -0.1 pt | |
| - VW | Total | 6,921 | 7,443 | -7.0% |
| Share | 6.5% | 6.5% | 0.0 pt | |
| - SKODA | Total | 3,075 | 2,848 | 8.0% |
| Share | 2.9% | 2.5% | 0.4 pt | |
| - AUDI | Total | 2,692 | 3,227 | -16.6% |
| Share | 2.5% | 2.8% | -0.3 pt | |
| - SEAT | Total | 2,006 | 2,175 | -7.8% |
| Share | 1.9% | 1.9% | 0.0 pt | |
| - PORSCHE | Total | 140 | 279 | -49.8% |
| Share | 0.1% | 0.2% | -0.1 pt | |
| - LAMBORGHIN | Total | 2 | 7 | -71.4% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| GROUP TOYOTA | Total | 9,513 | 11,251 | -15.4% |
| Share | 8.9% | 9.8% | -0.9 pt | |
| - TOYOTA | Total | 9,164 | 10,497 | -12.7% |
| Share | 8.6% | 9.2% | -0.6 pt | |
| - LEXUS | Total | 349 | 754 | -53.7% |
| Share | 0.3% | 0.7% | -0.3 pt | |
| GROUP HYUNDAI | Total | 4,220 | 5,922 | -28.7% |
| Share | 3.9% | 5.2% | -1.2 pt | |
| - HYUNDAI | Total | 2,392 | 3,426 | -30.2% |
| Share | 2.2% | 3.0% | -0.8 pt | |
| - KIA | Total | 1,828 | 2,496 | -26.8% |
| Share | 1.7% | 2.2% | -0.5 pt | |
| GROUP BMW | Total | 4,191 | 5,517 | -24.0% |
| Share | 3.9% | 4.8% | -0.9 pt | |
| - BMW | Total | 2,680 | 4,164 | -35.6% |
| Share | 2.5% | 3.6% | -1.1 pt | |
| - MINI | Total | 1,511 | 1,352 | 11.8% |
| Share | 1.4% | 1.2% | 0.2 pt | |
| - ROLLS ROYCE | Total | 0 | 1 | -100.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| GROUP FORD | Total | 2,118 | 2,931 | -27.7% |
| Share | 2.0% | 2.6% | -0.6 pt | |
| - FORD | Total | 2,118 | 2,931 | -27.7% |
| Share | 2.0% | 2.6% | -0.6 pt | |
| GROUP DAIMLER | Total | 1,551 | 1,343 | 15.5% |
| Share | 1.4% | 1.2% | 0.3 pt | |
| - MERCEDES | Total | 1,505 | 1,209 | 24.5% |
| Share | 1.4% | 1.1% | 0.4 pt | |
| - SMART | Total | 46 | 134 | -65.7% |
| Share | 0.0% | 0.1% | -0.1 pt | |
| GROUP SUZUKI | Total | 1,521 | 1,698 | -10.4% |
| Share | 1.4% | 1.5% | -0.1 pt | |
| - SUZUKI | Total | 1,521 | 1,698 | -10.4% |
| Share | 1.4% | 1.5% | -0.1 pt | |
| GROUP NISSAN | Total | 1,338 | 1,560 | -14.2% |
| Share | 1.2% | 1.4% | -0.1 pt | |
| - NISSAN | Total | 1,338 | 1,560 | -14.2% |
| Share | 1.2% | 1.4% | -0.1 pt | |
| GROUP TESLA | Total | 661 | 1,141 | -42.1% |
| Share | 0.6% | 1.0% | -0.4 pt | |
| - TESLA | Total | 661 | 1,141 | -42.1% |
| Share | 0.6% | 1.0% | -0.4 pt | |
| GROUP GEELY | Total | 639 | 485 | 31.8% |
| Share | 0.6% | 0.4% | 0.2 pt | |
| - VOLVO | Total | 580 | 465 | 24.7% |
| Share | 0.5% | 0.4% | 0.1 pt | |
| - POLESTAR | Total | 46 | 0 | -% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - LYNK & CO | Total | 11 | 13 | -15.4% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - LOTUS | Total | 2 | 7 | -71.4% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| GROUP MITSUBISHI | Total | 79 | 86 | -8.1% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| - MITSUBISHI | Total | 79 | 86 | -8.1% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| GROUP TATA | Total | 40 | 1 | 3900.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - LAND ROVER | Total | 40 | 1 | 3900.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| OTHERS | Total | 3,499 | 3,170 | 10.4% |
| Share | 3.3% | 2.8% | 0.5 pt | |
| Grand Total *1 | Total | 107,157 | 114,673 | -6.6% |
| Share | 100.0% | 100.0% | 0.0 pt | |
*1 Data announced by PFA.
France -Registrations of new light commercial vehicles
| Jan. 2026*1 | Jan. 2025 | Y-o-Y | ||
|---|---|---|---|---|
| GROUP STELLANTIS | Total | 9,094 | 10,006 | -9.1% |
| Share | 36.9% | 39.4% | -2.6 pt | |
| - PEUGEOT | Total | 4,131 | 5,128 | -19.4% |
| Share | 16.7% | 20.2% | -3.5 pt | |
| - CITROEN | Total | 3,090 | 3,170 | -2.5% |
| Share | 12.5% | 12.5% | 0.0 pt | |
| - FIAT | Total | 1,433 | 1,124 | 27.5% |
| Share | 5.8% | 4.4% | 1.4 pt | |
| - OPEL | Total | 432 | 546 | -20.9% |
| Share | 1.8% | 2.2% | -0.4 pt | |
| - DS | Total | 5 | 9 | -44.4% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - JEEP | Total | 3 | 28 | -89.3% |
| Share | 0.0% | 0.1% | -0.1 pt | |
| - ALFA ROMEO | Total | 0 | 1 | -100.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| GROUP RENAULT | Total | 7,384 | 7,069 | 4.5% |
| Share | 29.9% | 27.9% | 2.1 pt | |
| - RENAULT | Total | 7,245 | 6,983 | 3.8% |
| Share | 29.4% | 27.5% | 1.8 pt | |
| - DACIA | Total | 139 | 86 | 61.6% |
| Share | 0.6% | 0.3% | 0.2 pt | |
| GROUP FORD | Total | 2,071 | 2,664 | -22.3% |
| Share | 8.4% | 10.5% | -2.1 pt | |
| - FORD | Total | 2,071 | 2,664 | -22.3% |
| Share | 8.4% | 10.5% | -2.1 pt | |
| GROUP DAIMLER | Total | 1,431 | 1,385 | 3.3% |
| Share | 5.8% | 5.5% | 0.3 pt | |
| - MERCEDES | Total | 1,362 | 1,306 | 4.3% |
| Share | 5.5% | 5.1% | 0.4 pt | |
| - FUSO | Total | 69 | 79 | -12.7% |
| Share | 0.3% | 0.3% | 0.0 pt | |
| GROUP TOYOTA | Total | 1,385 | 1,353 | 2.4% |
| Share | 5.6% | 5.3% | 0.3 pt | |
| - TOYOTA | Total | 1,385 | 1,353 | 2.4% |
| Share | 5.6% | 5.3% | 0.3 pt | |
| GROUP VW | Total | 1,195 | 970 | 23.2% |
| Share | 4.8% | 3.8% | 1.0 pt | |
| - VW | Total | 1,067 | 785 | 35.9% |
| Share | 4.3% | 3.1% | 1.2 pt | |
| - SKODA | Total | 87 | 108 | -19.4% |
| Share | 0.4% | 0.4% | -0.1 pt | |
| - SEAT | Total | 24 | 58 | -58.6% |
| Share | 0.1% | 0.2% | -0.1 pt | |
| - AUDI | Total | 17 | 19 | -10.5% |
| Share | 0.1% | 0.1% | 0.0 pt | |
| GROUP CNH INDUSTRIAL | Total | 880 | 825 | 6.7% |
| Share | 3.6% | 3.3% | 0.3 pt | |
| - IVECO | Total | 880 | 825 | 6.7% |
| Share | 3.6% | 3.3% | 0.3 pt | |
| GROUP NISSAN | Total | 409 | 416 | -1.7% |
| Share | 1.7% | 1.6% | 0.0 pt | |
| - NISSAN | Total | 409 | 416 | -1.7% |
| Share | 1.7% | 1.6% | 0.0 pt | |
| GROUP TRATON | Total | 279 | 236 | 18.2% |
| Share | 1.1% | 0.9% | 0.2 pt | |
| - M.A.N. | Total | 278 | 236 | 17.8% |
| Share | 1.1% | 0.9% | 0.2 pt | |
| GROUP HYUNDAI | Total | 78 | 32 | 143.8% |
| Share | 0.3% | 0.1% | 0.2 pt | |
| - KIA | Total | 40 | 17 | 135.3% |
| Share | 0.2% | 0.1% | 0.1 pt | |
| - HYUNDAI | Total | 38 | 15 | 153.3% |
| Share | 0.2% | 0.1% | 0.1 pt | |
| GROUP TATA | Total | 52 | 37 | 40.5% |
| Share | 0.2% | 0.1% | 0.1 pt | |
| - LAND ROVER | Total | 52 | 37 | 40.5% |
| Share | 0.2% | 0.1% | 0.1 pt | |
| GROUP BMW | Total | 10 | 11 | -9.1% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - BMW | Total | 10 | 10 | 0.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - MINI | Total | 0 | 1 | -100.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| GROUP SUZUKI | Total | 3 | 15 | -80.0% |
| Share | 0.0% | 0.1% | 0.0 pt | |
| - SUZUKI | Total | 3 | 15 | -80.0% |
| Share | 0.0% | 0.1% | 0.0 pt | |
| GROUP GEELY | Total | 1 | 3 | -66.7% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - VOLVO | Total | 1 | 3 | -66.7% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| GROUP TESLA | Total | 1 | 1 | 0.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - TESLA | Total | 1 | 1 | 0.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| GROUP MITSUBISHI | Total | 0 | 1 | -100.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| - MITSUBISHI | Total | 0 | 1 | -100.0% |
| Share | 0.0% | 0.0% | 0.0 pt | |
| OTHERS | Total | 391 | 344 | 13.7% |
| Share | 1.6% | 1.4% | 0.2 pt | |
| Grand Total*1 | Total | 24,663 | 25,368 | -2.8% |
| Share | 100.0% | 100.0% | 0.0 pt | |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India