France - Automotive Sales volume, 2025
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The number of units listed is the number at the time of the announcement.
Flash report, Automotive sales volume, 2025
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, March 2025
Apr 2, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Plateforme de la Filière Automobile (PFA) announced that March new passenger car sales in France of 153,842 units decreased 14.5% over the same month last year.
Group Stellantis sales of 43,343 units decreased 17.1% (28.2% share) while Renault Group sales of 43,209 units decreased 1.0% (28.1% share).
Volkswagen Group sales of 22,917 units decreased 4.8% (14.9% share) while Toyota Group sales of 10,165 units decreased 15.9% (6.6% share).
BMW Group sales of 6,786 units decreased 33.0% (4.4% share).
Hyundai Group sales of 5,782 units decreased 28.1% (3.8% share) while Daimler Group sales of 3,686 units decreased 48.4% (2.4% share).
Sales of light commercial vehicles (LCV) decreased by 13.8% in March to 32,159 units.
Registrations of new vehicles by type
Type | Mar. 2025 | Y-o-Y | Jan.-Mar. 2025 | Y-o-Y |
---|---|---|---|---|
Passenger cars | 153,842 | -14.5% | 410,085 | -7.8% |
Light Commercial Vehicles | 32,159 | -13.8% | 85,764 | -10.8% |
Total | 186,001 | -14.4% | 495,849 | -8.4% |
Commercial Vehicles (Over 5t) | N/A | -% | N/A | -% |
France - Registrations of new passenger cars
Mar. 2025*1 | Mar. 2024*1 | Y-o-Y | Jan.-Mar. 2025*1 | Jan.-Mar. 2024*1 | Y-o-Y | ||
---|---|---|---|---|---|---|---|
GROUP STELLANTIS | Total | 43,343 | 52,261 | -17.1% | 119,636 | 138,325 | -13.5% |
Share | 28.2% | 29.0% | -0.9 pt | 29.2% | 31.1% | -1.9 pt | |
- PEUGEOT | Total | 23,696 | 25,389 | -6.7% | 65,360 | 68,022 | -3.9% |
Share | 15.4% | 14.1% | 1.3 pt | 15.9% | 15.3% | 0.6 pt | |
- CITROEN | Total | 10,805 | 13,528 | -20.1% | 31,615 | 35,278 | -10.4% |
Share | 7.0% | 7.5% | -0.5 pt | 7.7% | 7.9% | -0.2 pt | |
- OPEL | Total | 3,297 | 5,094 | -35.3% | 8,267 | 13,104 | -36.9% |
Share | 2.1% | 2.8% | -0.7 pt | 2.0% | 2.9% | -0.9 pt | |
- FIAT | Total | 2,118 | 4,662 | -54.6% | 5,442 | 12,033 | -54.8% |
Share | 1.4% | 2.6% | -1.2 pt | 1.3% | 2.7% | -1.4 pt | |
- DS | Total | 1,401 | 2,037 | -31.2% | 3,652 | 5,860 | -37.7% |
Share | 0.9% | 1.1% | -0.2 pt | 0.9% | 1.3% | -0.4 pt | |
- JEEP | Total | 1,022 | 896 | 14.1% | 2,692 | 2,335 | 15.3% |
Share | 0.7% | 0.5% | 0.2 pt | 0.7% | 0.5% | 0.1 pt | |
- ALFA ROMEO | Total | 789 | 398 | 98.2% | 2,088 | 1,198 | 74.3% |
Share | 0.5% | 0.2% | 0.3 pt | 0.5% | 0.3% | 0.2 pt | |
- LANCIA | Total | 116 | 37 | 213.5% | 277 | 37 | 648.6% |
Share | 0.1% | 0.0% | 0.1 pt | 0.1% | 0.0% | 0.1 pt | |
- ABARTH | Total | 94 | 216 | -56.5% | 219 | 445 | -50.8% |
Share | 0.1% | 0.1% | -0.1 pt | 0.1% | 0.1% | 0.0 pt | |
- MASERATI | Total | 5 | 4 | 25.0% | 24 | 13 | 84.6% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP RENAULT | Total | 43,209 | 43,641 | -1.0% | 109,101 | 104,710 | 4.2% |
Share | 28.1% | 24.2% | 3.8 pt | 26.6% | 23.5% | 3.1 pt | |
- RENAULT | Total | 29,401 | 29,597 | -0.7% | 71,573 | 64,742 | 10.6% |
Share | 19.1% | 16.4% | 2.7 pt | 17.5% | 14.6% | 2.9 pt | |
- DACIA | Total | 13,286 | 13,797 | -3.7% | 36,076 | 39,454 | -8.6% |
Share | 8.6% | 7.7% | 1.0 pt | 8.8% | 8.9% | -0.1 pt | |
- ALPINE | Total | 522 | 247 | 111.3% | 1,452 | 514 | 182.5% |
Share | 0.3% | 0.1% | 0.2 pt | 0.4% | 0.1% | 0.2 pt | |
GROUP VW | Total | 22,917 | 24,079 | -4.8% | 59,692 | 54,654 | 9.2% |
Share | 14.9% | 13.4% | 1.5 pt | 14.6% | 12.3% | 2.3 pt | |
- VW | Total | 10,153 | 10,524 | -3.5% | 27,799 | 24,714 | 12.5% |
Share | 6.6% | 5.8% | 0.8 pt | 6.8% | 5.6% | 1.2 pt | |
- SKODA | Total | 4,710 | 4,438 | 6.1% | 11,151 | 8,972 | 24.3% |
Share | 3.1% | 2.5% | 0.6 pt | 2.7% | 2.0% | 0.7 pt | |
- AUDI | Total | 4,320 | 4,529 | -4.6% | 11,051 | 10,700 | 3.3% |
Share | 2.8% | 2.5% | 0.3 pt | 2.7% | 2.4% | 0.3 pt | |
- SEAT | Total | 3,457 | 4,040 | -14.4% | 8,779 | 8,593 | 2.2% |
Share | 2.2% | 2.2% | 0.0 pt | 2.1% | 1.9% | 0.2 pt | |
- PORSCHE | Total | 268 | 536 | -50.0% | 876 | 1,655 | -47.1% |
Share | 0.2% | 0.3% | -0.1 pt | 0.2% | 0.4% | -0.2 pt | |
- LAMBORGHIN | Total | 7 | 11 | -36.4% | 27 | 18 | 50.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- BENTLEY | Total | 2 | 1 | 100.0% | 9 | 2 | 350.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP TOYOTA | Total | 10,165 | 12,086 | -15.9% | 31,502 | 33,497 | -6.0% |
Share | 6.6% | 6.7% | -0.1 pt | 7.7% | 7.5% | 0.2 pt | |
- TOYOTA | Total | 9,728 | 11,577 | -16.0% | 29,866 | 32,030 | -6.8% |
Share | 6.3% | 6.4% | -0.1 pt | 7.3% | 7.2% | 0.1 pt | |
- LEXUS | Total | 437 | 509 | -14.1% | 1,636 | 1,467 | 11.5% |
Share | 0.3% | 0.3% | 0.0 pt | 0.4% | 0.3% | 0.1 pt | |
GROUP BMW | Total | 6,786 | 10,132 | -33.0% | 20,018 | 22,822 | -12.3% |
Share | 4.4% | 5.6% | -1.2 pt | 4.9% | 5.1% | -0.2 pt | |
- BMW | Total | 4,867 | 7,675 | -36.6% | 14,476 | 17,194 | -15.8% |
Share | 3.2% | 4.3% | -1.1 pt | 3.5% | 3.9% | -0.3 pt | |
- MINI | Total | 1,919 | 2,455 | -21.8% | 5,541 | 5,625 | -1.5% |
Share | 1.2% | 1.4% | -0.1 pt | 1.4% | 1.3% | 0.1 pt | |
- ROLLS ROYCE | Total | 0 | 2 | -100.0% | 1 | 3 | -66.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP HYUNDAI | Total | 5,782 | 8,046 | -28.1% | 17,944 | 22,479 | -20.2% |
Share | 3.8% | 4.5% | -0.7 pt | 4.4% | 5.1% | -0.7 pt | |
- HYUNDAI | Total | 3,227 | 4,212 | -23.4% | 10,275 | 10,653 | -3.5% |
Share | 2.1% | 2.3% | -0.2 pt | 2.5% | 2.4% | 0.1 pt | |
- KIA | Total | 2,555 | 3,834 | -33.4% | 7,669 | 11,826 | -35.2% |
Share | 1.7% | 2.1% | -0.5 pt | 1.9% | 2.7% | -0.8 pt | |
GROUP DAIMLER | Total | 3,686 | 7,145 | -48.4% | 7,615 | 13,300 | -42.7% |
Share | 2.4% | 4.0% | -1.6 pt | 1.9% | 3.0% | -1.1 pt | |
- MERCEDES | Total | 3,612 | 6,999 | -48.4% | 7,349 | 12,620 | -41.8% |
Share | 2.3% | 3.9% | -1.5 pt | 1.8% | 2.8% | -1.0 pt | |
- SMART | Total | 74 | 146 | -49.3% | 266 | 680 | -60.9% |
Share | 0.0% | 0.1% | 0.0 pt | 0.1% | 0.2% | -0.1 pt | |
GROUP FORD | Total | 3,392 | 4,930 | -31.2% | 9,458 | 11,874 | -20.3% |
Share | 2.2% | 2.7% | -0.5 pt | 2.3% | 2.7% | -0.4 pt | |
- FORD | Total | 3,392 | 4,930 | -31.2% | 9,458 | 11,874 | -20.3% |
Share | 2.2% | 2.7% | -0.5 pt | 2.3% | 2.7% | -0.4 pt | |
GROUP TESLA | Total | 3,157 | 4,998 | -36.8% | 6,693 | 11,360 | -41.1% |
Share | 2.1% | 2.8% | -0.7 pt | 1.6% | 2.6% | -0.9 pt | |
- TESLA | Total | 3,157 | 4,998 | -36.8% | 6,693 | 11,360 | -41.1% |
Share | 2.1% | 2.8% | -0.7 pt | 1.6% | 2.6% | -0.9 pt | |
GROUP NISSAN | Total | 2,486 | 2,783 | -10.7% | 7,177 | 7,402 | -3.0% |
Share | 1.6% | 1.5% | 0.1 pt | 1.8% | 1.7% | 0.1 pt | |
- NISSAN | Total | 2,486 | 2,783 | -10.7% | 7,177 | 7,402 | -3.0% |
Share | 1.6% | 1.5% | 0.1 pt | 1.8% | 1.7% | 0.1 pt | |
GROUP SUZUKI | Total | 2,082 | 2,276 | -8.5% | 5,592 | 5,977 | -6.4% |
Share | 1.4% | 1.3% | 0.1 pt | 1.4% | 1.3% | 0.0 pt | |
- SUZUKI | Total | 2,082 | 2,276 | -8.5% | 5,592 | 5,977 | -6.4% |
Share | 1.4% | 1.3% | 0.1 pt | 1.4% | 1.3% | 0.0 pt | |
GROUP GEELY | Total | 1,225 | 3,034 | -59.6% | 2,440 | 6,198 | -60.6% |
Share | 0.8% | 1.7% | -0.9 pt | 0.6% | 1.4% | -0.8 pt | |
- VOLVO | Total | 1,208 | 2,975 | -59.4% | 2,388 | 5,948 | -59.9% |
Share | 0.8% | 1.7% | -0.9 pt | 0.6% | 1.3% | -0.8 pt | |
- LOTUS | Total | 9 | 9 | 0.0% | 24 | 24 | 0.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- LYNK & CO | Total | 8 | 49 | -83.7% | 28 | 225 | -87.6% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.1% | 0.0 pt | |
- POLESTAR | Total | 0 | 1 | -100.0% | 0 | 1 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP MITSUBISHI | Total | 139 | 309 | -55.0% | 310 | 846 | -63.4% |
Share | 0.1% | 0.2% | -0.1 pt | 0.1% | 0.2% | -0.1 pt | |
- MITSUBISHI | Total | 139 | 309 | -55.0% | 310 | 846 | -63.4% |
Share | 0.1% | 0.2% | -0.1 pt | 0.1% | 0.2% | -0.1 pt | |
GROUP TATA | Total | 21 | 727 | -97.1% | 35 | 1,908 | -98.2% |
Share | 0.0% | 0.4% | -0.4 pt | 0.0% | 0.4% | -0.4 pt | |
- JAGUAR | Total | 11 | 38 | -71.1% | 13 | 111 | -88.3% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- LAND ROVER | Total | 10 | 689 | -98.5% | 22 | 1,797 | -98.8% |
Share | 0.0% | 0.4% | -0.4 pt | 0.0% | 0.4% | -0.4 pt | |
OTHERS | Total | 5,546 | 3,793 | 46.2% | 13,091 | 9,997 | 30.9% |
Share | 3.6% | 2.1% | 1.5 pt | 3.2% | 2.2% | 0.9 pt | |
Grand Total *1 | Total | 153,842 | 180,024 | -14.5% | 410,085 | 444,904 | -7.8% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
*1 Data announced by PFA.
France - Registrations of new light commercial vehicles
Mar. 2025 | Mar. 2024 | Y-o-Y | Jan.-Mar. 2025 | Jan.-Mar. 2024 | Y-o-Y | ||
---|---|---|---|---|---|---|---|
GROUP STELLANTIS | Total | 13,717 | 13,933 | -1.6% | 35,358 | 36,968 | -4.4% |
Share | 42.7% | 37.3% | 5.3 pt | 41.2% | 38.4% | 2.8 pt | |
- PEUGEOT | Total | 7,213 | 6,093 | 18.4% | 18,444 | 16,072 | 14.8% |
Share | 22.4% | 16.3% | 6.1 pt | 21.5% | 16.7% | 4.8 pt | |
- CITROEN | Total | 3,807 | 5,145 | -26.0% | 10,332 | 14,106 | -26.8% |
Share | 11.8% | 13.8% | -1.9 pt | 12.0% | 14.7% | -2.6 pt | |
- FIAT | Total | 1,894 | 1,989 | -4.8% | 4,473 | 4,694 | -4.7% |
Share | 5.9% | 5.3% | 0.6 pt | 5.2% | 4.9% | 0.3 pt | |
- OPEL | Total | 742 | 699 | 6.2% | 1,997 | 2,052 | -2.7% |
Share | 2.3% | 1.9% | 0.4 pt | 2.3% | 2.1% | 0.2 pt | |
- JEEP | Total | 56 | 0 | -% | 87 | 12 | 625.0% |
Share | 0.2% | 0.0% | 0.2 pt | 0.1% | 0.0% | 0.1 pt | |
- DS | Total | 4 | 7 | -42.9% | 22 | 30 | -26.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- ALFA ROMEO | Total | 1 | 0 | -% | 3 | 2 | 50.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP RENAULT | Total | 8,705 | 11,992 | -27.4% | 23,611 | 30,007 | -21.3% |
Share | 27.1% | 32.1% | -5.1 pt | 27.5% | 31.2% | -3.7 pt | |
- RENAULT | Total | 8,461 | 11,735 | -27.9% | 23,061 | 29,351 | -21.4% |
Share | 26.3% | 31.4% | -5.1 pt | 26.9% | 30.5% | -3.6 pt | |
- DACIA | Total | 244 | 257 | -5.1% | 550 | 656 | -16.2% |
Share | 0.8% | 0.7% | 0.1 pt | 0.6% | 0.7% | 0.0 pt | |
GROUP FORD | Total | 2,879 | 3,177 | -9.4% | 8,212 | 8,656 | -5.1% |
Share | 9.0% | 8.5% | 0.4 pt | 9.6% | 9.0% | 0.6 pt | |
- FORD | Total | 2,879 | 3,177 | -9.4% | 8,212 | 8,656 | -5.1% |
Share | 9.0% | 8.5% | 0.4 pt | 9.6% | 9.0% | 0.6 pt | |
GROUP TOYOTA | Total | 1,528 | 1,592 | -4.0% | 4,416 | 3,775 | 17.0% |
Share | 4.8% | 4.3% | 0.5 pt | 5.1% | 3.9% | 1.2 pt | |
- TOYOTA | Total | 1,528 | 1,592 | -4.0% | 4,416 | 3,775 | 17.0% |
Share | 4.8% | 4.3% | 0.5 pt | 5.1% | 3.9% | 1.2 pt | |
GROUP DAIMLER | Total | 1,515 | 1,776 | -14.7% | 4,307 | 4,853 | -11.3% |
Share | 4.7% | 4.8% | 0.0 pt | 5.0% | 5.0% | 0.0 pt | |
- MERCEDES | Total | 1,441 | 1,680 | -14.2% | 4,094 | 4,560 | -10.2% |
Share | 4.5% | 4.5% | 0.0 pt | 4.8% | 4.7% | 0.0 pt | |
- FUSO | Total | 74 | 96 | -22.9% | 213 | 292 | -27.1% |
Share | 0.2% | 0.3% | 0.0 pt | 0.2% | 0.3% | -0.1 pt | |
- SMART | Total | 0 | 0 | -% | 0 | 1 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP VW | Total | 1,390 | 1,872 | -25.7% | 3,573 | 4,250 | -15.9% |
Share | 4.3% | 5.0% | -0.7 pt | 4.2% | 4.4% | -0.3 pt | |
- VW | Total | 1,248 | 1,612 | -22.6% | 3,128 | 3,756 | -16.7% |
Share | 3.9% | 4.3% | -0.4 pt | 3.6% | 3.9% | -0.3 pt | |
- SEAT | Total | 70 | 42 | 66.7% | 161 | 92 | 75.0% |
Share | 0.2% | 0.1% | 0.1 pt | 0.2% | 0.1% | 0.1 pt | |
- SKODA | Total | 58 | 196 | -70.4% | 235 | 335 | -29.9% |
Share | 0.2% | 0.5% | -0.3 pt | 0.3% | 0.3% | -0.1 pt | |
- AUDI | Total | 14 | 22 | -36.4% | 49 | 67 | -26.9% |
Share | 0.0% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
GROUP CNH INDUSTRIAL | Total | 988 | 1,237 | -20.1% | 2,628 | 3,033 | -13.4% |
Share | 3.1% | 3.3% | -0.2 pt | 3.1% | 3.2% | -0.1 pt | |
- IVECO | Total | 988 | 1,237 | -20.1% | 2,628 | 3,033 | -13.4% |
Share | 3.1% | 3.3% | -0.2 pt | 3.1% | 3.2% | -0.1 pt | |
GROUP NISSAN | Total | 464 | 702 | -33.9% | 1,332 | 1,578 | -15.6% |
Share | 1.4% | 1.9% | -0.4 pt | 1.6% | 1.6% | -0.1 pt | |
- NISSAN | Total | 464 | 702 | -33.9% | 1,332 | 1,578 | -15.6% |
Share | 1.4% | 1.9% | -0.4 pt | 1.6% | 1.6% | -0.1 pt | |
GROUP TRATON | Total | 327 | 273 | 19.8% | 808 | 734 | 10.1% |
Share | 1.0% | 0.7% | 0.3 pt | 0.9% | 0.8% | 0.2 pt | |
- M.A.N. | Total | 327 | 273 | 19.8% | 808 | 734 | 10.1% |
Share | 1.0% | 0.7% | 0.3 pt | 0.9% | 0.8% | 0.2 pt | |
GROUP TATA | Total | 54 | 25 | 116.0% | 125 | 86 | 45.3% |
Share | 0.2% | 0.1% | 0.1 pt | 0.1% | 0.1% | 0.1 pt | |
- LAND ROVER | Total | 54 | 25 | 116.0% | 125 | 85 | 47.1% |
Share | 0.2% | 0.1% | 0.1 pt | 0.1% | 0.1% | 0.1 pt | |
- JAGUAR | Total | 0 | 0 | -% | 0 | 1 | -100.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP HYUNDAI | Total | 47 | 56 | -16.1% | 113 | 169 | -33.1% |
Share | 0.1% | 0.2% | 0.0 pt | 0.1% | 0.2% | 0.0 pt | |
- HYUNDAI | Total | 33 | 26 | 26.9% | 70 | 96 | -27.1% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
- KIA | Total | 14 | 30 | -53.3% | 43 | 73 | -41.1% |
Share | 0.0% | 0.1% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
GROUP BMW | Total | 9 | 32 | -71.9% | 40 | 83 | -51.8% |
Share | 0.0% | 0.1% | -0.1 pt | 0.0% | 0.1% | 0.0 pt | |
- BMW | Total | 9 | 24 | -62.5% | 35 | 62 | -43.5% |
Share | 0.0% | 0.1% | 0.0 pt | 0.0% | 0.1% | 0.0 pt | |
- MINI | Total | 0 | 8 | -100.0% | 5 | 21 | -76.2% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP SUZUKI | Total | 6 | 172 | -96.5% | 31 | 743 | -95.8% |
Share | 0.0% | 0.5% | -0.4 pt | 0.0% | 0.8% | -0.7 pt | |
- SUZUKI | Total | 6 | 172 | -96.5% | 31 | 743 | -95.8% |
Share | 0.0% | 0.5% | -0.4 pt | 0.0% | 0.8% | -0.7 pt | |
GROUP TESLA | Total | 2 | 0 | -% | 3 | 2 | 50.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- TESLA | Total | 2 | 0 | -% | 3 | 2 | 50.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP GEELY | Total | 2 | 3 | -33.3% | 7 | 8 | -12.5% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- VOLVO | Total | 2 | 3 | -33.3% | 7 | 8 | -12.5% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP MITSUBISHI | Total | 0 | 3 | -100.0% | 3 | 11 | -72.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- MITSUBISHI | Total | 0 | 3 | -100.0% | 3 | 11 | -72.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
OTHERS | Total | 526 | 480 | 9.6% | 1,197 | 1,230 | -2.7% |
Share | 1.6% | 1.3% | 0.3 pt | 1.4% | 1.3% | 0.1 pt | |
Grand Total | Total | 32,159 | 37,325 | -13.8% | 85,764 | 96,186 | -10.8% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Source: Plateforme de la Filière Automobile (PFA)
*1 Data announced by PFA.
Flash report, February 2025
Mar 4, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
French passenger car sales down 0.7% in February
Plateforme de la Filière Automobile (PFA) announced that February new passenger car sales in France of 141,568 units decreased 0.7% over the same month last year.
Group Stellantis sales of 40,668 units decreased 10.7% (28.7% share) while Renault Group sales of 37,898 units increased 17.6% (26.8% share).
Volkswagen Group sales of 20,796 units increased 13.3% (14.7% share) while Toyota Group sales of 10,086 units decreased 5.2% (7.1% share).
BMW Group sales of 7,714 units increased 9.3% (5.4% share).
Hyundai Group sales of 6,240 units decreased 17.8% (4.4% share) while Ford Group sales of 3,135 units decreased 17.8% (2.2% share).
Sales of light commercial vehicles (LCV) decreased by 7.9% in February to 28,235 units.
Type | Feb. 2025 | Y-o-Y | Jan.-Feb. 2025 | Y-o-Y |
---|---|---|---|---|
Passenger cars | 141,568 | -0.7% | 256,241 | -3.3% |
Light Commercial Vehicles | 28,235 | -7.9% | 53,603 | -8.9% |
Total | 169,803 | -2.0% | 309,844 | -4.3% |
Commercial Vehicles (Over 5t) | N/A | -% | N/A | -% |
France - Registrations of new passenger cars
Feb. 2025*1 | Feb. 2024*1 | Y-o-Y | Jan.-Feb. 2025*1 | Jan.-Feb. 2024*1 | Y-o-Y | ||
---|---|---|---|---|---|---|---|
GROUP STELLANTIS | Total | 40,668 | 45,520 | -10.7% | 76,292 | 86,064 | -11.4% |
Share | 28.7% | 31.9% | -3.2 pt | 29.8% | 32.5% | -2.7 pt | |
- PEUGEOT | Total | 22,379 | 22,222 | 0.7% | 41,663 | 42,633 | -2.3% |
Share | 15.8% | 15.6% | 0.2 pt | 16.3% | 16.1% | 0.2 pt | |
- CITROEN | Total | 11,576 | 11,848 | -2.3% | 20,810 | 21,750 | -4.3% |
Share | 8.2% | 8.3% | -0.1 pt | 8.1% | 8.2% | -0.1 pt | |
- OPEL | Total | 2,172 | 4,059 | -46.5% | 4,970 | 8,010 | -38.0% |
Share | 1.5% | 2.8% | -1.3 pt | 1.9% | 3.0% | -1.1 pt | |
- FIAT | Total | 1,598 | 4,166 | -61.6% | 3,324 | 7,371 | -54.9% |
Share | 1.1% | 2.9% | -1.8 pt | 1.3% | 2.8% | -1.5 pt | |
- DS | Total | 1,238 | 1,840 | -32.7% | 2,251 | 3,823 | -41.1% |
Share | 0.9% | 1.3% | -0.4 pt | 0.9% | 1.4% | -0.6 pt | |
- JEEP | Total | 869 | 846 | 2.7% | 1,670 | 1,439 | 16.1% |
Share | 0.6% | 0.6% | 0.0 pt | 0.7% | 0.5% | 0.1 pt | |
- ALFA ROMEO | Total | 643 | 414 | 55.3% | 1,299 | 800 | 62.4% |
Share | 0.5% | 0.3% | 0.2 pt | 0.5% | 0.3% | 0.2 pt | |
- ABARTH | Total | 96 | 124 | -22.6% | 125 | 229 | -45.4% |
Share | 0.1% | 0.1% | 0.0 pt | 0.0% | 0.1% | 0.0 pt | |
- LANCIA | Total | 86 | 0 | -% | 161 | 0 | -% |
Share | 0.1% | 0.0% | 0.1 pt | 0.1% | 0.0% | 0.1 pt | |
- MASERATI | Total | 11 | 1 | 1000.0% | 19 | 9 | 111.1% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP RENAULT | Total | 37,898 | 32,222 | 17.6% | 65,892 | 61,069 | 7.9% |
Share | 26.8% | 22.6% | 4.2 pt | 25.7% | 23.1% | 2.7 pt | |
- RENAULT | Total | 24,446 | 20,301 | 20.4% | 42,172 | 35,145 | 20.0% |
Share | 17.3% | 14.2% | 3.0 pt | 16.5% | 13.3% | 3.2 pt | |
- DACIA | Total | 12,815 | 11,727 | 9.3% | 22,790 | 25,657 | -11.2% |
Share | 9.1% | 8.2% | 0.8 pt | 8.9% | 9.7% | -0.8 pt | |
- ALPINE | Total | 637 | 194 | 228.4% | 930 | 267 | 248.3% |
Share | 0.4% | 0.1% | 0.3 pt | 0.4% | 0.1% | 0.3 pt | |
GROUP VW | Total | 20,796 | 18,354 | 13.3% | 36,775 | 30,575 | 20.3% |
Share | 14.7% | 12.9% | 1.8 pt | 14.4% | 11.5% | 2.8 pt | |
- VW | Total | 10,203 | 8,467 | 20.5% | 17,646 | 14,190 | 24.4% |
Share | 7.2% | 5.9% | 1.3 pt | 6.9% | 5.4% | 1.5 pt | |
- SKODA | Total | 3,593 | 2,771 | 29.7% | 6,441 | 4,534 | 42.1% |
Share | 2.5% | 1.9% | 0.6 pt | 2.5% | 1.7% | 0.8 pt | |
- AUDI | Total | 3,504 | 3,448 | 1.6% | 6,731 | 6,171 | 9.1% |
Share | 2.5% | 2.4% | 0.1 pt | 2.6% | 2.3% | 0.3 pt | |
- SEAT | Total | 3,147 | 2,891 | 8.9% | 5,322 | 4,553 | 16.9% |
Share | 2.2% | 2.0% | 0.2 pt | 2.1% | 1.7% | 0.4 pt | |
- PORSCHE | Total | 329 | 770 | -57.3% | 608 | 1,119 | -45.7% |
Share | 0.2% | 0.5% | -0.3 pt | 0.2% | 0.4% | -0.2 pt | |
- LAMBORGHIN | Total | 13 | 6 | 116.7% | 20 | 7 | 185.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
- BENTLEY | Total | 7 | 1 | 600.0% | 7 | 1 | 600.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
GROUP TOYOTA | Total | 10,086 | 10,640 | -5.2% | 21,337 | 21,411 | -0.3% |
Share | 7.1% | 7.5% | -0.3 pt | 8.3% | 8.1% | 0.2 pt | |
- TOYOTA | Total | 9,641 | 10,118 | -4.7% | 20,138 | 20,453 | -1.5% |
Share | 6.8% | 7.1% | -0.3 pt | 7.9% | 7.7% | 0.1 pt | |
- LEXUS | Total | 445 | 522 | -14.8% | 1,199 | 958 | 25.2% |
Share | 0.3% | 0.4% | -0.1 pt | 0.5% | 0.4% | 0.1 pt | |
GROUP BMW | Total | 7,714 | 7,060 | 9.3% | 13,231 | 12,690 | 4.3% |
Share | 5.4% | 5.0% | 0.5 pt | 5.2% | 4.8% | 0.4 pt | |
- BMW | Total | 5,444 | 5,367 | 1.4% | 9,608 | 9,519 | 0.9% |
Share | 3.8% | 3.8% | 0.1 pt | 3.7% | 3.6% | 0.2 pt | |
- MINI | Total | 2,270 | 1,692 | 34.2% | 3,622 | 3,170 | 14.3% |
Share | 1.6% | 1.2% | 0.4 pt | 1.4% | 1.2% | 0.2 pt | |
- ROLLS ROYCE | Total | 0 | 1 | -100.0% | 1 | 1 | 0.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
