UK - Flash report, Production volume, 2014
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2014
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
December 2014
26 Jan. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Dec. 2014 | Jan.-Dec. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 108,721 | 5,815 | 114,536 | 159,193 | 1,528,148 | 70,731 | 1,598,879 | 2,394,668 | |
Y-o-Y(%) | 27.1% | 12.6% | 26.2% | 6.7% | 1.2% | -19.7% | 0.1% | -6.2% | |
Breakdown | Export | 86,186 | 2,924 | 89,110 | 97,876 | 1,195,196 | 34,822 | 1,230,018 | 1,487,469 |
Y-o-Y(%) | 22.3% | -29.1% | 19.4% | -1.6% | -0.5% | -27.3% | -1.5% | -2.9% | |
% of Total | 79.3% | 50.3% | 77.8% | 61.5% | 78.2% | 49.2% | 76.9% | 62.1% | |
Sales | 22,535 | 2,891 | 25,426 | 61,317 | 332,952 | 35,909 | 368,861 | 907,199 | |
Y-o-Y(%) | 49.5% | 177.7% | 57.8% | 23.4% | 8.0% | -10.7% | 5.8% | -11.2% | |
% of Total | 20.7% | 49.7% | 22.2% | 38.5% | 21.8% | 50.8% | 23.1% | 37.9% |
November 2014
19 Dec. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figuresNov. 2014 | Jan.-Nov. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 137,347 | 7,073 | 144,420 | 202,132 | 1,419,427 | 65,054 | 1,484,481 | 2,235,331 | |
Y-o-Y(%) | -0.2% | -0.7% | -0.2% | -12.6% | -0.3% | -21.6% | -1.5% | -7.0% | |
Breakdown | Export | 108,719 | 2,865 | 111,584 | 112,905 | 1,119,910 | 32,000 | 1,151,910 | 1,389,593 |
Y-o-Y(%) | -6.2% | -15.2% | -6.5% | -20.0% | -1.0% | -26.9% | -1.9% | -2.9% | |
% of Total | 79.2% | 40.5% | 77.3% | 55.9% | 78.9% | 49.2% | 77.6% | 62.2% | |
Sales | 28,628 | 4,208 | 32,836 | 89,227 | 299,517 | 33,054 | 332,571 | 845,738 | |
Y-o-Y(%) | 31.8% | 12.4% | 29.0% | -1.1% | 2.1% | -15.4% | 0.1% | -13.0% | |
% of Total | 20.8% | 59.5% | 22.7% | 44.1% | 21.1% | 50.8% | 22.4% | 37.8% |
October 2014
21 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Oct. 2014 | Jan.-Oct. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 150,060 | 7,235 | 157,295 | 211,258 | 1,282,077 | 57,981 | 1,340,058 | 2,033,199 | |
Y-o-Y(%) | -6.7% | -8.9% | -6.8% | -17.0% | -0.3% | -23.5% | -1.6% | -6.4% | |
Breakdown | Export | 116,165 | 2,863 | 119,028 | 119,655 | 1,000,289 | 29,135 | 1,029,424 | 1,276,688 |
Y-o-Y(%) | -10.8% | -30.6% | -11.4% | -17.5% | -1.4% | -27.9% | -2.5% | -1.1% | |
% of Total | 77.4% | 39.6% | 75.7% | 56.6% | 78.0% | 50.2% | 76.8% | 62.8% | |
Sales | 33,895 | 4,372 | 38,267 | 91,603 | 281,788 | 28,846 | 310,634 | 756,511 | |
Y-o-Y(%) | 10.6% | 14.6% | 11.1% | -16.3% | 3.8% | -18.6% | 1.2% | -14.2% | |
% of Total | 22.6% | 60.4% | 24.3% | 43.4% | 22.0% | 49.8% | 23.2% | 37.2% |
September 2014
24 Oct. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figuresSep. 2014 | Jan.-Sep. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 137,068 | 4,818 | 141,886 | 211,185 | 1,132,017 | 50,746 | 1,182,763 | 1,821,941 | |
Y-o-Y(%) | -2.8% | -31.1% | -4.2% | -13.6% | 0.6% | -25.2% | -0.9% | -5.0% | |
Breakdown | Export | 102,947 | 2,296 | 105,243 | 123,411 | 884,124 | 26,272 | 910,396 | 1,157,033 |
Y-o-Y(%) | -8.1% | -27.8% | -8.7% | -17.6% | -0.1% | -27.6% | -1.2% | 1.4% | |
% of Total | 75.1% | 47.7% | 74.2% | 58.4% | 78.1% | 51.8% | 77.0% | 63.5% | |
Sales | 34,121 | 2,522 | 36,643 | 87,774 | 247,893 | 24,474 | 272,367 | 664,908 | |
Y-o-Y(%) | 17.7% | -33.9% | 11.7% | -7.3% | 2.9% | -22.6% | -0.1% | -14.4% | |
% of Total | 24.9% | 52.3% | 25.8% | 41.6% | 21.9% | 48.2% | 23.0% | 36.5% |
August 2014
26 Sep. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Aug. 2014 | Jan.-Aug. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 71,065 | 2,130 | 73,195 | 97,406 | 994,949 | 45,928 | 1,040,877 | 1,610,756 | |
Y-o-Y(%) | -22.1% | -43.5% | -23.0% | -21.8% | 1.0% | -24.6% | -0.4% | -3.8% | |
Breakdown | Export | 52,737 | 901 | 53,638 | 56,687 | 781,177 | 23,976 | 805,153 | 1,033,622 |
Y-o-Y(%) | -25.7% | -61.8% | -26.9% | -8.7% | 1.1% | -27.6% | -0.1% | 4.2% | |
% of Total | 74.2% | 42.3% | 73.3% | 58.2% | 78.5% | 52.2% | 77.4% | 64.2% | |
Sales | 18,328 | 1,229 | 19,557 | 40,719 | 213,772 | 21,952 | 235,724 | 577,134 | |
Y-o-Y(%) | -9.7% | -13.2% | -9.9% | -34.9% | 0.9% | -21.0% | -1.7% | -15.4% | |
% of Total | 25.8% | 57.7% | 26.7% | 41.8% | 21.5% | 47.8% | 22.6% | 35.8% |
July 2014
25 Aug. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
K vehicle production figures
Jul. 2014 | Jan.-Jul. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 132,570 | 6,338 | 138,908 | 205,907 | 923,884 | 43,798 | 967,682 | 1,513,350 | |
Y-o-Y(%) | 2.8% | -25.0% | 1.1% | -10.2% | 3.4% | -23.3% | 1.8% | -2.3% | |
Breakdown | Export | 102,981 | 4,213 | 107,194 | 129,941 | 728,440 | 23,075 | 751,515 | 976,935 |
Y-o-Y(%) | 2.9% | -31.0% | 1.0% | -6.2% | 3.8% | -25.0% | 2.6% | 5.1% | |
% of Total | 77.7% | 66.5% | 77.2% | 63.1% | 78.8% | 52.7% | 77.7% | 64.6% | |
Sales | 29,589 | 2,125 | 31,714 | 75,966 | 195,444 | 20,723 | 216,167 | 536,415 | |
Y-o-Y(%) | 2.4% | -9.4% | 1.5% | -16.4% | 2.0% | -21.4% | -0.8% | -13.4% | |
% of Total | 22.3% | 33.5% | 22.8% | 36.9% | 21.2% | 47.3% | 22.3% | 35.4% |
June 2014
25 Jul. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Jun. 2014 | Jan.-Jun. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 136,419 | 6,348 | 142,767 | 224,792 | 791,314 | 37,460 | 828,774 | 1,307,443 | |
Y-o-Y(%) | 3.7% | -25.4% | 1.9% | -0.4% | 3.5% | -23.0% | 1.9% | -0.9% | |
Breakdown | Export | 105,887 | 3,294 | 109,181 | 141,337 | 625,459 | 18,862 | 644,321 | 846,994 |
Y-o-Y(%) | 0.5% | -31.8% | -0.9% | 5.7% | 4.0% | -23.5% | 2.9% | 7.0% | |
% of Total | 77.6% | 51.9% | 76.5% | 62.9% | 79.0% | 50.4% | 77.7% | 64.8% | |
Sales | 30,532 | 3,054 | 33,586 | 83,455 | 165,855 | 18,598 | 184,453 | 460,449 | |
Y-o-Y(%) | 16.5% | -16.9% | 12.4% | -9.3% | 1.9% | -22.6% | -1.2% | -12.9% | |
% of Total | 22.4% | 48.1% | 23.5% | 37.1% | 21.0% | 49.6% | 22.3% | 35.2% |
May 2014
20 Jun. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
May 2014 | Jan.-May 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 116,655 | 5,127 | 121,782 | 213,603 | 654,895 | 30,917 | 685,812 | 1,082,651 | |
Y-o-Y(%) | -9.8% | -32.2% | -11.1% | -4.2% | 3.5% | -22.8% | 1.9% | -1.1% | |
Breakdown | Export | 94,767 | 2,190 | 96,957 | 140,407 | 519,572 | 15,568 | 535,140 | 705,657 |
Y-o-Y(%) | -10.0% | -43.8% | -11.2% | 9.7% | 4.7% | -21.4% | 3.7% | 6.7% | |
% of Total | 81.2% | 42.7% | 79.6% | 65.7% | 79.3% | 50.4% | 78.0% | 65.2% | |
Sales | 21,888 | 2,937 | 24,825 | 73,196 | 135,323 | 15,349 | 150,672 | 376,994 | |
Y-o-Y(%) | -8.8% | -19.8% | -10.3% | -23.0% | -0.9% | -24.1% | -3.9% | -13.0% | |
% of Total | 18.8% | 57.3% | 20.4% | 34.3% | 20.7% | 49.6% | 22.0% | 34.8% |
April 2014
30 May 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Apr. 2014 | Jan.-Apr. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 133,437 | 6,270 | 139,707 | 217,599 | 538,240 | 25,790 | 564,030 | 869,048 | |
Y-o-Y(%) | 21.3% | -27.3% | 17.7% | 2.9% | 6.9% | -20.6% | 5.2% | -0.3% | |
Breakdown | Export | 106,507 | 3,375 | 109,882 | 143,686 | 424,805 | 13,378 | 438,183 | 565,250 |
Y-o-Y(%) | 21.4% | -28.6% | 18.8% | 12.6% | 8.7% | -15.9% | 7.7% | 6.7% | |
% of Total | 79.8% | 53.8% | 78.7% | 66.0% | 78.9% | 51.9% | 77.7% | 65.0% | |
Sales | 26,930 | 2,895 | 29,825 | 73,913 | 113,435 | 12,412 | 125,847 | 303,798 | |
Y-o-Y(%) | 20.9% | -25.8% | 13.9% | -11.8% | 0.8% | -25.1% | -2.5% | -11.2% | |
% of Total | 20.2% | 46.2% | 21.3% | 34.0% | 21.1% | 48.1% | 22.3% | 35.0% |
March 2014
25 Apr. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Mar. 2014 | Jan.-Mar. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 142,158 | 6,604 | 148,762 | 229,959 | 404,803 | 19,520 | 424,323 | 651,255 | |
Y-o-Y(%) | 12.0% | -17.7% | 10.2% | 4.5% | 2.9% | -18.2% | 1.7% | -1.3% | |
Breakdown | Export | 108,947(*) | 3,495 | 112,442 | 148,511 | 318,298 | 10,003 | 328,301 | 421,564 |
Y-o-Y(%) | 10.3% | -6.1% | 9.7% | 9.5% | 5.0% | -10.6% | 4.4% | 4.9% | |
% of Total | 76.6% | 52.9% | 75.6% | 64.6% | 78.6% | 51.2% | 77.4% | 64.7% | |
Sales | 33,221(*) | 3,109 | 36,330 | 81,448 | 86,505 | 9,517 | 96,022 | 229,691 | |
Y-o-Y(%) | 18.2% | -27.8% | 12.1% | -3.6% | -4.1% | -24.9% | -6.7% | -11.1% | |
% of Total | 23.4% | 47.1% | 24.4% | 35.4% | 21.4% | 48.8% | 22.6% | 35.3% |
(*)Data announced by SMMT.
February 2014
24 Mar. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Feb. 2014 | Jan.-Feb. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 133,730 | 6,235 | 139,965 | 215,199 | 262,645 | 12,916 | 275,561 | 421,490 | |
Y-o-Y(%) | -2.7% | -22.1% | -3.8% | -2.4% | -1.4% | -18.4% | -2.4% | -4.3% | |
Breakdown | Export | 105,817 | 3,272 | 109,089 | 137,778 | 209,351 | 6,508 | 215,859 | 273,053 |
Y-o-Y(%) | 3.5% | -14.8% | 2.9% | 3.9% | 2.4% | -12.8% | 1.9% | 2.5% | |
% of Total | 79.1% | 52.5% | 77.9% | 64.0% | 79.7% | 50.4% | 78.3% | 64.8% | |
Sales | 27,913 | 2,963 | 30,876 | 77,421 | 53,294 | 6,408 | 59,702 | 148,437 | |
Y-o-Y(%) | -20.8% | -28.9% | -21.7% | -11.9% | -14.3% | -23.4% | -15.3% | -14.6% | |
% of Total | 20.9% | 47.5% | 22.1% | 36.0% | 20.3% | 49.6% | 21.7% | 35.2% |
January 2014
21 Feb. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Jan. 2014 | Jan.-Jan. 2014 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | ||
Total | 128,620 | 6,681 | 135,301 | 206,291 | 128,620 | 6,681 | 135,301 | 206,291 | |
Y-o-Y(%) | -0.3% | -14.6% | -1.1% | -6.1% | -0.3% | -14.6% | -1.1% | -6.1% | |
Breakdown | Export | 103,381 | 3,236 | 106,617 | 135,275 | 103,381 | 3,236 | 106,617 | 135,275 |
Y-o-Y(%) | 1.2% | -10.8% | 0.8% | 1.1% | 1.2% | -10.8% | 0.8% | 1.1% | |
% of Total | 80.4% | 48.4% | 78.8% | 65.6% | 80.4% | 48.4% | 78.8% | 65.6% | |
Sales | 25,239 | 3,445 | 28,684 | 71,016 | 25,239 | 3,445 | 28,684 | 71,016 | |
Y-o-Y(%) | -6.2% | -17.9% | -7.8% | -17.4% | -6.2% | -17.9% | -7.8% | -17.4% | |
% of Total | 19.6% | 51.6% | 21.2% | 34.4% | 19.6% | 51.6% | 21.2% | 34.4% |