UK - Flash report, Production volume, 2013
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2013
Jan., Feb., Mar., Apr., May, Jun., Jul., Aug., Sep., Oct., Nov., Dec.
December 2013
24 Jan. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Dec. 2013)Dec. 2013 | Jan.-Dec.2013 | |||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | |
Total | 85,566 | 5,136 | 90,702 | 149,170 | 1,509,762 | 87,671 | 1,597,433 | 2,553,316 |
Y-o-Y(%) | -15.9% | -25.0% | -16.5% | -0.7% | 3.1% | -21.7% | 1.3% | 2.3% |
Export | 70,491 | 4,122 | 74,613 | 99,493 | 1,201,395 | 47,910 | 1,249,305 | 1,527,266 |
Y-o-Y(%) | -16.8% | 16.1% | -15.5% | 2.6% | -0.9% | -24.8% | -2.1% | -1.7% |
% of Total | 82.4% | 80.3% | 82.3% | 66.7% | 79.6% | 54.6% | 78.2% | 59.8% |
Sales | 15,075 | 1,014 | 16,089 | 49,677 | 308,367 | 39,761 | 348,128 | 1,026,050 |
Y-o-Y(%) | -11.4% | -69.3% | -20.8% | -6.7% | 21.8% | -17.7% | 15.5% | 9.0% |
% of Total | 17.6% | 19.7% | 17.7% | 33.3% | 20.4% | 45.4% | 21.8% | 40.2% |
November 2013
19 Dec. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Nov. 2013)Nov. 2013 | Jan.-Nov.2013 | |||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | |
Total | 137,624 | 7,051 | 144,675 | 231,371 | 1,424,023 | 82,535 | 1,506,558 | 2,404,146 |
Y-o-Y(%) | -3.6% | -35.7% | -5.9% | 3.4% | 4.5% | -21.5% | 2.6% | 2.5% |
Export | 115,910 | 3,378 | 119,288 | 141,156 | 1,130,731 | 43,788 | 1,174,519 | 1,431,789 |
Y-o-Y(%) | -4.4% | -40.0% | -6.0% | 6.6% | 0.3% | -27.2% | -1.1% | -1.7% |
% of Total | 84.2% | 47.9% | 82.5% | 61.0% | 79.4% | 53.1% | 78.0% | 59.6% |
Sales | 21,714 | 3,673 | 25,387 | 90,215 | 293,292 | 38,747 | 332,039 | 972,357 |
Y-o-Y(%) | 0.9% | -31.3% | -5.5% | -1.3% | 24.2% | -13.9% | 18.1% | 9.5% |
% of Total | 15.8% | 52.1% | 17.5% | 39.0% | 20.6% | 46.9% | 22.0% | 40.4% |
October 2013
22 Nov. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Oct. 2013)Oct. 2013 | Jan.-Oct.2013 | |||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | |
Total | 160,854 | 7,875 | 168,729 | 254,480 | 1,286,287 | 75,484 | 1,361,771 | 2,172,775 |
Y-o-Y(%) | 17.4% | -33.8% | 13.3% | 6.5% | 5.4% | -19.9% | 3.6% | 2.4% |
Export | 130,182 | 4,123 | 134,305 | 145,055 | 1,014,676 | 40,410 | 1,055,086 | 1,290,633 |
Y-o-Y(%) | 11.4% | -38.1% | 8.7% | 0.6% | 0.9% | -25.9% | -0.5% | -2.6% |
% of Total | 80.9% | 52.4% | 79.6% | 57.0% | 78.9% | 53.5% | 77.5% | 59.4% |
Sales | 30,672 | 3,752 | 34,424 | 109,425 | 271,611 | 35,074 | 306,685 | 882,142 |
Y-o-Y(%) | 52.4% | -28.4% | 35.7% | 15.4% | 26.6% | -11.6% | 20.6% | 10.8% |
% of Total | 19.1% | 47.6% | 20.4% | 43.0% | 21.1% | 46.5% | 22.5% | 40.6% |
September 2013
25 Oct. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Sep. 2013)Sep. 2013 | Jan.-Sep.2013 | |||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | |
Total | 140,888 | 6,963 | 147,851 | 230,743 | 1,125,433 | 67,609 | 1,193,042 | 1,904,629 |
Y-o-Y(%) | 9.9% | -27.5% | 7.3% | 8.3% | 3.9% | -17.9% | 2.4% | 1.2% |
Export | 111,896 | 3,180 | 115,076 | 149,809 | 884,494 | 36,287 | 920,781 | 1,145,704 |
Y-o-Y(%) | 9.3% | -37.7% | 7.1% | 17.4% | -0.5% | -24.2% | -1.7% | -3.0% |
% of Total | 79.4% | 45.7% | 77.8% | 64.9% | 78.6% | 53.7% | 77.2% | 60.2% |
Sales | 28,992 | 3,783 | 32,775 | 80,934 | 240,939 | 31,322 | 272,261 | 758,925 |
Y-o-Y(%) | 12.1% | -16.0% | 7.9% | -5.3% | 23.9% | -9.0% | 19.0% | 8.2% |
% of Total | 20.6% | 54.3% | 22.2% | 35.1% | 21.4% | 46.3% | 22.8% | 39.8% |
August 2013
20 Sep. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Aug. 2013)Aug. 2013 | Jan.-Aug.2013 | |||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | |
Total | 91,282 | 3,694 | 94,976 | 124,614 | 984,545 | 60,646 | 1,045,191 | 1,673,886 |
Y-o-Y(%) | 16.2% | -51.4% | 10.2% | -16.4% | 3.1% | -16.6% | 1.7% | 0.3% |
Export | 70,984 | 2,356 | 73,340 | 62,071 | 772,598 | 33,107 | 805,705 | 995,895 |
Y-o-Y(%) | 14.8% | -40.5% | 11.5% | -28.9% | -1.8% | -22.6% | -2.8% | -5.4% |
% of Total | 77.8% | 63.8% | 77.2% | 49.8% | 78.5% | 54.6% | 77.1% | 59.5% |
Sales | 20,298 | 1,338 | 21,636 | 62,543 | 211,947 | 27,539 | 239,486 | 677,991 |
Y-o-Y(%) | 21.1% | -63.3% | 6.0% | 1.3% | 25.7% | -8.0% | 20.6% | 10.0% |
% of Total | 22.2% | 36.2% | 22.8% | 50.2% | 21.5% | 45.4% | 22.9% | 40.5% |
July 2013
23 Aug. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Jul. 2013)Jul. 2013 | Jan.-Jul. 2013 |
|||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | |
Total | 128,873 | 7,942 | 136,815 | 232,545 | 893,263 | 56,459 | 949,722 | 1,552,543 |
Y-o-Y(%) | 7.0% | -11.8% | 5.7% | 26.4% | 1.9% | -13.3% | 0.9% | 2.1% |
Export | 99,978 | 5,584 | 105,562 | 138,484 | 701,614 | 30,227 | 731,841 | 933,802 |
Y-o-Y(%) | 0.6% | 20.3% | 1.5% | 21.8% | -3.2% | -22.2% | -4.1% | -3.3% |
% of Total | 77.6% | 70.3% | 77.2% | 59.6% | 78.5% | 53.5% | 77.1% | 60.1% |
Sales | 28,895 | 2,358 | 31,253 | 94,061 | 191,649 | 26,232 | 217,881 | 618,741 |
Y-o-Y(%) | 37.5% | -45.9% | 23.1% | 33.9% | 26.2% | -0.1% | 22.3% | 11.6% |
% of Total | 22.4% | 29.7% | 22.8% | 40.4% | 21.5% | 46.5% | 22.9% | 39.9% |
June 2013
19 Jul. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Jun. 2013)Jun. 2013 | Jan.-Jun.2013 | |||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | |
Total | 131,586 | 8,480 | 140,066 | 225,266 | 764,390 | 48,517 | 812,907 | 1,319,998 |
Y-o-Y(%) | 10.4% | 1.4% | 9.8% | 10.9% | 1.1% | -13.5% | 0.1% | -1.2% |
Export | 105,374 | 4,833 | 110,207 | 133,705 | 601,636 | 24,643 | 626,279 | 795,318 |
Y-o-Y(%) | 8.5% | -8.0% | 7.7% | 6.7% | -3.8% | -27.9% | -5.0% | -6.7% |
% of Total | 80.1% | 57.0% | 78.7% | 59.4% | 78.7% | 50.8% | 77.0% | 60.3% |
Sales | 26,212 | 3,647 | 29,859 | 91,561 | 162,754 | 23,874 | 186,628 | 524,680 |
Y-o-Y(%) | 18.7% | 17.0% | 18.5% | 17.6% | 24.4% | 9.0% | 22.2% | 8.3% |
% of Total | 19.9% | 43.0% | 21.3% | 40.6% | 21.3% | 49.2% | 23.0% | 39.7% |
May 2013
24 Jun. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (May 2013)May 2013 | Jan.-May 2013 | |||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Engine | Cars | CVs | Total | Engine | |
Total | 129,355 | 7,560 | 136,915 | 223,025 | 632,804 | 40,037 | 672,841 | 1,094,732 |
Y-o-Y(%) | -8.4% | -20.0% | -9.1% | -8.2% | -0.6% | -16.1% | -1.7% | -3.4% |
Export | 105,344 | 3,896 | 109,240 | 128,025 | 496,262 | 19,810 | 516,072 | 661,613 |
Y-o-Y(%) | -12.3% | -33.2% | -13.3% | -15.0% | -6.0% | -31.5% | -7.4% | -9.0% |
% of Total | 81.4% | 51.5% | 79.8% | 57.4% | 78.4% | 49.5% | 76.7% | 60.4% |
Sales | 24,011 | 3,664 | 27,675 | 95,000 | 136,542 | 20,227 | 156,769 | 433,119 |
Y-o-Y(%) | 14.2% | 1.4% | 12.3% | 2.8% | 25.6% | 7.6% | 22.9% | 6.6% |
% of Total | 18.6% | 48.5% | 20.2% | 42.6% | 21.6% | 50.5% | 23.3% | 39.6% |
April 2013
20 May 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Apr. 2013)
Apr. 2013 | Jan.-Apr. 2013 | Engine production | ||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Cars | CVs | Total | Apr. 2013 | Jan.-Apr.2013 | |
Total | 110,033 | 8,623 | 118,656 | 503,449 | 32,477 | 535,926 | 211,452 | 871,707 |
Y-o-Y(%) | 16.6% | -3.3% | 14.9% | 1.5% | -15.2% | 0.3% | 9.9% | -2.1% |
Export | 87,755 | 4,726 | 92,481 | 390,918 | 15,914 | 406,832 | 127,615 | 533,588 |
Y-o-Y(%) | 8.4% | -18.3% | 6.6% | -4.2% | -31.1% | -5.6% | 1.2% | -7.4% |
% of Total | 79.8% | 54.8% | 77.9% | 77.6% | 49.0% | 75.9% | 60.4% | 61.2% |
Sales | 22,278 | 3,897 | 26,175 | 112,531 | 16,563 | 129,094 | 83,837 | 338,119 |
Y-o-Y(%) | 66.1% | 24.5% | 58.2% | 28.3% | 9.1% | 25.5% | 26.5% | 7.7% |
% of Total | 20.2% | 45.2% | 22.1% | 22.4% | 51.0% | 24.1% | 39.6% | 38.8% |
Source:Society of Motor Manufacturers and Traders (SMMT)
March 2013
26 Apr. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Mar. 2013)
Mar. 2013 | Jan.-Mar. 2013 | Engine production | ||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Cars | CVs | Total | Mar. 2013 | Jan.-Mar.2013 | |
Total | 126,909 | 8,027 | 134,936 | 393,416 | 23,854 | 417,270 | 220,032 | 660,255 |
Y-o-Y(%) | -6.3% | -18.7% | -7.1% | -2.0% | -18.8% | -3.1% | -6.0% | -5.4% |
Export | 98,818 | 3,722 | 102,540 | 303,163 | 11,188 | 314,351 | 135,583 | 405,973 |
Y-o-Y(%) | -8.2% | -37.5% | -9.8% | -7.3% | -35.4% | -8.7% | -12.7% | -9.8% |
% of Total | 77.9% | 46.4% | 76.0% | 77.1% | 46.9% | 75.3% | 61.6% | 61.5% |
Sales | 28,091 | 4,305 | 32,396 | 90,253 | 12,666 | 102,919 | 84,449 | 254,282 |
Y-o-Y(%) | 1.5% | 9.8% | 2.5% | 21.5% | 5.1% | 19.2% | 7.4% | 2.6% |
% of Total | 22.1% | 53.6% | 24.0% | 22.9% | 53.1% | 24.7% | 38.4% | 38.5% |
February 2013
22 Mar. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures (Feb. 2013)
Feb. 2013 | Jan.-Feb. 2013 | Engine production | ||||||
---|---|---|---|---|---|---|---|---|
Cars | CVs | Total | Cars | CVs | Total | Feb. 2013 | Jan.-Feb.2013 | |
Total | 137,458 | 8,005 | 145,463 | 266,507 | 15,827 | 282,334 | 220,466 | 440,223 |
Y-o-Y(%) | -0.7% | -17.1% | -1.8% | 0.2% | -18.8% | -1.1% | -5.0% | -5.1% |
Export | 102,207 | 3,840 | 106,047 | 204,345 | 7,466 | 211,811 | 136,644 | 270,390 |
Y-o-Y(%) | -9.8% | -31.4% | -10.8% | -6.9% | -34.4% | -8.2% | -6.9% | -8.2% |
% of Total | 74.4% | 48.0% | 72.9% | 76.7% | 47.2% | 75.0% | 62.0% | 61.4% |
Sales | 35,251 | 4,165 | 39,416 | 62,162 | 8,361 | 70,523 | 83,822 | 169,833 |
Y-o-Y(%) | 39.7% | 2.6% | 34.6% | 33.4% | 2.9% | 28.9% | -1.8% | 0.4% |
% of Total | 25.6% | 52.0% | 27.1% | 23.3% | 52.8% | 25.0% | 38.0% | 38.6% |
Source:Society of Motor Manufacturers and Traders (SMMT)
January 2013
25 Feb. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
UK vehicle production figures
Jan. 2013 | |||||
---|---|---|---|---|---|
Cars | CVs | Total | Engine | ||
Total | 129,049 | 7,822 | 136,871 | 219,757 | |
Y-o-Y(%) | 1.2% | -20.5% | -0.4% | -5.1% | |
|
Export | 102,111 | 3,626 | 105,737 | 133,746 |
Y-o-Y(%) | -3.8% | -37.2% | -5.6% | -9.5% | |
% of Total | 79.1% | 46.4% | 77.3% | 60.9% | |
Sales | 26,938 | 4,196 | 31,134 | 86,011 | |
Y-o-Y(%) | 26.1% | 3.2% | 22.4% | 2.8% | |
% of Total | 20.9% | 53.6% | 22.7% | 39.1% |
Source:Society of Motor Manufacturers and Traders (SMMT)