Thailand - Flash report, Production volume, 2014
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2014
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2014
22 Jan. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Dec.2014 | GrowthYOY % | Jan.-Dec.2014 | GrowthYTD % | |
|---|---|---|---|---|
| Production | 153,669 | -3.3% | 1,880,007 | -23.5% |
| Domestic Wholesale | 89,504 | -21.4% | 881,832 | -33.7% |
| Export (CBU) | 89,146 | 1.4% | 1,128,102 | 0.0% |
Flash report, November 2014
24 Dec. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Nov.2014 | GrowthYOY % | Jan.-Nov.2014 | GrowthYTD % | |
|---|---|---|---|---|
| Production | 158,038 | -13.6% | 1,726,338 | -24.9% |
| Domestic Wholesale | 73,068 | -21.8% | 792,328 | -34.9% |
| Export (CBU) | 106,591 | 11.0% | 1,038,956 | -0.1% |
Flash report, October 2014
26 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Oct.2014 | GrowthYOY | Jan.-Oct.2014 | GrowthYTD | |
|---|---|---|---|---|
| Production | 159,760 | -13.7% | 1,568,300 | -25.9% |
| Domestic Wholesale | 70,850 | -20.4% | 719,260 | -36.0% |
| Export (CBU) | 93,413 | -3.5% | 932,365 | -1.3% |
Flash report, September 2014
27 Oct. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Sep.2014 | GrowthYOY | Jan.-Sep.2014 | GrowthYTD | |
|---|---|---|---|---|
| Production | 164,299 | -15.6% | 1,408,540 | -27.0% |
| Domestic Sales | 69,137 | -27.2% | 648,410 | -37.3% |
| Export (CBU) | 97,570 | -17.5% | 838,952 | -1.0% |
* Figures have been updated with latest information. (November 4, 2014)
Flash report, August 2014
25 Sep. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Aug.2014 | GrowthYOY | Jan.-Aug.2014 | GrowthYTD | |
|---|---|---|---|---|
| Production | 140,797 | -27.1% | 1,244,241 | -28.3% |
| Domestic Sales | 68,835 | -31.4% | 579,273 | -38.3% |
| Export (CBU) | 89,550 | -14.1% | 741,382 | 1.7% |
Flash report, July 2014
27 Aug. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Jul.2014 | GrowthYOY % | Jan.-Jul.2014 | GrowthYTD % | |
|---|---|---|---|---|
| Production | 151,339 | -24.9 | 1,103,444 | -28.5 |
| Domestic Sales | 69,527 | -29.2 | 510,438 | -39.2 |
| Export (CBU) | 91,785 | 8.9 | 651,832 | 4.3 |
Flash report, June 2014
24 Jul. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Jun.2014 | GrowthYOY % | Jan.-Jun.2014 | GrowthYTD % | |
|---|---|---|---|---|
| Production | 160,542 | -26.1 | 952,685 | -29.0 |
| Domestic Sales | 73,799 | -30.4 | 440,911 | -40.5 |
| Export (CBU) | 103,946 | 6.6 | 560,047 | 3.6 |
Flash report, May 2014
24 Jun. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| May2014 | GrowthYOY % | Jan.-May2014 | GrowthYTD % | |
|---|---|---|---|---|
| Production | 148,011 | -36.2 | 792,233 | -29.5 |
| Domestic Sales | 69,681 | -37.7 | 367,112 | -42.2 |
| Export (CBU) | 94,788 | 9.0 | 456,101 | 2.9 |
Flash report, April 2014
29 May 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Apr.2014 | GrowthYOY % | Jan.-Apr.2014 | GrowthYTD % | |
|---|---|---|---|---|
| Production | 126,730 | -25.6 | 644,222 | -27.8 |
| Domestic Sales | 73,260 | -33.2 | 297,431 | -43.1 |
| Export (CBU) | 69,804 | 2.3 | 361,313 | 1.5 |
Flash report, March 2014
28 Apr. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Mar. 2014 |
Growth YOY % |
Jan.-Mar. 2014 |
Growth YTD % |
|
|---|---|---|---|---|
| Production | 181,334 | -29.2 | 517,492 | -28.3 |
| Domestic Sales | 83,983 | -46.7 | 224,171 | -45.8 |
| Export (CBU) | 113,313 | 8.8 | 291,509 | 1.3 |
Flash report, February 2014
24 Mar. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Feb.2014 | GrowthYOY % | Jan.-Feb.2014 | GrowthYTD % | |
|---|---|---|---|---|
| Production | 173,506 | -24.3 | 336,158 | -27.7 |
| Domestic Sales | 71,669 | -44.8 | 140,177 | -45.2 |
| Export (CBU) | 97,171 | 0.5 | 178,196 | -3.0 |
Flash report, January 2014
26 Feb. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Thailand - Production and Sales of new vehicles
| Jan. 2014 | GrowthYOY % | |
|---|---|---|
| Production | 162,652 | -31.1 |
| Domestic Sales | 68,508 | -45.6 |
| Export (CBU) | 81,025 | -6.9 |
AI Navigator




Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India