Malaysia - Flash report, Production volume, 2019
Flash report, Production volume, 2019
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, October 2019
28 Nov. 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
Type | Oct. 2019 |
Oct. 2018 |
Y-o-Y | Jan.-Oct. 2019 |
Jan.-Oct. 2018 |
Y-o-Y |
---|---|---|---|---|---|---|
Sales | ||||||
Passenger Cars | 48,987 | 42,364 | 15.6% | 453,107 | 447,305 | 1.3% |
Commercial Vehicles | 4,883 | 4,909 | -0.5% | 43,754 | 54,823 | -20.2% |
Total | 53,870 | 47,273 | 14.0% | 496,861 | 502,128 | -1.0% |
Production | ||||||
Passenger Cars | 52,191 | 47,419 | 10.1% | 450,541 | 435,158 | 3.5% |
Commercial Vehicles | 3,584 | 4,350 | -17.6% | 31,275 | 37,109 | -15.7% |
Total | 55,775 | 51,769 | 7.7% | 481,816 | 472,267 | 2.0% |
Flash report, September 2019
23 Oct. 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
Type | Sep. 2019 |
Sep. 2018 |
Y-o-Y | Jan.-Sep. 2019 |
Jan.-Sep. 2018 |
Y-o-Y |
---|---|---|---|---|---|---|
Sales | ||||||
Passenger Cars | 40,266 | 27,021 | 49.0% | 404,119 | 404,928 | -0.2% |
Commercial Vehicles | 4,400 | 4,219 | 4.3% | 38,872 | 49,927 | -22.1% |
Total | 44,666 | 31,240 | 43.0% | 442,991 | 454,855 | -2.6% |
Production | ||||||
Passenger Cars | 42,369 | 33,307 | 27.2% | 398,350 | 387,739 | 2.7% |
Commercial Vehicles | 2,732 | 3,693 | -26.0% | 27,691 | 32,759 | -15.5% |
Total | 45,101 | 37,000 | 21.9% | 426,041 | 420,498 | 1.3% |
Flash report, August 2019
1 Oct. 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
Type | Aug. 2019 |
Aug. 2018 |
Y-o-Y | Jan.-Aug. 2019 |
Jan.-Aug. 2018 |
Y-o-Y |
---|---|---|---|---|---|---|
Sales | ||||||
Passenger Cars | 46,802 | 55,772 | -16.1% | 363,866 | 377,907 | -3.7% |
Commercial Vehicles | 4,346 | 9,778 | -55.6% | 34,469 | 45,708 | -24.6% |
Total | 51,148 | 65,550 | -22.0% | 398,335 | 423,615 | -6.0% |
Production | ||||||
Passenger Cars | 44,363 | 43,250 | 2.6% | 355,981 | 354,432 | 0.4% |
Commercial Vehicles | 2,637 | 4,137 | -36.3% | 24,959 | 29,066 | -14.1% |
Total | 47,000 | 47,387 | -0.8% | 380,940 | 383,498 | -0.7% |
Flash report, July 2019
21 Aug. 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
Type | Jul. 2019 |
Jul. 2018 |
Y-o-Y | Jan.-Jul. 2019 |
Jan.-Jul. 2018 |
Y-o-Y |
---|---|---|---|---|---|---|
Sales | ||||||
Passenger Cars | 46,189 | 61,212 | -24.5% | 317,064 | 322,135 | -1.6% |
Commercial Vehicles | 4,664 | 7,254 | -35.7% | 30,123 | 35,930 | -16.2% |
Total | 50,853 | 68,466 | -25.7% | 347,187 | 358,065 | -3.0% |
Production | ||||||
Passenger Cars | 45,748 | 50,994 | -10.3% | 311,618 | 311,182 | 0.1% |
Commercial Vehicles | 3,164 | 4,170 | -24.1% | 22,322 | 24,929 | -10.5% |
Total | 48,912 | 55,164 | -11.3% | 333,940 | 336,111 | -0.6% |
Flash report, June 2019
22 Jul. 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
Type | Jun. 2019 |
Jun. 2018 |
Y-o-Y | Jan.-Jun. 2019 |
Jan.-Jun. 2018 |
Y-o-Y |
---|---|---|---|---|---|---|
Sales | ||||||
Passenger Cars | 38,513 | 57,709 | -33.3% | 270,875 | 260,923 | 3.8% |
Commercial Vehicles | 4,013 | 6,756 | -40.6% | 25,459 | 28,676 | -11.2% |
Total | 42,526 | 64,465 | -34.0% | 296,334 | 289,599 | 2.3% |
Production | ||||||
Passenger Cars | 34,891 | 36,379 | -4.1% | 266,765 | 261,324 | 2.1% |
Commercial Vehicles | 2,186 | 2,986 | -26.8% | 18,263 | 19,623 | -6.9% |
Total | 37,077 | 39,365 | -5.8% | 285,028 | 280,947 | 1.5% |
Flash report, May 2019
21 Jun. 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
Type | May 2019 |
May 2018 |
Y-o-Y | Jan.-May 2019 |
Jan.-May 2018 |
Y-o-Y |
---|---|---|---|---|---|---|
Sales | ||||||
Passenger Cars | 55,914 | 40,215 | 39.0% | 232,362 | 203,214 | 14.3% |
Commercial Vehicles | 4,866 | 2,762 | 76.2% | 21,446 | 21,920 | -2.2% |
Total | 60,780 | 42,977 | 41.4% | 253,808 | 225,134 | 12.7% |
Production | ||||||
Passenger Cars | 48,650 | 40,720 | 19.5% | 231,874 | 224,945 | 3.1% |
Commercial Vehicles | 2,832 | 2,809 | 0.8% | 16,077 | 16,637 | -3.4% |
Total | 51,482 | 43,529 | 18.3% | 247,951 | 241,582 | 2.6% |
* Figures have been updated with latest information. (Jun. 26, 2019)
Flash report, April 2019
22 May 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new VehiclesType | Apr. 2019 |
Apr. 2018 |
Y-o-Y | Jan.-Apr. 2019 |
Jan.-Apr. 2018 |
Y-o-Y |
---|---|---|---|---|---|---|
Sales | ||||||
Passenger Cars | 45,334 | 41,939 | 8.1% | 176,448 | 162,999 | 8.3% |
Commercial Vehicles | 4,630 | 5,108 | -9.4% | 16,580 | 19,158 | -13.5% |
Total | 49,964 | 47,047 | 6.2% | 193,028 | 182,157 | 6.0% |
Production | ||||||
Passenger Cars | 48,877 | 38,520 | 26.9% | 183,224 | 184,225 | -0.5% |
Commercial Vehicles | 3,209 | 3,319 | -3.3% | 13,245 | 13,828 | -4.2% |
Total | 52,086 | 41,839 | 24.5% | 196,469 | 198,053 | -0.8% |
Flash report, March 2019
18 Apr. 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
Type | Mar. 2019 |
Mar. 2018 |
Y-o-Y | Jan.-Mar. 2019 |
Jan.-Mar. 2018 |
Y-o-Y |
---|---|---|---|---|---|---|
Sales | ||||||
Passenger Cars | 50,101 | 44,488 | 12.6% | 131,114 | 121,060 | 8.3% |
Commercial Vehicles | 4,675 | 5,499 | -15.0% | 11,950 | 14,050 | -14.9% |
Total | 54,776 | 49,987 | 9.6% | 143,064 | 135,110 | 5.9% |
Production | ||||||
Passenger Cars | 46,324 | 46,152 | 0.4% | 134,347 | 145,705 | -7.8% |
Commercial Vehicles | 3,307 | 3,644 | -9.2% | 10,036 | 10,509 | -4.5% |
Total | 49,631 | 49,796 | -0.3% | 144,383 | 156,214 | -7.6% |
Flash report, February 2019
19 Mar. 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
Type | Feb. 2019 |
Feb. 2018 |
Y-o-Y | Jan.-Feb. 2019 |
Jan.-Feb. 2018 |
Y-o-Y |
---|---|---|---|---|---|---|
Sales | ||||||
Passenger Cars | 36,749 | 36,605 | 0.4% | 81,013 | 76,572 | 5.8% |
Commercial Vehicles | 3,089 | 3,958 | -22.0% | 7,275 | 8,551 | -14.9% |
Total | 39,838 | 40,563 | -1.8% | 88,288 | 85,123 | 3.7% |
Production | ||||||
Passenger Cars | 37,201 | 35,220 | 5.6% | 88,023 | 99,553 | -11.6% |
Commercial Vehicles | 3,048 | 3,196 | -4.6% | 6,729 | 6,865 | -2.0% |
Total | 40,249 | 38,416 | 4.8% | 94,752 | 106,418 | -11.0% |
Flash report, January 2019
22 Feb. 2019
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
Type | Jan. 2019 | Jan. 2018 | Y-o-Y |
---|---|---|---|
Sales | |||
Passenger Cars | 44,264 | 39,967 | 10.8% |
Commercial Vehicles | 4,186 | 4,593 | -8.9% |
Total | 48,450 | 44,560 | 8.7% |
Production | |||
Passenger Cars | 51,137 | 64,333 | -20.5% |
Commercial Vehicles | 3,681 | 3,669 | 0.3% |
Total | 54,818 | 68,002 | -19.4% |
Source: Malaysian Automotive Association (MAA)