Brazil - Flash report, Production volume, 2015
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2015
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2015
8 Jan. 2016
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Dec. 2015 | Dec. 2014 | Y-o-Y | Jan.-Dec. 2015 |
Jan.-Dec. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 193,240 | 302,999 | -36.2% | 2,122,956 | 2,794,687 | -24.0% |
LCV | 27,605 | 51,025 | -45.9% | 357,573 | 538,792 | -33.6% | |
Trucks | 5,618 | 13,688 | -59.0% | 71,655 | 137,059 | -47.7% | |
Buses | 1,297 | 2,316 | -44.0% | 16,792 | 27,474 | -38.9% | |
Total | 227,760 | 370,028 | -38.4% | 2,568,976 | 3,498,012 | -26.6% | |
Export | PC | 33,143 | 18,479 | 79.4% | 316,531 | 263,604 | 20.1% |
LCV | 11,256 | 3,639 | 209.3% | 72,230 | 46,270 | 56.1% | |
Trucks | 1,017 | 846 | 20.2% | 20,869 | 17,737 | 17.7% | |
Buses | 799 | 474 | 68.6% | 7,325 | 6,608 | 10.9% | |
Total | 46,215 | 23,438 | 97.2% | 416,955 | 334,219 | 24.8% | |
Production | PC | 126,064 | 168,742 | -25.3% | 2,018,954 | 2,502,293 | -19.3% |
LCV | 13,693 | 30,979 | -55.8% | 314,949 | 471,191 | -33.2% | |
Trucks | 2,582 | 3,704 | -30.3% | 74,062 | 139,965 | -47.1% | |
Buses | 541 | 604 | -10.4% | 21,498 | 32,937 | -34.7% | |
Total | 142,880 | 204,029 | -30.0% | 2,429,463 | 3,146,386 | -22.8% |
Flash report, November 2015
7 Dec. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Nov. 2015 | Nov. 2014 | Y-o-Y | Jan.-Nov. 2015 |
Jan.-Nov. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 165,999 | 234,792 | -29.3% | 1,929,716 | 2,491,688 | -22.6% |
LCV | 23,551 | 45,368 | -48.1% | 329,968 | 487,767 | -32.4% | |
Trucks | 4,735 | 12,153 | -61.0% | 66,037 | 123,371 | -46.5% | |
Buses | 891 | 2,338 | -61.9% | 15,495 | 25,158 | -38.4% | |
Total | 195,176 | 294,651 | -33.8% | 2,341,216 | 3,127,984 | -25.2% | |
Export | PC | 28,508 | 21,085 | 35.2% | 282,078 | 245,125 | 15.1% |
LCV | 4,865 | 2,664 | 82.6% | 61,003 | 42,631 | 43.1% | |
Trucks | 2,518 | 1,560 | 61.4% | 19,967 | 16,891 | 18.2% | |
Buses | 558 | 662 | -15.7% | 6,411 | 6,134 | 4.5% | |
Total | 36,449 | 25,971 | 40.3% | 369,459 | 310,781 | 18.9% | |
Production | PC | 149,363 | 210,903 | -29.2% | 1,899,465 | 2,333,551 | -18.6% |
LCV | 20,254 | 40,305 | -49.7% | 295,589 | 440,212 | -32.9% | |
Trucks | 5,350 | 11,778 | -54.6% | 71,484 | 136,261 | -47.5% | |
Buses | 1,045 | 1,844 | -43.3% | 20,953 | 32,333 | -35.2% | |
Total | 176,012 | 264,830 | -33.5% | 2,287,491 | 2,942,357 | -22.3% |
Flash report, October 2015
9 Nov. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Oct. 2015 | Oct. 2014 | Y-o-Y | Jan.-Oct. 2015 |
Jan.-Oct. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 161,604 | 242,741 | -33.4% | 1,763,716 | 2,256,896 | -21.9% |
LCV | 23,879 | 49,072 | -51.3% | 306,417 | 442,399 | -30.7% | |
Trucks | 5,778 | 12,172 | -52.5% | 61,302 | 111,218 | -44.9% | |
Buses | 885 | 2,874 | -69.2% | 14,604 | 22,820 | -36.0% | |
Total | 192,146 | 306,859 | -37.4% | 2,146,039 | 2,833,333 | -24.3% | |
Export | PC | 29,303 | 19,137 | 53.1% | 253,570 | 224,040 | 13.2% |
LCV | 7,757 | 2,386 | 225.1% | 56,138 | 39,967 | 40.5% | |
Trucks | 2,077 | 1,389 | 49.5% | 17,449 | 15,331 | 13.8% | |
Buses | 635 | 591 | 7.4% | 5,853 | 5,472 | 7.0% | |
Total | 39,772 | 23,503 | 69.2% | 333,010 | 284,810 | 16.9% | |
Production | PC | 170,486 | 229,861 | -25.8% | 1,751,239 | 2,122,648 | -17.5% |
LCV | 26,503 | 48,378 | -45.2% | 274,150 | 399,907 | -31.4% | |
Trucks | 6,799 | 12,394 | -45.1% | 66,130 | 124,483 | -46.9% | |
Buses | 1,232 | 2,695 | -54.3% | 19,912 | 30,489 | -34.7% | |
Total | 205,020 | 293,328 | -30.1% | 2,111,431 | 2,677,527 | -21.1% |
Flash report, September 2015
7 Oct. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Sep. 2015 | Sep. 2014 | Y-o-Y | Jan.-Sep. 2015 |
Jan.-Sep. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 166,358 | 234,537 | -29.1% | 1,602,112 | 2,014,155 | -20.5% |
LCV | 26,487 | 48,347 | -45.2% | 282,527 | 393,327 | -28.2% | |
Trucks | 5,929 | 11,210 | -47.1% | 55,535 | 99,046 | -43.9% | |
Buses | 1,303 | 2,200 | -40.8% | 13,719 | 19,946 | -31.2% | |
Total | 200,077 | 296,294 | -32.5% | 1,953,893 | 2,526,474 | -22.7% | |
Export | PC | 24,025 | 19,784 | 21.4% | 224,225 | 204,903 | 9.4% |
LCV | 6,783 | 4,080 | 66.3% | 48,464 | 37,581 | 29.0% | |
Trucks | 2,012 | 1,583 | 27.1% | 15,502 | 13,942 | 11.2% | |
Buses | 682 | 577 | 18.2% | 5,216 | 4,881 | 6.9% | |
Total | 33,502 | 26,024 | 28.7% | 293,407 | 261,307 | 12.3% | |
Production | PC | 146,699 | 236,856 | -38.1% | 1,577,709 | 1,892,787 | -16.6% |
LCV | 19,995 | 49,385 | -59.5% | 249,392 | 351,529 | -29.1% | |
Trucks | 5,819 | 11,786 | -50.6% | 59,128 | 112,089 | -47.2% | |
Buses | 1,727 | 2,779 | -37.9% | 18,607 | 27,794 | -33.1% | |
Total | 174,240 | 300,806 | -42.1% | 1,904,836 | 2,384,199 | -20.1% |
Flash report, August 2015
7 Sep. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Aug. 2015 | Aug. 2014 | Y-o-Y | Jan.-Aug. 2015 |
Jan.-Aug. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 172,615 | 217,047 | -20.5% | 1,435,754 | 1,779,618 | -19.3% |
LCV | 27,482 | 42,444 | -35.3% | 256,020 | 344,980 | -25.8% | |
Trucks | 5,814 | 10,807 | -46.2% | 49,606 | 87,836 | -43.5% | |
Buses | 1,339 | 2,194 | -39.0% | 12,436 | 17,746 | -29.9% | |
Total | 207,250 | 272,492 | -23.9% | 1,753,816 | 2,230,180 | -21.4% | |
Export | PC | 26,513 | 26,071 | 1.7% | 200,212 | 185,119 | 8.2% |
LCV | 6,001 | 3,442 | 74.3% | 41,693 | 33,501 | 24.5% | |
Trucks | 1,524 | 1,690 | -9.8% | 13,544 | 12,359 | 9.6% | |
Buses | 553 | 465 | 18.9% | 4,534 | 4,304 | 5.3% | |
Total | 34,591 | 31,668 | 9.2% | 259,983 | 235,283 | 10.5% | |
Production | PC | 186,613 | 207,861 | -10.2% | 1,431,689 | 1,655,931 | -13.5% |
LCV | 23,652 | 41,917 | -43.6% | 228,723 | 302,144 | -24.3% | |
Trucks | 5,080 | 11,988 | -57.6% | 53,416 | 100,303 | -46.7% | |
Buses | 1,120 | 2,860 | -60.8% | 16,880 | 25,015 | -32.5% | |
Total | 216,465 | 264,626 | -18.2% | 1,730,708 | 2,083,393 | -16.9% |
Flash report, July 2015
7 Aug. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Jul. 2015 | Jul. 2014 | Y-o-Y | Jan.-Jul. 2015 |
Jan.-Jul. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 186,877 | 234,406 | -20.3% | 1,263,138 | 1,562,571 | -19.2% |
LCV | 32,810 | 45,785 | -28.3% | 228,538 | 302,536 | -24.5% | |
Trucks | 6,497 | 12,388 | -47.6% | 43,792 | 77,029 | -43.1% | |
Buses | 1,432 | 2,189 | -34.6% | 11,097 | 15,552 | -28.6% | |
Total | 227,616 | 294,768 | -22.8% | 1,546,565 | 1,957,688 | -21.0% | |
Export | PC | 19,552 | 26,963 | -27.5% | 171,748 | 159,048 | 8.0% |
LCV | 6,253 | 5,389 | 16.0% | 37,610 | 30,059 | 25.1% | |
Trucks | 1,774 | 1,347 | 31.7% | 11,966 | 10,669 | 12.2% | |
Buses | 717 | 622 | 15.3% | 3,981 | 3,839 | 3.7% | |
Total | 28,296 | 34,321 | -17.6% | 225,305 | 203,615 | 10.7% | |
Production | PC | 177,963 | 199,903 | -11.0% | 1,216,119 | 1,448,070 | -16.0% |
LCV | 28,688 | 37,542 | -23.6% | 210,370 | 260,227 | -19.2% | |
Trucks | 6,599 | 12,322 | -46.4% | 48,229 | 88,315 | -45.4% | |
Buses | 1,895 | 2,951 | -35.8% | 15,760 | 22,155 | -28.9% | |
Total | 215,145 | 252,718 | -14.9% | 1,490,478 | 1,818,767 | -18.1% |
Flash report, June 2015
7 Jul. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Jun. 2015 | Jun. 2014 | Y-o-Y | Jan.-Jun. 2015 |
Jan.-Jun. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 175,272 | 211,269 | -17.0% | 1,076,261 | 1,328,165 | -19.0% |
LCV | 29,624 | 39,745 | -25.5% | 195,728 | 256,751 | -23.8% | |
Trucks | 6,181 | 10,586 | -41.6% | 37,295 | 64,641 | -42.3% | |
Buses | 1,447 | 1,964 | -26.3% | 9,665 | 13,363 | -27.7% | |
Total | 212,524 | 263,564 | -19.4% | 1,318,949 | 1,662,920 | -20.7% | |
Export | PC | 35,619 | 19,384 | 83.8% | 149,762 | 132,085 | 13.4% |
LCV | 9,820 | 2,934 | 234.7% | 34,130 | 24,670 | 38.3% | |
Trucks | 1,980 | 1,570 | 26.1% | 10,192 | 9,322 | 9.3% | |
Buses | 649 | 537 | 20.9% | 3,264 | 3,217 | 1.5% | |
Total | 48,068 | 24,425 | 96.8% | 197,348 | 169,294 | 16.6% | |
Production | PC | 149,650 | 170,638 | -12.3% | 1,033,838 | 1,248,167 | -17.2% |
LCV | 27,282 | 34,566 | -21.1% | 187,305 | 222,685 | -15.9% | |
Trucks | 5,284 | 8,190 | -35.5% | 41,630 | 75,993 | -45.2% | |
Buses | 1,799 | 2,540 | -29.2% | 13,865 | 19,204 | -27.8% | |
Total | 184,015 | 215,934 | -14.8% | 1,276,638 | 1,566,049 | -18.5% |
Flash report, May 2015
9 Jun. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | May 2015 | May 2014 | Y-o-Y | Jan.-May 2015 |
Jan.-May 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 175,671 | 232,374 | -24.4% | 900,989 | 1,116,896 | -19.3% |
LCV | 29,558 | 46,035 | -35.8% | 166,104 | 217,006 | -23.5% | |
Trucks | 6,016 | 12,710 | -52.7% | 31,114 | 54,055 | -42.4% | |
Buses | 1,451 | 2,243 | -35.3% | 8,218 | 11,399 | -27.9% | |
Total | 212,696 | 293,362 | -27.5% | 1,106,425 | 1,399,356 | -20.9% | |
Export | PC | 31,750 | 27,614 | 15.0% | 114,143 | 112,701 | 1.3% |
LCV | 6,212 | 4,944 | 25.6% | 24,310 | 21,736 | 11.8% | |
Trucks | 2,154 | 1,590 | 35.5% | 8,212 | 7,752 | 5.9% | |
Buses | 646 | 840 | -23.1% | 2,615 | 2,680 | -2.4% | |
Total | 40,762 | 34,988 | 16.5% | 149,280 | 144,869 | 3.0% | |
Production | PC | 176,104 | 225,128 | -21.8% | 884,859 | 1,077,529 | -17.9% |
LCV | 25,494 | 40,144 | -36.5% | 159,052 | 188,119 | -15.5% | |
Trucks | 6,169 | 12,695 | -51.4% | 36,346 | 67,803 | -46.4% | |
Buses | 2,319 | 3,388 | -31.6% | 12,066 | 16,664 | -27.6% | |
Total | 210,086 | 281,355 | -25.3% | 1,092,323 | 1,350,115 | -19.1% |
Flash report, April 2015
8 May 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Apr. 2015 | Apr. 2014 | Y-o-Y | Jan.-Apr. 2015 |
Jan.-Apr. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 179,164 | 234,968 | -23.7% | 725,229 | 884,521 | -18.0% |
LCV | 32,746 | 45,154 | -27.5% | 136,544 | 170,972 | -20.1% | |
Trucks | 5,782 | 10,889 | -46.9% | 25,090 | 41,345 | -39.3% | |
Buses | 1,560 | 2,229 | -30.0% | 6,767 | 9,156 | -26.1% | |
Total | 219,252 | 293,240 | -25.2% | 893,630 | 1,105,994 | -19.2% | |
Export | PC | 20,598 | 26,486 | -22.2% | 82,393 | 85,087 | -3.2% |
LCV | 5,978 | 6,513 | -8.2% | 18,098 | 16,792 | 7.8% | |
Trucks | 1,668 | 1,692 | -1.4% | 6,058 | 6,162 | -1.7% | |
Buses | 517 | 544 | -5.0% | 1,969 | 1,840 | 7.0% | |
Total | 28,761 | 35,235 | -18.4% | 108,518 | 109,881 | -1.2% | |
Production | PC | 176,158 | 218,831 | -19.5% | 709,377 | 852,401 | -16.8% |
LCV | 32,006 | 42,551 | -24.8% | 132,473 | 147,975 | -10.5% | |
Trucks | 6,864 | 12,314 | -44.3% | 30,177 | 55,108 | -45.2% | |
Buses | 2,061 | 3,395 | -39.3% | 9,747 | 13,276 | -26.6% | |
Total | 217,089 | 277,091 | -21.7% | 881,774 | 1,068,760 | -17.5% |
Flash report, March 2015
8 Apr. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export unitsType | Mar. 2015 | Mar. 2014 | Y-o-Y | Jan.-Mar. 2015 |
Jan.-Mar. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 189,902 | 189,966 | 0.0% | 546,064 | 649,553 | -15.9% |
LCV | 36,434 | 39,162 | -7.0% | 103,799 | 125,818 | -17.5% | |
Trucks | 6,491 | 9,241 | -29.8% | 19,308 | 30,456 | -36.6% | |
Buses | 1,804 | 2,439 | -26.0% | 5,207 | 6,927 | -24.8% | |
Total | 234,631 | 240,808 | -2.6% | 674,378 | 812,754 | -17.0% | |
Export | PC | 24,614 | 17,849 | 37.9% | 61,635 | 58,601 | 5.2% |
LCV | 4,903 | 3,460 | 41.7% | 12,120 | 10,279 | 17.9% | |
Trucks | 1,793 | 1,548 | 15.8% | 4,171 | 4,470 | -6.7% | |
Buses | 719 | 550 | 30.7% | 1,452 | 1,296 | 12.0% | |
Total | 32,029 | 23,407 | 36.8% | 79,378 | 74,646 | 6.3% | |
Production | PC | 203,049 | 218,999 | -7.3% | 533,655 | 633,570 | -15.8% |
LCV | 40,413 | 36,211 | 11.6% | 99,611 | 105,424 | -5.5% | |
Trucks | 7,374 | 13,844 | -46.7% | 21,696 | 42,794 | -49.3% | |
Buses | 2,786 | 3,700 | -24.7% | 8,137 | 9,881 | -17.7% | |
Total | 253,622 | 272,754 | -7.0% | 663,099 | 791,669 | -16.2% |
Flash report, February 2015
6 Mar. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Feb. 2015 | Feb. 2014 | Y-o-Y | Jan.-Feb. 2015 |
Jan.-Feb. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 149,883 | 204,139 | -26.6% | 356,157 | 459,587 | -22.5% |
LCV | 29,351 | 41,999 | -30.1% | 67,330 | 86,656 | -22.3% | |
Trucks | 5,182 | 10,437 | -50.3% | 12,857 | 21,215 | -39.4% | |
Buses | 1,528 | 2,753 | -44.5% | 3,403 | 4,488 | -24.2% | |
Total | 185,944 | 259,328 | -28.3% | 439,747 | 571,946 | -23.1% | |
Export | PC | 24,427 | 22,723 | 7.5% | 37,021 | 40,752 | -9.2% |
LCV | 4,963 | 3,702 | 34.1% | 7,217 | 6,819 | 5.8% | |
Trucks | 1,428 | 1,778 | -19.7% | 2,597 | 2,922 | -11.1% | |
Buses | 448 | 423 | 5.9% | 733 | 746 | -1.7% | |
Total | 31,266 | 28,626 | 9.2% | 47,568 | 51,239 | -7.2% | |
Production | PC | 160,168 | 223,578 | -28.4% | 325,545 | 414,571 | -21.5% |
LCV | 29,289 | 39,125 | -25.1% | 57,802 | 69,213 | -16.5% | |
Trucks | 7,786 | 15,174 | -48.7% | 16,233 | 28,950 | -43.9% | |
Buses | 2,868 | 3,750 | -23.5% | 5,351 | 6,181 | -13.4% | |
Total | 200,111 | 281,627 | -28.9% | 404,931 | 518,915 | -22.0% |
Flash report, January 2015
6 Feb. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Automobile production, sales, export units
Type | Jan. 2015 | Jan. 2014 | Y-o-Y | Jan.-Jan. 2015 |
Jan.-Jan. 2014 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | PC | 206,112 | 255,448 | -19.3% | 206,112 | 255,448 | -19.3% |
LCV | 38,141 | 44,657 | -14.6% | 38,141 | 44,657 | -14.6% | |
Trucks | 7,675 | 10,778 | -28.8% | 7,675 | 10,778 | -28.8% | |
Buses | 1,875 | 1,735 | 8.1% | 1,875 | 1,735 | 8.1% | |
Total | 253,803 | 312,618 | -18.8% | 253,803 | 312,618 | -18.8% | |
Export | PC | 12,594 | 18,029 | -30.1% | 12,594 | 18,029 | -30.1% |
LCV | 2,254 | 3,117 | -27.7% | 2,254 | 3,117 | -27.7% | |
Trucks | 1,169 | 1,144 | 2.2% | 1,169 | 1,144 | 2.2% | |
Buses | 285 | 323 | -11.8% | 285 | 323 | -11.8% | |
Total | 16,302 | 22,613 | -27.9% | 16,302 | 22,613 | -27.9% | |
Production | PC | 165,393 | 190,993 | -13.4% | 165,393 | 190,993 | -13.4% |
LCV | 28,428 | 30,088 | -5.5% | 28,428 | 30,088 | -5.5% | |
Trucks | 8,447 | 13,776 | -38.7% | 8,447 | 13,776 | -38.7% | |
Buses | 2,483 | 2,431 | 2.1% | 2,483 | 2,431 | 2.1% | |
Total | 204,751 | 237,288 | -13.7% | 204,751 | 237,288 | -13.7% |