Taiwan - Flash report, Production volume, 2020
Flash report, Production volume, 2020
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2020
13 Jan. 2021
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Dec. 2020 | Dec. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 12,269 | 564 | 867 | 13,700 | 45.9% | 9,255 | 1,082 | 250 | 10,587 | 41.3% | 29.4% |
China Motor | 1,007 | 3,437 | 0 | 4,444 | 14.9% | 954 | 3,925 | 130 | 5,009 | 19.6% | -11.3% |
Yulon | 3,907 | 0 | 0 | 3,907 | 13.1% | 3,928 | 0 | 0 | 3,928 | 15.3% | -0.5% |
Ford Lio Ho | 1,296 | 2,150 | - | 3,446 | 11.5% | 1,295 | 641 | 0 | 1,936 | 7.6% | 78.0% |
Taiwan Honda | 2,927 | 0 | 0 | 2,927 | 9.8% | 3,315 | 0 | 0 | 3,315 | 12.9% | -11.7% |
Sangyang | 921 | 402 | 3 | 1,326 | 4.4% | 378 | 361 | 0 | 739 | 2.9% | 79.4% |
Formosa | 0 | 0 | 110 | 110 | 0.4% | 0 | 0 | 100 | 100 | 0.4% | 10.0% |
Total | 22,327 | 6,553 | 980 | 29,860 | 100.0% | 19,125 | 6,009 | 480 | 25,614 | 100.0% | 16.6% |
Make | Jan.-Dec. 2020 | Jan.-Dec. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 87,062 | 6,957 | 5,548 | 99,567 | 40.5% | 91,230 | 10,055 | 3,476 | 104,761 | 41.7% | -5.0% |
China Motor | 9,679 | 34,187 | 754 | 44,620 | 18.2% | 10,295 | 37,948 | 1,205 | 49,448 | 19.7% | -9.8% |
Yulon | 37,929 | 0 | 0 | 37,929 | 15.4% | 37,727 | 0 | 0 | 37,727 | 15.0% | 0.5% |
Taiwan Honda | 27,423 | 0 | 0 | 27,423 | 11.2% | 30,435 | 0 | 0 | 30,435 | 12.1% | -9.9% |
Ford Lio Ho | 12,489 | 12,079 | - | 24,568 | 10.0% | 12,555 | 4,657 | 0 | 17,212 | 6.8% | 42.7% |
Sangyang | 6,385 | 4,139 | 17 | 10,541 | 4.3% | 7,307 | 3,236 | 32 | 10,575 | 4.2% | -0.3% |
Formosa | 0 | - | 967 | 967 | 0.4% | 0 | 0 | 1,146 | 1,146 | 0.5% | -15.6% |
Total | 180,967 | 57,362 | 7,286 | 245,615 | 100.0% | 189,549 | 55,896 | 5,859 | 251,304 | 100.0% | -2.3% |
Flash report, November 2020
10 Dec. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Nov. 2020 | Nov. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 10,714 | 618 | 571 | 11,903 | 44.5% | 9,293 | 1,137 | 152 | 10,582 | 43.1% | 12.5% |
China Motor | 919 | 3,198 | 0 | 4,117 | 15.4% | 964 | 3,735 | 89 | 4,788 | 19.5% | -14.0% |
Yulon | 3,696 | 0 | 0 | 3,696 | 13.8% | 3,893 | 0 | 0 | 3,893 | 15.8% | -5.1% |
Ford Lio Ho | 1,170 | 2,020 | - | 3,190 | 11.9% | 1,184 | 581 | 0 | 1,765 | 7.2% | 80.7% |
Taiwan Honda | 2,558 | 0 | 0 | 2,558 | 9.6% | 2,616 | 0 | 0 | 2,616 | 10.6% | -2.2% |
Sangyang | 794 | 429 | 0 | 1,223 | 4.6% | 463 | 364 | 0 | 827 | 3.4% | 47.9% |
Formosa | 0 | 0 | 40 | 40 | 0.1% | 0 | 0 | 94 | 94 | 0.4% | -57.4% |
Total | 19,851 | 6,265 | 611 | 26,727 | 100.0% | 18,413 | 5,817 | 335 | 24,565 | 100.0% | 8.8% |
Flash report, October 2020
12 Nov. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Oct. 2020 | Oct. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 8,844 | 476 | 447 | 9,767 | 45.2% | 8,777 | 722 | 125 | 9,624 | 41.7% | 1.5% |
China Motor | 893 | 3,225 | 0 | 4,118 | 19.1% | 911 | 3,877 | 85 | 4,873 | 21.1% | -15.5% |
Yulon | 3,204 | 0 | 0 | 3,204 | 14.8% | 3,861 | 0 | 0 | 3,861 | 16.7% | -17.0% |
Taiwan Honda | 2,246 | 0 | 0 | 2,246 | 10.4% | 2,130 | 0 | 0 | 2,130 | 9.2% | 5.4% |
Ford Lio Ho | 655 | 1,090 | - | 1,745 | 8.1% | 1,316 | 309 | 0 | 1,625 | 7.0% | 7.4% |
Sangyang | 476 | 0 | 1 | 477 | 2.2% | 545 | 330 | 0 | 875 | 3.8% | -45.5% |
Formosa | 0 | 0 | 48 | 48 | 0.2% | 0 | 0 | 100 | 100 | 0.4% | -52.0% |
Total | 16,318 | 4,791 | 496 | 21,605 | 100.0% | 17,540 | 5,238 | 310 | 23,088 | 100.0% | -6.4% |
Flash report, September 2020
12 Oct. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Sep. 2020 | Sep. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 4,675 | 350 | 420 | 5,445 | 28.0% | 7,977 | 541 | 76 | 8,594 | 45.7% | -36.6% |
China Motor | 927 | 3,256 | 0 | 4,183 | 21.5% | 826 | 2,854 | 85 | 3,765 | 20.0% | 11.1% |
Yulon | 3,151 | 0 | 0 | 3,151 | 16.2% | 2,070 | 0 | 0 | 2,070 | 11.0% | 52.2% |
Taiwan Honda | 2,980 | 0 | 0 | 2,980 | 15.3% | 2,059 | 0 | 0 | 2,059 | 11.0% | 44.7% |
Ford Lio Ho | 1,504 | 1,333 | - | 2,837 | 14.6% | 1,006 | 198 | 0 | 1,204 | 6.4% | 135.6% |
Sangyang | 822 | 0 | 2 | 824 | 4.2% | 660 | 364 | 1 | 1,025 | 5.5% | -19.6% |
Formosa | 0 | 0 | 28 | 28 | 0.1% | 0 | 0 | 77 | 77 | 0.4% | -63.6% |
Total | 14,059 | 4,939 | 450 | 19,448 | 100.0% | 14,598 | 3,957 | 239 | 18,794 | 100.0% | 3.5% |
Flash report, August 2020
11 Sep. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Aug. 2020 | Aug. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
China Motor | 771 | 2,733 | 55 | 3,559 | 26.1% | 424 | 895 | 48 | 1,367 | 10.8% | 160.4% |
Kuozui | 2,475 | 277 | 350 | 3,102 | 22.7% | 6,233 | 434 | 180 | 6,847 | 54.0% | -54.7% |
Ford Lio Ho | 1,344 | 1,332 | - | 2,676 | 19.6% | 1,110 | 325 | 0 | 1,435 | 11.3% | 86.5% |
Yulon | 2,114 | 0 | 0 | 2,114 | 15.5% | 1,253 | 0 | 0 | 1,253 | 9.9% | 68.7% |
Sangyang | 542 | 554 | 1 | 1,097 | 8.0% | 464 | 241 | 0 | 705 | 5.6% | 55.6% |
Taiwan Honda | 1,003 | 0 | 0 | 1,003 | 7.4% | 966 | 0 | 0 | 966 | 7.6% | 3.8% |
Formosa | 0 | 0 | 85 | 85 | 0.6% | 0 | 0 | 102 | 102 | 0.8% | -16.7% |
Total | 8,249 | 4,896 | 491 | 13,636 | 100.0% | 10,450 | 1,895 | 330 | 12,675 | 100.0% | 7.6% |
Flash report, July 2020
11 Aug. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Jul. 2020 | Jul. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 6,490 | 659 | 590 | 7,739 | 33.2% | 9,420 | 703 | 281 | 10,404 | 40.2% | -25.6% |
China Motor | 1,066 | 3,885 | 81 | 5,032 | 21.6% | 998 | 3,650 | 95 | 4,743 | 18.3% | 6.1% |
Yulon | 3,937 | 0 | 0 | 3,937 | 16.9% | 4,429 | 0 | 0 | 4,429 | 17.1% | -11.1% |
Taiwan Honda | 2,841 | 0 | 0 | 2,841 | 12.2% | 3,281 | 0 | 0 | 3,281 | 12.7% | -13.4% |
Ford Lio Ho | 1,288 | 1,259 | - | 2,547 | 10.9% | 1,742 | 207 | 0 | 1,949 | 7.5% | 30.7% |
Sangyang | 544 | 571 | 3 | 1,118 | 4.8% | 710 | 266 | 0 | 976 | 3.8% | 14.5% |
Formosa | 0 | 0 | 105 | 105 | 0.5% | 0 | 0 | 109 | 109 | 0.4% | -3.7% |
Total | 16,166 | 6,374 | 779 | 23,319 | 100.0% | 20,580 | 4,826 | 485 | 25,891 | 100.0% | -9.9% |
Flash report, June 2020
10 Jul. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Jun. 2020 | Jun. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 5,650 | 710 | 519 | 6,879 | 34.8% | 8,827 | 650 | 310 | 9,787 | 43.1% | -29.7% |
China Motor | 810 | 3,015 | 83 | 3,908 | 19.7% | 676 | 3,132 | 70 | 3,878 | 17.1% | 0.8% |
Yulon | 3,444 | 0 | 0 | 3,444 | 17.4% | 3,403 | 0 | 0 | 3,403 | 15.0% | 1.2% |
Taiwan Honda | 2,768 | 0 | 0 | 2,768 | 14.0% | 3,141 | 0 | 0 | 3,141 | 13.8% | -11.9% |
Ford Lio Ho | 990 | 767 | - | 1,757 | 8.9% | 1,409 | 238 | 0 | 1,647 | 7.3% | 6.7% |
Sangyang | 438 | 514 | 1 | 953 | 4.8% | 656 | 99 | 8 | 763 | 3.4% | 24.9% |
Formosa | 0 | 0 | 85 | 85 | 0.4% | 0 | 0 | 82 | 82 | 0.4% | 3.7% |
Total | 14,100 | 5,006 | 688 | 19,794 | 100.0% | 18,112 | 4,119 | 470 | 22,701 | 100.0% | -12.8% |
Flash report, May 2020
12 Jun. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | May 2020 | May 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 5,069 | 680 | 461 | 6,210 | 37.5% | 9,027 | 941 | 440 | 10,408 | 45.5% | -40.3% |
China Motor | 715 | 2,436 | 103 | 3,254 | 19.6% | 853 | 3,532 | 119 | 4,504 | 19.7% | -27.8% |
Yulon | 3,220 | 0 | 0 | 3,220 | 19.4% | 2,644 | 0 | 0 | 2,644 | 11.6% | 21.8% |
Taiwan Honda | 1,915 | 0 | 0 | 1,915 | 11.6% | 2,551 | 0 | 0 | 2,551 | 11.2% | -24.9% |
Ford Lio Ho | 944 | 47 | - | 991 | 6.0% | 1,285 | 355 | 0 | 1,640 | 7.2% | -39.6% |
Sangyang | 410 | 468 | 0 | 878 | 5.3% | 724 | 294 | 6 | 1,024 | 4.5% | -14.3% |
Formosa | 0 | 0 | 96 | 96 | 0.6% | 0 | 0 | 102 | 102 | 0.4% | -5.9% |
Total | 12,273 | 3,631 | 660 | 16,564 | 100.0% | 17,084 | 5,122 | 667 | 22,873 | 100.0% | -27.6% |
Flash report, April 2020
12 May 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Apr. 2020 | Apr. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 7,179 | 642 | 399 | 8,220 | 41.6% | 8,142 | 1,096 | 468 | 9,706 | 46.5% | -15.3% |
China Motor | 900 | 3,281 | 103 | 4,284 | 21.7% | 828 | 3,280 | 123 | 4,231 | 20.3% | 1.3% |
Yulon | 3,331 | 0 | 0 | 3,331 | 16.9% | 2,731 | 0 | 0 | 2,731 | 13.1% | 22.0% |
Taiwan Honda | 2,044 | 0 | 0 | 2,044 | 10.3% | 2,219 | 0 | 0 | 2,219 | 10.6% | -7.9% |
Ford Lio Ho | 819 | 250 | - | 1,069 | 5.4% | 762 | 295 | 0 | 1,057 | 5.1% | 1.1% |
Sangyang | 482 | 236 | 5 | 723 | 3.7% | 497 | 301 | 9 | 807 | 3.9% | -10.4% |
Formosa | 0 | 0 | 80 | 80 | 0.4% | 0 | 0 | 100 | 100 | 0.5% | -20.0% |
Total | 14,755 | 4,409 | 587 | 19,751 | 100.0% | 15,179 | 4,972 | 700 | 20,851 | 100.0% | -5.3% |
Flash report, March 2020
10 Apr. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Mar. 2020 | Mar. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 9,666 | 837 | 405 | 10,908 | 53.0% | 4,697 | 956 | 439 | 6,092 | 31.4% | 79.1% |
China Motor | 617 | 2,466 | 125 | 3,208 | 15.6% | 1,067 | 3,722 | 154 | 4,943 | 25.4% | -35.1% |
Yulon | 2,330 | 0 | 0 | 2,330 | 11.3% | 3,174 | 0 | 0 | 3,174 | 16.3% | -26.6% |
Taiwan Honda | 1,813 | 0 | 0 | 1,813 | 8.8% | 2,792 | 0 | 0 | 2,792 | 14.4% | -35.1% |
Ford Lio Ho | 833 | 718 | - | 1,551 | 7.5% | 867 | 483 | 0 | 1,350 | 6.9% | 14.9% |
Sangyang | 251 | 396 | 1 | 648 | 3.2% | 758 | 217 | 3 | 978 | 5.0% | -33.7% |
Formosa | 0 | 0 | 105 | 105 | 0.5% | 0 | 0 | 100 | 100 | 0.5% | 5.0% |
Total | 15,510 | 4,417 | 636 | 20,563 | 100.0% | 13,355 | 5,378 | 696 | 19,429 | 100.0% | 5.8% |
Flash report, February 2020
11 Mar. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Feb. 2020 | Feb. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 6,931 | 564 | 279 | 7,774 | 50.4% | 4,103 | 734 | 336 | 5,173 | 40.0% | 50.3% |
Yulon | 2,567 | 0 | 0 | 2,567 | 16.6% | 2,097 | 0 | 0 | 2,097 | 16.2% | 22.4% |
Taiwan Honda | 1,695 | 0 | 0 | 1,695 | 11.0% | 1,437 | 0 | 0 | 1,437 | 11.1% | 18.0% |
China Motor | 426 | 850 | 122 | 1,398 | 9.1% | 671 | 2,027 | 70 | 2,768 | 21.4% | -49.5% |
Ford Lio Ho | 682 | 531 | - | 1,213 | 7.9% | 442 | 255 | 0 | 697 | 5.4% | 74.0% |
Sangyang | 389 | 284 | 0 | 673 | 4.4% | 523 | 179 | 3 | 705 | 5.4% | -4.5% |
Formosa | 0 | 0 | 100 | 100 | 0.6% | 0 | 0 | 70 | 70 | 0.5% | 42.9% |
Total | 12,690 | 2,229 | 501 | 15,420 | 100.0% | 9,273 | 3,195 | 479 | 12,947 | 100.0% | 19.1% |
Flash report, January 2020
13 Feb. 2020
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Jan. 2020 | Jan. 2019 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 7,100 | 580 | 238 | 7,918 | 41.8% | 5,479 | 1,059 | 419 | 6,957 | 31.8% | 13.8% |
China Motor | 628 | 2,405 | 82 | 3,115 | 16.5% | 1,123 | 3,319 | 137 | 4,579 | 20.9% | -32.0% |
Yulon | 3,028 | 0 | 0 | 3,028 | 16.0% | 4,244 | 0 | 0 | 4,244 | 19.4% | -28.7% |
Taiwan Honda | 2,633 | 0 | 0 | 2,633 | 13.9% | 3,928 | 0 | 0 | 3,928 | 18.0% | -33.0% |
Ford Lio Ho | 964 | 582 | - | 1,546 | 8.2% | 137 | 770 | 0 | 907 | 4.1% | 70.5% |
Sangyang | 316 | 285 | 0 | 601 | 3.2% | 929 | 220 | 2 | 1,151 | 5.3% | -47.8% |
Formosa | 0 | 0 | 85 | 85 | 0.4% | 0 | 0 | 110 | 110 | 0.5% | -22.7% |
Total | 14,669 | 3,852 | 405 | 18,926 | 100.0% | 15,840 | 5,368 | 668 | 21,876 | 100.0% | -13.5% |