Taiwan - Automotive Production volume, 2024

Copyright (C) MarkLines Co., Ltd. All rights reserved.



Flash report, Automotive Production volume, 2024

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, June 2024

Jul 10, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Taiwan - Production of vehicle
Make Jun. 2024 Jun. 2023 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui
8,687
2,037
543
11,267
51.2%
7,481
1,063
533
9,077
39.9%
24.1%
China Motor
2,289
2,142
0
4,431
20.1%
1,953
2,729
0
4,682
20.6%
-5.4%
Yulon
2,290
0
0
2,290
10.4%
2,305
0
0
2,305
10.1%
-0.7%
Sangyang
1,582
324
0
1,906
8.7%
1,708
370
0
2,078
9.1%
-8.3%
Taiwan Honda
1,644
0
0
1,644
7.5%
2,650
0
0
2,650
11.7%
-38.0%
Ford Lio Ho
236
219
0
455
2.1%
1,324
552
0
1,876
8.3%
-75.7%
Formosa
0
0
23
23
0.1%
0
0
60
60
0.3%
-61.7%
Total
16,728
4,722
566
22,016
100.0%
17,421
4,714
593
22,728
100.0%
-3.1%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)



More detailed statistics for Taiwan

PAGETOP

Flash report, May 2024

Jun 11, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Taiwan - Production of vehicle
Make May 2024 May 2023 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 9,753 2,130 669 12,552 48.9% 10,719 1,633 679 13,031 48.8% -3.7%
China Motor 2,720 2,659 0 5,379 20.9% 1,978 2,416 0 4,394 16.4% 22.4%
Yulon 2,459 0 0 2,459 9.6% 2,667 0 0 2,667 10.0% -7.8%
Taiwan Honda 2,175 0 0 2,175 8.5% 2,409 0 0 2,409 9.0% -9.7%
Sangyang 1,443 462 0 1,905 7.4% 1,743 379 0 2,122 7.9% -10.2%
Ford Lio Ho 598 592 0 1,190 4.6% 1,470 572 0 2,042 7.6% -41.7%
Formosa 0 0 27 27 0.1% 0 0 60 60 0.2% -55.0%
Total 19,148 5,843 696 25,687 100.0% 20,986 5,000 739 26,725 100.0% -3.9%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP

Flash report, April 2024

May 10, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Taiwan - Production of vehicle
Make Apr. 2024 Apr. 2023 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 8,379 1,777 581 10,737 45.6% 9,057 1,478 668 11,203 51.2% -4.2%
China Motor 2,755 2,597 0 5,352 22.7% 1,139 2,006 0 3,145 14.4% 70.2%
Yulon 2,193 0 0 2,193 9.3% 1,778 0 0 1,778 8.1% 23.3%
Taiwan Honda 2,100 0 0 2,100 8.9% 2,184 0 0 2,184 10.0% -3.8%
Sangyang 1,511 420 0 1,931 8.2% 1,392 371 0 1,763 8.1% 9.5%
Ford Lio Ho 644 549 0 1,193 5.1% 1,118 641 0 1,759 8.0% -32.2%
Formosa 0 0 27 27 0.1% 0 0 50 50 0.2% -46.0%
Total 17,582 5,343 608 23,533 100.0% 16,668 4,496 718 21,882 100.0% 7.5%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP

Flash report, March 2024

Apr 10, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Taiwan - Production of vehicle
Make Mar. 2024 Mar. 2023 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 10,572 2,161 318 13,051 48.9% 11,730 1,909 941 14,580 50.8% -10.5%
China Motor 2,971 2,667 0 5,638 21.1% 1,263 2,818 0 4,081 14.2% 38.2%
Taiwan Honda 2,653 0 0 2,653 9.9% 3,113 0 0 3,113 10.8% -14.8%
Yulon 2,255 0 0 2,255 8.4% 2,812 0 0 2,812 9.8% -19.8%
Sangyang 1,696 294 0 1,990 7.5% 1,381 310 0 1,691 5.9% 17.7%
Ford Lio Ho 582 514 0 1,096 4.1% 1,519 841 0 2,360 8.2% -53.6%
Formosa 0 0 19 19 0.1% 0 0 86 86 0.3% -77.9%
Total 20,729 5,636 337 26,702 100.0% 21,818 5,878 1,027 28,723 100.0% -7.0%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP

Flash report, February 2024

Mar 12, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Taiwan - Production of vehicle
Make Feb. 2024 Feb. 2023 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 7,423 1,446 166 9,035 50.7% 7,727 1,496 789 10,012 46.7% -9.8%
China Motor 1,998 1,488 0 3,486 19.6% 1,100 2,103 0 3,203 14.9% 8.8%
Taiwan Honda 1,762 0 0 1,762 9.9% 2,312 0 0 2,312 10.8% -23.8%
Sangyang 1,403 152 0 1,555 8.7% 1,330 291 0 1,621 7.6% -4.1%
Yulon 1,322 0 0 1,322 7.4% 2,347 0 0 2,347 10.9% -43.7%
Ford Lio Ho 376 250 0 626 3.5% 1,160 727 0 1,887 8.8% -66.8%
Formosa 0 0 20 20 0.1% 0 0 68 68 0.3% -70.6%
Total 14,284 3,336 186 17,806 100.0% 15,976 4,617 857 21,450 100.0% -17.0%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP

Flash report, January 2024

Feb 7, 2024

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Taiwan - Production of vehicle

Make Jan. 2024 Jan. 2023 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 12,027 2,252 174 14,453 49.9% 7,098 1,269 659 9,026 50.3% 60.1%
China Motor 2,574 2,859 0 5,433 18.8% 872 2,195 0 3,067 17.1% 77.1%
Taiwan Honda 3,899 0 0 3,899 13.5% 1,711 0 0 1,711 9.5% 127.9%
Sangyang 1,624 385 0 2,009 6.9% 1,022 247 0 1,269 7.1% 58.3%
Yulon 1,714 0 0 1,714 5.9% 1,594 0 0 1,594 8.9% 7.5%
Ford Lio Ho 752 670 0 1,422 4.9% 589 634 0 1,223 6.8% 16.3%
Formosa 0 0 24 24 0.1% 0 0 60 60 0.3% -60.0%
Total 22,590 6,166 198 28,954 100.0% 12,886 4,345 719 17,950 100.0% 61.3%

Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP