Taiwan - Automotive Production volume, 2025
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The number of units listed is the number at the time of the announcement.
Flash report, Automotive Production volume, 2025
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, March 2025
Apr 11, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Mar. 2025 | Mar. 2024 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 9,455 | 1,124 | 419 | 10,998 | 50.2% | 10,572 | 2,161 | 318 | 13,051 | 48.9% | -15.7% |
China Motor | 1,076 | 3,196 | 0 | 4,272 | 19.5% | 2,965 | 2,667 | 0 | 5,632 | 21.1% | -24.1% |
Taiwan Honda | 2,501 | 0 | 0 | 2,501 | 11.4% | 2,653 | 0 | 0 | 2,653 | 9.9% | -5.7% |
KGM | 1,113 | 422 | 0 | 1,535 | 7.0% | 1,696 | 294 | 0 | 1,990 | 7.5% | -22.9% |
Yulon | 1,447 | 0 | 0 | 1,447 | 6.6% | 2,255 | 0 | 0 | 2,255 | 8.4% | -35.8% |
Ford Lio Ho | 607 | 462 | 0 | 1,069 | 4.9% | 582 | 514 | 0 | 1,096 | 4.1% | -2.5% |
Formosa | 0 | 21 | 52 | 73 | 0.3% | 0 | 0 | 19 | 19 | 0.1% | 284.2% |
Total | 16,199 | 5,225 | 471 | 21,895 | 100.0% | 20,723 | 5,636 | 337 | 26,696 | 100.0% | -18.0% |
Flash report, February 2025
Mar 11, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Feb. 2025 | Feb. 2024 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 8,813 | 1,032 | 422 | 10,267 | 57.3% | 7,423 | 1,446 | 166 | 9,035 | 50.7% | 13.6% |
China Motor | 844 | 2,228 | 0 | 3,072 | 17.2% | 1,998 | 1,488 | 0 | 3,486 | 19.6% | -11.9% |
Taiwan Honda | 1,423 | 0 | 0 | 1,423 | 7.9% | 1,762 | 0 | 0 | 1,762 | 9.9% | -19.2% |
KGM | 816 | 413 | 0 | 1,229 | 6.9% | 1,403 | 152 | 0 | 1,555 | 8.7% | -21.0% |
Yulon | 1,065 | 0 | 0 | 1,065 | 5.9% | 1,322 | 0 | 0 | 1,322 | 7.4% | -19.4% |
Ford Lio Ho | 448 | 347 | 0 | 795 | 4.4% | 376 | 250 | 0 | 626 | 3.5% | 27.0% |
Formosa | 0 | 18 | 36 | 54 | 0.3% | 0 | 0 | 20 | 20 | 0.1% | 170.0% |
Total | 13,409 | 4,038 | 458 | 17,905 | 100.0% | 14,284 | 3,336 | 186 | 17,806 | 100.0% | 0.6% |
Flash report, January 2025
Feb 12, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Taiwan - Production of vehicle
Make | Jan. 2025 | Jan. 2024 | Y-o-Y | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PCs | LCVs | CVs | Total | Share | PCs | LCVs | CVs | Total | Share | ||
Kuozui | 8,665 | 1,138 | 381 | 10,184 | 54.5% | 12,027 | 2,252 | 174 | 14,453 | 50.0% | -29.5% |
China Motor | 353 | 2,481 | 0 | 2,834 | 15.2% | 2,567 | 2,843 | 0 | 5,410 | 18.7% | -47.6% |
Taiwan Honda | 2,318 | 0 | 0 | 2,318 | 12.4% | 3,899 | 0 | 0 | 3,899 | 13.5% | -40.5% |
KGM | 1,095 | 322 | 0 | 1,417 | 7.6% | 1,624 | 385 | 0 | 2,009 | 6.9% | -29.5% |
Yulon | 1,149 | 0 | 0 | 1,149 | 6.2% | 1,714 | 0 | 0 | 1,714 | 5.9% | -33.0% |
Ford Lio Ho | 386 | 355 | 0 | 741 | 4.0% | 752 | 670 | 0 | 1,422 | 4.9% | -47.9% |
Formosa | 0 | 0 | 32 | 32 | 0.2% | 0 | 0 | 24 | 24 | 0.1% | 33.3% |
Total | 13,966 | 4,296 | 413 | 18,675 | 100.0% | 22,583 | 6,150 | 198 | 28,931 | 100.0% | -35.4% |
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)