Brazil - Automotive Production volume, 2025
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The number of units listed is the number at the time of the announcement.
Flash report, Automotive Production volume, 2025
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, March 2025
Apr 9, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Brazil vehicle production down 2.9%, exports up 19.0% in March 2025 (ANFAVEA)
The Associacao Nacional dos Fabricantes de Veiculos Automores (ANFAVEA) announced that Brazilian vehicle production (excluding CKD production) in March 2025 of 190,008 units represented a decrease of 2.9% from March 2024.
Of the vehicles produced in March, 139,165 were passenger cars; 36,242 were commercial vehicles; 11,720 were trucks and 2,881 were buses.
A total of 582,910 vehicles were produced in the three months of 2025, up 8.3% year-on-year.
Exports of 38,927 assembled vehicles in March represented a 19.0% increase from the units exported in March 2024.
Of the vehicles exported in March, 28,198 were passenger cars; 7,467 were commercial vehicles; 2,620 were trucks, and 642 buses.
A total of 857 CKD kits were exported in March, consisting of 591 trucks and 266 buses.
Vehicle exports in the three months of 2025 totaled 115,645 units, up 40.6% year-on-year.
Automobile production, sales, export units
Type | Mar. 2025 | Mar. 2024 | Y-o-Y | Jan.-Mar. 2025 |
Jan.-Mar. 2024 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | Passenger Cars | 141,590 | 137,919 | 2.7% | 399,825 | 376,779 | 6.1% |
Light Commercial Vehicles | 42,781 | 38,311 | 11.7% | 118,642 | 107,209 | 10.7% | |
Trucks | 9,372 | 9,887 | -5.2% | 27,749 | 26,480 | 4.8% | |
Buses | 1,793 | 1,614 | 11.1% | 5,528 | 4,103 | 34.7% | |
Total | 195,536 | 187,731 | 4.2% | 551,744 | 514,571 | 7.2% | |
Export | Passenger Cars | 28,198 | 23,176 | 21.7% | 84,369 | 59,355 | 42.1% |
Light Commercial Vehicles | 7,467 | 7,758 | -3.8% | 23,901 | 18,697 | 27.8% | |
Trucks | 2,620 | 1,368 | 91.5% | 5,947 | 3,322 | 79.0% | |
Buses | 642 | 404 | 58.9% | 1,428 | 874 | 63.4% | |
Total | 38,927 | 32,706 | 19.0% | 115,645 | 82,248 | 40.6% | |
Production | Passenger Cars | 139,165 | 143,419 | -3.0% | 434,627 | 401,132 | 8.4% |
Light Commercial Vehicles | 36,242 | 38,482 | -5.8% | 109,380 | 101,050 | 8.2% | |
Trucks | 11,720 | 11,224 | 4.4% | 31,731 | 29,327 | 8.2% | |
Buses | 2,881 | 2,626 | 9.7% | 7,172 | 6,490 | 10.5% | |
Total | 190,008 | 195,751 | -2.9% | 582,910 | 537,999 | 8.3% |
Flash report, February 2025
Mar 17, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Brazil vehicle production up 14.6%, exports up 56.4% in February 2025 (ANFAVEA)
The Associacao Nacional dos Fabricantes de Veiculos Automores (ANFAVEA) announced that Brazilian vehicle production (excluding CKD production) in February 2025 of 217,361 units represented an increase of 14.6% from February 2024.
Of the vehicles produced in February, 154,924 were passenger cars; 47,982 were commercial vehicles; 11,970 were trucks and 2,485 were buses.
The total production in the first two months of 2025 was up 14.8% to 392,902 units.
Exports of 48,030 assembled vehicles in February represented a 56.4% increase from the number of units exported in February 2024.
Of the vehicles exported in February, 34,577 were passenger cars; 10,657 were commercial vehicles; 2,308 were trucks, and 488 buses.
A total of 763 CKD kits were exported in February, consisting of 505 trucks and 258 buses.
Vehicle exports in the first two months of 2025 totaled 76,718 units, up 54.9% year-on-year.
Automobile production, sales, export units
Type | Feb. 2025 | Feb. 2024 | Y-o-Y | Jan.-Feb. 2025 |
Jan.-Feb. 2024 |
Y-o-Y | |
---|---|---|---|---|---|---|---|
Registration | Passenger Cars | 134,828 | 120,337 | 12.0% | 258,235 | 238,860 | 8.1% |
Light Commercial Vehicles | 39,214 | 35,174 | 11.5% | 75,861 | 68,898 | 10.1% | |
Trucks | 8,967 | 8,376 | 7.1% | 18,377 | 16,593 | 10.8% | |
Buses | 1,951 | 1,338 | 45.8% | 3,735 | 2,489 | 50.1% | |
Total | 184,960 | 165,225 | 11.9% | 356,208 | 326,840 | 9.0% | |
Export | Passenger Cars | 34,577 | 21,580 | 60.2% | 54,972 | 36,179 | 51.9% |
Light Commercial Vehicles | 10,657 | 7,439 | 43.3% | 17,633 | 10,939 | 61.2% | |
Trucks | 2,308 | 1,329 | 73.7% | 3,327 | 1,954 | 70.3% | |
Buses | 488 | 357 | 36.7% | 786 | 470 | 67.2% | |
Total | 48,030 | 30,705 | 56.4% | 76,718 | 49,542 | 54.9% | |
Production | Passenger Cars | 154,924 | 140,688 | 10.1% | 289,855 | 257,713 | 12.5% |
Light Commercial Vehicles | 47,982 | 36,566 | 31.2% | 78,745 | 62,568 | 25.9% | |
Trucks | 11,970 | 10,162 | 17.8% | 20,011 | 18,103 | 10.5% | |
Buses | 2,485 | 2,268 | 9.6% | 4,291 | 3,864 | 11.1% | |
Total | 217,361 | 189,684 | 14.6% | 392,902 | 342,248 | 14.8% |
Flash report, January 2025
Feb 12, 2025
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Brazil vehicle production up 15.1%, exports up 52.3% in January 2025 (ANFAVEA)
The Associacao Nacional dos Fabricantes de Veiculos Automores (ANFAVEA) announced that Brazilian vehicle production (excluding CKD production) in January 2025 of 175,541 units represented an increase of 15.1% from January 2024.
Of the vehicles produced in January, 134,931 were passenger cars; 30,763 were commercial vehicles; 8,041 were trucks and 1,806 were buses.
Exports of 28,688 assembled vehicles in January represented a 52.3% increase from the units exported in January 2024.
Of the vehicles exported in January, 20,935 were passenger cars; 6,976 were commercial vehicles; 1,019 were trucks, and 298 buses.
A total of 520 CKD kits were exported in January, consisting of 347 trucks and 173 buses.
Automobile production, sales, export units
Type | Jan. 2025 | Jan. 2024 | Y-o-Y | |
---|---|---|---|---|
Registration | Passenger Cars | 123,407 | 118,523 | 4.1% |
Light Commercial Vehicles | 36,647 | 33,724 | 8.7% | |
Trucks | 9,410 | 8,217 | 14.5% | |
Buses | 1,784 | 1,151 | 55.0% | |
Total | 171,248 | 161,615 | 6.0% | |
Export | Passenger Cars | 20,395 | 14,599 | 39.7% |
Light Commercial Vehicles | 6,976 | 3,500 | 99.3% | |
Trucks | 1,019 | 625 | 63.0% | |
Buses | 298 | 113 | 163.7% | |
Total | 28,688 | 18,837 | 52.3% | |
Production | Passenger Cars | 134,931 | 117,025 | 15.3% |
Light Commercial Vehicles | 30,763 | 26,002 | 18.3% | |
Trucks | 8,041 | 7,941 | 1.3% | |
Buses | 1,806 | 1,596 | 13.2% | |
Total | 175,541 | 152,564 | 15.1% |
Source: Associacao Nacional dos Fabricantes de Veiculos Automotores (ANFAVEA)