Zhejiang Founder Motor Co., Ltd. Financial Data
Consolidated
Consolidated Balance Sheet (B/S)
(in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Current assets | 2,117.71 | 2,043.18 | 1,951.96 |
Illiquid assets | 1,959.55 | 1,764.96 | 1,248.05 |
Total assets | 4,077.26 | 3,808.15 | 3,200.01 |
Current liabilities | 2,068.02 | 2,021.69 | 1,524.13 |
Illiquid debts | 598.85 | 527.60 | 161.83 |
Total liabilities | 2,666.87 | 2,549.28 | 1,685.96 |
Capital | 497.67 | 498.72 | 498.91 |
Capital reserve | 1,881.34 | 1,864.86 | 1,828.55 |
Profit reserve | 38.37 | 38.37 | 38.37 |
Backlog profit | (96.00) | (1,077.13) | (753.89) |
Minority stock holders' equity | 1.98 | 15.99 | 18.97 |
Total stockholders' equity | 1,410.39 | 1,258.86 | 1,514.05 |
Total Liabilities and shareholders' equity | 4,077.26 | 3,808.15 | 3,200.01 |
Consolidated Profit and Loss Statement
(in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Sales | 2,495.97 | 2,330.64 | 1,890.77 |
Operating profit | 122.45 | (331.54) | (8.41) |
Gross profit | 112.43 | (334.13) | (8.34) |
Net profit | 99.54 | (325.71) | 270.05 |
Consolidated Cash Flow
(in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Cash flows from operating activities | 166.71 | 2.08 | 142.16 |
Cash flows from investing activities | (248.52) | (703.97) | 153.13 |
Cash flows from financing activities | 79.49 | 569.45 | (57.71) |
Gains (losses) from exchange-rate translation | 1.03 | 2.20 | (5.10) |
Increases (decreases) in cash and cash equivalents | (1.29) | (130.23) | 232.48 |
Cash and cash equivalent at the beginning of the term | 215.58 | 345.81 | 113.33 |
Cash and cash equivalents at the term-end | 214.29 | 215.58 | 345.81 |
Non-Consolidated
Unconsolidated balance sheet (B/S)
(in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Current assets | 1,255.78 | 1,375.98 | 1,202.70 |
Illiquid assets | 1,607.95 | 1,674.80 | 1,565.53 |
Total assets | 2,863.73 | 3,050.77 | 2,768.24 |
Current liabilities | 1,313.86 | 1,643.11 | 1,294.23 |
Illiquid debts | 145.43 | 273.80 | 134.05 |
Total liabilities | 1,459.29 | 1,916.92 | 1,428.27 |
Capital | 497.67 | 498.72 | 498.91 |
Capital reserve | 1,888.25 | 1,871.77 | 1,835.46 |
Profit reserve | 38.37 | 38.37 | 38.37 |
Backlog profit | (979.81) | (1,201.44) | (927.02) |
Total stockholders' equity | 1,404.44 | 1,133.86 | 1,339.96 |
Total Liabilities and shareholders' equity | 2,863.73 | 3,050.77 | 2,768.24 |
Unconsolidated cash flow
(in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Sales | 1,319.38 | 1,466.81 | 1,039.72 |
Operating profit | 311.31 | (286.81) | (27.98) |
Gross profit | 301.59 | (286.95) | (28.22) |
Net profit | 289.08 | (274.42) | (18.28) |
Unconsolidated profit and loss statement
(in CNY millions)
FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
Cash flows from operating activities | 67.40 | 7.17 | (115.97) |
Cash flows from investing activities | (109.35) | (421.48) | 119.83 |
Cash flows from financing activities | 45.13 | 249.94 | 184.61 |
Gains (losses) from exchange-rate translation | - | - | - |
Increases (decreases) in cash and cash equivalents | 3.17 | (164.37) | 188.48 |
Cash and cash equivalent at the beginning of the term | 46.22 | 210.59 | 22.11 |
Cash and cash equivalents at the term-end | 49.39 | 46.22 | 210.59 |