Zhongshan Broad-ocean Motor Co., Ltd. Financial Data
Conslidated
Conslidated Balance Sheet
(Unit : Million Yuan)
FY ended Dec. 31, 2021 | FY ended Dec. 31, 2020 | FY ended Dec. 31, 2019 | |
Current assets | 10,465.81 | 8,535.67 | 7,531.88 |
Non-current assets | 4,688.05 | 5,327.75 | 6,245.13 |
Total assets | 15,153.86 | 13,863.42 | 13,777.01 |
Current liabilities | 5,872.01 | 4,314.41 | 4,881.74 |
Non-current liabilities | 1,083.66 | 919.51 | 1,630.19 |
Total liabilities | 6,955.67 | 5,233.92 | 6,511.93 |
Capital | 2,365.53 | 2,365.53 | 2,365.53 |
Capital reserves | 5,389.35 | 5,332.83 | 5,247.60 |
Profit reserves | 338.20 | 291.09 | 254.89 |
Backlog profits | 208.97 | 215.44 | (1,505.16) |
Minority shareholder equity | 124.75 | 111.88 | 156.36 |
Total shareholders' equity | 8,198.19 | 8,629.51 | 7,265.08 |
Liabilities and shareholders' equity | 15,153.86 | 13,863.42 | 13,777.01 |
Conslidated Proft and Loss Statement
(Unit : Million Yuan)
FY ended Dec. 31, 2021 | FY ended Dec. 31, 2020 | FY ended Dec. 31, 2019 | |
Sales | 10,017.29 | 7,776.47 | 8,145.95 |
Operating income | 330.26 | 116.00 | 115.27 |
Ordinary income | 363.60 | 119.88 | 117.99 |
Net profit | 269.00 | 79.42 | 31.48 |
Conslidated Cash Flow
(Unit : Million Yuan)
FY ended Dec. 31, 2021 | FY ended Dec. 31, 2020 | FY ended Dec. 31, 2019 | |
Cash flows from operating activities | 746.48 | 679.57 | 460.34 |
Cash flows from investment activities | 92.40 | 1,983.86 | 563.31 |
Cash flows from financing activities | (578.61) | (1,313.94) | (1,252.68) |
Gains (losses) from exchange-rate translation | (14.94) | (98.07) | (23.60) |
Increases (decreases) in cash and cash equivalents | 245.34 | 1,251.41 | (252.63) |
Cash and cash equivalent at the beginning of the term | 2,312.47 | 1,061.06 | 1,313.69 |
Cash and cash equivalent at the term-end | 2,557.81 | 2,312.47 | 1,061.06 |
Non-Conslidated
Non-Conslidated Balance Sheet
(Unit : Million Yuan)
FY ended Dec. 31, 2021 | FY ended Dec. 31, 2020 | FY ended Dec. 31, 2019 | |
Current assets | 7,238.82 | 5,487.37 | 4,189.80 |
Non-current assets | 5,463.98 | 5,462.15 | 5,597.36 |
Total assets | 12,702.80 | 10,949.52 | 9,787.15 |
Current liabilities | 3,680.94 | 1,983.86 | 2,321.02 |
Non-current liabilities | 167.62 | 173.80 | 916.79 |
Total liabilities | 3,848.56 | 2,157.65 | 3,237.81 |
Capital | 2,365.53 | 2,365.53 | 2,365.53 |
Capital reserve | 5,859.34 | 5,805.97 | 5,720.74 |
Profit reserve | 338.20 | 291.09 | 254.89 |
Backlog profit | 324.01 | 325.76 | (1,794.17) |
Total shareholders' equity | 8,854.24 | 8,791.87 | 6,549.35 |
Liabilities and shareholders' equity | 12,702.80 | 10,949.52 | 9,787.15 |
Non-Consolidated Profit and Loss Statement
(Unit : Million Yuan)
FY ended Dec. 31, 2021 | FY ended Dec. 31, 2020 | FY ended Dec. 31, 2019 | |
Sales | 5,413.32 | 4,302.44 | 4,848.25 |
Operating Income | 556.11 | 2,340.43 | 34.17 |
Ordinary Income | 554.73 | 2,338.35 | 35.54 |
Net Profit | 471.16 | 2,156.13 | 14.55 |
Non-Consolidated Cash Flow
(Unit : Million Yuan)
FY ended Dec. 31, 2021 | FY ended Dec. 31, 2020 | FY ended Dec. 31, 2019 | |
Cash Flows from operating activities | (115.98) | (292.90) | 519.23 |
Cash Flows from investment activities | 805.60 | 1,269.12 | 150.87 |
Cash Flows from financing activities | (555.02) | (1,243.96) | (802.94) |
Gains (losses) from exchange-rate translation | 15.81 | (11.51) | (31.47) |
Increases (decreases) in cash and cash equivalents | 150.40 | (279.25) | (164.31) |
Cash and cash equivalent at the beginning of the term | 280.99 | 560.24 | 724.56 |
Cash and cash equivalent at the term-end | 431.39 | 280.99 | 560.24 |
Source : The Company's annual reports (data based on Chinese accounting standards) Fiscal years ending in Dec.