Contemporary Amperex Technology Co., Ltd. Financial Data
Consolidated
Consolidated Balance Sheet (B/S)
(in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | |
| Current assets | 638,481.54 | 510,142.09 | 449,788.00 |
| Non-current assets | 336,346.00 | 276,516.04 | 267,380.03 |
| Total assets | 974,827.54 | 786,658.12 | 717,168.04 |
| Current liabilities | 399,625.99 | 317,171.53 | 287,001.06 |
| Non-current liabilities | 204,175.23 | 196,030.42 | 210,283.82 |
| Total liabilities | 603,801.22 | 513,201.95 | 497,284.89 |
| Share capital | 4,563.80 | 4,403.47 | 4,399.04 |
| Capital reserve | 156,248.21 | 116,756.14 | 87,907.21 |
| Surplus reserve | 2,274.95 | 2,194.78 | 2,192.56 |
| Retained earnings | 174,628.84 | 126,601.54 | 103,244.62 |
| Minority shareholders' equity | 33,918.58 | 26,526.14 | 22,175.09 |
| Total shareholders' equity | 371,026.32 | 273,456.17 | 219,883.15 |
| Total liabilities and shareholders' equity | 974,827.54 | 786,658.12 | 717,168.04 |
Consolidated Profit and Loss Statement
(in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | |
| Sales | 423,701.83 | 362,012.55 | 400,917.04 |
| Operating profit | 89,518.64 | 64,051.80 | 53,718.30 |
| Profit before tax | 89,526.55 | 63,182.04 | 53,914.05 |
| Net profit | 76,786.31 | 54,006.79 | 46,761.03 |
Consolidated Cash Flow
(in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | |
| Cash flows from operating activities | 133,219.98 | 96,990.34 | 92,826.12 |
| Cash flows from investing activities | (94,475.79) | (48,875.31) | (29,187.76) |
| Cash flows from financing activities | (6,309.54) | (14,524.24) | 14,716.36 |
| Gains (losses) from exchange-rate translation | (2,664.64) | (1,596.55) | 2,181.44 |
| Increase (decrease) in cash and cash equivalents | 29,770.01 | 31,994.25 | 80,536.16 |
| Cash and cash equivalents at beginning of period | 270,159.73 | 238,165.49 | 157,629.31 |
| Cash and cash equivalents at end of period | 299,929.74 | 270,159.73 | 238,165.48 |
Non-Consolidated
Non-Consolidated Balance Sheet (B/S)
(in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | |
| Current assets | 503,161.77 | 404,176.18 | 352,170.05 |
| Non-current assets | 140,045.10 | 117,307.84 | 111,329.65 |
| Total assets | 643,206.87 | 521,484.02 | 463,499.71 |
| Current liabilities | 266,985.20 | 230,488.14 | 212,856.28 |
| Non-current liabilities | 97,483.37 | 96,449.78 | 84,668.62 |
| Total liabilities | 364,468.56 | 326,937.92 | 297,524.91 |
| Share capital | 4,563.80 | 4,403.47 | 4,399.04 |
| Capital reserve | 132,644.61 | 94,452.34 | 91,926.28 |
| Surplus reserve | 2,281.90 | 2,201.73 | 2,199.52 |
| Retained earnings | 142,611.69 | 96,650.08 | 69,389.70 |
| Total shareholders' equity | 278,738.31 | 194,546.10 | 165,974.80 |
| Total liabilities and shareholders' equity | 643,206.87 | 521,484.02 | 463,499.71 |
Non-Consolidated Profit and Loss Statement
(in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | |
| Sales | 265,326.79 | 191,320.94 | 222,629.45 |
| Operating profit | 78,456.61 | 62,082.64 | 36,052.84 |
| Profit before tax | 78,630.38 | 61,258.95 | 36,186.88 |
| Net profit | 70,414.21 | 54,674.51 | 31,814.45 |
Non-Consolidated Cash Flow
(in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | |
| Cash flows from operating activities | 62,450.84 | 66,873.27 | 56,474.57 |
| Cash flows from investing activities | (79,421.91) | (19,213.43) | (15,967.11) |
| Cash flows from financing activities | (7,834.96) | (18,641.36) | 3,373.04 |
| Gains (losses) from exchange-rate translation | (1,336.34) | (1,744.98) | 1,435.25 |
| Increase (decrease) in cash and cash equivalents | (26,142.36) | 27,273.49 | 45,315.76 |
| Cash and cash equivalents at beginning of period | 189,311.35 | 162,037.86 | 116,722.09 |
| Cash and cash equivalents at end of period | 163,168.98 | 189,311.35 | 162,037.85 |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India