Zhejiang Wanliyang Co., Ltd. Financial Data
Consolidated
Consolidated Balance Sheet (B/S)(in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | |
| Current assets | 3,944.51 | 4,337.23 | 4,634.92 | 4,700.78 |
| Illiquid assets | 5,784.00 | 6,334.71 | 6,119.72 | 5,390.08 |
| Total assets | 9,728.51 | 10,671.94 | 10,754.64 | 10,090.86 |
| Current liabilities | 3,333.67 | 3,859.39 | 4,146.66 | 3,964.14 |
| Illiquid debts | 540.95 | 967.22 | 666.14 | 525.33 |
| Total liabilities | 3,874.62 | 4,826.61 | 4,812.80 | 4,489.47 |
| Capital | 1,312.60 | 1,312.60 | 1,312.60 | 1,312.60 |
| Capital reserve | 2,838.89 | 2,840.83 | 2,840.83 | 2,840.83 |
| Profit reserve | 315.37 | 307.81 | 290.75 | 290.75 |
| Backlog profit | 1,383.84 | 1,278.67 | 290.75 | 1,148.42 |
| Minority stock holders' equity | 3.19 | 105.42 | 48.14 | 8.78 |
| Total stockholders' equity | 5,853.89 | 5,845.33 | 5,941.84 | 5,601.39 |
| Total Liabilities and shareholders' equity | 9,728.51 | 10,671.94 | 10,754.64 | 10,090.86 |
Consolidated Profit and Loss Statement (in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | |
| Sales | 5,451.69 | 6,012.81 | 5,912.76 | 5,113.14 |
| Operating profit | 295.13 | 287.32 | 327.58 | 299.69 |
| Gross profit | 287.04 | 283.20 | 318.89 | 299.07 |
| Net profit | 267.46 | 256.78 | 293.71 | 300.00 |
Consolidated Cash Flow (in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | |
| Cash flows from operating activities | 849.10 | 463.81 | 443.32 | 538.13 |
| Cash flows from investing activities | (79.83) | (487.52) | (524.91) | (258.29) |
| Cash flows from financing activities | (750.01) | (18.70) | 182.88 | (402.61) |
| Increases (decreases) in cash and cash equivalents | 19.25 | (42.41) | 101.29 | (122.77) |
| Cash and cash equivalent at the beginning of the term | 391.36 | 433.77 | 332.48 | 455.25 |
| Cash and cash equivalents at the term-end | 410.61 | 391.36 | 433.77 | 332.48 |
Non-Consolidated
Unconsolidated balance sheet (B/S) (in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | |
| Current assets | 4,540.02 | 3,366.77 | 3,247.83 | 3,732.35 |
| Illiquid assets | 4,092.78 | 4,321.57 | 4,395.54 | 4,574.17 |
| Total assets | 8,632.81 | 7,688.34 | 7,643.37 | 8,306.52 |
| Current liabilities | 3,870.42 | 2,911.42 | 2,707.74 | 3,338.14 |
| Illiquid debts | 101.79 | 92.90 | 28.38 | 24.98 |
| Total liabilities | 3,972.21 | 3,004.33 | 2,736.11 | 3,363.12 |
| Capital | 1,312.60 | 1,312.60 | 1,312.60 | 1,312.60 |
| Capital reserve | 2,941.08 | 2,908.89 | 2,908.89 | 2,908.89 |
| Profit reserve | 315.37 | 307.81 | 290.75 | 290.75 |
| Backlog profit | 91.54 | 154.72 | 395.01 | 431.16 |
| Total stockholders' equity | 4,660.59 | 4,684.01 | 4,907.25 | 4,943.40 |
| Total Liabilities and shareholders' equity | 8,632.81 | 7,688.34 | 7,643.37 | 8,306.52 |
Unconsolidated profit and loss statement (in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | |
| Sales | 1,200.14 | 1,066.03 | 873.17 | 844.88 |
| Operating profit | 38.68 | 153.19 | (70.02) | (88.70) |
| Gross profit | 34.96 | 153.87 | (75.20) | (84.91) |
| Net profit | 49.60 | 170.54 | (36.14) | (55.28) |
Unconsolidated cash flow (in CNY millions)
| FY ended Dec. 31, 2025 | FY ended Dec. 31, 2024 | FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | |
| Cash flows from operating activities | 207.07 | 725.55 | (279.14) | (492.31) |
| Cash flows from investing activities | (970.61) | (633.21) | (219.74) | 511.70 |
| Cash flows from financing activities | 750.32 | (8.41) | 413.10 | (11.26) |
| Increases (decreases) in cash and cash equivalents | (13.22) | 83.94 | (85.78) | 8.14 |
| Cash and cash equivalent at the beginning of the term | 163.62 | 79.68 | 165.46 | 157.33 |
| Cash and cash equivalents at the term-end | 150.40 | 163.62 | 79.68 | 165.46 |



Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India