Hyundai Dymos_Financial data
Consolidated
Balance Sheet
(in millions of won)
| FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
| Current Assets | 1,489,563 | 1,406,261 | 1,341,859 | 1,234,577 | 1,078,838 |
| Fixed Assets | 1,101,360 | 1,026,627 | 1,049,604 | 924,052 | 780,341 |
| Total Assets | 2,590,923 | 2,432,888 | 2,391,463 | 2,158,629 | 1,859,179 |
| Current Liabilities | 1,079,799 | 1,056,162 | 1,132,962 | 929,624 | 667,366 |
| Long-Term Liabilities | 604,292 | 514,063 | 450,615 | 546,413 | 583,362 |
| Total Liabilities | 1,684,091 | 1,570,225 | 1,583,577 | 1,476,038 | 1,250,728 |
| Paid-in Capital | 150,044 | 150,043 | 150,043 | 150,043 | 150,043 |
| Capital Surplus | 930 | 929 | 929 | 929 | 929 |
| Retained Earnings | 759,977 | 722,518 | 654,895 | 522,840 | 451,946 |
| Total Stockholders' Equity | 906,832 | 862,663 | 807,885 | 682,591 | 608,451 |
| Total Liabilities and Stockholders' Equity | 1,590,923 | 2,432,888 | 2,391,463 | 2,158,629 | 1,859,179 |
Profit and Loss Statement
(in millions of won)
| FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
| Sales | 4,266,845 | 4,006,243 | 4,339,633 | 3,199,821 | 2,550,729 |
| Gross Sales Profit | 291,947 | 280,054 | 347,393 | 238,270 | 170,324 |
| Operating Income | 143,782 | 121,046 | 198,793 | 110,114 | 57,260 |
| Ordinary Income | 70,702 | 96,890 | 183,515 | 115,062 | 53,051 |
| Net Income | 53,406 | 63,095 | 133,671 | 71,656 | 32,904 |
| Comprehensive Income | 47,973 | 58,627 | 128,132 | 75,518 | 26,390 |
Cash Flow
(in millions of won)
| FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
| Cash flows from operating activities | 39,608 | 235,393 | 183,556 | 254,656 | 122,893 |
| Cash flows from investing activities | (209,992) | (112,822) | (207,722) | (140,790) | (130,494) |
| Cash flows from financing activities | 91,090 | 71,742 | (44,414) | (38,307) | 70,317 |
| Increases (Decreases) in cash | (79,294) | 187,205 | (68,581) | 75,558 | 62,716 |
Non-Consolidated
Balance Sheet
(in millions of won)
| FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
| Current Assets | 1,098,914 | 1,081,636 | 1,028,370 | 998,142 | 866,013 |
| Fixed Assets | 921,119 | 871,740 | 907,271 | 784,829 | 678,191 |
| Total Assets | 2,020,034 | 1,953,377 | 1,935,641 | 1,782,971 | 1,544,204 |
| Current Liabilities | 755,287 | 719,098 | 869,436 | 706,996 | 484,461 |
| Long-Term Liabilities | 418,088 | 397,379 | 273,891 | 389,361 | 448,944 |
| Total Liabilities | 1,173,375 | 1,116,478 | 1,143,328 | 1,096,357 | 933,406 |
| Paid-in Capital | 150,043 | 150,043 | 150,043 | 150,043 | 150,043 |
| Capital Surplus | 929 | 929 | 929 | 929 | 929 |
| Retained Earnings | 695,685 | 685,919 | 640,844 | 535,170 | 457,638 |
| Total Stockholders' Equity | 846,659 | 836,898 | 792,312 | 686,613 | 610,798 |
| Total Liabilities and Stockholders' Equity | 2,020,034 | 1,953,377 | 1,935,641 | 1,782,971 | 1,544,204 |
Profit and Loss Statement
(in millions of won)
| FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
| Sales | 2,758,366 | 2,699,608 | 2,895,398 | 2,249,929 | 1,949,411 |
| Gross Sales Profit | 185,190 | 181,099 | 237,143 | 158,217 | 117,272 |
| Operating Income | 50,652 | 49,733 | 131,885 | 74,577 | 46,666 |
| Ordinary Income | 26,350 | 51,384 | 137,017 | 99,811 | 100,697 |
| Net Income | 21,091 | 37,913 | 104,359 | 76,767 | 91,415 |
| Comprehensive income | 9,625 | 44,585 | 105,699 | 75,815 | 85,294 |
Cash Flow
(in millions of won)
| FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | |
| Cash flows from operating activities | 70,108 | 135,732 | 127,901 | 203,347 | 107,284 |
| Cash flows from investing activities | (157,645) | (72,092) | (163,970) | (73,526) | (79,175) |
| Cash flows from financing activities | 19,540 | 79,087 | (60,000) | (70,000) | 24,647 |
| Increases (Decreases) in cash | (67,996) | 142,727 | (96,068) | 59,820 | 52,756 |
AI Navigator




Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India