Dongfeng Electronic Technology Co., Ltd. Financial Data
Consolidated
Consolidated Balance Sheet (B/S)(in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Current assets | 7,137.28 | 5,466.82 | 5,932.52 |
| Illiquid assets | 3,379.67 | 3,448.89 | 3,619.30 |
| Total assets | 10,516.94 | 8,915.71 | 9,551.81 |
| Current liabilities | 4,846.66 | 4,351.51 | 5,236.53 |
| Illiquid debts | 219.49 | 458.44 | 268.92 |
| Total liabilities | 5,066.15 | 4,809.95 | 5,505.45 |
| Capital | 578.34 | 470.42 | 470.42 |
| Capital reserve | 2,450.17 | 1,302.89 | 1,279.75 |
| Profit reserve | 166.15 | 143.05 | 132.30 |
| Backlog profit | 1,360.14 | 1,280.97 | 1,256.33 |
| Minority stock holders' equity | 914.51 | 930.80 | 909.00 |
| Total stockholders' equity | 5,450.79 | 4,105.77 | 4,046.36 |
| Total Liabilities and shareholders' equity | 10,516.94 | 8,915.71 | 9,551.81 |
Consolidated Profit and Loss Statement (in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Sales |
6,815.07
|
6,850.32
|
7,861.18
|
| Operating profit |
339.10
|
337.77
|
480.47
|
| Gross profit |
337.11
|
332.54
|
483.49
|
| Net profit |
289.20
|
288.67
|
435.17
|
Consolidated Cash Flow (in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Cash flows from operating activities |
361.34
|
600.03
|
434.73
|
| Cash flows from investing activities |
95.08
|
(19.97)
|
1.33
|
| Cash flows from financing activities |
727.08
|
(160.29)
|
(136.67)
|
| Gains (losses) from exchange-rate translation |
(2.02)
|
(0.07)
|
(0.49)
|
| Increases (decreases) in cash and cash equivalents |
1,181.47
|
419.69
|
298.90
|
| Cash and cash equivalent at the beginning of the term |
1,700.28
|
1,280.58
|
981.68
|
| Cash and cash equivalents at the term-end |
2,881.75
|
1,700.28
|
1,280.58
|
Non-Consolidated
Unconsolidated balance sheet (B/S) (in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Current assets | 1,882.98 | 908.33 | 951.62 |
| Illiquid assets | 2,746.31 | 2,312.64 | 2,464.01 |
| Total assets | 4,629.29 | 3,302.77 | 3,415.63 |
| Current liabilities | 436.23 | 412.07 | 710.53 |
| Illiquid debts | 6.47 | 7.12 | 7.54 |
| Total liabilities | 442.69 | 569.88 | 718.07 |
| Capital | 578.34 | 470.42 | 470.42 |
| Capital reserve | 2,531.76 | 1,385.05 | 1,361.91 |
| Profit reserve | 179.08 | 155.97 | 145.23 |
| Backlog profit | 922.58 | 744.00 | 719.73 |
| Total stockholders' equity | 4,186.60 | 2,732.89 | 2,697.55 |
| Total Liabilities and shareholders' equity | 4,629.29 | 3,302.77 | 3,415.63 |
Unconsolidated cash flow (in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Sales | 32.01 | 26.61 | 19.35 |
| Operating profit | 231.05 | 113.10 | 112.24 |
| Gross profit | 231.05 | 107.46 | 112.30 |
| Net profit | 231.05 | 107.46 | 112.30 |
Unconsolidated profit and loss statement (in CNY millions)
| FY ended Dec. 31, 2023 | FY ended Dec. 31, 2022 | FY ended Dec. 31, 2021 | |
| Cash flows from operating activities | (86.21) | (44.77) | (62.04) |
| Cash flows from investing activities | (50.20) | 274.01 | 270.23 |
| Cash flows from financing activities | 1,022.72 | (40.74) | (92.48) |
| Increases (decreases) in cash and cash equivalents | 886.31 | 188.50 | 115.72 |
| Cash and cash equivalent at the beginning of the term | 383.45 | 194.95 | 79.23 |
| Cash and cash equivalents at the term-end | 1,269.76 | 383.45 | 194.95 |
AI Navigator




Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India