Hankook Tire_Financial Data
Consolidated
Balance Sheet
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Current Assets | 7,274,794 | 6,768,078 | 6,436,304 | 5,509,241 | 4,688,230 |
Fixed Assets | 8,574,951 | 5,995,228 | 6,145,059 | 6,194,676 | 5,970,317 |
Total Assets | 15,849,745 | 12,763,306 | 12,581,364 | 11,703,918 | 10,658,547 |
Current Liabilities | 3,687,124 | 2,284,371 | 2,887,075 | 1,869,177 | 1,780,955 |
Long-Term Liabilities | 967,768 | 849,381 | 818,579 | 1,629,604 | 1,465,444 |
Total Liabilities | 4,654,892 | 3,133,753 | 3,705,654 | 3,498,782 | 3,246,400 |
Paid-in Capital | 61,938 | 61,938 | 61,937 | 61,937 | 61,937 |
Capital Surplus | 2,962,186 | 2,962,186 | 2,962,186 | 2,927,985 | 2,927,985 |
Retained Earnings | 7,354,416 | 6,437,264 | 5,844,798 | 5,190,613 | 4,665,265 |
Total Stockholders' Equity | 11,194,853 | 9,629,553 | 8,875,709 | 8,205,135 | 7,412,147 |
Total Liabilities and Stockholders' Equity | 15,849,745 | 12,763,306 | 12,581,364 | 11,703,918 | 10,658,547 |
Profit and Loss Statement
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Sales | 9,411,948 | 8,939,621 | 8,394,203 | 7,141,136 | 6,453,071 |
Gross Sales Profit | 3,468,010 | 2,895,982 | 2,102,546 | 1,947,299 | 1,903,011 |
Operating Income | 1,762,260 | 1,327,945 | 705,818 | 642,192 | 628,270 |
Ordinary Income | 1,573,822 | 1,171,219 | 858,353 | 725,486 | 578,268 |
Net Income | 1,131,098 | 728,793 | 705,774 | 604,335 | 385,205 |
Comprehensive income | 1,723,322 | 851,488 | 715,350 | 877,235 | 341,764 |
Cash Flow
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Cash flows from operating activities | 1,886,111 | 1,973,172 | 504,570 | 841,528 | 1,290,850 |
Cash flows from investing activities | (2,610,437) | 96,914 | (332,001) | (766,568) | (1,004,323) |
Cash flows from financing activities | 182,108 | (965,372) | (90,339) | (79,087) | (100,420) |
Increases (Decreases) in cash | (361,565) | 1,104,715 | 82,230 | (4,128) | 186,106 |
Non-Consolidated
Balance Sheet
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Current Assets | 1,836,064 | 1,640,881 | 1,930,659 | 1,812,204 | 2,008,798 |
Fixed Assets | 6,618,026 | 4,927,696 | 4,838,448 | 4,808,411 | 4,421,088 |
Total Assets | 8,454,089 | 6,568,577 | 6,769,107 | 6,620,616 | 6,429,887 |
Current Liabilities | 2,117,214 | 795,406 | 1,528,490 | 939,690 | 837,189 |
Long-Term Liabilities | 278,579 | 301,688 | 302,558 | 971,139 | 921,406 |
Total Liabilities | 2,395,793 | 1,097,094 | 1,831,049 | 1,910,830 | 1,758,596 |
Paid-in Capital | 61,938 | 61,938 | 61,937 | 61,937 | 61,937 |
Capital Surplus | 2,413,347 | 2,413,347 | 2,413,347 | 2,413,347 | 2,413,347 |
Retained Earnings | 3,540,429 | 2,995,369 | 2,454,639 | 2,226,974 | 2,198,645 |
Total Stockholders' Equity | 6,058,296 | 5,471,483 | 4,938,058 | 4,709,785 | 4,671,291 |
Total Liabilities and Stockholders' Equity | 8,454,089 | 6,568,577 | 6,769,107 | 6,620,616 | 6,429,887 |
Profit and Loss Statement
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Sales | 3,298,569 | 3,024,974 | 3,471,707 | 2,915,221 | 2,862,380 |
Gross Sales Profit | 982,162 | 781,630 | 665,129 | 537,965 | 740,369 |
Operating Income | 137,087 | 24,400 | (25,062) | (130,053) | 94,145 |
Ordinary Income | 861,912 | 783,527 | 337,460 | 122,641 | 209,262 |
Net Income | 738,901 | 671,690 | 263,413 | 107,400 | 87,353 |
Comprehensive income | 745,399 | 631,016 | 323,286 | 117,786 | 115,103 |
Cash Flow
(in millions of won)
FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | |
Cash flows from operating activities | 1,163,471 | 1,277,743 | 269,990 | 113,498 | 313,359 |
Cash flows from investing activities | (1,700,154) | (263,453) | 124,287 | (214,664) | (555,166) |
Cash flows from financing activities | 398,471 | (895,756) | (236,515) | 79,256 | 71,964 |
Increases (Decreases) in cash | (137,230) | 118,660 | 157,763 | (21,908) | (169,842) |