THN Corporation_Financial Data
Consolidated
* Figures for FY2010 and onwards are based on K-IFRS (Korean International Financial Reporting Standards)
Balance Sheet
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Current Assets | 139,462 | 138,230 | 110,405 | 97,727 |
Fixed Assets | 140,167 | 127,195 | 101,989 | 109,342 |
Total Assets | 279,629 | 265,425 | 212,394 | 207,069 |
Current Liabilities | 131,756 | 147,829 | 137,686 | 137,651 |
Long-Term Liabilities | 81,088 | 54,535 | 34,451 | 31,327 |
Total Liabilities | 212,845 | 202,364 | 172,137 | 168,978 |
Paid-in Capital | 9,000 | 9,000 | 9,000 | 9,000 |
Capital Surplus | 2,100 | 2,100 | 2,100 | 2,100 |
Retained Earnings | 7,781 | 21,650 | 7,780 | 4,357 |
Total Stockholders' Equity | 66,784 | 63,060 | 40,257 | 38,091 |
Total Liabilities and Stockholders' Equity | 279,629 | 265,425 | 212,394 | 207,069 |
Profit and Loss Statement
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Sales | 346,399 | 402,190 | 372,768 | 312,716 |
Gross Sales Profit | 38,954 | 59,762 | 50,973 | 44,356 |
Operating Income | 8,853 | 21,507 | 11,217 | 9,686 |
Ordinary Income | (16,582) | 23,875 | 8,447 | 4,527 |
Net Income | (17,201) | 17,138 | 4,772 | 3,140 |
Comprehensive income | 4,803 | 23,703 | 3,065 | 2,953 |
Cash Flow
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Cash flows from operating activities | 8,084 | 15,364 | 15,196 | 14,087 |
Cash flows from investing activities | (21,795) | (23,129) | (20,964) | (9,753) |
Cash flows from financing activities | 15,670 | 14,669 | 2,596 | (1,598) |
Increases (Decreases) in cash | (1,801) | (100) | (895) | (1,389) |
Non-Consolidated
* Figures for FY2010 and onwards are based on K-IFRS (Korean International Financial Reporting Standards)
Balance Sheet
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Current Assets | 99,645 | 127,059 | 129,426 | 107,425 |
Fixed Assets | 160,978 | 139,890 | 106,967 | 119,656 |
Total Assets | 260,623 | 266,949 | 236,393 | 227,082 |
Current Liabilities | 109,905 | 133,615 | 127,655 | 121,037 |
Long-Term Liabilities | 58,131 | 37,319 | 24,946 | 22,203 |
Total Liabilities | 168,036 | 170,935 | 152,602 | 143,240 |
Paid-in Capital | 9,000 | 9,000 | 9,000 | 9,000 |
Capital Surplus | 2,100, | 2,100 | 2,100 | 2,100 |
Retained Earnings | 48,933 | 59,092 | 55,221 | 51,658 |
Total Stockholders' Equity | 92,586 | 96,014 | 83,791 | 83,841 |
Total Liabilities and Stockholders' Equity | 260,623 | 266,949 | 236,393 | 227,082 |
Profit and Loss Statement
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Sales | 313,392 | 356,789 | 331,053 | 263,401 |
Gross Sales Profit | 30,501 | 40,387 | 35,244 | 26,341 |
Operating Income | (9,409) | 18,331 | 12,249 | 9,101 |
Ordinary Income | (16,888) | 12,978 | 8,851 | 7,402 |
Net Income | (12,505) | 7,264 | 5,176 | 6,585 |
Comprehensive income | (2,347) | 13,122 | 849 | 5,517 |
Cash Flow
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Cash flows from operating activities | 5,131 | 7,230 | (2,229) | 8,588 |
Cash flows from investing activities | (11,652) | (10,466) | (2,511) | (13,259) |
Cash flows from financing activities | 1,097 | 10,651 | 3,959 | (706) |
Increases (Decreases) in cash | (296) | (118) | (0.33) | (55) |