Global Battery_Financial Data
Consolidated
* Figures for FY2010 and onwards are based on K-IFRS (Korean International Financial Reporting Standards)Balance Sheet
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Current Assets | 973,877 | 892,044 | 788,611 | 712,185 |
Fixed Assets | 540,461 | 618,644 | 479,318 | 433,167 |
Total Assets | 1,514,339 | 1,510,688 | 1,267,930 | 1,145,352 |
Current Liabilities | 353,916 | 428,158 | 275,029 | 244,180 |
Long-Term Liabilities | 24,244 | 27,841 | 10,467 | 11,009 |
Total Liabilities | 378,160 | 455,999 | 285,497 | 255,189 |
Paid-in Capital | 7,000 | 7,000 | 7,000 | 7,000 |
Capital Surplus | 58,370 | 57,926 | 57,926 | 57,934 |
Retained Earnings | 1,062,497 | 999,441 | 925,882 | 833,666 |
Total Stockholders' Equity | 1,136,178 | 1,054,689 | 982,433 | 890,163 |
Total Liabilities and Stockholders' Equity | 1,514,339 | 1,510,688 | 1,267,930 | 1,145,352 |
Profit and Loss Statement
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Sales | 1,252,791 | 1,139,007 | 1,180,886 | 1,111,084 |
Gross Sales Profit | 187,419 | 197,267 | 200,590 | 170,617 |
Operating Income | 86,348 | 105,678 | 111,281 | 69,834 |
Ordinary Income | 88,298 | 112,765 | 127,286 | 88,798 |
Net Income | 66,717 | 78,426 | 96,565 | 66,651 |
Comprehensive income | 68,089 | 79,128 | 97,776 | 68,463 |
Cash Flow
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Cash flows from operating activities | 185,196 | 54,566 | 148,940 | 83,221 |
Cash flows from investing activities | (99,686) | (77,577) | (126,192) | (25,459) |
Cash flows from financing activities | (50,482) | (13,496) | 18,188 | (24,683) |
Increases (Decreases) in cash | 35,028 | (36,687) | 40,931 | 32,111 |
Non-Consolidated
* Figures for FY2010 and onwards are based on K-IFRS (Korean International Financial Reporting Standards)
Balance Sheet
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Current Assets | 841,303 | 789,306 | 773,327 | 702,300 |
Fixed Assets | 495,181 | 512,772 | 478,752 | 430,786 |
Total Assets | 1,336,484 | 1,302,078 | 1,252,080 | 1,133,087 |
Current Liabilities | 225,249 | 235,591 | 260,959 | 231,599 |
Long-Term Liabilities | 10,343 | 14,105 | 8,734 | 9,483 |
Total Liabilities | 235,593 | 249,697 | 269,693 | 241,083 |
Paid-in Capital | 7,000 | 7,000 | 7,000 | 7,000 |
Capital Surplus | 59,432 | 58,935 | 58,935 | 58,944 |
Retained Earnings | 1,054,708 | 996,926 | 925,763 | 834,979 |
Total Stockholders' Equity | 1,100,891 | 1,052,381 | 982,386 | 892,003 |
Total Liabilities and Stockholders' Equity | 1,336,484 | 1,302,078 | 1,252,080 | 1,133,087 |
Profit and Loss Statement
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Sales | 1,077,016 | 1,129,805 | 1,165,728 | 1,108,228 |
Gross Sales Profit | 171,398 | 193,213 | 196,758 | 168,095, |
Operating Income | 86,323 | 106,461 | 110,152 | 69,021 |
Ordinary Income | 79,303 | 109,446 | 125,210 | 88,846 |
Net Income | 60,797 | 75,929 | 95,066 | 66,425 |
Comprehensive income | 64,258 | 76,867 | 95,837 | 68,241 |
Cash Flow
(in millions of won)
FY2020 | FY2019 | FY2018 | FY2017 | |
Cash flows from operating activities | 144,936 | 66,093 | 151,285 | 80,425 |
Cash flows from investing activities | (107,105) | (111,385) | (130,761) | (25,533) |
Cash flows from financing activities | (31,466) | (17,963) | (2,500) | (22,102) |
Increases (Decreases) in cash | 5,621 | (63,191) | 37,406 | 32,789 |