Italy - Flash report, Sales volume, 2017
Flash report, Sales volume, 2017
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2017
4 Jan. 2018
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
On January 2, the Italian automobile manufacturers association (ANFIA) announced that passenger car registrations of 121,100 units in December decreased 3.2% over the same month in 2016.
Total sales in 2017 totaled 1,970,497 units, a 7.9% increase from that of 2016.
Domestic brands in Italy showed an decrease in sales of 13.8% in December with a 26.5% market share, while foreign manufacturers showed a 1.4% increase and 73.5% market share.
For all of 2017, domestic brand sales increased 5.6% to 561,336 units, with a 28.5% market share, and foreign brand sales increased 8.9% to 1,409,161 units, with a 71.5% market share.
In December, Fiat brand registrations decreased 18.3% (18.0% market share), Volkswagen brand registrations decreased 9.2% (7.7% share), Renault registrations increased 3.3% (7.0% share), Ford registrations increased 7.1% (6.6% share), Peugeot registrations increased 4.1% (5.9% share), and Citroen registrations increased 22.5% (4.2% share) from a year ago.
The best-selling cars in December, in order of popularity, were the Fiat Panda, Fiat 500X, Lancia Ypsilon, Citroen C3, and Jeep Renegade.
The foreign car distributors association (UNRAE) announced that diesel passenger car sales in December decreased 7.5% (57.3% share), gasoline-powered car sales decreased 4.6% (29.9% share), hybrid cars (HV) increased 32.9% (3.9% share), and electric vehicle (EV) sales decreased 21.9% (0.1% share).
Private car sales in December decreased 12.2% to 72,407 units (58.4% share), fleet sales increased 9.2% to 19,085 units (15.4% share), and business sales increased 8.2% to 32,453 units (26.2% share).
Italy - Registrations of new passenger cars
Dec. 2017 | Dec. 2016 | y-o-y / Share fluctuation |
Jan.-Dec. 2017 |
Jan.-Dec. 2016 |
y-o-y / Share fluctuation |
||
---|---|---|---|---|---|---|---|
FIAT | Total | 21,775 | 26,648 | -18.3% | 402,355 | 385,798 | 4.3% |
Share | 18.0% | 21.3% | -3.3 pt | 20.4% | 21.1% | -0.7 pt | |
LANCIA/CHRYSLER | Total | 3,140 | 4,327 | -27.4% | 60,335 | 65,695 | -8.2% |
Share | 2.6% | 3.5% | -0.9 pt | 3.1% | 3.6% | -0.5 pt | |
JEEP | Total | 4,139 | 3,025 | 36.8% | 49,491 | 40,458 | 22.3% |
Share | 3.4% | 2.4% | 1.0 pt | 2.5% | 2.2% | 0.3 pt | |
ALFA ROMEO | Total | 2,870 | 2,992 | -4.1% | 45,328 | 36,385 | 24.6% |
Share | 2.4% | 2.4% | 0.0 pt | 2.3% | 2.0% | 0.3 pt | |
MASERATI | Total | 150 | 234 | -35.9% | 2,917 | 2,053 | 42.1% |
Share | 0.1% | 0.2% | -0.1 pt | 0.1% | 0.1% | 0.0 pt | |
DR MOTOR | Total | 21 | 31 | -32.3% | 415 | 478 | -13.2% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
FERRARI | Total | 8 | 16 | -50.0% | 344 | 372 | -7.5% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LAMBORGHINI | Total | 10 | 4 | 150.0% | 133 | 94 | 41.5% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Other domestic brands | Total | 2 | 1 | 100.0% | 18 | 25 | -28.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Domestic brand Total | Total | 32,115 | 37,278 | -13.8% | 561,336 | 531,358 | 5.6% |
Share | 26.5% | 29.8% | -3.3 pt | 28.5% | 29.1% | -0.6 pt | |
VOLKSWAGEN | Total | 9,275 | 10,211 | -9.2% | 144,825 | 139,168 | 4.1% |
Share | 7.7% | 8.2% | -0.5 pt | 7.3% | 7.6% | -0.3 pt | |
FORD | Total | 7,969 | 7,438 | 7.1% | 134,073 | 124,328 | 7.8% |
Share | 6.6% | 5.9% | 0.6 pt | 6.8% | 6.8% | 0.0 pt | |
RENAULT | Total | 8,530 | 8,261 | 3.3% | 133,666 | 118,303 | 13.0% |
Share | 7.0% | 6.6% | 0.4 pt | 6.8% | 6.5% | 0.3 pt | |
PEUGEOT | Total | 7,094 | 6,815 | 4.1% | 104,222 | 94,132 | 10.7% |
Share | 5.9% | 5.4% | 0.4 pt | 5.3% | 5.2% | 0.1 pt | |
OPEL | Total | 3,754 | 6,140 | -38.9% | 98,949 | 95,056 | 4.1% |
Share | 3.1% | 4.9% | -1.8 pt | 5.0% | 5.2% | -0.2 pt | |
TOYOTA | Total | 4,988 | 5,125 | -2.7% | 85,146 | 71,934 | 18.4% |
Share | 4.1% | 4.1% | 0.0 pt | 4.3% | 3.9% | 0.4 pt | |
CITROEN | Total | 5,078 | 4,146 | 22.5% | 80,849 | 64,213 | 25.9% |
Share | 4.2% | 3.3% | 0.9 pt | 4.1% | 3.5% | 0.6 pt | |
AUDI | Total | 3,069 | 3,629 | -15.4% | 67,084 | 63,972 | 4.9% |
Share | 2.5% | 2.9% | -0.4 pt | 3.4% | 3.5% | -0.1 pt | |
MERCEDES | Total | 4,507 | 5,112 | -11.8% | 65,859 | 64,450 | 2.2% |
Share | 3.7% | 4.1% | -0.4 pt | 3.3% | 3.5% | -0.2 pt | |
NISSAN | Total | 4,145 | 3,307 | 25.3% | 62,708 | 55,222 | 13.6% |
Share | 3.4% | 2.6% | 0.8 pt | 3.2% | 3.0% | 0.2 pt | |
BMW | Total | 4,428 | 3,843 | 15.2% | 60,873 | 59,849 | 1.7% |
Share | 3.7% | 3.1% | 0.6 pt | 3.1% | 3.3% | -0.2 pt | |
HYUNDAI | Total | 4,642 | 4,182 | 11.0% | 58,917 | 56,379 | 4.5% |
Share | 3.8% | 3.3% | 0.5 pt | 3.0% | 3.1% | -0.1 pt | |
DACIA | Total | 4,133 | 3,093 | 33.6% | 57,981 | 47,979 | 20.8% |
Share | 3.4% | 2.5% | 0.9 pt | 2.9% | 2.6% | 0.3 pt | |
KIA | Total | 3,467 | 2,546 | 36.2% | 47,935 | 45,154 | 6.2% |
Share | 2.9% | 2.0% | 0.8 pt | 2.4% | 2.5% | 0.0 pt | |
SUZUKI | Total | 1,990 | 2,089 | -4.7% | 31,088 | 22,631 | 37.4% |
Share | 1.6% | 1.7% | 0.0 pt | 1.6% | 1.2% | 0.3 pt | |
SMART | Total | 1,547 | 1,602 | -3.4% | 26,661 | 28,319 | -5.9% |
Share | 1.3% | 1.3% | 0.0 pt | 1.4% | 1.6% | -0.2 pt | |
MINI | Total | 1,823 | 1,385 | 31.6% | 24,720 | 24,435 | 1.2% |
Share | 1.5% | 1.1% | 0.4 pt | 1.3% | 1.3% | -0.1 pt | |
SKODA | Total | 1,512 | 1,659 | -8.9% | 23,115 | 19,637 | 17.7% |
Share | 1.2% | 1.3% | -0.1 pt | 1.2% | 1.1% | 0.1 pt | |
LAND ROVER | Total | 1,019 | 935 | 9.0% | 18,673 | 18,793 | -0.6% |
Share | 0.8% | 0.7% | 0.1 pt | 0.9% | 1.0% | -0.1 pt | |
SEAT | Total | 1,246 | 1,325 | -6.0% | 17,518 | 15,473 | 13.2% |
Share | 1.0% | 1.1% | 0.0 pt | 0.9% | 0.8% | 0.0 pt | |
VOLVO | Total | 1,285 | 1,543 | -16.7% | 16,964 | 16,984 | -0.1% |
Share | 1.1% | 1.2% | -0.2 pt | 0.9% | 0.9% | -0.1 pt | |
MAZDA | Total | 764 | 702 | 8.8% | 10,527 | 10,959 | -3.9% |
Share | 0.6% | 0.6% | 0.1 pt | 0.5% | 0.6% | -0.1 pt | |
HONDA | Total | 665 | 686 | -3.1% | 9,871 | 9,594 | 2.9% |
Share | 0.5% | 0.5% | 0.0 pt | 0.5% | 0.5% | 0.0 pt | |
PORSCHE | Total | 365 | 294 | 24.1% | 5,488 | 5,121 | 7.2% |
Share | 0.3% | 0.2% | 0.1 pt | 0.3% | 0.3% | 0.0 pt | |
JAGUAR | Total | 311 | 295 | 5.4% | 5,308 | 4,915 | 8.0% |
Share | 0.3% | 0.2% | 0.0 pt | 0.3% | 0.3% | 0.0 pt | |
LEXUS | Total | 528 | 570 | -7.4% | 4,003 | 4,151 | -3.6% |
Share | 0.4% | 0.5% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
MITSUBISHI | Total | 269 | 222 | 21.2% | 3,752 | 4,215 | -11.0% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
SUBARU | Total | 317 | 270 | 17.4% | 3,082 | 3,513 | -12.3% |
Share | 0.3% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
SSANGYONG | Total | 144 | 163 | -11.7% | 2,243 | 2,809 | -20.1% |
Share | 0.1% | 0.1% | 0.0 pt | 0.1% | 0.2% | 0.0 pt | |
Other foreign Brands | Total | 121 | 196 | -38.3% | 3,061 | 2,846 | 7.6% |
Share | 0.1% | 0.2% | -0.1 pt | 0.2% | 0.2% | 0.0 pt | |
Foreign Brand Total | Total | 88,985 | 87,784 | 1.4% | 1,409,161 | 1,294,534 | 8.9% |
Share | 73.5% | 70.2% | 3.3 pt | 71.5% | 70.9% | 0.6 pt | |
Grand Total | Total | 121,100 | 125,062 | -3.2% | 1,970,497 | 1,825,892 | 7.9% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Flash report, November 2017
4 Dec. 2017
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Italian car sales rise 6.8% in November
On December 1, the Italian automobile manufacturers association (ANFIA) announced that passenger car registrations of 156,332 units in November increased 6.8% from the same month last year.
For the first eleven months of 2017, passenger car registrations of 1,848,919 units increased 8.7% over the same period in 2016.
Domestic brand sales decreased 5.2% in November with a 25.3% market share, while foreign manufacturer sales increased 11.5% with a 74.7% market share.
In November, Fiat brand registrations decreased 13.6% (16.7% market share), Renault registrations increased 20.5% (7.7% share), Volkswagen brand registrations increased 5.5% (7.6% share), Ford registrations increased 8.5% (6.8% share), Peugeot registrations increased 10.9% (5.4% share), and Opel registrations increased 1.3% (4.8% share) from a year ago.
The best-selling cars in November, in order of popularity, were the Fiat Panda, Lancia Ypsilon, VW Golf, Renault Clio, and Fiat 500X.
The foreign car distributors association (UNRAE) announced that diesel passenger car sales in November decreased 0.1% (56.4% share), gasoline-powered car sales increased 5.7% (30.0% share), hybrid car (HV) sales increased 90.6% (4.3% share), and electric vehicle (EV) sales increased 32.4% (0.1% share).
Private car sales in November decreased 2.6% to 91,304 units (57.7% share), fleet sales increased 29.7% to 30,709 units (19.4% share), and business sales increased 12.4% to 36,190 units (22.9% share).
Italy - Registrations of new passenger cars
Nov. 2017 | Nov. 2016 | y-o-y / Share fluctuation |
Jan.-Nov. 2017 |
Jan.-Nov. 2016 |
y-o-y / Share fluctuation |
||
---|---|---|---|---|---|---|---|
FIAT | Total | 26,081 | 30,187 | -13.6% | 380,530 | 359,150 | 6.0% |
Share | 16.7% | 20.6% | -3.9 pt | 20.6% | 21.1% | -0.5 pt | |
JEEP | Total | 5,256 | 3,531 | 48.9% | 45,344 | 37,433 | 21.1% |
Share | 3.4% | 2.4% | 1.0 pt | 2.5% | 2.2% | 0.3 pt | |
ALFA ROMEO | Total | 4,008 | 3,299 | 21.5% | 42,440 | 33,393 | 27.1% |
Share | 2.6% | 2.3% | 0.3 pt | 2.3% | 2.0% | 0.3 pt | |
LANCIA/CHRYSLER | Total | 3,917 | 4,383 | -10.6% | 57,196 | 61,368 | -6.8% |
Share | 2.5% | 3.0% | -0.5 pt | 3.1% | 3.6% | -0.5 pt | |
MASERATI | Total | 205 | 221 | -7.2% | 2,766 | 1,819 | 52.1% |
Share | 0.1% | 0.2% | 0.0 pt | 0.1% | 0.1% | 0.0 pt | |
DR MOTOR | Total | 33 | 23 | 43.5% | 394 | 447 | -11.9% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
FERRARI | Total | 21 | 25 | -16.0% | 336 | 356 | -5.6% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LAMBORGHINI | Total | 6 | 4 | 50.0% | 123 | 90 | 36.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Other domestic brands | Total | 0 | 3 | -100.0% | 14 | 24 | -41.7% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Domestic brand Total | Total | 39,527 | 41,676 | -5.2% | 529,143 | 494,080 | 7.1% |
Share | 25.3% | 28.5% | -3.2 pt | 28.6% | 29.0% | -0.4 pt | |
RENAULT | Total | 12,090 | 10,035 | 20.5% | 125,120 | 110,042 | 13.7% |
Share | 7.7% | 6.9% | 0.9 pt | 6.8% | 6.5% | 0.3 pt | |
VOLKSWAGEN | Total | 11,874 | 11,255 | 5.5% | 135,508 | 128,957 | 5.1% |
Share | 7.6% | 7.7% | -0.1 pt | 7.3% | 7.6% | -0.3 pt | |
FORD | Total | 10,585 | 9,756 | 8.5% | 126,073 | 116,890 | 7.9% |
Share | 6.8% | 6.7% | 0.1 pt | 6.8% | 6.9% | -0.1 pt | |
PEUGEOT | Total | 8,404 | 7,576 | 10.9% | 97,113 | 87,317 | 11.2% |
Share | 5.4% | 5.2% | 0.2 pt | 5.3% | 5.1% | 0.1 pt | |
OPEL | Total | 7,476 | 7,377 | 1.3% | 95,171 | 88,916 | 7.0% |
Share | 4.8% | 5.0% | -0.3 pt | 5.1% | 5.2% | -0.1 pt | |
TOYOTA | Total | 7,437 | 6,055 | 22.8% | 80,113 | 66,809 | 19.9% |
Share | 4.8% | 4.1% | 0.6 pt | 4.3% | 3.9% | 0.4 pt | |
CITROEN | Total | 6,380 | 4,477 | 42.5% | 75,722 | 60,067 | 26.1% |
Share | 4.1% | 3.1% | 1.0 pt | 4.1% | 3.5% | 0.6 pt | |
HYUNDAI | Total | 5,760 | 5,136 | 12.1% | 54,258 | 52,197 | 3.9% |
Share | 3.7% | 3.5% | 0.2 pt | 2.9% | 3.1% | -0.1 pt | |
MERCEDES | Total | 5,687 | 5,523 | 3.0% | 61,313 | 59,338 | 3.3% |
Share | 3.6% | 3.8% | -0.1 pt | 3.3% | 3.5% | -0.2 pt | |
BMW | Total | 5,321 | 5,054 | 5.3% | 56,419 | 56,006 | 0.7% |
Share | 3.4% | 3.5% | 0.0 pt | 3.1% | 3.3% | -0.2 pt | |
AUDI | Total | 5,310 | 5,742 | -7.5% | 63,999 | 60,343 | 6.1% |
Share | 3.4% | 3.9% | -0.5 pt | 3.5% | 3.5% | -0.1 pt | |
DACIA | Total | 4,432 | 3,101 | 42.9% | 53,840 | 44,886 | 19.9% |
Share | 2.8% | 2.1% | 0.7 pt | 2.9% | 2.6% | 0.3 pt | |
NISSAN | Total | 4,253 | 4,254 | 0.0% | 58,547 | 51,915 | 12.8% |
Share | 2.7% | 2.9% | -0.2 pt | 3.2% | 3.1% | 0.1 pt | |
KIA | Total | 3,667 | 3,419 | 7.3% | 44,459 | 42,608 | 4.3% |
Share | 2.3% | 2.3% | 0.0 pt | 2.4% | 2.5% | -0.1 pt | |
SUZUKI | Total | 2,728 | 2,010 | 35.7% | 29,094 | 20,542 | 41.6% |
Share | 1.7% | 1.4% | 0.4 pt | 1.6% | 1.2% | 0.4 pt | |
MINI | Total | 2,616 | 2,138 | 22.4% | 22,886 | 23,050 | -0.7% |
Share | 1.7% | 1.5% | 0.2 pt | 1.2% | 1.4% | -0.1 pt | |
SMART | Total | 2,236 | 1,717 | 30.2% | 25,114 | 26,717 | -6.0% |
Share | 1.4% | 1.2% | 0.3 pt | 1.4% | 1.6% | -0.2 pt | |
SKODA | Total | 1,948 | 1,448 | 34.5% | 21,593 | 17,978 | 20.1% |
Share | 1.2% | 1.0% | 0.3 pt | 1.2% | 1.1% | 0.1 pt | |
VOLVO | Total | 1,655 | 1,384 | 19.6% | 15,676 | 15,441 | 1.5% |
Share | 1.1% | 0.9% | 0.1 pt | 0.8% | 0.9% | -0.1 pt | |
LAND ROVER | Total | 1,577 | 1,427 | 10.5% | 17,655 | 17,858 | -1.1% |
Share | 1.0% | 1.0% | 0.0 pt | 1.0% | 1.0% | -0.1 pt | |
SEAT | Total | 1,419 | 1,632 | -13.1% | 16,265 | 14,148 | 15.0% |
Share | 0.9% | 1.1% | -0.2 pt | 0.9% | 0.8% | 0.0 pt | |
MAZDA | Total | 879 | 848 | 3.7% | 9,761 | 10,257 | -4.8% |
Share | 0.6% | 0.6% | 0.0 pt | 0.5% | 0.6% | -0.1 pt | |
HONDA | Total | 785 | 864 | -9.1% | 9,203 | 8,908 | 3.3% |
Share | 0.5% | 0.6% | -0.1 pt | 0.5% | 0.5% | 0.0 pt | |
JAGUAR | Total | 474 | 542 | -12.5% | 4,993 | 4,620 | 8.1% |
Share | 0.3% | 0.4% | -0.1 pt | 0.3% | 0.3% | 0.0 pt | |
LEXUS | Total | 426 | 339 | 25.7% | 3,475 | 3,581 | -3.0% |
Share | 0.3% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
PORSCHE | Total | 407 | 466 | -12.7% | 5,122 | 4,827 | 6.1% |
Share | 0.3% | 0.3% | -0.1 pt | 0.3% | 0.3% | 0.0 pt | |
MITSUBISHI | Total | 329 | 349 | -5.7% | 3,482 | 3,993 | -12.8% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
SUBARU | Total | 278 | 331 | -16.0% | 2,765 | 3,243 | -14.7% |
Share | 0.2% | 0.2% | 0.0 pt | 0.1% | 0.2% | 0.0 pt | |
SSANGYONG | Total | 197 | 229 | -14.0% | 2,099 | 2,646 | -20.7% |
Share | 0.1% | 0.2% | 0.0 pt | 0.1% | 0.2% | 0.0 pt | |
Other foreign Brands | Total | 175 | 237 | -26.2% | 2,938 | 2,650 | 10.9% |
Share | 0.1% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
Foreign Brand Total | Total | 116,805 | 104,721 | 11.5% | 1,319,776 | 1,206,750 | 9.4% |
Share | 74.7% | 71.5% | 3.2 pt | 71.4% | 71.0% | 0.4 pt | |
Grand Total | Total | 156,332 | 146,397 | 6.8% | 1,848,919 | 1,700,830 | 8.7% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Flash report, October 2017
6 Nov. 2017
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
On November 2, the Italian automobile manufacturers association (ANFIA) announced that passenger car registrations of 157,900 units in October increased 7.1% from the same month last year.
For the first ten months of 2017, passenger car registrations of 1,692,047 units increased 8.9% over the same period in 2016.
Domestic brand sales decreased 0.8% in October with a 26.3% market share, while foreign manufacturer sales increased 10.2% with a 73.7% market share.
In October, Fiat brand registrations decreased 4.4% (18.0% market share), Volkswagen brand registrations increased 1.7% (7.4% share), Renault registrations increased 27.5% (6.6% share), Ford registrations decreased 0.5% (6.4% share), Peugeot registrations increased 17.2% (5.8% share), and Opel registrations increased 6.6% (5.3% share) from a year ago.
The best-selling cars in October, in order of popularity, were the Fiat Panda, Lancia Ypsilon, Citroen C3, VW Golf, and Fiat 500X.
The foreign car distributors association (UNRAE) announced that diesel passenger car sales in October increased 0.9% (55.5% share), gasoline-powered car sales increased 8.1% (31.4% share), hybrid car (HV) sales increased 90.1% (4.2% share), and electric vehicle (EV) sales increased 50.7% (0.1% share).
Private car sales in October increased 4.0% to 92,707 units (58.0% share), fleet sales increased 13.0% to 29,743 units (18.6% share), and business sales increased 10.1% to 37,385 units (23.4% share).
Italy - Registrations of new passenger cars
Oct. 2017 | Oct. 2016 | y-o-y / Share fluctuation |
Jan.-Oct. 2017 |
Jan.-Oct. 2016 |
y-o-y / Share fluctuation |
||
---|---|---|---|---|---|---|---|
FIAT | Total | 28,375 | 29,679 | -4.4% | 354,338 | 328,963 | 7.7% |
Share | 18.0% | 20.1% | -2.2 pt | 20.9% | 21.2% | -0.2 pt | |
JEEP | Total | 5,010 | 3,403 | 47.2% | 40,083 | 33,902 | 18.2% |
Share | 3.2% | 2.3% | 0.9 pt | 2.4% | 2.2% | 0.2 pt | |
LANCIA/CHRYSLER | Total | 4,494 | 5,454 | -17.6% | 53,278 | 56,985 | -6.5% |
Share | 2.8% | 3.7% | -0.9 pt | 3.1% | 3.7% | -0.5 pt | |
ALFA ROMEO | Total | 3,297 | 2,990 | 10.3% | 38,429 | 30,094 | 27.7% |
Share | 2.1% | 2.0% | 0.1 pt | 2.3% | 1.9% | 0.3 pt | |
MASERATI | Total | 252 | 253 | -0.4% | 2,559 | 1,598 | 60.1% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.1% | 0.0 pt | |
DR MOTOR | Total | 45 | 36 | 25.0% | 361 | 424 | -14.9% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
FERRARI | Total | 18 | 22 | -18.2% | 314 | 331 | -5.1% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
LAMBORGHINI | Total | 7 | 2 | 250.0% | 117 | 86 | 36.0% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Other domestic brands | Total | 2 | 4 | -50.0% | 13 | 21 | -38.1% |
Share | 0.0% | 0.0% | 0.0 pt | 0.0% | 0.0% | 0.0 pt | |
Domestic brand Total | Total | 41,500 | 41,843 | -0.8% | 489,492 | 452,404 | 8.2% |
Share | 26.3% | 28.4% | -2.1 pt | 28.9% | 29.1% | -0.2 pt | |
VOLKSWAGEN | Total | 11,659 | 11,465 | 1.7% | 123,593 | 117,702 | 5.0% |
Share | 7.4% | 7.8% | -0.4 pt | 7.3% | 7.6% | -0.3 pt | |
RENAULT | Total | 10,420 | 8,174 | 27.5% | 112,990 | 100,007 | 13.0% |
Share | 6.6% | 5.5% | 1.1 pt | 6.7% | 6.4% | 0.2 pt | |
FORD | Total | 10,135 | 10,183 | -0.5% | 115,469 | 107,134 | 7.8% |
Share | 6.4% | 6.9% | -0.5 pt | 6.8% | 6.9% | -0.1 pt | |
PEUGEOT | Total | 9,148 | 7,808 | 17.2% | 88,691 | 79,741 | 11.2% |
Share | 5.8% | 5.3% | 0.5 pt | 5.2% | 5.1% | 0.1 pt | |
OPEL | Total | 8,364 | 7,849 | 6.6% | 87,650 | 81,539 | 7.5% |
Share | 5.3% | 5.3% | 0.0 pt | 5.2% | 5.2% | -0.1 pt | |
TOYOTA | Total | 7,513 | 6,125 | 22.7% | 72,621 | 60,754 | 19.5% |
Share | 4.8% | 4.2% | 0.6 pt | 4.3% | 3.9% | 0.4 pt | |
CITROEN | Total | 6,672 | 4,776 | 39.7% | 69,327 | 55,590 | 24.7% |
Share | 4.2% | 3.2% | 1.0 pt | 4.1% | 3.6% | 0.5 pt | |
HYUNDAI | Total | 5,925 | 5,081 | 16.6% | 48,482 | 47,061 | 3.0% |
Share | 3.8% | 3.4% | 0.3 pt | 2.9% | 3.0% | -0.2 pt | |
MERCEDES | Total | 5,827 | 5,681 | 2.6% | 55,571 | 53,815 | 3.3% |
Share | 3.7% | 3.9% | -0.2 pt | 3.3% | 3.5% | -0.2 pt | |
AUDI | Total | 5,564 | 5,399 | 3.1% | 58,671 | 54,601 | 7.5% |
Share | 3.5% | 3.7% | -0.1 pt | 3.5% | 3.5% | 0.0 pt | |
BMW | Total | 4,847 | 5,593 | -13.3% | 51,082 | 50,952 | 0.3% |
Share | 3.1% | 3.8% | -0.7 pt | 3.0% | 3.3% | -0.3 pt | |
NISSAN | Total | 4,484 | 4,704 | -4.7% | 54,287 | 47,661 | 13.9% |
Share | 2.8% | 3.2% | -0.4 pt | 3.2% | 3.1% | 0.1 pt | |
DACIA | Total | 4,405 | 2,981 | 47.8% | 49,397 | 41,785 | 18.2% |
Share | 2.8% | 2.0% | 0.8 pt | 2.9% | 2.7% | 0.2 pt | |
KIA | Total | 4,218 | 3,797 | 11.1% | 40,773 | 39,189 | 4.0% |
Share | 2.7% | 2.6% | 0.1 pt | 2.4% | 2.5% | -0.1 pt | |
SUZUKI | Total | 2,632 | 1,887 | 39.5% | 26,361 | 18,532 | 42.2% |
Share | 1.7% | 1.3% | 0.4 pt | 1.6% | 1.2% | 0.4 pt | |
MINI | Total | 2,141 | 2,233 | -4.1% | 20,270 | 20,912 | -3.1% |
Share | 1.4% | 1.5% | -0.2 pt | 1.2% | 1.3% | -0.1 pt | |
SKODA | Total | 2,044 | 1,703 | 20.0% | 19,635 | 16,530 | 18.8% |
Share | 1.3% | 1.2% | 0.1 pt | 1.2% | 1.1% | 0.1 pt | |
SMART | Total | 1,891 | 1,945 | -2.8% | 22,876 | 25,000 | -8.5% |
Share | 1.2% | 1.3% | -0.1 pt | 1.4% | 1.6% | -0.3 pt | |
LAND ROVER | Total | 1,676 | 1,306 | 28.3% | 16,074 | 16,431 | -2.2% |
Share | 1.1% | 0.9% | 0.2 pt | 0.9% | 1.1% | -0.1 pt | |
SEAT | Total | 1,545 | 1,290 | 19.8% | 14,840 | 12,516 | 18.6% |
Share | 1.0% | 0.9% | 0.1 pt | 0.9% | 0.8% | 0.1 pt | |
VOLVO | Total | 1,370 | 1,399 | -2.1% | 14,020 | 14,057 | -0.3% |
Share | 0.9% | 0.9% | -0.1 pt | 0.8% | 0.9% | -0.1 pt | |
MAZDA | Total | 987 | 896 | 10.2% | 8,882 | 9,409 | -5.6% |
Share | 0.6% | 0.6% | 0.0 pt | 0.5% | 0.6% | -0.1 pt | |
HONDA | Total | 767 | 813 | -5.7% | 8,414 | 8,044 | 4.6% |
Share | 0.5% | 0.6% | -0.1 pt | 0.5% | 0.5% | 0.0 pt | |
JAGUAR | Total | 442 | 516 | -14.3% | 4,514 | 4,078 | 10.7% |
Share | 0.3% | 0.3% | -0.1 pt | 0.3% | 0.3% | 0.0 pt | |
PORSCHE | Total | 425 | 474 | -10.3% | 4,714 | 4,361 | 8.1% |
Share | 0.3% | 0.3% | -0.1 pt | 0.3% | 0.3% | 0.0 pt | |
MITSUBISHI | Total | 302 | 372 | -18.8% | 3,153 | 3,644 | -13.5% |
Share | 0.2% | 0.3% | -0.1 pt | 0.2% | 0.2% | 0.0 pt | |
SUBARU | Total | 273 | 340 | -19.7% | 2,487 | 2,912 | -14.6% |
Share | 0.2% | 0.2% | -0.1 pt | 0.1% | 0.2% | 0.0 pt | |
LEXUS | Total | 260 | 272 | -4.4% | 3,049 | 3,242 | -6.0% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
SSANGYONG | Total | 222 | 240 | -7.5% | 1,902 | 2,417 | -21.3% |
Share | 0.1% | 0.2% | 0.0 pt | 0.1% | 0.2% | 0.0 pt | |
Other foreign Brands | Total | 242 | 290 | -16.6% | 2,760 | 2,413 | 14.4% |
Share | 0.2% | 0.2% | 0.0 pt | 0.2% | 0.2% | 0.0 pt | |
Foreign Brand Total | Total | 116,400 | 105,592 | 10.2% | 1,202,555 | 1,102,029 | 9.1% |
Share | 73.7% | 71.6% | 2.1 pt | 71.1% | 70.9% | 0.2 pt | |
Grand Total | Total | 157,900 | 147,435 | 7.1% | 1,692,047 | 1,554,433 | 8.9% |
Share | 100.0% | 100.0% | 0.0 pt | 100.0% | 100.0% | 0.0 pt |
Flash report, September 2017
3 Oct. 2017
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
