Israel - Flash report, Sales volume, 2015
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2015
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2015
6 Jan. 2016
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Israel - Sales of new light vehicles
Maker/Brand | 2015 | 2015 | 2014 | Y-o-Y | |||
---|---|---|---|---|---|---|---|
Dec. | Share | Jan.-Dec. | Share |
Jan.-Dec. |
Share | ||
Kia | 1,237 | 12.6% | 33,703 | 13.2% | 26,365 | 11.0% | 27.8% |
Hyundai | 1,428 | 14.6% | 31,250 | 12.3% | 31,376 | 13.1% | -0.4% |
Toyota | 1,199 | 12.2% | 29,280 | 11.5% | 27,384 | 11.4% | 6.9% |
Mazda | 312 | 3.2% | 17,057 | 6.7% | 17,090 | 7.1% | -0.2% |
Mitsubishi | 590 | 6.0% | 16,121 | 6.3% | 13,141 | 5.5% | 22.7% |
Skoda | 272 | 2.8% | 16,083 | 6.3% | 14,289 | 6.0% | 12.6% |
Suzuki | 592 | 6.0% | 12,277 | 4.8% | 13,799 | 5.8% | -11.0% |
Nissan | 453 | 4.6% | 11,960 | 4.7% | 9,872 | 4.1% | 21.2% |
Renault | 1,111 | 11.3% | 9,337 | 3.7% | 9,436 | 3.9% | -1.0% |
VW | 427 | 4.4% | 7,939 | 3.1% | 7,637 | 3.2% | 4.0% |
SEAT | 106 | 1.1% | 7,692 | 3.0% | 6,177 | 2.6% | 24.5% |
Subaru | 408 | 4.2% | 7,625 | 3.0% | 4,330 | 1.8% | 76.1% |
Chevrolet/GMC | 358 | 3.7% | 6,969 | 2.7% | 12,106 | 5.0% | -42.4% |
Peugeot | 137 | 1.4% | 5,867 | 2.3% | 4,121 | 1.7% | 42.4% |
Citroen | 268 | 2.7% | 5,715 | 2.2% | 4,635 | 1.9% | 23.3% |
Honda | 128 | 1.3% | 5,403 | 2.1% | 8,427 | 3.5% | -35.9% |
Opel | 62 | 0.6% | 4,871 | 1.9% | 4,299 | 1.8% | 13.3% |
Fiat | 227 | 2.3% | 4,507 | 1.8% | 4,096 | 1.7% | 10.0% |
Audi | 16 | 0.2% | 3,344 | 1.3% | 2,568 | 1.1% | 30.2% |
Mercedes-Benz | 22 | 0.2% | 2,569 | 1.0% | 1,985 | 0.8% | 29.4% |
BMW | 17 | 0.2% | 2,433 | 1.0% | 1,733 | 0.7% | 40.4% |
Dacia | 115 | 1.2% | 2,422 | 1.0% | 4 | 0.0% | 60450.0% |
Ford | 33 | 0.3% | 1,955 | 0.8% | 7,927 | 3.3% | -75.3% |
Isuzu | 121 | 1.2% | 1,584 | 0.6% | 1,584 | 0.7% | 0.0% |
Lexus | 20 | 0.2% | 1,449 | 0.6% | 1,001 | 0.4% | 44.8% |
Volvo | 19 | 0.2% | 1,020 | 0.4% | 985 | 0.4% | 3.6% |
SAIC/MG | 7 | 0.1% | 873 | 0.3% | 4 | 0.0% | 21725.0% |
Jeep* | 24 | 0.2% | 728 | 0.3% | 664 | 0.3% | 9.6% |
MINI | 13 | 0.1% | 611 | 0.2% | 496 | 0.2% | 23.2% |
Alfa Romeo | 24 | 0.2% | 522 | 0.2% | 509 | 0.2% | 2.6% |
Infiniti | 1 | 0.0% | 385 | 0.2% | 144 | 0.1% | 167.4% |
Cadillac | 9 | 0.1% | 362 | 0.1% | 427 | 0.2% | -15.2% |
Ssangyong | 12 | 0.1% | 225 | 0.1% | 330 | 0.1% | -31.8% |
Land Rover | 13 | 0.1% | 188 | 0.1% | 201 | 0.1% | -6.5% |
Chrysler* | 3 | 0.0% | 142 | 0.1% | 180 | 0.1% | -21.1% |
Jaguar | 3 | 0.0% | 74 | 0.0% | 59 | 0.0% | 25.4% |
Porsche | 0 | 0.0% | 54 | 0.0% | 50 | 0.0% | 8.0% |
Abarth | 3 | 0.0% | 46 | 0.0% | 46 | 0.0% | 0.0% |
Maserati | 1 | 0.0% | 37 | 0.0% | 7 | 0.0% | 428.6% |
smart | 1 | 0.0% | 35 | 0.0% | 32 | 0.0% | 9.4% |
Dodge | 1 | 0.0% | 23 | 0.0% | 60 | 0.0% | -61.7% |
Great Wall Motor (GWM) | 0 | 0.0% | 5 | 0.0% | 99 | 0.0% | -94.9% |
Ferrari | 0 | 0.0% | 4 | 0.0% | 4 | 0.0% | 0.0% |
Lancia | 0 | 0.0% | 2 | 0.0% | 28 | 0.0% | -92.9% |
Buick | 0 | 0.0% | 0 | 0.0% | 31 | 0.0% | -100.0% |
Piaggio | 0 | 0.0% | 0 | 0.0% | 17 | 0.0% | -100.0% |
Total*1 | 9,793 | 100.0% | 254,748 | 100.0% | 239,771 | 100.0% | 6.2% |
Flash report, November 2015
7 Dec. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Israel - Sales of new light vehicles
Maker/Brand | 2015 | 2015 | 2014 | Y-o-Y | |||
---|---|---|---|---|---|---|---|
Nov. | Share | Jan.-Nov. | Share |
Jan.-Nov. |
Share | ||
Kia | 3,098 | 14.7% | 32,466 | 13.3% | 25,248 | 11.0% | 28.6% |
Toyota | 2,296 | 10.9% | 28,081 | 11.5% | 26,072 | 11.4% | 7.7% |
Hyundai | 1,840 | 8.8% | 29,822 | 12.2% | 30,413 | 13.3% | -1.9% |
Skoda | 1,719 | 8.2% | 15,811 | 6.5% | 13,831 | 6.0% | 14.3% |
Mazda | 1,359 | 6.5% | 16,745 | 6.8% | 16,535 | 7.2% | 1.3% |
Nissan | 1,058 | 5.0% | 11,507 | 4.7% | 9,099 | 4.0% | 26.5% |
Mitsubishi | 1,050 | 5.0% | 15,531 | 6.3% | 12,316 | 5.4% | 26.1% |
VW | 932 | 4.4% | 7,512 | 3.1% | 7,257 | 3.2% | 3.5% |
Suzuki | 905 | 4.3% | 11,685 | 4.8% | 13,195 | 5.8% | -11.4% |
SEAT | 893 | 4.3% | 7,586 | 3.1% | 5,944 | 2.6% | 27.6% |
Renault | 878 | 4.2% | 8,226 | 3.4% | 8,690 | 3.8% | -5.3% |
Subaru | 682 | 3.2% | 7,217 | 2.9% | 3,988 | 1.7% | 81.0% |
Honda | 611 | 2.9% | 5,275 | 2.2% | 8,079 | 3.5% | -34.7% |
Peugeot | 500 | 2.4% | 5,730 | 2.3% | 3,915 | 1.7% | 46.4% |
Citroen | 461 | 2.2% | 5,447 | 2.2% | 4,362 | 1.9% | 24.9% |
Chevrolet/GMC | 428 | 2.0% | 6,611 | 2.7% | 11,551 | 5.0% | -42.8% |
SAIC/MG | 386 | 1.8% | 866 | 0.4% | 2 | 0.0% | 43200.0% |
Opel | 357 | 1.7% | 4,809 | 2.0% | 4,204 | 1.8% | 14.4% |
Fiat | 353 | 1.7% | 4,280 | 1.7% | 3,888 | 1.7% | 10.1% |
Dacia | 232 | 1.1% | 2,307 | 0.9% | - | -% | -% |
Isuzu | 149 | 0.7% | 1,463 | 0.6% | 1,430 | 0.6% | 2.3% |
Ford | 119 | 0.6% | 1,922 | 0.8% | 7,856 | 3.4% | -75.5% |
Lexus | 101 | 0.5% | 1,429 | 0.6% | 999 | 0.4% | 43.0% |
Audi | 98 | 0.5% | 3,328 | 1.4% | 2,559 | 1.1% | 30.1% |
Volvo | 83 | 0.4% | 1,001 | 0.4% | 952 | 0.4% | 5.1% |
BMW | 71 | 0.3% | 2,416 | 1.0% | 1,706 | 0.7% | 41.6% |
Mercedes-Benz | 63 | 0.3% | 2,547 | 1.0% | 1,955 | 0.9% | 30.3% |
Alfa Romeo | 58 | 0.3% | 498 | 0.2% | 481 | 0.2% | 3.5% |
Jeep* | 56 | 0.3% | 704 | 0.3% | 620 | 0.3% | 13.5% |
MINI | 38 | 0.2% | 598 | 0.2% | 481 | 0.2% | 24.3% |
Infiniti | 28 | 0.1% | 384 | 0.2% | 138 | 0.1% | 178.3% |
Land Rover | 24 | 0.1% | 175 | 0.1% | 188 | 0.1% | -6.9% |
Cadillac | 23 | 0.1% | 353 | 0.1% | 407 | 0.2% | -13.3% |
Chrysler* | 14 | 0.1% | 139 | 0.1% | 169 | 0.1% | -17.8% |
Ssangyong | 13 | 0.1% | 213 | 0.1% | 321 | 0.1% | -33.6% |
Jaguar | 13 | 0.1% | 71 | 0.0% | 59 | 0.0% | 20.3% |
Porsche | 4 | 0.0% | 54 | 0.0% | 50 | 0.0% | 8.0% |
Maserati | 4 | 0.0% | 36 | 0.0% | 7 | 0.0% | 414.3% |
smart | 4 | 0.0% | 34 | 0.0% | 32 | 0.0% | 6.3% |
Abarth | 3 | 0.0% | 43 | 0.0% | 46 | 0.0% | -6.5% |
Great Wall Motor (GWM) | 1 | 0.0% | 5 | 0.0% | 95 | 0.0% | -94.7% |
Dodge | 0 | 0.0% | 22 | 0.0% | 58 | 0.0% | -62.1% |
Ferrari | 0 | 0.0% | 4 | 0.0% | 4 | 0.0% | 0.0% |
Lancia | 0 | 0.0% | 2 | 0.0% | 28 | 0.0% | -92.9% |
Buick | 0 | 0.0% | 0 | 0.0% | 31 | 0.0% | -100.0% |
Piaggio | 0 | 0.0% | 0 | 0.0% | 17 | 0.0% | -100.0% |
Total*1 | 21,005 | 100.0% | 244,955 | 100.0% | 229,294 | 100.0% | 6.8% |
Flash report, October 2015
11 Nov. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Israel - Sales of new light vehicles
Maker/Brand | 2015 | 2015 | 2014 | Y-o-Y | |||
---|---|---|---|---|---|---|---|
Oct. | Share | Jan.-Oct. | Share |
Jan.-Oct. |
Share | ||
Hyundai | 2,857 | 14.0% | 27,982 | 12.5% | 27,890 | 13.3% | 0.3% |
Kia | 2,760 | 13.5% | 29,368 | 13.1% | 22,915 | 10.9% | 28.2% |
Toyota | 2,224 | 10.9% | 25,785 | 11.5% | 23,687 | 11.3% | 8.9% |
Skoda | 1,451 | 7.1% | 14,092 | 6.3% | 12,415 | 5.9% | 13.5% |
Mazda | 1,435 | 7.0% | 15,386 | 6.9% | 15,405 | 7.3% | -0.1% |
Mitsubishi | 1,212 | 5.9% | 14,481 | 6.5% | 10,945 | 5.2% | 32.3% |
Suzuki | 1,103 | 5.4% | 10,780 | 4.8% | 12,158 | 5.8% | -11.3% |
Nissan | 966 | 4.7% | 10,449 | 4.7% | 8,404 | 4.0% | 24.3% |
VW | 812 | 4.0% | 6,580 | 2.9% | 6,565 | 3.1% | 0.2% |
Renault | 691 | 3.4% | 7,348 | 3.3% | 7,953 | 3.8% | -7.6% |
Subaru | 645 | 3.2% | 6,535 | 2.9% | 3,638 | 1.7% | 79.6% |
Chevrolet/GMC | 465 | 2.3% | 6,183 | 2.8% | 10,669 | 5.1% | -42.0% |
Opel | 449 | 2.2% | 4,452 | 2.0% | 3,915 | 1.9% | 13.7% |
Peugeot | 417 | 2.0% | 5,230 | 2.3% | 3,527 | 1.7% | 48.3% |
Fiat | 399 | 2.0% | 3,927 | 1.8% | 3,585 | 1.7% | 9.5% |
SEAT | 323 | 1.6% | 6,693 | 3.0% | 5,054 | 2.4% | 32.4% |
Honda | 323 | 1.6% | 4,664 | 2.1% | 7,383 | 3.5% | -36.8% |
Citroen | 312 | 1.5% | 4,986 | 2.2% | 3,971 | 1.9% | 25.6% |
Audi | 297 | 1.5% | 3,230 | 1.4% | 2,506 | 1.2% | 28.9% |
Dacia | 178 | 0.9% | 2,075 | 0.9% | - | 0.0% | -% |
Mercedes-Benz | 154 | 0.8% | 2,484 | 1.1% | 1,884 | 0.9% | 31.8% |
BMW | 128 | 0.6% | 2,345 | 1.0% | 1,599 | 0.8% | 46.7% |
Lexus | 120 | 0.6% | 1,328 | 0.6% | 914 | 0.4% | 45.3% |
Isuzu | 111 | 0.5% | 1,314 | 0.6% | 1,257 | 0.6% | 4.5% |
Volvo | 101 | 0.5% | 918 | 0.4% | 874 | 0.4% | 5.0% |
SAIC/MG | 96 | 0.5% | 480 | 0.2% | 2 | 0.0% | 23900.0% |
Ford | 72 | 0.4% | 1,803 | 0.8% | 7,673 | 3.7% | -76.5% |
Jeep* | 70 | 0.3% | 648 | 0.3% | 543 | 0.3% | 19.3% |
MINI | 66 | 0.3% | 560 | 0.3% | 418 | 0.2% | 34.0% |
Alfa Romeo | 33 | 0.2% | 440 | 0.2% | 440 | 0.2% | 0.0% |
Land Rover | 28 | 0.1% | 151 | 0.1% | 154 | 0.1% | -1.9% |
Cadillac | 19 | 0.1% | 330 | 0.1% | 376 | 0.2% | -12.2% |
Infiniti | 16 | 0.1% | 356 | 0.2% | 121 | 0.1% | 194.2% |
Ssangyong | 13 | 0.1% | 200 | 0.1% | 299 | 0.1% | -33.1% |
Maserati | 10 | 0.0% | 32 | 0.0% | 7 | 0.0% | 357.1% |
smart | 10 | 0.0% | 30 | 0.0% | 30 | 0.0% | 0.0% |
Chrysler* | 7 | 0.0% | 125 | 0.1% | 158 | 0.1% | -20.9% |
Jaguar | 7 | 0.0% | 58 | 0.0% | 58 | 0.0% | 0.0% |
Porsche | 6 | 0.0% | 50 | 0.0% | 45 | 0.0% | 11.1% |
Abarth | 2 | 0.0% | 40 | 0.0% | 42 | 0.0% | -4.8% |
Dodge | 1 | 0.0% | 22 | 0.0% | 54 | 0.0% | -59.3% |
Ferrari | 1 | 0.0% | 4 | 0.0% | 4 | 0.0% | 0.0% |
Great Wall Motor (GWM) | 0 | 0.0% | 4 | 0.0% | 95 | 0.0% | -95.8% |
Lancia | 0 | 0.0% | 2 | 0.0% | 24 | 0.0% | -91.7% |
Buick | 0 | 0.0% | 0 | 0.0% | 31 | 0.0% | -100.0% |
Piaggio | 0 | 0.0% | 0 | 0.0% | 17 | 0.0% | -100.0% |
Total*1 | 20,390 | 100.0% | 223,950 | 100.0% | 209,720 | 100.0% | 6.8% |
Flash report, September 2015
14 Oct. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Israel - Sales of new light vehiclesMaker/Brand | 2015 | 2015 | 2014 | Y-o-Y | |||
---|---|---|---|---|---|---|---|
Sep. | Share | Jan.-Sep. | Share |
Jan.-Sep. |
Share | ||
Kia | 2,237 | 15.0% | 26,608 | 13.1% | 20,856 | 10.8% | 27.6% |
Toyota | 2,073 | 13.9% | 23,561 | 11.6% | 21,639 | 11.2% | 8.9% |
Mitsubishi | 1,342 | 9.0% | 13,269 | 6.5% | 10,061 | 5.2% | 31.9% |
Hyundai | 1,086 | 7.3% | 25,125 | 12.3% | 25,770 | 13.4% | -2.5% |
Nissan | 956 | 6.4% | 9,483 | 4.7% | 7,804 | 4.1% | 21.5% |
Mazda | 922 | 6.2% | 13,951 | 6.9% | 14,131 | 7.3% | -1.3% |
Skoda | 913 | 6.1% | 12,641 | 6.2% | 11,491 | 6.0% | 10.0% |
VW | 606 | 4.1% | 5,768 | 2.8% | 5,856 | 3.0% | -1.5% |
Renault | 571 | 3.8% | 6,657 | 3.3% | 7,103 | 3.7% | -6.3% |
Peugeot | 498 | 3.3% | 4,813 | 2.4% | 3,245 | 1.7% | 48.3% |
Suzuki | 423 | 2.8% | 9,677 | 4.8% | 11,122 | 5.8% | -13.0% |
Subaru | 420 | 2.8% | 5,890 | 2.9% | 3,226 | 1.7% | 82.6% |
Chevrolet/GMC | 326 | 2.2% | 5,718 | 2.8% | 9,883 | 5.1% | -42.1% |
Citroen | 315 | 2.1% | 4,674 | 2.3% | 3,510 | 1.8% | 33.2% |
Fiat | 302 | 2.0% | 3,528 | 1.7% | 3,333 | 1.7% | 5.9% |
SEAT | 251 | 1.7% | 6,370 | 3.1% | 4,578 | 2.4% | 39.1% |
Opel | 241 | 1.6% | 4,003 | 2.0% | 3,549 | 1.8% | 12.8% |
BMW | 223 | 1.5% | 2,217 | 1.1% | 1,446 | 0.8% | 53.3% |
Honda | 185 | 1.2% | 4,341 | 2.1% | 6,894 | 3.6% | -37.0% |
Audi | 169 | 1.1% | 2,933 | 1.4% | 2,398 | 1.2% | 22.3% |
SAIC/MG | 137 | 0.9% | 384 | 0.2% | 2 | 0.0% | 19100.0% |
Mercedes-Benz | 119 | 0.8% | 2,330 | 1.1% | 1,756 | 0.9% | 32.7% |
Dacia | 113 | 120.2% | 1897 | 109.6% | 0 | 0.0% | -% |
Ford | 94 | 0.6% | 1,731 | 0.9% | 7,495 | 3.9% | -76.9% |
Lexus | 94 | 0.6% | 1,208 | 0.6% | 849 | 0.4% | 42.3% |
Isuzu | 64 | 0.4% | 1,203 | 0.6% | 1,101 | 0.6% | 9.3% |
Volvo | 62 | 0.4% | 817 | 0.4% | 802 | 0.4% | 1.9% |
Cadillac | 52 | 0.3% | 311 | 0.2% | 346 | 0.2% | -10.1% |
Jeep* | 37 | 0.2% | 578 | 0.3% | 496 | 0.3% | 16.5% |
Alfa Romeo | 32 | 0.2% | 407 | 0.2% | 401 | 0.2% | 1.5% |
MINI | 22 | 0.1% | 494 | 0.2% | 358 | 0.2% | 38.0% |
Infiniti | 15 | 0.1% | 340 | 0.2% | 108 | 0.1% | 214.8% |
Ssangyong | 10 | 0.1% | 187 | 0.1% | 289 | 0.2% | -35.3% |
Chrysler* | 10 | 0.1% | 118 | 0.1% | 142 | 0.1% | -16.9% |
Jaguar | 3 | 0.0% | 51 | 0.0% | 53 | 0.0% | -3.8% |
Porsche | 2 | 0.0% | 44 | 0.0% | 42 | 0.0% | 4.8% |
Dodge | 1 | 0.0% | 21 | 0.0% | 50 | 0.0% | -58.0% |
Great Wall Motor (GWM) | 1 | 0.0% | 4 | 0.0% | 95 | 0.0% | -95.8% |
Land Rover | 0 | 0.0% | 123 | 0.1% | 143 | 0.1% | -14.0% |
Abarth | 0 | 0.0% | 38 | 0.0% | 36 | 0.0% | 5.6% |
Maserati | 0 | 0.0% | 22 | 0.0% | 7 | 0.0% | 214.3% |
smart | 0 | 0.0% | 20 | 0.0% | 29 | 0.0% | -31.0% |
Ferrari | 0 | 0.0% | 3 | 0.0% | 2 | 0.0% | 50.0% |
Lancia | 0 | 0.0% | 2 | 0.0% | 24 | 0.0% | -91.7% |
Buick | 0 | 0.0% | 0 | 0.0% | 31 | 0.0% | -100.0% |
Piaggio | 0 | 0.0% | 0 | 0.0% | 17 | 0.0% | -100.0% |
Total*1 | 14,927 | 100.0% | 203,560 | 100.0% | 192,571 | 100.0% | 5.7% |
Flash report, August 2015
7 Sep. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Israel - Sales of new light vehiclesMaker/Brand | 2015 | 2015 | 2014 | Y-o-Y | |||
---|---|---|---|---|---|---|---|
Aug. | Share | Jan.-Aug. | Share |
Jan.-Aug. |
Share | ||
Kia | 3,023 | 14.2% | 24,371 | 12.9% | 18,631 | 10.7% | 30.8% |
Toyota | 2,551 | 12.0% | 21,488 | 11.4% | 19,632 | 11.3% | 9.5% |
Hyundai | 2,178 | 10.3% | 24,039 | 12.7% | 23,320 | 13.4% | 3.1% |
Mazda | 1,462 | 6.9% | 13,029 | 6.9% | 13,189 | 7.6% | -1.2% |
Mitsubishi | 1,350 | 6.4% | 11,927 | 6.3% | 9,094 | 5.2% | 31.2% |
Skoda | 1,264 | 6.0% | 11,728 | 6.2% | 10,280 | 5.9% | 14.1% |
Nissan | 1,158 | 5.5% | 8,527 | 4.5% | 6,756 | 3.9% | 26.2% |
VW | 933 | 4.4% | 5,162 | 2.7% | 5,274 | 3.0% | -2.1% |
Peugeot | 864 | 4.1% | 4,315 | 2.3% | 3,106 | 1.8% | 38.9% |
Renault | 731 | 3.4% | 6,086 | 3.2% | 5,885 | 3.4% | 3.4% |
Suzuki | 629 | 3.0% | 9,254 | 4.9% | 9,800 | 5.6% | -5.6% |
Citroen | 606 | 2.9% | 4,359 | 2.3% | 3,364 | 1.9% | 29.6% |
Chevrolet/GMC | 566 | 2.7% | 5,392 | 2.9% | 9,032 | 5.2% | -40.3% |
Subaru | 526 | 2.5% | 5,470 | 2.9% | 2,970 | 1.7% | 84.2% |
SEAT | 376 | 1.8% | 6,119 | 3.2% | 4,131 | 2.4% | 48.1% |
Fiat | 365 | 1.7% | 3,226 | 1.7% | 2,974 | 1.7% | 8.5% |
Honda | 351 | 1.7% | 4,156 | 2.2% | 6,292 | 3.6% | -33.9% |
Audi | 314 | 1.5% | 2,764 | 1.5% | 2,189 | 1.3% | 26.3% |
Opel | 298 | 1.4% | 3,762 | 2.0% | 3,193 | 1.8% | 17.8% |
Ford | 277 | 1.3% | 1,637 | 0.9% | 7,007 | 4.0% | -76.6% |
Dacia | 263 | 1.2% | 1,784 | 0.9% | - | -% | -% |
Mercedes-Benz | 232 | 1.1% | 2,211 | 1.2% | 1,602 | 0.9% | 38.0% |
Isuzu | 182 | 0.9% | 1,139 | 0.6% | 934 | 0.5% | 21.9% |
BMW | 178 | 0.8% | 1,994 | 1.1% | 1,272 | 0.7% | 56.8% |
Lexus | 114 | 0.5% | 1,114 | 0.6% | 788 | 0.5% | 41.4% |
Volvo | 83 | 0.4% | 755 | 0.4% | 712 | 0.4% | 6.0% |
MINI | 60 | 0.3% | 472 | 0.3% | 291 | 0.2% | 62.2% |
SAIC/MG | 57 | 0.3% | 247 | 0.1% | 2 | 0.0% | 12250.0% |
Jeep* | 47 | 0.2% | 541 | 0.3% | 456 | 0.3% | 18.6% |
Alfa Romeo | 45 | 0.2% | 375 | 0.2% | 342 | 0.2% | 9.6% |
Infiniti | 42 | 0.2% | 325 | 0.2% | 92 | 0.1% | 253.3% |
Ssangyong | 22 | 0.1% | 177 | 0.1% | 267 | 0.2% | -33.7% |
Cadillac | 20 | 0.1% | 259 | 0.1% | 315 | 0.2% | -17.8% |
Land Rover | 18 | 0.1% | 123 | 0.1% | 124 | 0.1% | -0.8% |
Maserati | 16 | 0.1% | 22 | 0.0% | 9 | 0.0% | 144.4% |
Chrysler* | 13 | 0.1% | 108 | 0.1% | 128 | 0.1% | -15.6% |
Jaguar | 9 | 0.0% | 48 | 0.0% | 45 | 0.0% | 6.7% |
Porsche | 6 | 0.0% | 42 | 0.0% | 39 | 0.0% | 7.7% |
Dodge | 5 | 0.0% | 20 | 0.0% | 47 | 0.0% | -57.4% |
Abarth | 3 | 0.0% | 38 | 0.0% | 34 | 0.0% | 11.8% |
Ferrari | 3 | 0.0% | 3 | 0.0% | 2 | 0.0% | 50.0% |
smart | 0 | 0.0% | 20 | 0.0% | 26 | 0.0% | -23.1% |
Great Wall Motor (GWM) | 0 | 0.0% | 3 | 0.0% | 95 | 0.1% | -96.8% |
Lancia | 0 | 0.0% | 2 | 0.0% | 21 | 0.0% | -90.5% |
Buick | 0 | 0.0% | 0 | 0.0% | 31 | 0.0% | -100.0% |
Piaggio | 0 | 0.0% | 0 | 0.0% | 17 | 0.0% | -100.0% |
Total | 21,240 | 100.0% | 188,633 | 100.0% | 173,810 | 100.0% | 8.5% |
Flash report, July 2015
6 Aug. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Israel - Sales of new light vehicles
Maker/Brand | 2015 | 2015 | 2014 | Y-o-Y | |||
---|---|---|---|---|---|---|---|
Jul. | Share | Jan.-Jul. | Share |
Jan.-Jul. |
Share | ||
Kia | 3,527 | 15.0% | 21,348 | 12.8% | 16,052 | 10.3% | 33.0% |
Toyota | 2,818 | 12.0% | 18,937 | 11.3% | 17,585 | 11.3% | 7.7% |
Hyundai | 2,800 | 11.9% | 21,861 | 13.1% | 21,083 | 13.6% | 3.7% |
Skoda | 1,658 | 7.1% | 10,464 | 6.3% | 9,001 | 5.8% | 16.3% |
Mitsubishi | 1,393 | 5.9% | 10,577 | 6.3% | 8,027 | 5.2% | 31.8% |
Mazda | 1,302 | 5.5% | 11,567 | 6.9% | 11,599 | 7.5% | -0.3% |
Nissan | 1,154 | 4.9% | 7,369 | 4.4% | 6,253 | 4.0% | 17.8% |
VW | 838 | 3.6% | 4,229 | 2.5% | 4,540 | 2.9% | -6.9% |
Suzuki | 820 | 3.5% | 8,625 | 5.2% | 8,693 | 5.6% | -0.8% |
Renault | 776 | 3.3% | 5,355 | 3.2% | 5,352 | 3.4% | 0.1% |
Peugeot | 710 | 3.0% | 3,451 | 2.1% | 2,855 | 1.8% | 20.9% |
Chevrolet/GMC | 648 | 2.8% | 4,826 | 2.9% | 8,124 | 5.2% | -40.6% |
Subaru | 629 | 2.7% | 4,944 | 3.0% | 2,720 | 1.7% | 81.8% |
Citroen | 614 | 2.6% | 3,753 | 2.2% | 3,127 | 2.0% | 20.0% |
SEAT | 564 | 2.4% | 5,743 | 3.4% | 3,734 | 2.4% | 53.8% |
Opel | 548 | 2.3% | 3,464 | 2.1% | 2,885 | 1.9% | 20.1% |
Honda | 452 | 1.9% | 3,805 | 2.3% | 5,789 | 3.7% | -34.3% |
Fiat | 403 | 1.7% | 2,861 | 1.7% | 2,746 | 1.8% | 4.2% |
Mercedes-Benz | 263 | 1.1% | 1,979 | 1.2% | 1,354 | 0.9% | 46.2% |
Audi | 246 | 1.0% | 2,450 | 1.5% | 1,996 | 1.3% | 22.7% |
BMW | 212 | 0.9% | 1,816 | 1.1% | 1,088 | 0.7% | 66.9% |
Dacia | 194 | 0.8% | 1,521 | 0.9% | 0 | 0.0% | -% |
Ford | 172 | 0.7% | 1,360 | 0.8% | 6,686 | 4.3% | -79.7% |
Lexus | 169 | 0.7% | 1,000 | 0.6% | 710 | 0.5% | 40.8% |
Isuzu | 140 | 0.6% | 957 | 0.6% | 848 | 0.5% | 12.9% |
Volvo | 96 | 0.4% | 672 | 0.4% | 629 | 0.4% | 6.8% |
Jeep* | 52 | 0.2% | 494 | 0.3% | 397 | 0.3% | 24.4% |
SAIC/MG | 46 | 0.2% | 190 | 0.1% | 2 | 0.0% | 9400.0% |
Alfa Romeo | 42 | 0.2% | 330 | 0.2% | 306 | 0.2% | 7.8% |
MINI | 38 | 0.2% | 412 | 0.2% | 244 | 0.2% | 68.9% |
Ssangyong | 38 | 0.2% | 155 | 0.1% | 249 | 0.2% | -37.8% |
Infiniti | 37 | 0.2% | 283 | 0.2% | 74 | 0.0% | 282.4% |
Cadillac | 34 | 0.1% | 239 | 0.1% | 286 | 0.2% | -16.4% |
Chrysler* | 18 | 0.1% | 95 | 0.1% | 114 | 0.1% | -16.7% |
Land Rover | 12 | 0.1% | 105 | 0.1% | 98 | 0.1% | 7.1% |
Porsche | 7 | 0.0% | 36 | 0.0% | 33 | 0.0% | 9.1% |
Jaguar | 6 | 0.0% | 39 | 0.0% | 44 | 0.0% | -11.4% |
Abarth | 6 | 0.0% | 35 | 0.0% | 31 | 0.0% | 12.9% |
Dodge | 4 | 0.0% | 15 | 0.0% | 41 | 0.0% | -63.4% |
smart | 0 | 0.0% | 20 | 0.0% | 12 | 0.0% | 66.7% |
Maserati | 0 | 0.0% | 6 | 0.0% | 7 | 0.0% | -14.3% |
Great Wall Motor (GWM) | 0 | 0.0% | 3 | 0.0% | 90 | 0.1% | -96.7% |
Lancia | 0 | 0.0% | 2 | 0.0% | 18 | 0.0% | -88.9% |
Buick | 0 | 0.0% | 0 | 0.0% | 31 | 0.0% | -100.0% |
Piaggio | 0 | 0.0% | 0 | 0.0% | 17 | 0.0% | -100.0% |
Ferrari | 0 | 0.0% | 0 | 0.0% | 2 | 0.0% | -100.0% |
Total *1 | 23,486 | 100.0% | 167,393 | 100.0% | 155,574 | 100.0% | 7.6% |
*Data of Chrysler's SUV have been counted in Jeep category since June 2014.Source: Israel Motor Vehicles Importers Association (IMVIA)*1 Data announced by IMVIA.
Flash report, June 2015
7 Jul. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Israel - Sales of new light vehicles
Maker/Brand | 2015 | 2015 | 2014 | Y-o-Y | |||
