Argentina - Flash report, Sales volume, 2015
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2015
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2015
7 Jan. 2016
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
*Since June 2015, we have changed the data source for the sales volume of Argentina.
New vehicle sales by type
Type | Dec. 2015 | Dec. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 23,008 | 22,223 | 3.5% | 485,112 | 528,771 | -8.3% |
LCV | 6,745 | 6,272 | 7.5% | 128,495 | 128,007 | 0.4% |
HCV | 1,084 | 1,384 | -21.7% | 19,641 | 20,507 | -4.2% |
Other | 541 | 611 | -11.5% | 10,424 | 9,879 | 5.5% |
Total | 31,378 | 30,490 | 2.9% | 643,672 | 687,164 | -6.3% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Dec. 2015 | Dec. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Volkswagen | 4,705 | 6,251 | -24.7% | 117,788 | 114,546 | 2.8% |
2 | Ford | 4,413 | 4,493 | -1.8% | 93,568 | 95,517 | -2.0% |
3 | Chevrolet | 5,216 | 3,558 | 46.6% | 86,143 | 83,242 | 3.5% |
4 | Renault | 4,778 | 3,811 | 25.4% | 77,585 | 85,078 | -8.8% |
5 | Fiat | 2,676 | 2,729 | -1.9% | 70,135 | 84,997 | -17.5% |
6 | Toyota | 3,432 | 2,690 | 27.6% | 65,320 | 64,745 | 0.9% |
7 | Peugeot | 2,182 | 2,336 | -6.6% | 50,812 | 70,276 | -27.7% |
8 | Citroen | 1,011 | 885 | 14.2% | 21,669 | 28,267 | -23.3% |
9 | Mercedes Benz | 567 | 733 | -22.6% | 12,872 | 12,595 | 2.2% |
10 | Nissan | 435 | 481 | -9.6% | 7,438 | 5,940 | 25.2% |
Flash report, November 2015
10 Dec. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
*Since June 2015, we have changed the data source for the sales volume of Argentina.
New vehicle sales by type
Type | Nov. 2015 | Nov. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 37,316 | 29,412 | 26.9% | 461,129 | 506,549 | -9.0% |
LCV | 10,125 | 8,282 | 22.3% | 121,532 | 121,734 | -0.2% |
HCV | 1,429 | 1,733 | -17.5% | 18,524 | 19,123 | -3.1% |
Other | 837 | 738 | 13.4% | 9,866 | 9,196 | 7.3% |
Total | 49,707 | 40,165 | 23.8% | 611,051 | 656,602 | -6.9% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Nov. 2015 | Nov. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Volkswagen | 8,800 | 8,546 | 3.0% | 112,925 | 108,295 | 4.3% |
2 | Renault | 6,882 | 3,282 | 109.7% | 72,494 | 81,267 | -10.8% |
3 | Chevrolet | 6,761 | 4,629 | 46.1% | 80,706 | 79,685 | 1.3% |
4 | Ford | 6,262 | 6,307 | -0.7% | 88,993 | 91,024 | -2.2% |
5 | Fiat | 5,323 | 3,508 | 51.7% | 67,363 | 82,268 | -18.1% |
6 | Toyota | 5,063 | 4,327 | 17.0% | 61,800 | 62,055 | -0.4% |
7 | Peugeot | 4,246 | 3,794 | 11.9% | 48,549 | 67,940 | -28.5% |
8 | Citroen | 1,950 | 1,326 | 47.1% | 20,614 | 27,382 | -24.7% |
9 | Mercedes Benz | 979 | 950 | 3.1% | 12,289 | 11,862 | 3.6% |
10 | Nissan | 668 | 451 | 48.1% | 6,986 | 5,459 | 28.0% |
Flash report, October 2015
19 Nov. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
*Since June 2015, we have changed the data source for the sales volume of Argentina.
New vehicle sales by type
Type | Oct. 2015 | Oct. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 44,305 | 41,002 | 8.1% | 423,268 | 477,137 | -11.3% |
LCV | 11,899 | 10,672 | 11.5% | 111,276 | 113,452 | -1.9% |
HCV | 1,618 | 1,834 | -11.8% | 17,075 | 17,390 | -1.8% |
Other | 982 | 969 | 1.3% | 9,025 | 8,458 | 6.7% |
Total | 58,804 | 54,477 | 7.9% | 560,644 | 616,437 | -9.1% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Oct. 2015 | Oct. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Volkswagen | 11,367 | 11,128 | 2.1% | 104,016 | 99,209 | 4.8% |
2 | Ford | 8,383 | 7,113 | 17.9% | 82,656 | 84,326 | -2.0% |
3 | Renault | 7,680 | 4,160 | 84.6% | 65,445 | 77,718 | -15.8% |
4 | Chevrolet | 6,907 | 5,131 | 34.6% | 73,851 | 74,840 | -1.3% |
5 | Fiat | 6,380 | 4,358 | 46.4% | 61,955 | 78,565 | -21.1% |
6 | Toyota | 6,291 | 6,246 | 0.7% | 56,671 | 57,476 | -1.4% |
7 | Peugeot | 4,813 | 5,979 | -19.5% | 44,263 | 63,965 | -30.8% |
8 | Citroen | 1,961 | 2,414 | -18.8% | 18,649 | 25,968 | -28.2% |
9 | Mercedes Benz | 1,103 | 1,013 | 8.9% | 11,297 | 10,874 | 3.9% |
10 | Nissan | 704 | 611 | 15.2% | 6,311 | 4,986 | 26.6% |
Flash report, September 2015
19 Oct. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
*Since June 2015, we have changed the data source for the sales volume of Argentina.
New vehicle sales by type
Type | Sep. 2015 | Sep. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 49,023 | 45,670 | 7.3% | 375,337 | 436,165 | -13.9% |
LCV | 13,126 | 11,014 | 19.2% | 101,693 | 102,787 | -1.1% |
HCV | 1,925 | 1,876 | 2.6% | 15,515 | 15,558 | -0.3% |
Other | 1,064 | 893 | 19.1% | 8,057 | 7,507 | 7.3% |
Total | 65,138 | 59,453 | 9.6% | 500,602 | 562,017 | -10.9% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Sep. 2015 | Sep. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Volkswagen | 12,239 | 10,941 | 11.9% | 92,462 | 88,091 | 5.0% |
2 | Ford | 9,750 | 8,639 | 12.9% | 74,060 | 77,220 | -4.1% |
3 | Renault | 8,434 | 6,236 | 35.2% | 57,567 | 73,560 | -21.7% |
4 | Chevrolet | 8,340 | 6,673 | 25.0% | 66,756 | 69,715 | -4.2% |
5 | Fiat | 7,205 | 6,040 | 19.3% | 55,406 | 74,210 | -25.3% |
6 | Toyota | 7,043 | 6,108 | 15.3% | 50,267 | 51,236 | -1.9% |
7 | Peugeot | 4,673 | 6,549 | -28.6% | 39,385 | 57,987 | -32.1% |
8 | Citroen | 1,811 | 2,198 | -17.6% | 16,695 | 23,553 | -29.1% |
9 | Mercedes Benz | 1,094 | 1,100 | -0.5% | 10,168 | 9,860 | 3.1% |
10 | Nissan | 705 | 651 | 8.3% | 5,609 | 4,375 | 28.2% |
Flash report, August 2015
9 Sep. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
*Since June 2015, we have changed the data source for the sales volume of Argentina.
New vehicle sales by type
Type | Aug. 2015 | Aug. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 40,859 | 45,851 | -10.9% | 324139 | 390494 | -17.0% |
LCV | 11,562 | 10,375 | 11.4% | 87857 | 91773 | -4.3% |
HCV | 1,436 | 1,450 | -1.0% | 13484 | 13682 | -1.4% |
Other | 812 | 708 | 14.7% | 6951 | 6614 | 5.1% |
Total | 54,669 | 58,384 | -6.4% | 432431 | 502563 | -14.0% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Aug. 2015 | Aug. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Volkswagen | 10,079 | 8,802 | 14.5% | 79,708 | 77,150 | 3.3% |
2 | Ford | 8,033 | 8,175 | -1.7% | 63,696 | 68,581 | -7.1% |
3 | Chevrolet | 8,017 | 8,599 | -6.8% | 57,946 | 63,042 | -8.1% |
4 | Renault | 7,506 | 7,012 | 7.0% | 48,688 | 67,324 | -27.7% |
5 | Toyota | 5,874 | 5,209 | 12.8% | 42,963 | 45,128 | -4.8% |
6 | Fiat | 5,475 | 7,746 | -29.3% | 47,925 | 68,169 | -29.7% |
7 | Peugeot | 2,984 | 5,790 | -48.5% | 34,600 | 51,438 | -32.7% |
8 | Citroen | 1,548 | 2,044 | -24.3% | 14,826 | 21,355 | -30.6% |
9 | Mercedes Benz | 1,006 | 921 | 9.2% | 8,986 | 8,760 | 2.6% |
10 | Honda | 821 | 1,190 | -31.0% | 4,097 | 6,200 | -33.9% |
Flash report, July 2015
28 Aug. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
*Since June 2015, we have changed the data source for the sales volume of Argentina. (28 Aug. 2015)New vehicle sales by type
Type | Jul. 2015 | Jul. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 44,819 | 47,626 | -5.9% | 282,573 | 344,643 | -18.0% |
LCV | 12,070 | 11,483 | 5.1% | 76,107 | 81,398 | -6.5% |
HCV | 1,927 | 1,574 | 22.4% | 12,021 | 12,232 | -1.7% |
Other | 961 | 796 | 20.7% | 6,124 | 5,906 | 3.7% |
Total | 59,777 | 61,479 | -2.8% | 376,825 | 444,179 | -15.2% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Jul. 2015 | Jul. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Volkswagen | 10,272 | 8,438 | 21.7% | 69,474 | 68,348 | 1.6% |
2 | Renault | 8,905 | 7,283 | 22.3% | 41,012 | 60,312 | -32.0% |
3 | Ford | 8,260 | 8,395 | -1.6% | 55,456 | 60,406 | -8.2% |
4 | Chevrolet | 7,478 | 9,179 | -18.5% | 49,825 | 54,443 | -8.5% |
5 | Fiat | 6,519 | 9,435 | -30.9% | 42,348 | 60,423 | -29.9% |
6 | Toyota | 6,509 | 5,638 | 15.4% | 37,023 | 39,919 | -7.3% |
7 | Peugeot | 4,035 | 5,648 | -28.6% | 31,577 | 45,648 | -30.8% |
8 | Citroen | 1,881 | 2,545 | -26.1% | 13,253 | 19,311 | -31.4% |
9 | Mercedes Benz | 1,313 | 975 | 34.7% | 7,966 | 7,839 | 1.6% |
10 | Nissan | 625 | 522 | 19.7% | 4,278 | 3,141 | 36.2% |
Flash report, June 2015
28 Aug. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
*Since June 2015, we have changed the data source for the sales volume of Argentina. (28 Aug. 2015)New vehicle sales by type
Type | Jun. 2015 | Jun. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|
PC | 41,811 | 40,820 | 2.4% | 236,641 | 297,017 | -20.3% |
LCV | 11,555 | 10,383 | 11.3% | 63,683 | 69,915 | -8.9% |
HCV | 2,010 | 1,405 | 43.1% | 10,056 | 10,658 | -5.6% |
Other | 939 | 726 | 29.3% | 5,134 | 5,110 | 0.5% |
Total | 56,315 | 53,334 | 5.6% | 315,514 | 382,700 | -17.6% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Jun. 2015 | Jun. 2014 | Y-o-Y | 2015 | 2014 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Volkswagen | 9,908 | 7,030 | 40.9% | 58,980 | 59,910 | -1.6% |
2 | Ford | 8,113 | 7,724 | 5.0% | 46,876 | 52,011 | -9.9% |
3 | Chevrolet | 7,679 | 7,778 | -1.3% | 42,126 | 45,264 | -6.9% |
4 | Renault | 6,951 | 6,625 | 4.9% | 31,842 | 53,029 | -40.0% |
5 | Fiat | 6,569 | 8,397 | -21.8% | 35,663 | 50,988 | -30.1% |
6 | Toyota | 5,276 | 5,155 | 2.3% | 30,398 | 34,281 | -11.3% |
7 | Peugeot | 4,205 | 4,422 | -4.9% | 27,471 | 40,000 | -31.3% |
8 | Citroen | 2,095 | 1,923 | 8.9% | 11,324 | 16,766 | -32.5% |
9 | Mercedes Benz | 1,190 | 951 | 25.1% | 6,631 | 6,864 | -3.4% |
10 | Iveco | 706 | 415 | 70.1% | 3,173 | 3,318 | -4.4% |
Flash report, May 2015
4 Jun. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Argentina - Sales of new vehiclesMaker/Brand | 2015 | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|
May | Share | Jan.-May | Share | Jan.-May | Share | |||
Ford Argentina S.A. | 9,465 | 18.3% | 37,368 | 16.7% | 42,402 | 17.1% | -11.9% | |
Volkswagen Argentina S.A. | 9,297 | 18.0% | 48,063 | 21.5% | 31,675 | 12.8% | 51.7% | |
VW | 9,249 | 17.9% | 47,397 | 21.2% | 31,573 | 12.7% | 50.1% | |
Audi | 48 | 0.1% | 666 | 0.3% | 102 | 0.0% | 552.9% | |
Renault Argentina S.A. | 7,169 | 13.9% | 21,233 | 9.5% | 30,815 | 12.4% | -31.1% | |
Renault | 7,169 | 13.9% | 21,233 | 9.5% | 30,815 | 12.4% | -31.1% | |
General Motor Argentina SRL | 6,629 | 12.8% | 28,311 | 12.7% | 27,761 | 11.2% | 2.0% | |
Chevrolet | 6,629 | 12.8% | 28,311 | 12.7% | 27,761 | 11.2% | 2.0% | |
FCA Argentina S.A. | 6,370 | 12.3% | 27,851 | 12.5% | 41,300 | 16.7% | -32.6% | |
PSA Peugeot-Citroen S.A. | 5,485 | 10.6% | 26,734 | 12.0% | 38,255 | 15.4% | -30.1% | |
Peugeot | 3,736 | 7.2% | 18,668 | 8.4% | 28,141 | 11.3% | -33.7% | |
Citroen | 1,749 | 3.4% | 8,066 | 3.6% | 10,114 | 4.1% | -20.2% | |
Toyota Argentina S.A. | 4,849 | 9.4% | 23,134 | 10.4% | 27,259 | 11.0% | -15.1% | |
Mercedes-Benz Argentina S.A. | 1,372 | 2.7% | 5,112 | 2.3% | 3,461 | 1.4% | 47.7% | |
Iveco Argentina S.A. | 592 | 1.1% | 2,534 | 1.1% | 1,899 | 0.8% | 33.4% | |
Honda Motor Argentina S.A. | 243 | 0.5% | 2,092 | 0.9% | 2,692 | 1.1% | -22.3% | |
Scania Argentina S.A. | 175 | 0.3% | 715 | 0.3% | 491 | 0.2% | 45.6% | |
Total | 51,646 | 100.0% | 223,147 | 100.0% | 248,010 | 100.0% | -10.0% |
Flash report, April 2015
7 May 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Argentina - Sales of new vehiclesMaker/Brand | 2015 | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|
Apr. | Share | Jan.-Apr. | Share | Jan.-Apr. | Share | |||
Volkswagen Argentina S.A. | 9,032 | 20.1% | 38,766 | 22.6% | 25,097 | 12.6% | 54.5% | |
VW | 8,890 | 19.8% | 38,148 | 22.2% | 25,036 | 12.6% | 52.4% | |
Audi | 142 | 0.3% | 618 | 0.4% | 61 | 0.0% | 913.1% | |
Ford Argentina S.A. | 8,231 | 18.3% | 27,903 | 16.3% | 33,339 | 16.8% | -16.3% | |
General Motor Argentina SRL | 6,675 | 14.9% | 21,682 | 12.6% | 21,572 | 10.9% | 0.5% | |
Chevrolet | 6,675 | 14.9% | 21,682 | 12.6% | 21,572 | 10.9% | 0.5% | |
PSA Peugeot-Citroen S.A. | 5,665 | 12.6% | 21,249 | 12.4% | 31,583 | 15.9% | -32.7% | |
Peugeot | 4,029 | 9.0% | 14,932 | 8.7% | 23,227 | 11.7% | -35.7% | |
Citroen | 1,636 | 3.6% | 6,317 | 3.7% | 8,356 | 4.2% | -24.4% | |
FCA Argentina S.A. | 5,536 | 12.3% | 21,481 | 12.5% | 32,874 | 16.6% | -34.7% | |
Toyota Argentina S.A. | 3,746 | 8.3% | 18,285 | 10.7% | 21,059 | 10.6% | -13.2% | |
Renault Argentina S.A. | 3,629 | 8.1% | 14,064 | 8.2% | 26,204 | 13.2% | -46.3% | |
Renault | 3,629 | 8.1% | 14,064 | 8.2% | 26,204 | 13.2% | -46.3% | |
Mercedes-Benz Argentina S.A. | 1,179 | 2.6% | 3,740 | 2.2% | 2,752 | 1.4% | 35.9% | |
Iveco Argentina S.A. | 606 | 1.4% | 1,942 | 1.1% | 1,542 | 0.8% | 25.9% | |
Honda Motor Argentina S.A. | 402 | 0.9% | 1,849 | 1.1% | 2,117 | 1.1% | -12.7% | |
Scania Argentina S.A. | 167 | 0.4% | 540 | 0.3% | 393 | 0.2% | 37.4% | |
Total | 44,868 | 100.0% | 171,501 | 100.0% | 198,532 | 100.0% | -13.6% |
Flash report, March 2015
9 Apr. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Argentina - Sales of new vehiclesMaker/Brand | 2015 | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|
Mar. | Share | Jan.-Mar. | Share | Jan.-Mar. | Share | |||
Volkswagen Argentina S.A. | 12,345 | 24.1% | 29,734 | 23.5% | 18,253 | 12.3% | 62.9% | |
VW | 12,194 | 23.8% | 29,258 | 23.1% | 18,209 | 12.3% | 60.7% | |
Audi | 151 | 0.3% | 476 | 0.4% | 44 | 0.0% | 981.8% | |
General Motor Argentina SRL | 7,510 | 14.7% | 15,007 | 11.9% | 16,398 | 11.1% | -8.5% | |
Chevrolet | 7,510 | 14.7% | 15,007 | 11.9% | 16,398 | 11.1% | -8.5% | |
Toyota Argentina S.A. | 7,129 | 13.9% | 14,539 | 11.5% | 14,756 | 10.0% | -1.5% | |
FCA Argentina S.A. | 6,112 | 12.0% | 15,945 | 12.6% | 24,713 | 16.7% | -35.5% | |
Ford Argentina S.A. | 5,993 | 11.7% | 19,672 | 15.5% | 24,744 | 16.7% | -20.5% | |
Renault Argentina S.A. | 5,001 | 9.8% | 10,435 | 8.2% | 20,281 | 13.7% | -48.5% | |
Renault | 5,001 | 9.8% | 10,435 | 8.2% | 20,281 | 13.7% | -48.5% | |
PSA Peugeot-Citroen S.A. | 4,852 | 9.5% | 15,584 | 12.3% | 23,690 | 16.0% | -34.2% | |
Peugeot | 3,417 | 6.7% | 10,903 | 8.6% | 17,171 | 11.6% | -36.5% | |
Citroen | 1,435 | 2.8% | 4,681 | 3.7% | 6,519 | 4.4% | -28.2% | |
Mercedes-Benz Argentina S.A. | 981 | 1.9% | 2,561 | 2.0% | 2,002 | 1.4% | 27.9% | |
Iveco Argentina S.A. | 573 | 1.1% | 1,336 | 1.1% | 1,232 | 0.8% | 8.4% | |
Honda Motor Argentina S.A. | 525 | 1.0% | 1,447 | 1.1% | 1,842 | 1.2% | -21.4% | |
Scania Argentina S.A. | 120 | 0.2% | 373 | 0.3% | 315 | 0.2% | 18.4% | |
Total | 51,141 | 100.0% | 126,633 | 100.0% | 148,226 | 100.0% | -14.6% |
Flash report, February 2015
5 Mar. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Argentina - Sales of new vehicles
Maker/Brand | 2015 | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|
Feb. | Share | Jan.-Feb. | Share | Jan.-Feb. | Share | |||
Ford Argentina S.A. | 10,253 | 24.1% | 13,679 | 18.1% | 14,852 | 14.9% | -7.9% | |
Volkswagen Argentina S.A. | 8,848 | 20.8% | 17,389 | 23.0% | 11,750 | 11.8% | 48.0% | |
VW | 8,699 | 20.4% | 17,064 | 22.6% | 11,718 | 11.8% | 45.6% | |
Audi | 149 | 0.4% | 325 | 0.4% | 32 | 0.0% | 915.6% | |
Fiat Auto Argentina S.A. | 5,146 | 12.1% | 9,833 | 13.0% | 17,940 | 18.0% | -45.2% | |
Toyota Argentina S.A. | 5,060 | 11.9% | 7,410 | 9.8% | 9,731 | 9.8% | -23.9% | |
General Motor Argentina SRL | 4,875 | 11.5% | 7,497 | 9.9% | 10,226 | 10.3% | -26.7% | |
Chevrolet | 4,875 | 11.5% | 7,497 | 9.9% | 10,226 | 10.3% | -26.7% | |
Renault Argentina S.A. | 3,457 | 8.1% | 5,434 | 7.2% | 12,878 | 13.0% | -57.8% | |
Renault | 3,457 | 8.1% | 5,434 | 7.2% | 12,878 | 13.0% | -57.8% | |
PSA Peugeot-Citroen S.A. | 3,161 | 7.4% | 10,732 | 14.2% | 18,066 | 18.2% | -40.6% | |
Peugeot | 1,756 | 4.1% | 7,486 | 9.9% | 13,044 | 13.1% | -42.6% | |
Citroen | 1,405 | 3.3% | 3,246 | 4.3% | 5,022 | 5.1% | -35.4% | |
Mercedes-Benz Argentina S.A. | 751 | 1.8% | 1,580 | 2.1% | 1,358 | 1.4% | 16.3% | |
Honda Motor Argentina S.A. | 463 | 1.1% | 922 | 1.2% | 1,631 | 1.6% | -43.5% | |
Iveco Argentina S.A. | 411 | 1.0% | 763 | 1.0% | 798 | 0.8% | -4.4% | |
Scania Argentina S.A. | 129 | 0.3% | 253 | 0.3% | 209 | 0.2% | 21.1% | |
Total | 42,554 | 100.0% | 75,492 | 100.0% | 99,439 | 100.0% | -24.1% |
Flash report, January 2015
5 Feb. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Argentina - Sales of new vehicles
Maker/Brand | 2015 | 2015 | 2014 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|
Jan. | Share | Jan.-Jan. | Share | Jan.-Jan. | Share | |||
Volkswagen Argentina S.A. | 8,541 | 25.9% | 8,541 | 25.9% | 6,483 | 14.2% | 31.7% | |
VW | 8,365 | 25.4% | 8,365 | 25.4% | 6,462 | 14.2% | 29.4% | |
Audi | 176 | 0.5% | 176 | 0.5% | 21 | 0.0% | 738.1% | |
PSA Peugeot-Citroen S.A. | 7,571 | 23.0% | 7,571 | 23.0% | 10,597 | 23.2% | -28.6% | |
Peugeot | 5,730 | 17.4% | 5,730 | 17.4% | 7,954 | 17.4% | -28.0% | |
Citroen | 1,841 | 5.6% | 1,841 | 5.6% | 2,643 | 5.8% | -30.3% | |
Fiat Auto Argentina S.A. | 4,687 | 14.2% | 4,687 | 14.2% | 9,924 | 21.8% | -52.8% | |
Ford Argentina S.A. | 3,426 | 10.4% | 3,426 | 10.4% | 5,421 | 11.9% | -36.8% | |
General Motor Argentina SRL | 2,622 | 8.0% | 2,622 | 8.0% | 3,630 | 8.0% | -27.8% | |
Chevrolet | 2,622 | 8.0% | 2,622 | 8.0% | 3,630 | 8.0% | -27.8% | |
Toyota Argentina S.A. | 2,350 | 7.1% | 2,350 | 7.1% | 3,743 | 8.2% | -37.2% | |
Renault Argentina S.A. | 1,977 | 6.0% | 1,977 | 6.0% | 3,713 | 8.1% | -46.8% | |
Renault | 1,977 | 6.0% | 1,977 | 6.0% | 3,713 | 8.1% | -46.8% | |
Mercedes-Benz Argentina S.A. | 829 | 2.5% | 829 | 2.5% | 927 | 2.0% | -10.6% | |
Honda Motor Argentina S.A. | 459 | 1.4% | 459 | 1.4% | 766 | 1.7% | -40.1% | |
Iveco Argentina S.A. | 352 | 1.1% | 352 | 1.1% | 310 | 0.7% | 13.5% | |
Scania Argentina S.A. | 124 | 0.4% | 124 | 0.4% | 112 | 0.2% | 10.7% | |
Total | 32,938 | 100.0% | 32,938 | 100.0% | 45,626 | 100.0% | -27.8% |