Argentina - Flash report, Automotive sales volume, 2023
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Automotive sales volume, 2023
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2023
Jan 4, 2024
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | Dec. 2023 | Dec. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 9,275 | 11,732 | -20.9% | 274,708 | 260,840 | 5.3% |
Light Commercial Vehicles | 8,125 | 6,628 | 22.6% | 150,241 | 120,073 | 25.1% |
Heavy Commercial Vehicles | 622 | 620 | 0.3% | 14,163 | 14,668 | -3.4% |
Other | 476 | 731 | -34.9% | 10,326 | 12,294 | -16.0% |
Total | 18,498 | 19,711 | -6.2% | 449,438 | 407,875 | 10.2% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Dec. 2023 | Dec. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 4,145 | 5,377 | -22.9% | 93,571 | 85,380 | 9.6% |
2 | Volkswagen | 3,153 | 2,306 | 36.7% | 56,589 | 47,718 | 18.6% |
3 | Renault | 2,761 | 2,381 | 16.0% | 51,757 | 44,689 | 15.8% |
4 | Ford | 1,612 | 1,563 | 3.1% | 37,543 | 27,729 | 35.4% |
5 | Fiat | 1,223 | 1,591 | -23.1% | 55,552 | 55,680 | -0.2% |
6 | Peugeot | 1,112 | 1,212 | -8.3% | 41,891 | 35,659 | 17.5% |
7 | Chevrolet | 959 | 1,494 | -35.8% | 30,617 | 29,198 | 4.9% |
8 | Nissan | 873 | 790 | 10.5% | 19,465 | 15,237 | 27.7% |
9 | Citroen | 400 | 441 | -9.3% | 12,251 | 13,837 | -11.5% |
10 | Mercedes Benz | 327 | 216 | 51.4% | 7,144 | 5,737 | 24.5% |
Flash report, November 2023
Dec 5, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | Nov. 2023 | Nov. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 21,427 | 21,456 | -0.1% | 265,289 | 249,113 | 6.5% |
Light Commercial Vehicles | 12,289 | 10,151 | 21.1% | 141,976 | 113,445 | 25.1% |
Heavy Commercial Vehicles | 1,150 | 1,150 | 0.0% | 13,528 | 14,048 | -3.7% |
Other | 799 | 938 | -14.8% | 9,843 | 11,563 | -14.9% |
Total | 35,665 | 33,695 | 5.8% | 430,636 | 388,169 | 10.9% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Nov. 2023 | Nov. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 7,923 | 8,438 | -6.1% | 89,369 | 80,003 | 11.7% |
2 | Volkswagen | 5,788 | 3,919 | 47.7% | 53,376 | 45,412 | 17.5% |
3 | Renault | 4,501 | 4,433 | 1.5% | 48,925 | 42,308 | 15.6% |
4 | Fiat | 3,365 | 3,355 | 0.3% | 54,299 | 54,089 | 0.4% |
5 | Ford | 3,128 | 2,381 | 31.4% | 35,897 | 26,166 | 37.2% |
6 | Chevrolet | 2,067 | 2,382 | -13.2% | 29,649 | 27,704 | 7.0% |
7 | Peugeot | 2,038 | 2,543 | -19.9% | 40,771 | 34,447 | 18.4% |
8 | Nissan | 1,794 | 1,172 | 53.1% | 18,583 | 14,447 | 28.6% |
9 | Citroen | 882 | 848 | 4.0% | 11,843 | 13,396 | -11.6% |
10 | Mercedes Benz | 681 | 471 | 44.6% | 6,814 | 5,521 | 23.4% |
Flash report, October 2023
Nov 6, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | Oct. 2023 | Oct. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 25,476 | 20,974 | 21.5% | 243,716 | 227,659 | 7.1% |
Light Commercial Vehicles | 14,212 | 9,379 | 51.5% | 129,583 | 103,292 | 25.5% |
Heavy Commercial Vehicles | 1,228 | 1,141 | 7.6% | 12,376 | 12,898 | -4.0% |
Other | 765 | 939 | -18.5% | 9,034 | 10,626 | -15.0% |
Total | 41,681 | 32,433 | 28.5% | 394,709 | 354,475 | 11.4% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Oct. 2023 | Oct. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 7,964 | 7,366 | 8.1% | 81,418 | 71,565 | 13.8% |
2 | Volkswagen | 6,041 | 4,289 | 40.8% | 47,538 | 41,493 | 14.6% |
3 | Renault | 4,990 | 4,345 | 14.8% | 44,397 | 37,875 | 17.2% |
4 | Fiat | 4,854 | 3,821 | 27.0% | 50,890 | 50,734 | 0.3% |
5 | Ford | 3,844 | 2,354 | 63.3% | 32,726 | 23,784 | 37.6% |
6 | Peugeot | 3,200 | 2,417 | 32.4% | 38,716 | 31,903 | 21.4% |
7 | Chevrolet | 2,427 | 2,089 | 16.2% | 27,574 | 25,321 | 8.9% |
8 | Nissan | 2,232 | 1,357 | 64.5% | 16,783 | 13,275 | 26.4% |
9 | Citroen | 1,468 | 861 | 70.5% | 10,950 | 12,548 | -12.7% |
10 | Jeep | 1,164 | 422 | 175.8% | 8,058 | 8,396 | -4.0% |
Flash report, September 2023
Oct 2, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | Sep. 2023 | Sep. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 18,659 | 21,807 | -14.4% | 218,053 | 206,685 | 5.5% |
Light Commercial Vehicles | 12,730 | 10,579 | 20.3% | 115,230 | 93,913 | 22.7% |
Heavy Commercial Vehicles | 1,129 | 1,282 | -11.9% | 11,144 | 11,757 | -5.2% |
Other | 786 | 1,139 | -31.0% | 8,270 | 9,687 | -14.6% |
Total | 33,304 | 34,807 | -4.3% | 352,697 | 322,042 | 9.5% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Sep. 2023 | Sep. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 5,515 | 6,734 | -18.1% | 73,405 | 64,199 | 14.3% |
2 | Fiat | 4,984 | 4,412 | 13.0% | 45,987 | 46,913 | -2.0% |
3 | Volkswagen | 4,815 | 4,318 | 11.5% | 41,422 | 37,204 | 11.3% |
4 | Renault | 4,264 | 4,642 | -8.1% | 39,352 | 33,530 | 17.4% |
5 | Ford | 3,347 | 2,650 | 26.3% | 28,839 | 21,430 | 34.6% |
6 | Peugeot | 2,525 | 2,977 | -15.2% | 35,499 | 29,486 | 20.4% |
7 | Chevrolet | 2,139 | 2,010 | 6.4% | 25,140 | 23,232 | 8.2% |
8 | Nissan | 1,612 | 1,440 | 11.9% | 14,537 | 11,918 | 22.0% |
9 | Citroen | 651 | 960 | -32.2% | 9,472 | 11,687 | -19.0% |
10 | Mercedes Benz | 563 | 566 | -0.5% | 5,455 | 4,548 | 19.9% |
Flash report, August 2023
Sep 5, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | Aug. 2023 | Aug. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 23,181 | 24,770 | -6.4% | 199,187 | 184,880 | 7.7% |
Light Commercial Vehicles | 13,433 | 11,107 | 20.9% | 102,281 | 83,334 | 22.7% |
Heavy Commercial Vehicles | 1,443 | 1,333 | 8.3% | 10,010 | 10,475 | -4.4% |
Other | 970 | 1,127 | -13.9% | 7,476 | 8,548 | -12.5% |
Total | 39,027 | 38,337 | 1.8% | 318,954 | 287,237 | 11.0% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Aug. 2023 | Aug. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 8,973 | 8,084 | 11.0% | 67,833 | 57,465 | 18.0% |
2 | Renault | 4,868 | 4,396 | 10.7% | 35,015 | 28,888 | 21.2% |
3 | Fiat | 4,496 | 4,743 | -5.2% | 40,907 | 42,501 | -3.8% |
4 | Volkswagen | 4,451 | 4,989 | -10.8% | 36,549 | 32,886 | 11.1% |
5 | Ford | 3,368 | 2,437 | 38.2% | 25,445 | 18,780 | 35.5% |
6 | Chevrolet | 3,277 | 2,380 | 37.7% | 22,986 | 21,222 | 8.3% |
7 | Peugeot | 3,170 | 3,905 | -18.8% | 32,945 | 26,509 | 24.3% |
8 | Nissan | 1,602 | 1,304 | 22.9% | 12,910 | 10,478 | 23.2% |
9 | Mercedes Benz | 807 | 535 | 50.8% | 4,885 | 3,982 | 22.7% |
10 | Citroen | 495 | 1,478 | -66.5% | 8,817 | 10,727 | -17.8% |
Flash report, July 2023
Aug 1, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | Jul. 2023 | Jul. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 27,708 | 24,931 | 11.1% | 175,718 | 160,111 | 9.7% |
Light Commercial Vehicles | 13,799 | 11,457 | 20.4% | 88,671 | 72,227 | 22.8% |
Heavy Commercial Vehicles | 1,221 | 1,418 | -13.9% | 8,559 | 9,142 | -6.4% |
Other | 913 | 1,132 | -19.3% | 6,502 | 7,421 | -12.4% |
Total | 43,641 | 38,938 | 12.1% | 279,450 | 248,901 | 12.3% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Jul. 2023 | Jul. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 9,430 | 8,453 | 11.6% | 58,802 | 49,381 | 19.1% |
2 | Volkswagen | 5,361 | 5,138 | 4.3% | 32,051 | 27,897 | 14.9% |
3 | Renault | 4,943 | 4,039 | 22.4% | 30,077 | 24,492 | 22.8% |
4 | Fiat | 4,838 | 5,194 | -6.9% | 36,331 | 37,758 | -3.8% |
5 | Peugeot | 4,508 | 3,788 | 19.0% | 29,676 | 22,604 | 31.3% |
6 | Ford | 3,442 | 2,087 | 64.9% | 22,043 | 16,343 | 34.9% |
7 | Chevrolet | 3,058 | 3,013 | 1.5% | 19,701 | 18,842 | 4.6% |
8 | Nissan | 2,035 | 1,247 | 63.2% | 11,287 | 9,174 | 23.0% |
9 | Citroen | 1,481 | 1,342 | 10.4% | 8,287 | 9,249 | -10.4% |
10 | Mercedes Benz | 772 | 521 | 48.2% | 4,074 | 3,447 | 18.2% |
Flash report, June 2023
Jul 3, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | Jun. 2023 | Jun. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 24,579 | 22,365 | 9.9% | 147,535 | 135,181 | 9.1% |
Light Commercial Vehicles | 12,687 | 10,653 | 19.1% | 74,668 | 60,770 | 22.9% |
Heavy Commercial Vehicles | 1,252 | 1,304 | -4.0% | 7,322 | 7,724 | -5.2% |
Other | 889 | 1,117 | -20.4% | 5,575 | 6,289 | -11.4% |
Total | 39,407 | 35,439 | 11.2% | 235,100 | 209,964 | 12.0% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Jun. 2023 | Jun. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 8,729 | 7,557 | 15.5% | 49,277 | 40,928 | 20.4% |
2 | Peugeot | 4,679 | 2,254 | 107.6% | 25,036 | 18,816 | 33.1% |
3 | Renault | 4,597 | 3,804 | 20.8% | 25,058 | 20,453 | 22.5% |
4 | Volkswagen | 4,487 | 4,858 | -7.6% | 26,579 | 22,759 | 16.8% |
5 | Fiat | 4,255 | 5,005 | -15.0% | 31,372 | 32,564 | -3.7% |
6 | Ford | 2,489 | 1,913 | 30.1% | 18,574 | 14,256 | 30.3% |
7 | Chevrolet | 2,484 | 3,113 | -20.2% | 16,615 | 15,829 | 5.0% |
8 | Nissan | 1,717 | 1,160 | 48.0% | 9,232 | 7,927 | 16.5% |
9 | Citroen | 1,176 | 1,367 | -14.0% | 6,766 | 7,907 | -14.4% |
10 | Jeep | 1,172 | 585 | 100.3% | 5,606 | 5,560 | 0.8% |
Flash report, May 2023
Jun 1, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | May 2023 | May 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 23,548 | 22,525 | 4.5% | 122,594 | 112,818 | 8.7% |
Light Commercial Vehicles | 13,634 | 10,303 | 32.3% | 61,744 | 50,117 | 23.2% |
Heavy Commercial Vehicles | 1,357 | 1,430 | -5.1% | 6,058 | 6,420 | -5.6% |
Other | 1,010 | 1,110 | -9.0% | 4,682 | 5,172 | -9.5% |
Total | 39,549 | 35,368 | 11.8% | 195,078 | 174,527 | 11.8% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | May 2023 | May 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 8,032 | 7,467 | 7.6% | 40,493 | 33,371 | 21.3% |
2 | Fiat | 4,845 | 4,833 | 0.2% | 26,968 | 27,559 | -2.1% |
3 | Renault | 4,536 | 3,299 | 37.5% | 20,366 | 16,649 | 22.3% |
4 | Volkswagen | 4,496 | 4,595 | -2.2% | 22,014 | 17,901 | 23.0% |
5 | Peugeot | 4,330 | 2,502 | 73.1% | 20,294 | 16,562 | 22.5% |
6 | Chevrolet | 2,824 | 3,059 | -7.7% | 14,105 | 12,716 | 10.9% |
7 | Ford | 2,750 | 2,654 | 3.6% | 16,024 | 12,343 | 29.8% |
8 | Nissan | 1,644 | 1,177 | 39.7% | 7,493 | 6,767 | 10.7% |
9 | Citroen | 1,421 | 858 | 65.6% | 5,570 | 6,540 | -14.8% |
10 | Jeep | 883 | 886 | -0.3% | 4,417 | 4,975 | -11.2% |
Flash report, April 2023
May 8, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | Apr. 2023 | Apr. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 21,448 | 20,279 | 5.8% | 98,761 | 90,295 | 9.4% |
Light Commercial Vehicles | 10,937 | 9,239 | 18.4% | 47,968 | 39,814 | 20.5% |
Heavy Commercial Vehicles | 1,102 | 1,318 | -16.4% | 4,670 | 4,990 | -6.4% |
Other | 824 | 1,030 | -20.0% | 3,670 | 3,903 | -6.0% |
Total | 34,311 | 31,866 | 7.7% | 155,069 | 139,002 | 11.6% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Apr. 2023 | Apr. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 7,414 | 6,099 | 21.6% | 32,400 | 25,905 | 25.1% |
2 | Renault | 4,101 | 3,123 | 31.3% | 15,788 | 13,350 | 18.3% |
3 | Fiat | 4,089 | 4,413 | -7.3% | 22,046 | 22,726 | -3.0% |
4 | Peugeot | 3,841 | 2,821 | 36.2% | 15,895 | 14,061 | 13.0% |
5 | Volkswagen | 3,608 | 3,855 | -6.4% | 17,431 | 13,306 | 31.0% |
6 | Ford | 2,791 | 2,367 | 17.9% | 13,242 | 9,689 | 36.7% |
7 | Chevrolet | 2,296 | 2,558 | -10.2% | 11,267 | 9,658 | 16.7% |
8 | Nissan | 1,535 | 1,136 | 35.1% | 5,822 | 5,590 | 4.2% |
9 | Jeep | 875 | 717 | 22.0% | 3,520 | 4,089 | -13.9% |
10 | Citroen | 753 | 1,020 | -26.2% | 4,133 | 5,682 | -27.3% |
Flash report, March 2023
Apr 3, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
New vehicle sales by type
Type | Mar. 2023 | Mar. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 25,084 | 21,774 | 15.2% | 77,050 | 70,016 | 10.0% |
Light Commercial Vehicles | 12,179 | 10,385 | 17.3% | 36,872 | 30,575 | 20.6% |
Heavy Commercial Vehicles | 1,061 | 1,249 | -15.1% | 3,561 | 3,672 | -3.0% |
Other | 1,118 | 1,119 | -0.1% | 2,837 | 2,873 | -1.3% |
Total | 39,442 | 34,527 | 14.2% | 120,320 | 107,136 | 12.3% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Mar. 2023 | Mar. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 8,623 | 6,867 | 25.6% | 24,928 | 19,806 | 25.9% |
2 | Fiat | 5,386 | 5,043 | 6.8% | 17,884 | 18,313 | -2.3% |
3 | Renault | 4,571 | 3,489 | 31.0% | 11,629 | 10,227 | 13.7% |
4 | Volkswagen | 4,365 | 3,104 | 40.6% | 13,786 | 9,451 | 45.9% |
5 | Peugeot | 4,129 | 3,177 | 30.0% | 11,982 | 11,240 | 6.6% |
6 | Ford | 3,182 | 2,701 | 17.8% | 10,390 | 7,322 | 41.9% |
7 | Chevrolet | 2,640 | 2,460 | 7.3% | 8,956 | 7,100 | 26.1% |
8 | Nissan | 1,683 | 1,468 | 14.6% | 4,269 | 4,454 | -4.2% |
9 | Citroen | 849 | 1,323 | -35.8% | 3,369 | 4,662 | -27.7% |
10 | Jeep | 624 | 1,095 | -43.0% | 2,637 | 3,372 | -21.8% |
Flash report, February 2023
Mar 1, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Type | Feb. 2023 | Feb. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|
Passenger Cars | 19,085 | 18,743 | 1.8% | 51,724 | 48,242 | 7.2% |
Light Commercial Vehicles | 9,252 | 8,286 | 11.7% | 24,564 | 20,190 | 21.7% |
Heavy Commercial Vehicles | 993 | 1,093 | -9.1% | 2,489 | 2,423 | 2.7% |
Other | 791 | 981 | -19.4% | 1,709 | 1,754 | -2.6% |
Total | 30,121 | 29,103 | 3.5% | 80,486 | 72,609 | 10.8% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Feb. 2023 | Feb. 2022 | Y-o-Y | 2023 | 2022 | Y-o-Y |
---|---|---|---|---|---|---|---|
1 | Toyota | 5,931 | 5,243 | 13.1% | 16,272 | 12,939 | 25.8% |
2 | Fiat | 4,574 | 5,066 | -9.7% | 12,442 | 13,270 | -6.2% |
3 | Peugeot | 3,323 | 2,712 | 22.5% | 7,788 | 8,063 | -3.4% |
4 | Volkswagen | 3,260 | 2,656 | 22.7% | 9,370 | 6,347 | 47.6% |
5 | Renault | 2,833 | 2,804 | 1.0% | 7,028 | 6,738 | 4.3% |
6 | Ford | 2,577 | 2,100 | 22.7% | 7,143 | 4,621 | 54.6% |
7 | Chevrolet | 2,160 | 1,815 | 19.0% | 6,302 | 4,640 | 35.8% |
8 | Nissan | 929 | 1,132 | -17.9% | 2,570 | 2,986 | -13.9% |
9 | Citroen | 826 | 1,282 | -35.6% | 2,494 | 3,339 | -25.3% |
10 | Jeep | 743 | 904 | -17.8% | 2,003 | 2,277 | -12.0% |
Flash report, January 2023
Feb 15, 2023
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
New vehicle sales by type
Type | Jan. 2023 | Jan. 2022 | Y-o-Y |
---|---|---|---|
Passenger Cars | 32,486 | 29,499 | 10.1% |
Light Commercial Vehicles | 15,201 | 11,904 | 27.7% |
Heavy Commercial Vehicles | 1,485 | 1,330 | 11.7% |
Other | 913 | 773 | 18.1% |
Total | 50,085 | 43,506 | 15.1% |
Argentina - Top 10 best selling Makers/Brands
- | Maker/Brand | Jan. 2023 | Jan. 2022 | Y-o-Y |
---|---|---|---|---|
1 | Toyota | 10,310 | 7,696 | 34.0% |
2 | Fiat | 7,816 | 8,204 | -4.7% |
3 | Volkswagen | 6,080 | 3,691 | 64.7% |
4 | Ford | 4,540 | 2,521 | 80.1% |
5 | Peugeot | 4,425 | 5,351 | -17.3% |
6 | Renault | 4,158 | 3,934 | 5.7% |
7 | Chevrolet | 4,135 | 2,825 | 46.4% |
8 | Citroen | 1,657 | 2,057 | -19.4% |
9 | Nissan | 1,626 | 1,854 | -12.3% |
10 | Jeep | 1,253 | 1,373 | -8.7% |