New Zealand - Flash report, Automotive sales volume, 2021
Copyright (C) MarkLines Co., Ltd. All rights reserved.
*The numbers shown are the units at the time of the announcement, and may differ if revisions are later made to past data.
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Automotive sales volume, 2021
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2021
Jan 5, 2022
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Dec. 2021 | Share | Jan.-Dec. 2021 | Share | 
|---|---|---|---|---|
| Toyota | 1,473 | 19.6% | 17,855 | 16.0% | 
| Mitsubishi | 904 | 12.0% | 14,564 | 13.0% | 
| Kia | 307 | 4.1% | 10,142 | 9.1% | 
| Suzuki | 420 | 5.6% | 7,798 | 7.0% | 
| Mazda | 435 | 5.8% | 7,217 | 6.5% | 
| Hyundai | 646 | 8.6% | 6,776 | 6.1% | 
| Nissan | 564 | 7.5% | 4,941 | 4.4% | 
| VW | 151 | 2.0% | 4,278 | 3.8% | 
| Honda | 263 | 3.5% | 3,978 | 3.6% | 
| MG | 323 | 4.3% | 3,810 | 3.4% | 
| Ford | 251 | 3.3% | 3,531 | 3.2% | 
| Tesla | 618 | 8.2% | 3,270 | 2.9% | 
| Subaru | 154 | 2.0% | 2,833 | 2.5% | 
| Haval | 164 | 2.2% | 2,296 | 2.1% | 
| Mercedes-Benz | 79 | 1.0% | 2,187 | 2.0% | 
| BMW | 76 | 1.0% | 1,824 | 1.6% | 
| Skoda | 63 | 0.8% | 1,782 | 1.6% | 
| Audi | 67 | 0.9% | 1,749 | 1.6% | 
| Peugeot | 81 | 1.1% | 1,354 | 1.2% | 
| Jeep | 54 | 0.7% | 1,296 | 1.2% | 
| Land Rover | 26 | 0.3% | 1,194 | 1.1% | 
| Lexus | 71 | 0.9% | 1,005 | 0.9% | 
| Ssangyong | 49 | 0.7% | 911 | 0.8% | 
| MINI | 49 | 0.7% | 845 | 0.8% | 
| Volvo | 42 | 0.6% | 737 | 0.7% | 
| Isuzu | 8 | 0.1% | 526 | 0.5% | 
| Porsche | 13 | 0.2% | 516 | 0.5% | 
| Jaguar | 2 | 0.0% | 357 | 0.3% | 
| Renault | 32 | 0.4% | 306 | 0.3% | 
| LDV | 25 | 0.3% | 291 | 0.3% | 
| Citroen | 10 | 0.1% | 278 | 0.2% | 
| SEAT | 12 | 0.2% | 177 | 0.2% | 
| Holden | - | -% | 152 | 0.1% | 
| CUPRA | 2 | 0.0% | 147 | 0.1% | 
| Mahindra & Mahindra | 15 | 0.2% | 131 | 0.1% | 
| Alfa Romeo | 13 | 0.2% | 131 | 0.1% | 
| Fiat | 11 | 0.1% | 123 | 0.1% | 
| Aston Martin | - | -% | 73 | 0.1% | 
| Can-Am | 8 | 0.1% | 72 | 0.1% | 
| Bentley | - | -% | 63 | 0.1% | 
| Yamaha | 4 | 0.1% | 53 | 0.0% | 
| Polestar | 34 | 0.5% | 46 | 0.0% | 
| Maserati | 2 | 0.0% | 46 | 0.0% | 
| Ferrari | 1 | 0.0% | 38 | 0.0% | 
| McLaren | - | -% | 23 | 0.0% | 
| Lamborghini | 1 | 0.0% | 21 | 0.0% | 
| Rolls Royce | 1 | 0.0% | 13 | 0.0% | 
| Genesis | - | -% | 8 | 0.0% | 
| Lotus | 2 | 0.0% | 7 | 0.0% | 
| Piaggio | 1 | 0.0% | 4 | 0.0% | 
| Chevrolet | - | -% | 4 | 0.0% | 
| Chrysler | - | -% | 2 | 0.0% | 
| Morgan | - | -% | 1 | 0.0% | 
| Rewaco | - | -% | 1 | 0.0% | 
| Total | 7,527 | 100.0% | 111,783 | 100.0% | 
Sales of new commercial vehicles
| Maker/Brand | Dec. 2021 | Share | Jan.-Dec. 2021 | Share | 
|---|---|---|---|---|
| Ford | 823 | 18.2% | 13,725 | 25.8% | 
| Toyota | 1,050 | 23.2% | 11,354 | 21.4% | 
| Mitsubishi | 791 | 17.5% | 5,542 | 10.4% | 
| Nissan | 391 | 8.6% | 3,569 | 6.7% | 
| Isuzu | 257 | 5.7% | 3,412 | 6.4% | 
| LDV | 165 | 3.6% | 2,518 | 4.7% | 
| Mazda | 98 | 2.2% | 2,031 | 3.8% | 
| Great Wall | 85 | 1.9% | 1,443 | 2.7% | 
| Hyundai | 56 | 1.2% | 1,225 | 2.3% | 
| VW | 54 | 1.2% | 1,145 | 2.2% | 
| Mitsubishi Fuso | 256 | 5.7% | 1,094 | 2.1% | 
| Fiat | 83 | 1.8% | 852 | 1.6% | 
| Hino | 77 | 1.7% | 793 | 1.5% | 
| Mercedes-Benz | 71 | 1.6% | 690 | 1.3% | 
| Ssangyong | 22 | 0.5% | 462 | 0.9% | 
| Scania | 29 | 0.6% | 453 | 0.9% | 
| Iveco | 34 | 0.8% | 373 | 0.7% | 
| Renault | 12 | 0.3% | 312 | 0.6% | 
| Ram | 19 | 0.4% | 308 | 0.6% | 
| Chevrolet | 32 | 0.7% | 233 | 0.4% | 
| Kenworth | 9 | 0.2% | 230 | 0.4% | 
| UD Trucks | 19 | 0.4% | 198 | 0.4% | 
| DAF | 16 | 0.4% | 180 | 0.3% | 
| Volvo | 5 | 0.1% | 178 | 0.3% | 
| Foton | 23 | 0.5% | 173 | 0.3% | 
| MAN | 4 | 0.1% | 133 | 0.3% | 
| Mahindra & Mahindra | 10 | 0.2% | 110 | 0.2% | 
| Peugeot | 8 | 0.2% | 94 | 0.2% | 
| Factory Built | 7 | 0.2% | 67 | 0.1% | 
| Sinotruk | 5 | 0.1% | 48 | 0.1% | 
| Freightliner | 4 | 0.1% | 44 | 0.1% | 
| Suzuki | 4 | 0.1% | 34 | 0.1% | 
| Mack | - | -% | 28 | 0.1% | 
| International | 1 | 0.0% | 25 | 0.0% | 
| CRRC | - | -% | 24 | 0.0% | 
| Elddis | - | -% | 15 | 0.0% | 
| Liebherr | - | -% | 12 | 0.0% | 
| Western Star | - | -% | 12 | 0.0% | 
| XCMG | - | -% | 11 | 0.0% | 
| Dongfeng Yangtse | 1 | 0.0% | 9 | 0.0% | 
| Jeep | 3 | 0.1% | 3 | 0.0% | 
| Jaguar | 2 | 0.0% | 3 | 0.0% | 
| Alexander Dennis | - | -% | 3 | 0.0% | 
| Dodge | 1 | 0.0% | 2 | 0.0% | 
| Grove | - | -% | 2 | 0.0% | 
| Holden | - | -% | 2 | 0.0% | 
| Dennis Eagle | 1 | 0.0% | 1 | 0.0% | 
| BCI | - | -% | 1 | 0.0% | 
| Demag | - | -% | 1 | 0.0% | 
| Hualing Xingma Automobile (CAMC) | - | -% | 1 | 0.0% | 
| Peterbilt | - | -% | 1 | 0.0% | 
| Tadano | - | -% | 1 | 0.0% | 
| Total | 4,528 | 100.0% | 53,180 | 100.0% | 
Flash report, November 2021
Dec 3, 2021
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Nov. 2021 | Share | Jan.-Nov. 2021 | Share | 
|---|---|---|---|---|
| Toyota | 2,127 | 19.0% | 16,389 | 15.7% | 
| Mitsubishi | 1,937 | 17.3% | 13,660 | 13.1% | 
| Kia | 1,145 | 10.2% | 9,841 | 9.4% | 
| Hyundai | 876 | 7.8% | 6,132 | 5.9% | 
| Suzuki | 619 | 5.5% | 7,363 | 7.1% | 
| Nissan | 476 | 4.2% | 4,379 | 4.2% | 
| MG | 461 | 4.1% | 3,486 | 3.3% | 
| Honda | 423 | 3.8% | 3,717 | 3.6% | 
| Tesla | 406 | 3.6% | 2,653 | 2.5% | 
| Ford | 332 | 3.0% | 3,279 | 3.1% | 
| Mazda | 299 | 2.7% | 6,783 | 6.5% | 
| VW | 277 | 2.5% | 4,129 | 4.0% | 
| Haval | 257 | 2.3% | 2,132 | 2.0% | 
| Subaru | 205 | 1.8% | 2,679 | 2.6% | 
| Skoda | 166 | 1.5% | 1,719 | 1.6% | 
| Audi | 154 | 1.4% | 1,681 | 1.6% | 
| Mercedes-Benz | 137 | 1.2% | 2,108 | 2.0% | 
| Peugeot | 132 | 1.2% | 1,272 | 1.2% | 
| BMW | 105 | 0.9% | 1,749 | 1.7% | 
| Jeep | 104 | 0.9% | 1,242 | 1.2% | 
| Lexus | 90 | 0.8% | 934 | 0.9% | 
| Ssangyong | 78 | 0.7% | 862 | 0.8% | 
| MINI | 54 | 0.5% | 796 | 0.8% | 
| Volvo | 53 | 0.5% | 696 | 0.7% | 
| Renault | 45 | 0.4% | 275 | 0.3% | 
| LDV | 32 | 0.3% | 266 | 0.3% | 
| Land Rover | 27 | 0.2% | 1,168 | 1.1% | 
| Isuzu | 25 | 0.2% | 518 | 0.5% | 
| SEAT | 25 | 0.2% | 165 | 0.2% | 
| CUPRA | 23 | 0.2% | 145 | 0.1% | 
| Citroen | 18 | 0.2% | 267 | 0.3% | 
| Fiat | 16 | 0.1% | 112 | 0.1% | 
| Mahindra & Mahindra | 15 | 0.1% | 116 | 0.1% | 
| Aston Martin | 13 | 0.1% | 73 | 0.1% | 
| Porsche | 12 | 0.1% | 503 | 0.5% | 
| Polestar | 10 | 0.1% | 12 | 0.0% | 
| Alfa Romeo | 9 | 0.1% | 118 | 0.1% | 
| Can-Am | 9 | 0.1% | 64 | 0.1% | 
| Bentley | 6 | 0.1% | 63 | 0.1% | 
| Yamaha | 5 | 0.0% | 49 | 0.0% | 
| Jaguar | 4 | 0.0% | 355 | 0.3% | 
| Holden | 3 | 0.0% | 152 | 0.1% | 
| Ferrari | 2 | 0.0% | 37 | 0.0% | 
| Lotus | 1 | 0.0% | 5 | 0.0% | 
| Rewaco | 1 | 0.0% | 1 | 0.0% | 
| Maserati | - | -% | 44 | 0.0% | 
| McLaren | - | -% | 23 | 0.0% | 
| Lamborghini | - | -% | 20 | 0.0% | 
| Rolls Royce | - | -% | 12 | 0.0% | 
| Genesis | - | -% | 8 | 0.0% | 
| Chevrolet | - | -% | 4 | 0.0% | 
| Piaggio | - | -% | 3 | 0.0% | 
| Chrysler | - | -% | 2 | 0.0% | 
| Morgan | - | -% | 1 | 0.0% | 
| Total | 11,214 | 100.0% | 104,262 | 100.0% | 
Sales of new commercial vehicles
| Maker/Brand | Nov. 2021 | Share | Jan.-Nov. 2021 | Share | 
|---|---|---|---|---|
| Ford | 1,610 | 31.5% | 12,904 | 26.5% | 
| Toyota | 997 | 19.5% | 10,305 | 21.2% | 
| Nissan | 416 | 8.1% | 3,179 | 6.5% | 
| Mitsubishi | 375 | 7.3% | 4,753 | 9.8% | 
| Isuzu | 318 | 6.2% | 3,158 | 6.5% | 
| LDV | 250 | 4.9% | 2,353 | 4.8% | 
| Mazda | 137 | 2.7% | 1,932 | 4.0% | 
| Fiat | 121 | 2.4% | 769 | 1.6% | 
| Great Wall | 113 | 2.2% | 1,357 | 2.8% | 
| Mitsubishi Fuso | 107 | 2.1% | 838 | 1.7% | 
| VW | 95 | 1.9% | 1,091 | 2.2% | 
| Hino | 79 | 1.5% | 716 | 1.5% | 
| Mercedes-Benz | 71 | 1.4% | 619 | 1.3% | 
| Ssangyong | 47 | 0.9% | 440 | 0.9% | 
| Scania | 47 | 0.9% | 424 | 0.9% | 
| Hyundai | 36 | 0.7% | 1,168 | 2.4% | 
| Iveco | 35 | 0.7% | 339 | 0.7% | 
| Kenworth | 30 | 0.6% | 221 | 0.5% | 
| UD Trucks | 29 | 0.6% | 179 | 0.4% | 
| Foton | 27 | 0.5% | 150 | 0.3% | 
| Renault | 22 | 0.4% | 300 | 0.6% | 
| Factory Built | 22 | 0.4% | 60 | 0.1% | 
| DAF | 20 | 0.4% | 164 | 0.3% | 
| Ram | 17 | 0.3% | 289 | 0.6% | 
| Mahindra & Mahindra | 17 | 0.3% | 100 | 0.2% | 
| Chevrolet | 15 | 0.3% | 201 | 0.4% | 
| Volvo | 13 | 0.3% | 173 | 0.4% | 
| MAN | 13 | 0.3% | 129 | 0.3% | 
| Peugeot | 8 | 0.2% | 86 | 0.2% | 
| Sinotruk | 6 | 0.1% | 43 | 0.1% | 
| Suzuki | 5 | 0.1% | 30 | 0.1% | 
| Mack | 3 | 0.1% | 28 | 0.1% | 
| Freightliner | 2 | 0.0% | 40 | 0.1% | 
| International | 2 | 0.0% | 24 | 0.0% | 
| Liebherr | 2 | 0.0% | 12 | 0.0% | 
| Western Star | 2 | 0.0% | 12 | 0.0% | 
| XCMG | 2 | 0.0% | 11 | 0.0% | 
| Dongfeng Yangtse | 2 | 0.0% | 8 | 0.0% | 
| CRRC | - | -% | 24 | 0.0% | 
| Elddis | - | -% | 15 | 0.0% | 
| Alexander Dennis | - | -% | 3 | 0.0% | 
| Grove | - | -% | 2 | 0.0% | 
| Holden | - | -% | 2 | 0.0% | 
| BCI | - | -% | 1 | 0.0% | 
| Demag | - | -% | 1 | 0.0% | 
| Dodge | - | -% | 1 | 0.0% | 
| Hualing Xingma Automobile (CAMC) | - | -% | 1 | 0.0% | 
| Jaguar | - | -% | 1 | 0.0% | 
| Peterbilt | - | -% | 1 | 0.0% | 
| Tadano | - | -% | 1 | 0.0% | 
| Total | 5,113 | 100.0% | 48,658 | 100.0% | 
Flash report, October 2021
Nov 4, 2021
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Oct. 2021 | Share | Jan.-Oct. 2021 | Share | 
|---|---|---|---|---|
| Toyota | 2,344 | 25.3% | 14,316 | 15.3% | 
| Mitsubishi | 978 | 10.6% | 11,762 | 12.6% | 
| Hyundai | 645 | 7.0% | 5,290 | 5.7% | 
| Suzuki | 580 | 6.3% | 6,778 | 7.3% | 
| Nissan | 493 | 5.3% | 3,910 | 4.2% | 
| Mazda | 471 | 5.1% | 6,504 | 7.0% | 
| Kia | 442 | 4.8% | 8,742 | 9.4% | 
| MG | 399 | 4.3% | 3,040 | 3.3% | 
| Honda | 347 | 3.7% | 3,309 | 3.5% | 
| Ford | 323 | 3.5% | 2,960 | 3.2% | 
| VW | 261 | 2.8% | 3,864 | 4.1% | 
| Subaru | 239 | 2.6% | 2,482 | 2.7% | 
| Haval | 202 | 2.2% | 1,884 | 2.0% | 
| Audi | 158 | 1.7% | 1,532 | 1.6% | 
| Skoda | 144 | 1.6% | 1,558 | 1.7% | 
| Mercedes-Benz | 132 | 1.4% | 1,973 | 2.1% | 
| Peugeot | 118 | 1.3% | 1,143 | 1.2% | 
| BMW | 101 | 1.1% | 1,650 | 1.8% | 
| Lexus | 100 | 1.1% | 845 | 0.9% | 
| Tesla | 97 | 1.0% | 2,264 | 2.4% | 
| Jeep | 89 | 1.0% | 1,146 | 1.2% | 
| Land Rover | 88 | 1.0% | 1,144 | 1.2% | 
| Volvo | 88 | 1.0% | 643 | 0.7% | 
| Ssangyong | 72 | 0.8% | 790 | 0.8% | 
| MINI | 69 | 0.7% | 747 | 0.8% | 
| Porsche | 55 | 0.6% | 493 | 0.5% | 
| LDV | 36 | 0.4% | 235 | 0.3% | 
| Isuzu | 28 | 0.3% | 493 | 0.5% | 
| CUPRA | 25 | 0.3% | 122 | 0.1% | 
| Renault | 17 | 0.2% | 229 | 0.2% | 
| SEAT | 16 | 0.2% | 141 | 0.2% | 
| Jaguar | 15 | 0.2% | 351 | 0.4% | 
| Citroen | 15 | 0.2% | 251 | 0.3% | 
| Fiat | 14 | 0.2% | 96 | 0.1% | 
| Aston Martin | 14 | 0.2% | 60 | 0.1% | 
| Alfa Romeo | 10 | 0.1% | 110 | 0.1% | 
| Can-Am | 6 | 0.1% | 55 | 0.1% | 
| Ferrari | 5 | 0.1% | 36 | 0.0% | 
| Mahindra & Mahindra | 4 | 0.0% | 101 | 0.1% | 
| Lotus | 4 | 0.0% | 4 | 0.0% | 
| Maserati | 3 | 0.0% | 44 | 0.0% | 
| Yamaha | 3 | 0.0% | 44 | 0.0% | 
| Bentley | 2 | 0.0% | 58 | 0.1% | 
| Lamborghini | 2 | 0.0% | 20 | 0.0% | 
| Rolls Royce | 2 | 0.0% | 12 | 0.0% | 
| Piaggio | 2 | 0.0% | 3 | 0.0% | 
| Polestar | 2 | 0.0% | 2 | 0.0% | 
| Chevrolet | 1 | 0.0% | 4 | 0.0% | 
| Holden | - | -% | 149 | 0.2% | 
| McLaren | - | -% | 23 | 0.0% | 
| Genesis | - | -% | 8 | 0.0% | 
| Chrysler | - | -% | 2 | 0.0% | 
| Morgan | - | -% | 1 | 0.0% | 
| Total | 9,261 | 100.0% | 93,423 | 100.0% | 
Sales of new commercial vehicles
| Maker/Brand | Oct. 2021 | Share | Jan.-Oct. 2021 | Share | 
|---|---|---|---|---|
| Ford | 1,791 | 37.5% | 11,313 | 25.9% | 
| Toyota | 812 | 17.0% | 9,346 | 21.4% | 
| Nissan | 387 | 8.1% | 2,776 | 6.4% | 
| Isuzu | 266 | 5.6% | 2,853 | 6.5% | 
| LDV | 254 | 5.3% | 2,116 | 4.8% | 
| Mazda | 141 | 3.0% | 1,799 | 4.1% | 
| Great Wall | 141 | 3.0% | 1,251 | 2.9% | 
| Mitsubishi | 133 | 2.8% | 4,393 | 10.1% | 
| VW | 128 | 2.7% | 1,004 | 2.3% | 
| Fiat | 105 | 2.2% | 649 | 1.5% | 
| Hino | 92 | 1.9% | 639 | 1.5% | 
| Mitsubishi Fuso | 76 | 1.6% | 737 | 1.7% | 
| Mercedes-Benz | 69 | 1.4% | 550 | 1.3% | 
| Hyundai | 41 | 0.9% | 1,133 | 2.6% | 
| Scania | 41 | 0.9% | 377 | 0.9% | 
| Ram | 36 | 0.8% | 272 | 0.6% | 
| Iveco | 28 | 0.6% | 305 | 0.7% | 
| Chevrolet | 26 | 0.5% | 186 | 0.4% | 
| Foton | 26 | 0.5% | 124 | 0.3% | 
| Ssangyong | 24 | 0.5% | 394 | 0.9% | 
| Kenworth | 23 | 0.5% | 192 | 0.4% | 
| UD Trucks | 23 | 0.5% | 152 | 0.3% | 
| MAN | 23 | 0.5% | 116 | 0.3% | 
| Renault | 18 | 0.4% | 281 | 0.6% | 
| DAF | 14 | 0.3% | 144 | 0.3% | 
| Volvo | 12 | 0.3% | 160 | 0.4% | 
| Mahindra & Mahindra | 11 | 0.2% | 83 | 0.2% | 
| Peugeot | 7 | 0.1% | 79 | 0.2% | 
| Sinotruk | 6 | 0.1% | 37 | 0.1% | 
| Factory Built | 5 | 0.1% | 38 | 0.1% | 
| Freightliner | 4 | 0.1% | 38 | 0.1% | 
| Dongfeng Yangtse | 3 | 0.1% | 6 | 0.0% | 
| Suzuki | 2 | 0.0% | 24 | 0.1% | 
| International | 2 | 0.0% | 22 | 0.1% | 
| Liebherr | 2 | 0.0% | 10 | 0.0% | 
| Mack | 1 | 0.0% | 25 | 0.1% | 
| Grove | 1 | 0.0% | 2 | 0.0% | 
| Demag | 1 | 0.0% | 1 | 0.0% | 
| CRRC | - | -% | 24 | 0.1% | 
| Elddis | - | -% | 16 | 0.0% | 
| Western Star | - | -% | 10 | 0.0% | 
| XCMG | - | -% | 9 | 0.0% | 
| Alexander Dennis | - | -% | 3 | 0.0% | 
| Holden | - | -% | 2 | 0.0% | 
| BCI | - | -% | 1 | 0.0% | 
| Dodge | - | -% | 1 | 0.0% | 
| Hualing Xingma Automobile (CAMC) | - | -% | 1 | 0.0% | 
| Jaguar | - | -% | 1 | 0.0% | 
| Peterbilt | - | -% | 1 | 0.0% | 
| Tadano | - | -% | 1 | 0.0% | 
| Total | 4,775 | 100.0% | 43,697 | 100.0% | 
Flash report, September 2021
Oct 5, 2021
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Sep. 2021 | Share | Jan.-Sep. 2021 | Share | 
|---|---|---|---|---|
| Toyota | 1,993 | 16.8% | 11,972 | 14.2% | 
| Mitsubishi | 1,921 | 16.2% | 10,784 | 12.8% | 
| Tesla | 1,066 | 9.0% | 2,167 | 2.6% | 
| Kia | 829 | 7.0% | 8,300 | 9.9% | 
| Suzuki | 727 | 6.1% | 6,198 | 7.4% | 
| Hyundai | 673 | 5.7% | 4,645 | 5.5% | 
| Mazda | 570 | 4.8% | 6,033 | 7.2% | 
| MG | 454 | 3.8% | 2,641 | 3.1% | 
| Haval | 389 | 3.3% | 1,682 | 2.0% | 
| Ford | 367 | 3.1% | 2,637 | 3.1% | 
| VW | 349 | 2.9% | 3,603 | 4.3% | 
| Honda | 302 | 2.5% | 2,962 | 3.5% | 
| Subaru | 273 | 2.3% | 2,243 | 2.7% | 
| Nissan | 266 | 2.2% | 3,417 | 4.1% | 
| Mercedes-Benz | 251 | 2.1% | 1,841 | 2.2% | 
| Peugeot | 225 | 1.9% | 1,025 | 1.2% | 
| BMW | 198 | 1.7% | 1,549 | 1.8% | 
| Skoda | 180 | 1.5% | 1,414 | 1.7% | 
| Audi | 145 | 1.2% | 1,374 | 1.6% | 
| Jeep | 85 | 0.7% | 1,057 | 1.3% | 
| Ssangyong | 83 | 0.7% | 718 | 0.9% | 
| Volvo | 71 | 0.6% | 555 | 0.7% | 
| Lexus | 67 | 0.6% | 745 | 0.9% | 
| Land Rover | 63 | 0.5% | 1,056 | 1.3% | 
| Isuzu | 63 | 0.5% | 465 | 0.6% | 
| Porsche | 58 | 0.5% | 438 | 0.5% | 
| MINI | 45 | 0.4% | 678 | 0.8% | 
| Citroen | 44 | 0.4% | 236 | 0.3% | 
| LDV | 24 | 0.2% | 199 | 0.2% | 
| Jaguar | 23 | 0.2% | 336 | 0.4% | 
| Renault | 19 | 0.2% | 212 | 0.3% | 
| Fiat | 14 | 0.1% | 82 | 0.1% | 
| Alfa Romeo | 12 | 0.1% | 100 | 0.1% | 
| SEAT | 10 | 0.1% | 125 | 0.1% | 
| Can-Am | 4 | 0.0% | 49 | 0.1% | 
| Yamaha | 4 | 0.0% | 41 | 0.0% | 
| Aston Martin | 3 | 0.0% | 46 | 0.1% | 
| CUPRA | 2 | 0.0% | 97 | 0.1% | 
| Maserati | 2 | 0.0% | 41 | 0.0% | 
| Ferrari | 1 | 0.0% | 31 | 0.0% | 
| Holden | - | -% | 149 | 0.2% | 
| Mahindra & Mahindra | - | -% | 97 | 0.1% | 
| Bentley | - | -% | 56 | 0.1% | 
| McLaren | - | -% | 23 | 0.0% | 
| Lamborghini | - | -% | 18 | 0.0% | 
| Rolls Royce | - | -% | 10 | 0.0% | 
| Genesis | - | -% | 8 | 0.0% | 
| Chevrolet | - | -% | 3 | 0.0% | 
| Chrysler | - | -% | 2 | 0.0% | 
| Morgan | - | -% | 1 | 0.0% | 
| Piaggio | - | -% | 1 | 0.0% | 
| Total | 11,875 | 100.0% | 84,162 | 100.0% | 
Sales of new commercial vehicles
| Maker/Brand | Sep. 2021 | Share | Jan.-Sep. 2021 | Share | 
|---|---|---|---|---|
| Ford | 1,503 | 32.4% | 9,522 | 24.5% | 
| Toyota | 941 | 20.3% | 8,534 | 21.9% | 
| Isuzu | 299 | 6.4% | 2,587 | 6.6% | 
| Mitsubishi | 256 | 5.5% | 4,260 | 10.9% | 
| LDV | 248 | 5.3% | 1,862 | 4.8% | 
| Nissan | 205 | 4.4% | 2,389 | 6.1% | 
| Mazda | 173 | 3.7% | 1,658 | 4.3% | 
| Great Wall | 136 | 2.9% | 1,110 | 2.9% | 
| VW | 106 | 2.3% | 876 | 2.3% | 
| Mitsubishi Fuso | 92 | 2.0% | 661 | 1.7% | 
| Hino | 83 | 1.8% | 547 | 1.4% | 
| Hyundai | 71 | 1.5% | 1,092 | 2.8% | 
| Mercedes-Benz | 66 | 1.4% | 481 | 1.2% | 
| Ssangyong | 61 | 1.3% | 370 | 1.0% | 
| Ram | 60 | 1.3% | 236 | 0.6% | 
| Scania | 51 | 1.1% | 336 | 0.9% | 
| Renault | 44 | 0.9% | 263 | 0.7% | 
| Fiat | 41 | 0.9% | 544 | 1.4% | 
| Iveco | 41 | 0.9% | 277 | 0.7% | 
| Chevrolet | 33 | 0.7% | 160 | 0.4% | 
| DAF | 29 | 0.6% | 130 | 0.3% | 
| Kenworth | 18 | 0.4% | 169 | 0.4% | 
| UD Trucks | 13 | 0.3% | 129 | 0.3% | 
| Volvo | 11 | 0.2% | 148 | 0.4% | 
| Sinotruk | 11 | 0.2% | 31 | 0.1% | 
| Foton | 7 | 0.2% | 98 | 0.3% | 
| MAN | 7 | 0.2% | 93 | 0.2% | 
| Peugeot | 6 | 0.1% | 72 | 0.2% | 
| Mahindra & Mahindra | 5 | 0.1% | 72 | 0.2% | 
| Factory Built | 5 | 0.1% | 33 | 0.1% | 
| Mack | 5 | 0.1% | 24 | 0.1% | 
| XCMG | 5 | 0.1% | 9 | 0.0% | 
| Freightliner | 4 | 0.1% | 34 | 0.1% | 
| Suzuki | 3 | 0.1% | 22 | 0.1% | 
| International | 2 | 0.0% | 20 | 0.1% | 
| Elddis | 1 | 0.0% | 16 | 0.0% | 
| Liebherr | 1 | 0.0% | 8 | 0.0% | 
| Dongfeng Yangtse | 1 | 0.0% | 3 | 0.0% | 
| CRRC | - | -% | 24 | 0.1% | 
| Western Star | - | -% | 10 | 0.0% | 
| Alexander Dennis | - | -% | 3 | 0.0% | 
| Holden | - | -% | 2 | 0.0% | 
| BCI | - | -% | 1 | 0.0% | 
| Dodge | - | -% | 1 | 0.0% | 
| Grove | - | -% | 1 | 0.0% | 
| Hualing Xingma Automobile (CAMC) | - | -% | 1 | 0.0% | 
| Jaguar | - | -% | 1 | 0.0% | 
| Peterbilt | - | -% | 1 | 0.0% | 
| Tadano | - | -% | 1 | 0.0% | 
| Total | 4,644 | 100.0% | 38,922 | 100.0% | 
Flash report, August 2021
Sep 14, 2021
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
| Maker/Brand | Aug. 2021 | Share | Jan.-Aug. 2021 | Share | 
|---|---|---|---|---|
| Toyota | 1,133 | 24.5% | 9,979 | 13.8% | 
| Mitsubishi | 518 | 11.2% | 8,863 | 12.3% | 
| Suzuki | 416 | 9.0% | 5,471 | 7.6% | 
| Mazda | 368 | 8.0% | 5,463 | 7.6% | 
| Hyundai | 238 | 5.1% | 3,972 | 5.5% | 
| MG | 192 | 4.1% | 2,187 | 3.0% | 
| Tesla | 191 | 4.1% | 1,101 | 1.5% | 
| Haval | 179 | 3.9% | 1,293 | 1.8% | 
| Kia | 171 | 3.7% | 7,471 | 10.3% | 
| VW | 166 | 3.6% | 3,254 | 4.5% | 
| Honda | 153 | 3.3% | 2,660 | 3.7% | 
| Nissan | 131 | 2.8% | 3,151 | 4.4% | 
| Skoda | 100 | 2.2% | 1,234 | 1.7% | 
| Ford | 88 | 1.9% | 2,270 | 3.1% | 
| Mercedes-Benz | 88 | 1.9% | 1,590 | 2.2% | 
| Subaru | 84 | 1.8% | 1,970 | 2.7% | 
| BMW | 57 | 1.2% | 1,351 | 1.9% | 
| Audi | 51 | 1.1% | 1,229 | 1.7% | 
| Volvo | 41 | 0.9% | 484 | 0.7% | 
| Jeep | 38 | 0.8% | 972 | 1.3% | 
| Lexus | 37 | 0.8% | 678 | 0.9% | 
| Ssangyong | 33 | 0.7% | 635 | 0.9% | 
| MINI | 26 | 0.6% | 633 | 0.9% | 
| Isuzu | 22 | 0.5% | 402 | 0.6% | 
| Land Rover | 17 | 0.4% | 993 | 1.4% | 
| Porsche | 13 | 0.3% | 380 | 0.5% | 
| Peugeot | 12 | 0.3% | 800 | 1.1% | 
| LDV | 10 | 0.2% | 175 | 0.2% | 
