Malaysia - Flash report, Production volume, 2016
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2016
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2016
20 Jan. 2017
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | Dec. 2016 | Dec. 2015 | Y-o-Y | Jan.-Dec. 2016 |
Jan.-Dec. 2015 |
Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 57,593 | 61,102 | -5.7% | 514,545 | 591,275 | -13.0% |
| CVs | 7,229 | 8,269 | -12.6% | 65,579 | 75,402 | -13.0% |
| Total | 64,822 | 69,371 | -6.6% | 580,124 | 666,677 | -13.0% |
| Production | ||||||
| PCs | 45,293 | 41,171 | 10.0% | 503,691 | 563,883 | -10.7% |
| CVs | 2,542 | 4,119 | -38.3% | 41,562 | 50,781 | -18.2% |
| Total | 47,835 | 45,290 | 5.6% | 545,253 | 614,664 | -11.3% |
Flash report, November 2016
20 Dec. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | Nov. 2016 | Nov. 2015 | Y-o-Y | Jan.-Nov. 2016 |
Jan.-Nov. 2015 |
Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 43,550 | 49,324 | -11.7% | 456,943 | 530,173 | -13.8% |
| CVs | 5,535 | 6,744 | -17.9% | 58,350 | 67,133 | -13.1% |
| Total | 49,085 | 56,068 | -12.5% | 515,293 | 597,306 | -13.7% |
| Production | ||||||
| PCs | 53,880 | 45,747 | 17.8% | 458,398 | 522,712 | -12.3% |
| CVs | 3,489 | 4,456 | -21.7% | 39,020 | 46,662 | -16.4% |
| Total | 57,369 | 50,203 | 14.3% | 497,418 | 569,374 | -12.6% |
Source: Malaysian Automotive Association (MAA) and various media reports
Flash report, October 2016
17 Nov. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | Oct. 2016 | Oct. 2015 | Y-o-Y | Jan.-Oct. 2016 |
Jan.-Oct. 2015 |
Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 42,522 | 49,097 | -13.4% | 413,393 | 480,888 | -14.0% |
| CVs | 5,357 | 6,691 | -19.9% | 52,815 | 60,389 | -12.5% |
| Total | 47,879 | 55,788 | -14.2% | 466,208 | 541,277 | -13.9% |
| Production | ||||||
| PCs | 49,747 | 50,974 | -2.4% | 404,518 | 476,965 | -15.2% |
| CVs | 3,337 | 4,809 | -30.6% | 35,531 | 42,206 | -15.8% |
| Total | 53,084 | 55,783 | -4.8% | 440,049 | 519,171 | -15.2% |
Source: Malaysian Automotive Association (MAA) and various media reports
Flash report, September 2016
20 Oct. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | Sep. 2016 | Sep. 2015 | Y-o-Y | Jan.-Sep. 2016 |
Jan.-Sep. 2015 |
Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 42,644 | 45,238 | -5.7% | 370,871 | 431,791 | -14.1% |
| CVs | 5,547 | 5,861 | -5.4% | 47,562 | 53,698 | -11.4% |
| Total | 48,191 | 51,099 | -5.7% | 418,433 | 485,489 | -13.8% |
| Production | ||||||
| PCs | 38,831 | 41,386 | -6.2% | 354,771 | 425,991 | -16.7% |
| CVs | 2,622 | 4,348 | -39.7% | 32,194 | 37,397 | -13.9% |
| Total | 41,453 | 45,734 | -9.4% | 386,965 | 463,388 | -16.5% |
Source: Malaysian Automotive Association (MAA) and various media reports
Flash report, August 2016
21 Sep. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | Aug. 2016 | Aug. 2015 | Y-o-Y | Jan.-Aug. 2016 |
Jan.-Aug. 2015 |
Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 46,223 | 47,309 | -2.3% | 328,227 | 386,553 | -15.1% |
| CVs | 6,089 | 6,150 | -1.0% | 42,015 | 47,837 | -12.2% |
| Total | 52,312 | 53,459 | -2.1% | 370,242 | 434,390 | -14.8% |
| Production | ||||||
| PCs | 39,987 | 44,812 | -10.8% | 315,940 | 384,605 | -17.9% |
| CVs | 3,465 | 4,523 | -23.4% | 29,572 | 33,049 | -10.5% |
| Total | 43,452 | 49,335 | -11.9% | 345,512 | 417,654 | -17.3% |
Source: Malaysian Automotive Association (MAA) and various media reports
Flash report, July 2016
19 Aug. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | Jul. 2016 | Jul. 2015 | Y-o-Y | Jan.-Jul. 2016 |
Jan.-Jul. 2015 |
Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 37,647 | 52,636 | -28.5% | 282,004 | 339,244 | -16.9% |
| CVs | 4,824 | 6,041 | -20.1% | 35,926 | 41,687 | -13.8% |
| Total | 42,471 | 58,677 | -27.6% | 317,930 | 380,931 | -16.5% |
| Production | ||||||
| PCs | 34,944 | 37,691 | -7.3% | 275,953 | 339,793 | -18.8% |
| CVs | 4,153 | 2,964 | 40.1% | 26,107 | 28,526 | -8.5% |
| Total | 39,097 | 40,655 | -3.8% | 302,060 | 368,319 | -18.0% |
Source: Malaysian Automotive Association (MAA) and various media reports
Flash report, June 2016
20 Jul. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | Jun. 2016 | Jun. 2015 | Y-o-Y | Jan.-Jun. 2016 |
Jan.-Jun. 2015 |
Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 50,981 | 50,694 | 0.6% | 244,357 | 286,608 | -14.7% |
| CVs | 6,377 | 6,742 | -5.4% | 31,102 | 35,646 | -12.7% |
| Total | 57,358 | 57,436 | -0.1% | 275,459 | 322,254 | -14.5% |
| Production | ||||||
| PCs | 35,744 | 46,875 | -23.7% | 241,009 | 302,102 | -20.2% |
| CVs | 5,184 | 4,434 | 16.9% | 21,954 | 25,562 | -14.1% |
| Total | 40,928 | 51,309 | -20.2% | 262,963 | 327,664 | -19.7% |
Flash report, May 2016
20 Jun. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | May 2016 | May 2015 | Y-o-Y | Jan.-May 2016 |
Jan.-May 2015 |
Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 38,699 | 45,874 | -15.6% | 193,953 | 235,914 | -17.8% |
| CVs | 5,970 | 5,378 | 11.0% | 24,148 | 28,904 | -16.5% |
| Total | 44,669 | 51,252 | -12.8% | 218,101 | 264,818 | -17.6% |
| Production | ||||||
| PCs | 42,210 | 46,889 | -10.0% | 205,265 | 255,227 | -19.6% |
| CVs | 5,440 | 4,135 | 31.6% | 16,770 | 21,128 | -20.6% |
| Total | 47,650 | 51,024 | -6.6% | 222,035 | 276,355 | -19.7% |
Source: Malaysian Automotive Association (MAA) and various media reports
Flash report, April 2016
17 May 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | Apr. 2016 | Apr. 2015 | Y-o-Y | Jan.-Apr. 2016 |
Jan.-Apr. 2015 |
Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 37,893 | 40,902 | -7.4% | 155,254 | 190,040 | -18.3% |
| CVs | 4,284 | 4,285 | 0.0% | 18,178 | 23,526 | -22.7% |
| Total | 42,177 | 45,187 | -6.7% | 173,432 | 213,566 | -18.8% |
| Production | ||||||
| PCs | 41,075 | 56,745 | -27.6% | 163,055 | 208,338 | -21.7% |
| CVs | 3,719 | 4,889 | -23.9% | 11,330 | 16,993 | -33.3% |
| Total | 44,794 | 61,634 | -27.3% | 174,385 | 225,331 | -22.6% |
Source: Malaysian Automotive Association (MAA) and various media reports
Flash report, March 2016
19 Apr. 2016
*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Malaysia - Sales and Production of new Vehicles
| Type | Mar. 2016 | Mar. 2015 | Y-o-Y | Jan.-Mar. 2016 | Jan.-Mar. 2015 | Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 43,247 | 59,480 | -27.3% | 117,373 | 149,138 | -21.3% |
| CVs | 5,553 | 7,907 | -29.8% | 13,894 | 19,241 | -27.8% |
| Total | 48,800 | 67,387 | -27.6% | 131,267 | 168,379 | -22.0% |
| Production | ||||||
| PCs | 45,802 | 55,183 | -17.0% | 121,980 | 151,593 | -19.5% |
| CVs | 2,008 | 4,902 | -59.0% | 7,611 | 12,104 | -37.1% |
| Total | 47,810 | 60,085 | -20.4% | 129,591 | 163,697 | -20.8% |
Flash report, February 2016
18 Mar. 2016
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Malaysia - Sales and Production of new Vehicles
| Type | Feb. 2016 | Feb. 2015 | Y-o-Y | Jan.-Feb. 2016 | Jan.-Feb. 2015 | Y-o-Y |
|---|---|---|---|---|---|---|
| Sales | ||||||
| PCs | 34,126 | 44,961 | -24.1% | 74,126 | 89,658 | -17.3% |
| CVs | 3,750 | 5,429 | -30.9% | 8,341 | 11,334 | -26.4% |
| Total | 37,876 | 50,390 | -24.8% | 82,467 | 100,992 | -18.3% |
| Production | ||||||
| PCs | 33,480 | 44,023 | -23.9% | 76,178 | 96,410 | -21.0% |
| CVs | 1,650 | 2,935 | -43.8% | 5,603 | 7,202 | -22.2% |
| Total | 35,130 | 46,958 | -25.2% | 81,781 | 103,612 | -21.1% |
Source: Malaysian Automotive Association (MAA) and various media reports
Flash report, January 2016
23 Feb. 2016
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Malaysia - Sales and Production of new Vehicles
| Type | Jan. 2016 | Jan. 2015 * | Y-o-Y |
|---|---|---|---|
| Sales | |||
| PCs | 40,000 | 44,696 | -10.5% |
| CVs | 4,591 | 5,906 | -22.3% |
| Total | 44,591 | 50,602 | -11.9% |
| Production | |||
| PCs | 42,778 | 52,387 | -18.3% |
| CVs | 3,953 | 4,267 | -7.4% |
| Total | 46,731 | 56,654 | -17.5% |
* Figures have been updated with latest information. (Feb. 25, 2016)
AI Navigator




Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India