Shanghai Feilo Co., Ltd. Financial Data
Consolidated
Consolidated Balance Sheet (B/S) |
(in million yuan) |
| FY ended Mar. 31, 2013 | FY ended Mar. 31, 2012 | FY ended Mar. 31, 2011 | |
| Current assets | 1,013.43 | 1,074.04 | 1,181.11 |
| Illiquid assets | 1,153.51 | 1,091.05 | 971.06 |
| Total assets | 2,166.94 | 2,165.09 | 2,152.17 |
| Current liabilities | 571.93 | 658.81 | 784.14 |
| Illiquid debts | 13.35 | 18.51 | 21.78 |
| Total liabilities | 585.27 | 677.33 | 805.93 |
| Capital | 755.04 | 755.04 | 755.04 |
| Capital reserve | 389.81 | 389.73 | 386.64 |
| Profit reserve | 65.91 | 54.06 | 50.24 |
| Backlog profit | 276.10 | 200.28 | 99.23 |
| Minority stock holders' equity | 94.81 | 88.64 | 55.09 |
| Total stockholders' equity | 1,581.67 | 1,487.76 | 1,346.24 |
| Total Liabilities and shareholders' equity | 2,166.94 | 2,165.09 | 2,152.17 |
Consolidated Profit and Loss Statement |
(in million yuan) |
| FY ended Mar. 31, 2013 | FY ended Mar. 31, 2012 | FY ended Mar. 31, 2011 | |
| Sales | 2,103.79 | 2,019.67 | 1,321.54 |
| Operating profit | 108.83 | 113.07 | 109.44 |
| Gross profit | 128.10 | 121.73 | 114.27 |
| Net profit | 125.50 | 114.92 | 107.39 |
Consolidated Cash Flow |
(in million yuan) |
| FY ended Mar. 31, 2013 | FY ended Mar. 31, 2012 | FY ended Mar. 31, 2011 | |
| Cash flows from operating activities | (9.63) | 41.97 | (12.37) |
| Cash flows from investing activities | 34.81 | (52.64) | 16.83 |
| Cash flows from financing activities | (65.27) | (61.75) | 93.23 |
| Increases (decreases) in cash and cash equivalents | (43.71) | (73.73) | 94.59 |
| Cash and cash equivalent at the beginning of the term | 247.83 | 321.56 | 226.97 |
| Cash and cash equivalents at the term-end | 204.12 | 247.83 | 321.56 |
Non-Consolidated
Unconsolidated balance sheet (B/S) |
(in million yuan) |
| FY ended Mar. 31, 2013 | FY ended Mar. 31, 2012 | FY ended Mar. 31, 2011 | |
| Current assets | 160.04 | 182.22 | 270.29 |
| Illiquid assets | 1,212.76 | 1,191.92 | 1,100.91 |
| Total Assets | 1,372.80 | 1,374.14 | 1,371.20 |
| Current liabilities | 69.86 | 139.95 | 222.79 |
| Illiquid debts | 0.72 | 9.62 | 9.14 |
| Total liabilities | 70.59 | 149.57 | 231.93 |
| Capital | 755.04 | 755.04 | 755.04 |
| Capital reserve | 371.94 | 381.03 | 379.57 |
| Profit reserve | 65.91 | 54.06 | 50.24 |
| Backlog profit | 109.32 | 34.43 | (45.58) |
| Total stockholders' equity | 1,302.21 | 1,224.57 | 1,139.27 |
| Total Liabilities and shareholders' equity | 1,372.80 | 1,374.14 | 1,371.20 |
Unconsolidated profit and loss statement |
(in million yuan) |
| FY ended Mar. 31, 2013 | FY ended Mar. 31, 2012 | FY ended Mar. 31, 2011 | |
| Sales | 22.72 | 36.02 | 48.76 |
| Operating profit | 97.78 | 83.69 | 70.49 |
| Gross profit | 118.44 | 83.84 | 72.73 |
| Net profit | 118.44 | 83.84 | 72.73 |
Unconsolidated cash flow |
(in million yuan) |
| FY ended Mar. 31, 2013 | FY ended Mar. 31, 2012 | FY ended Mar. 31, 2011 | |
| Cash flows from operating activities | (42.54) | (21.24) | (19.55) |
| Cash flows from investing activities | 69.87 | (28.70) | (30.10) |
| Cash flows from financing activities | (65.10) | (50.88) | 116.18 |
| Increases (decreases) in cash and cash equivalents | (37.76) | (100.81) | 66.45 |
| Cash and cash equivalent at the beginning of the term | 91.18 | 191.99 | 125.54 |
| Cash and cash equivalents at the term-end | 53.42 | 91.18 | 191.99 |
AI Navigator




Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India