Kumho Tire_Financial Data
Consolidated
Balance Sheet
(in millions of won)
FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | |
Current Assets | 1,764,940 | 1,553,028 | 1,154,989 | 1,073,729 | 1,251,153 |
Fixed Assets | 2,916,571 | 2,775,311 | 2,675,804 | 2,809,442 | 2,935,070 |
Total Assets | 4,694,985 | 4,342,205 | 3,846,202 | 3,896,165 | 4,214,737 |
Current Liabilities | 2,342,836 | 1,500,526 | 950,431 | 937,683 | 1,154,811 |
Long-Term Liabilities | 1,107,594 | 1,560,111 | 1,728,177 | 1,699,467 | 1,646,952 |
Total Liabilities | 3,450,430 | 1,560,111 | 2,678,607 | 2,637,150 | 2,801,763 |
Paid-in Capital | 1,436,301 | 1,436,301 | 1,436,301 | 1,436,301 | 789,965 |
Capital Surplus | 224,985 | 224,985 | 224,985 | 227,652 | 246,692 |
Retained Earnings | (614,341) | (563,269) | (482,171) | (406,849) | (240,859) |
Total Stockholders' Equity | 1,244,556 | 1,281,567 | 1,167,595 | 1,259,014 | 1,412,973 |
Total Liabilities and Stockholders' Equity | 4,694,985 | 4,342,205 | 3,846,202 | 3,896,165 | 4,214,736 |
Profit and Loss Statement
(in millions of won)
- | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
Sales | 3,559,158 | 2,601,223 | 2,170,677 | 2,369,198 | 2,558,681 |
Gross Sales Profit | 604,385 | 462,909 | 472,437 | 535,475 | 388,173 |
Operating Income | 23,136 | (41,517) | (4,470) | 59,405 | (78,851) |
Ordinary Income | (84,044) | (75,166) | (86,861) | (40,066) | (181,666) |
Net Income | (77,470) | (71,850) | (82,939) | (57,878) | (182,696) |
Comprehensive income | (37,012) | 7,237 | (118,644) | (61,162) | (156,521) |
Cash Flow
(in millions of won)
- | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
Cash flows from operating activities | (180,049) | 80,409 | 224,259 | 146,511 | 56,801 |
Cash flows from investing activities | (332,369) | (106,733) | (76,489) | (98,171) | (167,173) |
Cash flows from financing activities | 375,719 | 161,091 | (100,589) | (213,553) | 228,847 |
Increases (Decreases) in cash | (136,700) | 134,767 | 46,197 | (162,286) | 119,803 |
Non-Consolidated
Balance Sheet
(in millions of won)
- | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
Current Assets | 1,199,876 | 979,520 | 769,385 | 740,430 | 988,285 |
Fixed Assets | 1,501,435 | 1,573,936 | 1,797,932 | 2,134,475 | 1,973,369 |
Total Assets | 2,701,311 | 2,553,456 | 2,567,317 | 2,874,905 | 2,974,803 |
Current Liabilities | 1,682,255 | 863,448 | 603,127 | 556,705 | 638,605 |
Long-Term Liabilities | 475,601 | 1,024,966 | 1,219,154 | 1,150,376 | 1,129,049 |
Total Liabilities | 2,157,855 | 1,888,415 | 1,822,281 | 1,707,082 | 1,767,654 |
Paid-in Capital | 1,436,301 | 1,436,301 | 1,436,301 | 1,436,301 | 1,436,301 |
Capital Surplus | 220,533 | 220,533 | 220,533 | 220,533 | 220,533 |
Retained Earnings | (1,096,762) | (975,175) | (895,182) | (472,394) | (433,067) |
Total Stockholders' Equity | 543,455 | 665,041 | 745,035 | 1,167,824 | 1,207,149 |
Total Liabilities and Stockholders' Equity | 2,701,311 | 2,553,456 | 2,567,317 | 2,874,905 | 2,974,803 |
Profit and Loss Statement
(in millions of won)
- | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
Sales | 2,834,274 | 2,058,953 | 1,708,313 | 1,820,851 | 1,881,271 |
Gross Sales Profit | 314,049 | 221,114 | 259,449 | 353,702 | 281,921 |
Operating Income | 4,448 | (63,369) | (5,293) | 83,804 | (37,309) |
Ordinary Income | (149,652) | (74,431) | (403,930) | (4,577) | (615,306) |
Net Income | (149,489) | (70,043) | (403,840) | (10,345) | (609,765) |
Comprehensive income | (121,586) | (79,993) | (422,963) | (25,659) | (589,495) |
Cash Flow
(in millions of won)
- | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
Cash flows from operating activities | (259,178) | (30,907) | 256,465 | 99,881 | 120,353 |
Cash flows from investing activities | (79,732) | (3,319) | (205,133) | (151,526) | (416,500) |
Cash flows from financing activities | 224,712 | 93,333 | (21,584) | (61,763) | 371,100 |
Increases (Decreases) in cash | 224,712 | 59,106 | 29,748 | (113,407) | 74,953 |