Hyundai WIA Corporation_Market Share
Market Share
* According to the Company
-Wheel & Tire
-Manual transmission
-Transfer
-Engine
-Constant Velocity Joint (CVJ)
-Chassis module
| - | 2013 | 2012 | 2011 |
| Hyundai Mobis | 69.3% | 70.0% | 71.3% |
| Hyundai WIA | 30.7% | 30.0% | 28.7% |
| Total | 100.0% | 100.0% | 100.0% |
-Wheel & Tire
| - | 2013 | 2012 | 2011 |
| Hyundai / Kia | 51.6% | 52.5% | 56.0% |
| Hyundai WIA | 48.4% | 47.5% | 44.0% |
| Total | 100.0% | 100.0% | 100.0% |
-Manual transmission
| - | 2013 | 2012 | 2011 |
| Hyundai / Kia | 56.8% | 56.1% | 60.3% |
| Hyundai WIA | 35.5% | 36.5% | 33.1% |
| Hyundai Dymos | 7.7% | 6.6% | 5.8% |
| Others | - | 0.8% | 0.8% |
| Total | 100.0% | 100.0% | 100.0% |
-Transfer
| - | 2013 | 2012 | 2011 |
| Hyundai WIA | 95.9% | 95.8% | 95.7% |
| KD | 4.1% | 4.2% | 4.3% |
| Total | 100.0% | 100.0% | 100.0% |
-Engine
| - | 2013 | 2012 | 2011 |
| Hyundai / Kia | 87.0% | 91.0% | 95.1% |
| Hyundai WIA | 13.0% | 9.0% | 4.9% |
| Total | 100.0% | 100.0% | 100.0% |
-Constant Velocity Joint (CVJ)
| - | 2013 | 2012 | 2011 |
| Hyundai WIA | 58.0% | 57.0% | 57.0% |
| Korea Flange | 36.0% | 34.0% | 34.0% |
| GKN | 6.0% | 9.0% | 9.0% |
| Total | 100.0% | 100.0% | 100.0% |
AI Navigator




Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India