Korea Electric Terminal_Financial Data

Consolidated

* Figures for FY2010 and onwards are based on K-IFRS (Korean International Financial Reporting Standards)

Balance Sheet

(in millions of won)

FY2014 FY2013 FY2012 FY2011 FY2010
Current Assets 281,751 270,572 238,067 244,177 167,250
Fixed Assets 364,944 301,498 260,473 233,202 220,771
Total Assets 646,696 572,070 498,541 477,379 388,021
Current Liabilities 120,143 113,886 92,688 107,534 73,399
Long-Term Liabilities 27,580 19,905 10,132 9,821 7,637
Total Liabilities 147,723 133,791 102,821 117,355 81,036
Paid-in Capital 5,207 5,207 5,207 5,207 5,207
Capital Surplus 25,704 25,704 25,704 25,704 22,589
Retained Earnings 444,041 392,404 353,912 327,517 294,605
Total Stockholders' Equity 498,972 438,278 395,720 360,023 306,985
Total Liabilities and Stockholders' Equity 646,696 572,070 498,541 477,379 388,021

Profit and Loss Statement

(in millions of won)

FY2014 FY2013 FY2012 FY2011 FY2010
Sales 604,518 566,022 482,862 458,713 363,434
Gross Sales Profit 111,838 95,071 79,417 70,117 55,678
Operating Income 68,365 52,525 47,133 42,880 28,327
Ordinary Income 73,420 53,330 35,320 46,607 35,732
Net Income 57,545 43,018 29,907 36,658 28,682
Comprehensive Income 64,860 45,683 38,820 35,158 20,833

Cash Flow

(in millions of won)

FY2014 FY2013 FY2012 FY2011 FY2010
Cash flows from operating activities 76,793 88,481 44,558 59,485 22,720
Cash flows from investing activities (80,846) (77,250) (60,215) (55,216) (18,807)
Cash flows from financing activities (3,479) (3,653) (5,070) 19,950 (283)
Increases (Decreases) in cash (7,533) 7,577 (20,845) 24,322 3,640

Non-Consolidated

* Figures for FY2010 and onwards are based on K-IFRS (Korean International Financial Reporting Standards)

Balance Sheet

(in millions of won)

FY2014 FY2013 FY2012 FY2011 FY2010
Current Assets 239,147 236,253 213,511 223,749 160,182
Fixed Assets 361,474 299,341 259,367 237,847 227,963
Total Assets 600,622 535,594 472,879 461,597 388,145
Current Liabilities 109,374 105,722 83,416 101,096 73,363
Long-Term Liabilities 26,340 18,480 9,598 10,800 8,453
Total Liabilities 135,715 124,202 93,014 111,896 73,363
Paid-in Capital 5,207 5,207 5,207 5,207 5,207
Capital Surplus 25,704 25,704 25,704 25,704 22,589
Retained Earnings 417,616 371,410 343,213 323,845 299,586
Total Stockholders' Equity 464,907 411,391 379,864 349,700 306,328
Total Liabilities and Stockholders' Equity 600,622 535,594 472,879 461,597 388,145

Profit and Loss Statement

(in millions of won)

FY2014 FY2013 FY2012 FY2011 FY2010
Sales 555,384 496,822 439,215 409,828 356,658
Gross Sales Profit 96,528 72,544 63,519 54,180 52,053
Operating Income 60,227 38,004 36,367 32,613 28,268
Ordinary Income 65,732 39,896 25,970 35,278 35,491
Net Income 52,113 32,724 22,879 28,005 28,701
Comprehensive Income 57,681 34,651 33,288 25,492 20,540

Cash Flow

(in millions of won)

FY2014 FY2013 FY2012 FY2011 FY2010
Cash flows from operating activities 67,940 69,273 33,982 45,121 21,194
Cash flows from investing activities (64,848) (65,100) (46,878) (42,864) (20,524)
Cash flows from financing activities (3,086) (5,790) (6,933) 19,950 (283)
Increases (Decreases) in cash 6 (1,617) (19,829) 22,507 386

MarkLines Customer Support

9:00 a.m. - 5:30 p.m. Mon.-Fri. (excluding national holidays)
japan Japan
Nagata-cho, Chiyoda-ku, Tokyo, Japan
+81-3-4241-3907
USA USA
Southfield, Michigan, USA
+1-248-327-6987
MEX Mexico
León Guanajuato, Mexico
+52-477-796-0560
DEU Germany
Frankfurt am Main, Germany
+49-69–904-3870-0
CHN China (Shanghai)
Huangpu District, Shanghai, China
+86-21-6212-6562
CHN China (Shenzhen)
Nanshan District, Shenzhen, Guangdong
+86-755-2267-1725
THA Thailand
Klongtoey, Bangkok, Thailand
+66-2-665-2840
IND India
Gurgaon, Haryana, India
+91-124-4048779