Taiwan - Flash report, Sales volume, 2016

More detailed statistics for Taiwan

Flash report, Sales volume, 2016

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2016

11 Jan. 2017

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.



Taiwan - Sales of new vehicles
Make Dec. 2016 Dec. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 4,531 642 68 5,241 33.5% 1,716 392 65 2,173 18.8% 141.2%
Taiwan Honda 3,048 0 0 3,048 19.5% 2,599 0 0 2,599 22.5% 17.3%
Yulon 2,866 0 6 2,872 18.3% 2,696 0 0 2,696 23.4% 6.5%
China Motor 695 1,957 20 2,672 17.1% 673 2,004 23 2,700 23.4% -1.0%
Ford Lio Ho 514 559 - 1,073 6.9% 526 255 0 781 6.8% 37.4%
Sangyang 662 37 - 699 4.5% 484 58 0 542 4.7% 29.0%
Formosa 0 - 55 55 0.4% 0 0 42 42 0.4% 31.0%
Total 12,316 3,195 149 15,660 100.0% 8,694 2,709 130 11,533 100.0% 35.8%

Make Jan.-Dec. 2016 Jan.-Dec. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 89,048 9,650 2,435 101,133 38.5% 90,798 9,080 2,626 102,504 39.0% -1.3%
Yulon 57,839 0 26 57,865 22.1% 55,786 0 40 55,826 21.3% 3.7%
China Motor 10,816 35,447 963 47,226 18.0% 12,440 29,324 957 42,721 16.3% 10.5%
Taiwan Honda 24,356 0 0 24,356 9.3% 25,036 0 0 25,036 9.5% -2.7%
Ford Lio Ho 12,011 5,950 - 17,961 6.8% 15,537 6,634 0 22,171 8.4% -19.0%
Sangyang 12,022 983 - 13,005 5.0% 12,639 943 0 13,582 5.2% -4.2%
Formosa 0 - 800 800 0.3% 0 0 753 753 0.3% 6.2%
Total 206,092 52,030 4,224 262,346 100.0% 212,236 45,981 4,376 262,593 100.0% -0.1%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)




More detailed statistics for Taiwan

PAGETOP

Flash report, November 2016

9 Dec. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Taiwan - Sales of new vehicles
Make Nov. 2016 Nov. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 5,739 547 133 6,419 35.9% 9,270 908 91 10,269 54.8% -37.5%
Yulon 4,172 0 2 4,174 23.3% 2,245 0 1 2,246 12.0% 85.8%
China Motor 589 1,603 54 2,246 12.6% 314 1,949 60 2,323 12.4% -3.3%
Taiwan Honda 2,217 0 0 2,217 12.4% 1,826 0 0 1,826 9.7% 21.4%
Ford Lio Ho 888 744 - 1,632 9.1% 843 166 0 1,009 5.4% 61.7%
Sangyang 1,042 91 - 1,133 6.3% 958 61 0 1,019 5.4% 11.2%
Formosa 0 - 65 65 0.4% 0 0 40 40 0.2% 62.5%
Total 14,647 2,985 254 17,886 100.0% 15,456 3,084 192 18,732 100.0% -4.5%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)



More detailed statistics for Taiwan

PAGETOP

Flash report, October 2016

11 Nov. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Taiwan - Sales of new vehicles
Make Oct. 2016 Oct. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 10,991 288 146 11,425 46.8% 11,448 897 178 12,523 50.7% -8.8%
Yulon 4,808 0 0 4,808 19.7% 4,551 0 2 4,553 18.4% 5.6%
China Motor 871 2,835 44 3,750 15.4% 284 2,518 70 2,872 11.6% 30.6%
Taiwan Honda 2,096 0 0 2,096 8.6% 1,853 0 0 1,853 7.5% 13.1%
Sangyang 1,166 104 - 1,270 5.2% 1,142 55 0 1,197 4.8% 6.1%
Ford Lio Ho 995 7 - 1,002 4.1% 894 738 0 1,632 6.6% -38.6%
Formosa 0 - 71 71 0.3% 0 0 60 60 0.2% 18.3%
Total 20,927 3,234 261 24,422 100.0% 20,172 4,208 310 24,690 100.0% -1.1%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP

Flash report, September 2016

12 Oct. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Taiwan - Sales of new vehicles
Make Sep. 2016 Sep. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Yulon 4,308 0 0 4,308 28.4% 4,072 0 1 4,073 25.4% 5.8%
China Motor 506 3,541 133 4,180 27.6% 696 2,385 82 3,163 19.7% 32.2%
Kuozui 2,662 254 191 3,107 20.5% 3,961 553 183 4,697 29.3% -33.9%
Taiwan Honda 1,358 0 0 1,358 9.0% 1,443 0 0 1,443 9.0% -5.9%
Sangyang 1,009 63 - 1,072 7.1% 920 78 0 998 6.2% 7.4%
Ford Lio Ho 899 161 - 1,060 7.0% 1,032 548 0 1,580 9.9% -32.9%
Formosa 0 - 72 72 0.5% 0 0 76 76 0.5% -5.3%
Total 10,742 4,019 396 15,157 100.0% 12,124 3,564 342 16,030 100.0% -5.4%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)



More detailed statistics for Taiwan

PAGETOP

Flash report, August 2016

13 Sep. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Taiwan - Sales of new vehicles
Make Aug. 2016 Aug. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 4,701 171 190 5,062 36.1% 3,376 346 141 3,863 29.0% 31.0%
Yulon 3,430 0 0 3,430 24.5% 3,262 0 0 3,262 24.5% 5.2%
China Motor 403 2,512 44 2,959 21.1% 715 1,683 87 2,485 18.6% 19.1%
Taiwan Honda 954 0 0 954 6.8% 1,330 0 0 1,330 10.0% -28.3%
Ford Lio Ho 442 379 - 821 5.9% 996 531 0 1,527 11.5% -46.2%
Sangyang 648 82 - 730 5.2% 733 63 0 796 6.0% -8.3%
Formosa 0 - 68 68 0.5% 0 0 64 64 0.5% 6.3%
Total 10,578 3,144 302 14,024 100.0% 10,412 2,623 292 13,327 100.0% 5.2%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP

Flash report, July 2016

12 Aug. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Taiwan - Sales of new vehicles
Make Jul. 2016 Jul. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 10,125 321 258 10,704 41.0% 9,453 778 348 10,579 38.6% 1.2%
Yulon 5,880 0 0 5,880 22.5% 6,133 0 3 6,136 22.4% -4.2%
China Motor 1,158 3,382 130 4,670 17.9% 1,641 2,714 119 4,474 16.3% 4.4%
Taiwan Honda 2,180 0 0 2,180 8.4% 2,465 0 0 2,465 9.0% -11.6%
Ford Lio Ho 1,048 571 - 1,619 6.2% 1,828 596 0 2,424 8.8% -33.2%
Sangyang 889 93 - 982 3.8% 1,168 101 0 1,269 4.6% -22.6%
Formosa 0 - 65 65 0.2% 0 0 50 50 0.2% 30.0%
Total 21,280 4,367 453 26,100 100.0% 22,688 4,189 520 27,397 100.0% -4.7%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP

Flash report, June 2016

12 Jul. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Taiwan - Sales of new vehicles
Make Jun. 2016 Jun. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 10,122 1,547 210 11,879 42.6% 9,037 1,003 252 10,292 40.2% 15.4%
Yulon 6,461 0 6 6,467 23.2% 5,669 0 8 5,677 22.2% 13.9%
China Motor 1,146 3,287 128 4,561 16.4% 1,237 2,720 99 4,056 15.9% 12.5%
Taiwan Honda 1,999 0 0 1,999 7.2% 2,595 0 0 2,595 10.1% -23.0%
Ford Lio Ho 1,050 593 - 1,643 5.9% 1,243 688 0 1,931 7.5% -14.9%
Sangyang 1,150 99 - 1,249 4.5% 865 91 0 956 3.7% 30.6%
Formosa 0 - 75 75 0.3% 0 0 78 78 0.3% -3.8%
Total 21,928 5,526 419 27,873 100.0% 20,646 4,502 437 25,585 100.0% 8.9%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)



More detailed statistics for Taiwan

PAGETOP

Flash report, May 2016

9 Jun. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Taiwan - Sales of new vehicles
Make May 2016 May 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 9,464 1,421 275 11,160 41.2% 8,192 941 281 9,414 39.3% 18.5%
Yulon 5,581 0 2 5,583 20.6% 5,901 0 5 5,906 24.7% -5.5%
China Motor 1,284 3,438 86 4,808 17.8% 1,103 2,487 93 3,683 15.4% 30.5%
Taiwan Honda 2,105 0 0 2,105 7.8% 2,070 0 0 2,070 8.6% 1.7%
Sangyang 1,730 70 - 1,800 6.6% 851 100 0 951 4.0% 89.3%
Ford Lio Ho 1,090 466 - 1,556 5.7% 1,004 847 0 1,851 7.7% -15.9%
Formosa 0 - 75 75 0.3% 0 0 67 67 0.3% 11.9%
Total 21,254 5,395 438 27,087 100.0% 19,121 4,375 446 23,942 100.0% 13.1%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP

Flash report, April 2016

11 May 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Taiwan - Sales of new vehicles
Make Apr. 2016 Apr. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
 Kuozui  8,523 1,201 158 9,882 42.9% 5,327 656 229 6,212 31.9% 59.1%
 Yulon  4,426 0 4 4,430 19.2% 4,292 0 8 4,300 22.1% 3.0%
 China Motor  963 2,972 98 4,033 17.5% 937 2,505 78 3,520 18.1% 14.6%
 Ford Lio Ho  1,238 640 - 1,878 8.2% 1,098 757 0 1,855 9.5% 1.2%
 Taiwan Honda  1,735 0 0 1,735 7.5% 2,068 0 0 2,068 10.6% -16.1%
 Sangyang  932 82 - 1,014 4.4% 1,369 91 0 1,460 7.5% -30.5%
 Formosa  0 - 63 63 0.3% 0 0 79 79 0.4% -20.3%
 Total  17,817 4,895 323 23,035 100.0% 15,091 4,009 394 19,494 100.0% 18.2%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)


More detailed statistics for Taiwan

PAGETOP

Flash report, March 2016

14 Apr. 2016

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.


Taiwan - Sales of new vehicles
Make Mar. 2016 Mar. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Yulon 5,580 0 4 5,584 27.2% 4,552 0 4 4,556 17.5% 22.6%
Kuozui 4,483 810 275 5,568 27.1% 10,128 991 296 11,415 43.9% -51.2%
China Motor 789 3,389 91 4,269 20.8% 923 2,888 112 3,923 15.1% 8.8%
Taiwan Honda 2,294 0 0 2,294 11.2% 2,134 0 0 2,134 8.2% 7.5%
Ford Lio Ho 1,132 523 - 1,655 8.1% 1,680 783 0 2,463 9.5% -32.8%
Sangyang 982 97 - 1,079 5.3% 1,353 100 0 1,453 5.6% -25.7%
Formosa 0 - 70 70 0.3% 0 0 74 74 0.3% -5.4%
Total 15,260 4,819 440 20,519 100.0% 20,770 4,762 486 26,018 100.0% -21.1%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)

More detailed statistics for Taiwan

PAGETOP

Flash report, February 2016

15 Mar. 2016

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Taiwan - Sales of new vehicles
Make Feb. 2016 Feb. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 3,282 700 181 4,163 34.7% 4,385 491 168 5,044 34.1% -17.5%
China Motor 630 2,179 53 2,862 23.8% 957 1,533 30 2,520 17.0% 13.6%
Yulon 2,086 0 1 2,087 17.4% 3,021 0 2 3,023 20.4% -31.0%
Taiwan Honda 1,363 0 0 1,363 11.3% 1,544 0 0 1,544 10.4% -11.7%
Ford Lio Ho 599 292 - 891 7.4% 1,604 17 0 1,621 11.0% -45.0%
Sangyang 533 66 - 599 5.0% 951 43 0 994 6.7% -39.7%
Formosa 0 - 44 44 0.4% 0 0 38 38 0.3% 15.8%
Total 8,493 3,237 279 12,009 100.0% 12,462 2,084 238 14,784 100.0% -18.8%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)

More detailed statistics for Taiwan

PAGETOP

Flash report, January 2016

17 Feb. 2016

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Taiwan - Sales of new vehicles
Make Jan. 2016 Jan. 2015 Y-o-Y
PCs LCVs CVs Total Share PCs LCVs CVs Total Share
Kuozui 14,425 1,748 350 16,523 42.7% 14,505 1,124 394 16,023 39.0% 3.1%
Yulon 8,241 0 1 8,242 21.3% 9,392 0 6 9,398 22.9% -12.3%
China Motor 1,782 4,352 82 6,216 16.1% 2,960 3,938 104 7,002 17.1% -11.2%
Ford Lio Ho 2,116 1,015 - 3,131 8.1% 2,789 708 0 3,497 8.5% -10.5%
Taiwan Honda 3,007 0 0 3,007 7.8% 3,109 0 0 3,109 7.6% -3.3%
Sangyang 1,397 99 - 1,496 3.9% 1,845 102 0 1,947 4.7% -23.2%
Formosa 0 - 77 77 0.2% 0 0 85 85 0.2% -9.4%
Total 30,968 7,214 510 38,692 100.0% 34,600 5,872 589 41,061 100.0% -5.8%
Source: Taiwan Transportation Vehicle Manufacturers Association (TTVMA)

More detailed statistics for Taiwan

PAGETOP