Singapore - Flash report, Sales volume, 2013

More detailed statistics for Singapore

Flash report, Sales volume, 2013

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, December 2013

16 Jan. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Singapore - Registrations of new cars
Maker/Brand Dec. 2013 Share Jan.-Dec. 2013 Share
Mercedes-Benz 365 17.4% 3,871 17.2%
BMW 434 20.7% 3,729 16.6%
Toyota 422 20.1% 3,459 15.4%
VW 145 6.9% 2,874 12.8%
Audi 204 9.7% 1,797 8.0%
Volvo Cars 65 3.1% 938 4.2%
Mazda 40 1.9% 635 2.8%
Nissan 78 3.7% 623 2.8%
Jaguar 28 1.3% 485 2.2%
Hyundai 16 0.8% 460 2.0%
Honda 60 2.9% 423 1.9%
Land Rover 27 1.3% 365 1.6%
Porsche 19 0.9% 363 1.6%
Peugeot 20 1.0% 295 1.3%
Kia 12 0.6% 268 1.2%
Chevrolet 16 0.8% 256 1.1%
Ford 38 1.8% 208 0.9%
Subaru 26 1.2% 201 0.9%
MINI 19 0.9% 184 0.8%
Citroen 13 0.6% 172 0.8%
Bentley 3 0.1% 125 0.6%
Renault 9 0.4% 121 0.5%
Opel 12 0.6% 120 0.5%
Suzuki 6 0.3% 85 0.4%
Ferrari 3 0.1% 69 0.3%
Rolls-Royce 1 0.0% 58 0.3%
Maserati 5 0.2% 56 0.2%
Infiniti 2 0.1% 34 0.2%
Mitsubishi 2 0.1% 29 0.1%
Mclaren 5 0.2% 25 0.1%
Lamborghini - -% 23 0.1%
Jeep - -% 19 0.1%
Aston Martin 1 0.0% 18 0.1%
Alfa Romeo 1 0.0% 17 0.1%
Chrysler - -% 12 0.1%
Fiat - -% 12 0.1%
Saab - -% 9 0.0%
Skoda - -% 8 0.0%
Ssangyong - -% 7 0.0%
Daihatsu - -% 6 0.0%
Alpina - -% 2 0.0%
Perodua - -% 2 0.0%
Triumph - -% 1 0.0%
Koenigsegg - -% 1 0.0%
B.M.A. - -% 1 0.0%
M.G. - -% 1 0.0%
Singer - -% 1 0.0%
Austin - -% 1 0.0%
Lotus - -% 1 0.0%
Datsun - -% 1 0.0%
Proton - -% 1 0.0%
Total 2,097 100.0% 22,472 100.0%
Source: Singapore Land Transport Authority

More detailed statistics for Singapore


Flash report, November 2013

12 Dec. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Singapore - Registrations of new cars
Maker/Brand Nov. 2013 Share Jan.-Nov. 2013 Share
Toyota 342 21.0% 3,037 14.9%
Mercedes-Benz 270 16.5% 3,506 17.2%
Audi 192 11.8% 1,593 7.8%
VW 190 11.6% 2,729 13.4%
BMW 173 10.6% 3,295 16.2%
Mazda 62 3.8% 595 2.9%
Volvo Cars 52 3.2% 873 4.3%
Hyundai 52 3.2% 444 2.2%
Nissan 42 2.6% 545 2.7%
Honda 27 1.7% 363 1.8%
Jaguar 25 1.5% 457 2.2%
Land Rover 25 1.5% 338 1.7%
Peugeot 24 1.5% 275 1.3%
Chevrolet 20 1.2% 240 1.2%
Subaru 20 1.2% 175 0.9%
Porsche 19 1.2% 344 1.7%
Kia 18 1.1% 256 1.3%
Ford 15 0.9% 170 0.8%
MINI 11 0.7% 165 0.8%
Renault 9 0.6% 112 0.5%
Opel 8 0.5% 108 0.5%
Suzuki 8 0.5% 79 0.4%
Citroen 6 0.4% 159 0.8%
Bentley 5 0.3% 122 0.6%
Maserati 4 0.2% 51 0.3%
Infiniti 3 0.2% 32 0.2%
Mitsubishi 2 0.1% 27 0.1%
Mclaren 2 0.1% 20 0.1%
Ferrari 1 0.1% 66 0.3%
Rolls-Royce 1 0.1% 57 0.3%
Alfa Romeo 1 0.1% 16 0.1%
Ssangyong 1 0.1% 7 0.0%
Daihatsu 1 0.1% 6 0.0%
Alpina 1 0.1% 2 0.0%
Lamborghini - 0.0% 23 0.1%
Jeep - 0.0% 19 0.1%
Aston Martin - 0.0% 17 0.1%
Chrysler - 0.0% 12 0.1%
Fiat - 0.0% 12 0.1%
Saab - 0.0% 9 0.0%
Skoda - 0.0% 8 0.0%
Perodua - 0.0% 2 0.0%
Datsun - 0.0% 1 0.0%
Lotus - 0.0% 1 0.0%
Austin - 0.0% 1 0.0%
Singer - 0.0% 1 0.0%
M.G. - 0.0% 1 0.0%
B.M.A. - 0.0% 1 0.0%
Koenigsegg - 0.0% 1 0.0%
Triumph - 0.0% 1 0.0%
Proton - 0.0% 1 0.0%
Total 1,632 100.0% 20,375 100.0%
Source: Singapore Land Transport Authority

More detailed statistics for Singapore


Flash report, October 2013

12 Nov. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Singapore - Registrations of new cars
Maker/Brand Oct. 2013 Share Jan.-Oct. 2013 Share
Mercedes-Benz 334 20.4% 3,236 17.3%
Toyota 289 17.6% 2,695 14.4%
BMW 234 14.3% 3,122 16.7%
VW 230 14.0% 2,539 13.5%
Audi 102 6.2% 1,401 7.5%
Volvo Cars 66 4.0% 821 4.4%
Mazda 63 3.8% 533 2.8%
Honda 40 2.4% 336 1.8%
Nissan 37 2.3% 503 2.7%
Jaguar 35 2.1% 432 2.3%
Land Rover 27 1.6% 313 1.7%
Kia 22 1.3% 238 1.3%
MINI 20 1.2% 154 0.8%
Porsche 19 1.2% 325 1.7%
Peugeot 19 1.2% 251 1.3%
Citroen 18 1.1% 153 0.8%
Opel 17 1.0% 100 0.5%
Hyundai 14 0.9% 392 2.1%
Ford 13 0.8% 155 0.8%
Renault 9 0.5% 103 0.5%
Subaru 7 0.4% 155 0.8%
Bentley 7 0.4% 117 0.6%
Suzuki 7 0.4% 71 0.4%
Chevrolet 6 0.4% 220 1.2%
Maserati 3 0.2% 47 0.3%
Rolls-Royce 1 0.1% 56 0.3%
Jeep 1 0.1% 19 0.1%
Ssangyong 1 0.1% 6 0.0%
Ferrari - 0.0% 65 0.3%
Infiniti - 0.0% 29 0.2%
Mitsubishi - 0.0% 25 0.1%
Lamborghini - 0.0% 23 0.1%
Mclaren - 0.0% 18 0.1%
Aston Martin - 0.0% 17 0.1%
Alfa Romeo - 0.0% 15 0.1%
Chrysler - 0.0% 12 0.1%
Fiat - 0.0% 12 0.1%
Saab - 0.0% 9 0.0%
Skoda - 0.0% 8 0.0%
Daihatsu - 0.0% 5 0.0%
Perodua - 0.0% 2 0.0%
Triumph - 0.0% 1 0.0%
Koenigsegg - 0.0% 1 0.0%
Alpina - 0.0% 1 0.0%
B.M.A. - 0.0% 1 0.0%
M.G. - 0.0% 1 0.0%
Singer - 0.0% 1 0.0%
Austin - 0.0% 1 0.0%
Lotus - 0.0% 1 0.0%
Datsun - 0.0% 1 0.0%
Proton - 0.0% 1 0.0%
Total 1,641 100.0% 18,743 100.0%
Source: Singapore Land Transport Authority

More detailed statistics for Singapore


Flash report, September 2013

11 Oct. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Singapore - Registrations of new cars
Maker/Brand Sep. 2013 Share 2013 Share
BMW 465 23.7% 2,888 16.9%
Mercedes-Benz 333 17.0% 2,902 17.0%
Toyota 308 15.7% 2,406 14.1%
VW 218 11.1% 2,309 13.5%
Volvo Cars 122 6.2% 755 4.4%
Audi 105 5.3% 1,299 7.6%
Mazda 63 3.2% 470 2.7%
Nissan 42 2.1% 466 2.7%
Hyundai 33 1.7% 378 2.2%
Peugeot 28 1.4% 232 1.4%
Honda 27 1.4% 296 1.7%
Kia 26 1.3% 216 1.3%
Porsche 23 1.2% 306 1.8%
Land Rover 22 1.1% 286 1.7%
Citroen 22 1.1% 135 0.8%
Jaguar 21 1.1% 397 2.3%
Ford 19 1.0% 142 0.8%
Chevrolet 18 0.9% 214 1.3%
Subaru 17 0.9% 148 0.9%
Opel 15 0.8% 83 0.5%
MINI 13 0.7% 134 0.8%
Renault 9 0.5% 94 0.5%
Bentley 5 0.3% 110 0.6%
Suzuki 5 0.3% 64 0.4%
Maserati 2 0.1% 44 0.3%
Lamborghini 1 0.1% 23 0.1%
Jeep 1 0.1% 18 0.1%
Alfa Romeo 1 0.1% 15 0.1%
Ferrari - 0.0% 65 0.4%
Rolls-Royce - 0.0% 55 0.3%
Infiniti - 0.0% 29 0.2%
Mitsubishi - 0.0% 25 0.1%
Mclaren - 0.0% 18 0.1%
Aston Martin - 0.0% 17 0.1%
Chrysler - 0.0% 12 0.1%
Fiat - 0.0% 12 0.1%
Saab - 0.0% 9 0.1%
Skoda - 0.0% 8 0.0%
Daihatsu - 0.0% 5 0.0%
Ssangyong - 0.0% 5 0.0%
Perodua - 0.0% 2 0.0%
Triumph - 0.0% 1 0.0%
Koenigsegg - 0.0% 1 0.0%
Alpina - 0.0% 1 0.0%
B.M.A. - 0.0% 1 0.0%
M.G. - 0.0% 1 0.0%
Singer - 0.0% 1 0.0%
Austin - 0.0% 1 0.0%
Lotus - 0.0% 1 0.0%
Datsun - 0.0% 1 0.0%
Proton - 0.0% 1 0.0%
Total 1,964 100.0% 17,102 100.0%
Source: Singapore Land Transport Authority

More detailed statistics for Singapore


Flash report, August 2013

12 Sep. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Singapore - Registrations of new cars
Maker/Brand Aug. 2013 Share 2013 Share
BMW 349 20.0% 2,423 16.0%
Toyota 312 17.9% 2,098 13.9%
VW 232 13.3% 2,091 13.8%
Mercedes-Benz 204 11.7% 2,569 17.0%
Audi 110 6.3% 1,194 7.9%
Mazda 75 4.3% 407 2.7%
Honda 54 3.1% 269 1.8%
Kia 48 2.7% 190 1.3%
Volvo Cars 47 2.7% 633 4.2%
Nissan 45 2.6% 424 2.8%
Hyundai 45 2.6% 345 2.3%
Jaguar 34 1.9% 376 2.5%
Subaru 24 1.4% 131 0.9%
Land Rover 22 1.3% 264 1.7%
Peugeot 21 1.2% 204 1.3%
Chevrolet 20 1.1% 196 1.3%
Porsche 17 1.0% 283 1.9%
Citroen 16 0.9% 113 0.7%
Ford 15 0.9% 123 0.8%
Renault 15 0.9% 85 0.6%
MINI 13 0.7% 121 0.8%
Opel 5 0.3% 68 0.4%
Suzuki 5 0.3% 59 0.4%
Bentley 3 0.2% 105 0.7%
Maserati 3 0.2% 42 0.3%
Jeep 3 0.2% 17 0.1%
Rolls-Royce 2 0.1% 55 0.4%
Ferrari 1 0.1% 65 0.4%
Lamborghini 1 0.1% 22 0.1%
Mclaren 1 0.1% 18 0.1%
Aston Martin 1 0.1% 17 0.1%
Alfa Romeo 1 0.1% 14 0.1%
Chrysler 1 0.1% 12 0.1%
Fiat 1 0.1% 12 0.1%
Daihatsu 1 0.1% 5 0.0%
Infiniti - 0.0% 29 0.2%
Mitsubishi - 0.0% 25 0.2%
Saab - 0.0% 9 0.1%
Skoda - 0.0% 8 0.1%
Ssangyong - 0.0% 5 0.0%
Perodua - 0.0% 2 0.0%
Datsun - 0.0% 1 0.0%
Lotus - 0.0% 1 0.0%
Austin - 0.0% 1 0.0%
Singer - 0.0% 1 0.0%
M.G. - 0.0% 1 0.0%
B.M.A. - 0.0% 1 0.0%
Alpina - 0.0% 1 0.0%
Koenigsegg - 0.0% 1 0.0%
Triumph - 0.0% 1 0.0%
Proton - 0.0% 1 0.0%
Total 1,747 100.0% 15,138 100.0%
Source: Singapore Land Transport Authority 

More detailed statistics for Singapore


Flash report, July 2013

12 Aug. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Singapore - Registrations of new cars
Maker/Brand Jul. 2013 Share 2013 Share
Toyota 367 21.6% 1,786 13.3%
Mercedes-Benz 288 16.9% 2,365 17.7%
VW 271 15.9% 1,859 13.9%
Audi 157 9.2% 1,084 8.1%
BMW 122 7.2% 2,074 15.5%
Volvo Cars 74 4.3% 586 4.4%
Mazda 62 3.6% 332 2.5%
Hyundai 54 3.2% 300 2.2%
Nissan 53 3.1% 379 2.8%
Jaguar 31 1.8% 342 2.6%
Honda 30 1.8% 215 1.6%
Kia 30 1.8% 142 1.1%
Porsche 26 1.5% 266 2.0%
Subaru 22 1.3% 107 0.8%
Chevrolet 19 1.1% 176 1.3%
Land Rover 15 0.9% 242 1.8%
MINI 14 0.8% 108 0.8%
Peugeot 13 0.8% 183 1.4%
Suzuki 12 0.7% 54 0.4%
Citroen 11 0.6% 97 0.7%
Renault 11 0.6% 70 0.5%
Opel 7 0.4% 63 0.5%
Ford 6 0.4% 108 0.8%
Maserati 1 0.1% 39 0.3%
Mitsubishi 1 0.1% 25 0.2%
Lamborghini 1 0.1% 21 0.2%
Jeep 1 0.1% 14 0.1%
Alfa Romeo 1 0.1% 13 0.1%
Chrysler 1 0.1% 11 0.1%
Datsun 1 0.1% 1 0.0%
Bentley - 0.0% 102 0.8%
Ferrari - 0.0% 64 0.5%
Rolls-Royce - 0.0% 53 0.4%
Infiniti - 0.0% 29 0.2%
Mclaren - 0.0% 17 0.1%
Aston Martin - 0.0% 16 0.1%
Fiat - 0.0% 11 0.1%
Saab - 0.0% 9 0.1%
Skoda - 0.0% 8 0.1%
Ssangyong - 0.0% 5 0.0%
Daihatsu - 0.0% 4 0.0%
Perodua - 0.0% 2 0.0%
Lotus - 0.0% 1 0.0%
Austin - 0.0% 1 0.0%
Singer - 0.0% 1 0.0%
M.G. - 0.0% 1 0.0%
B.M.A. - 0.0% 1 0.0%
Alpina - 0.0% 1 0.0%
Koenigsegg - 0.0% 1 0.0%
Triumph - 0.0% 1 0.0%
Proton - 0.0% 1 0.0%
Total 1,702 100.0% 13,391 100.0%
Source: Singapore Land Transport Authority

More detailed statistics for Singapore


Flash report, June 2013

12 Jul. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Singapore - Registrations of new cars
Maker/Brand Jun. 2013 Share 2013 Share
BMW 443 20.2% 1,952 16.7%
Mercedes-Benz 358 16.3% 2,077 17.8%
Toyota 349 15.9% 1,419 12.1%
VW 257 11.7% 1,588 13.6%
Audi 172 7.8% 927 7.9%
Nissan 102 4.6% 326 2.8%
Mazda 63 2.9% 270 2.3%
Volvo Cars 48 2.2% 512 4.4%
Land Rover 41 1.9% 227 1.9%
Jaguar 36 1.6% 311 2.7%
Honda 36 1.6% 185 1.6%
Subaru 36 1.6% 85 0.7%
Hyundai 35 1.6% 246 2.1%
Porsche 33 1.5% 240 2.1%
Citroen 27 1.2% 86 0.7%
Peugeot 22 1.0% 170 1.5%
Kia 22 1.0% 112 1.0%
Chevrolet 21 1.0% 157 1.3%
Ford 15 0.7% 102 0.9%
Infiniti 14 0.6% 29 0.2%
MINI 13 0.6% 94 0.8%
Opel 13 0.6% 56 0.5%
Suzuki 6 0.3% 42 0.4%
Bentley 5 0.2% 102 0.9%
Maserati 5 0.2% 38 0.3%
Mitsubishi 5 0.2% 24 0.2%
Jeep 5 0.2% 13 0.1%
Ferrari 3 0.1% 64 0.5%
Renault 2 0.1% 59 0.5%
Alfa Romeo 2 0.1% 12 0.1%
Chrysler 2 0.1% 10 0.1%
Rolls-Royce 1 0.0% 53 0.5%
Lamborghini 1 0.0% 20 0.2%
Aston Martin 1 0.0% 16 0.1%
Saab 1 0.0% 9 0.1%
Skoda 1 0.0% 8 0.1%
M.G. 1 0.0% 1 0.0%
Mclaren - 0.0% 17 0.1%
Fiat - 0.0% 11 0.1%
Ssangyong - 0.0% 5 0.0%
Daihatsu - 0.0% 4 0.0%
Perodua - 0.0% 2 0.0%
Triumph - 0.0% 1 0.0%
Alpina - 0.0% 1 0.0%
B.M.A. - 0.0% 1 0.0%
Singer - 0.0% 1 0.0%
Austin - 0.0% 1 0.0%
Lotus - 0.0% 1 0.0%
Koenigsegg - 0.0% 1 0.0%
Proton - 0.0% 1 0.0%
Total 2,197 100.0% 11,689 100.0%
Source: Singapore Land Transport Authority

More detailed statistics for Singapore


Flash report, May 2013

12 Jun. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.



Singapore - Registrations of new cars
Maker/Brand May 2013 Share 2013 Share
BMW 414 18.9% 1,509 15.9%
Mercedes-Benz 292 13.4% 1,719 18.1%
VW 272 12.4% 1,331 14.0%
Toyota 269 12.3% 1,070 11.3%
Audi 151 6.9% 755 8.0%
Volvo Cars 101 4.6% 464 4.9%
Nissan 77 3.5% 224 2.4%
Peugeot 61 2.8% 148 1.6%
Hyundai 54 2.5% 211 2.2%
Bentley 52 2.4% 97 1.0%
Honda 50 2.3% 149 1.6%
Jaguar 48 2.2% 275 2.9%
Mazda 42 1.9% 207 2.2%
Land Rover 33 1.5% 186 2.0%
Porsche 32 1.5% 207 2.2%
Chevrolet 28 1.3% 136 1.4%
Ferrari 25 1.1% 61 0.6%
Ford 22 1.0% 87 0.9%
Citroen 21 1.0% 59 0.6%
Rolls-Royce 21 1.0% 52 0.5%
Kia 16 0.7% 90 0.9%
Subaru 15 0.7% 49 0.5%
Suzuki 14 0.6% 36 0.4%
MINI 11 0.5% 81 0.9%
Renault 11 0.5% 57 0.6%
Opel 8 0.4% 43 0.5%
Mclaren 8 0.4% 17 0.2%
Maserati 7 0.3% 33 0.3%
Infiniti 6 0.3% 15 0.2%
Aston Martin 6 0.3% 15 0.2%
Lamborghini 5 0.2% 19 0.2%
Jeep 5 0.2% 8 0.1%
Skoda 4 0.2% 7 0.1%
Alfa Romeo 2 0.1% 10 0.1%
Alpina 1 0.0% 1 0.0%
Koenigsegg 1 0.0% 1 0.0%
Triumph 1 0.0% 1 0.0%
Mitsubishi - 0.0% 19 0.2%
Fiat - 0.0% 11 0.1%
Chrysler - 0.0% 8 0.1%
Saab - 0.0% 8 0.1%
Ssangyong - 0.0% 5 0.1%
Daihatsu - 0.0% 4 0.0%
Perodua - 0.0% 2 0.0%
B.M.A. - 0.0% 1 0.0%
Singer - 0.0% 1 0.0%
Lotus - 0.0% 1 0.0%
Proton - 0.0% 1 0.0%
Austin - 0.0% 1 0.0%
Total 2,186 100.0% 9,492 100.0%

Source: Singapore Land Transport Authority

More detailed statistics for Singapore

Flash report, April 2013

15 May 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Singapore - Registrations of new cars

Maker/Brand Apr. 2013 Share 2013 Share
Mercedes-Benz 335 17.5% 1,427 19.5%
BMW 267 13.9% 1,095 15.0%
VW 262 13.7% 1,059 14.5%
Toyota 233 12.1% 801 11.0%
Audi 193 10.1% 604 8.3%
Volvo Cars 111 5.8% 363 5.0%
Nissan 59 3.1% 147 2.0%
Mazda 50 2.6% 165 2.3%
Porsche 43 2.2% 175 2.4%
Honda 41 2.1% 99 1.4%
Land Rover 40 2.1% 153 2.1%
Jaguar 38 2.0% 227 3.1%
Hyundai 34 1.8% 157 2.1%
MINI 28 1.5% 70 1.0%
Chevrolet 23 1.2% 108 1.5%
Peugeot 20 1.0% 87 1.2%
Kia 20 1.0% 74 1.0%
Subaru 14 0.7% 34 0.5%
Renault 12 0.6% 46 0.6%
Ferrari 12 0.6% 36 0.5%
Ford 11 0.6% 65 0.9%
Rolls-Royce 11 0.6% 31 0.4%
Bentley 10 0.5% 45 0.6%
Maserati 9 0.5% 26 0.4%
Citroen 8 0.4% 38 0.5%
Suzuki 6 0.3% 22 0.3%
Opel 4 0.2% 35 0.5%
Lamborghini 4 0.2% 14 0.2%
Fiat 4 0.2% 11 0.2%
Mitsubishi 2 0.1% 19 0.3%
Aston Martin 2 0.1% 9 0.1%
Infiniti 2 0.1% 9 0.1%
Alfa Romeo 2 0.1% 8 0.1%
Chrysler 2 0.1% 8 0.1%
Perodua 2 0.1% 2 0.0%
Mclaren 1 0.1% 9 0.1%
Saab 1 0.1% 8 0.1%
Daihatsu 1 0.1% 4 0.1%
Skoda 1 0.1% 3 0.0%
Lotus 1 0.1% 1 0.0%
Ssangyong - 0.0% 5 0.1%
Jeep - 0.0% 3 0.0%
B.M.A. - 0.0% 1 0.0%
Austin - 0.0% 1 0.0%
Proton - 0.0% 1 0.0%
Singer - 0.0% 1 0.0%
Total 1,919 100.0% 7,306 100.0%

Source: Singapore Land Transport Authority

More detailed statistics for Singapore


Flash report, March 2013

12 Apr. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.


Singapore - Registrations of new cars

Maker/Brand Mar. 2013 Share 2013 Share
BMW 343 19.7% 828 15.4%
Mercedes-Benz 288 16.5% 1,092 20.3%
VW 252 14.4% 797 14.8%
Toyota 207 11.9% 568 10.5%
Volvo Cars 110 6.3% 252 4.7%
Jaguar 81 4.6% 189 3.5%
Audi 60 3.4% 411 7.6%
Porsche 48 2.8% 132 2.5%
Land Rover 45 2.6% 113 2.1%
Mazda 42 2.4% 115 2.1%
Nissan 36 2.1% 88 1.6%
Honda 31 1.8% 58 1.1%
Chevrolet 23 1.3% 85 1.6%
Hyundai 19 1.1% 123 2.3%
Kia 16 0.9% 54 1.0%
Ford 16 0.9% 54 1.0%
Bentley 16 0.9% 35 0.6%
Peugeot 15 0.9% 67 1.2%
MINI 12 0.7% 42 0.8%
Opel 9 0.5% 31 0.6%
Suzuki 9 0.5% 16 0.3%
Renault 8 0.5% 34 0.6%
Subaru 8 0.5% 20 0.4%
Citroen 7 0.4% 30 0.6%
Rolls-Royce 7 0.4% 20 0.4%
Maserati 6 0.3% 17 0.3%
Ferrari 5 0.3% 24 0.4%
Mitsubishi 4 0.2% 17 0.3%
Lamborghini 4 0.2% 10 0.2%
Mclaren 4 0.2% 8 0.1%
Infiniti 4 0.2% 7 0.1%
Aston Martin 3 0.2% 7 0.1%
Fiat 3 0.2% 7 0.1%
Jeep 1 0.1% 3 0.1%
Daihatsu 1 0.1% 3 0.1%
Skoda 1 0.1% 2 0.0%
Saab 0.0% 7 0.1%
Alfa Romeo 0.0% 6 0.1%
Chrysler 0.0% 6 0.1%
Ssangyong 0.0% 5 0.1%
Singer 0.0% 1 0.0%
B.M.A. 0.0% 1 0.0%
Austin 0.0% 1 0.0%
Proton 0.0% 1 0.0%
Total 1,744 100.0% 5,387 100.0%

Source: Singapore Land Transport Authority

More detailed statistics for Singapore


Flash report, February 2013

13 Mar. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Singapore - Registrations of new cars

Maker/Brand Feb. 2013 Share 2013 Share
Mercedes-Benz 215 15.9% 804 22.1%
BMW 196 14.5% 485 13.3%
VW 193 14.3% 545 15.0%
Audi 152 11.2% 351 9.6%
Toyota 144 10.6% 361 9.9%
Volvo Cars 73 5.4% 142 3.9%
Mazda 38 2.8% 73 2.0%
Hyundai 36 2.7% 104 2.9%
Chevrolet 29 2.1% 62 1.7%
Jaguar 28 2.1% 108 3.0%
Porsche 28 2.1% 84 2.3%
Land Rover 27 2.0% 68 1.9%
Nissan 27 2.0% 52 1.4%
Peugeot 20 1.5% 52 1.4%
MINI 19 1.4% 30 0.8%
Ford 16 1.2% 38 1.0%
Honda 16 1.2% 27 0.7%
Citroen 15 1.1% 23 0.6%
Renault 9 0.7% 26 0.7%
Ferrari 9 0.7% 19 0.5%
Kia 8 0.6% 38 1.0%
Maserati 8 0.6% 11 0.3%
Rolls-Royce 7 0.5% 13 0.4%
Bentley 6 0.4% 19 0.5%
Suzuki 6 0.4% 7 0.2%
Ssangyong 5 0.4% 5 0.1%
Subaru 4 0.3% 12 0.3%
Opel 3 0.2% 22 0.6%
Saab 3 0.2% 7 0.2%
Lamborghini 3 0.2% 6 0.2%
Chrysler 2 0.1% 6 0.2%
Aston Martin 2 0.1% 4 0.1%
Daihatsu 2 0.1% 2 0.1%
Mitsubishi 1 0.1% 13 0.4%
Alfa Romeo 1 0.1% 6 0.2%
Infiniti 1 0.1% 3 0.1%
Proton 1 0.1% 1 0.0%
Singer 1 0.1% 1 0.0%
Mclaren 0.0% 4 0.1%
Fiat 0.0% 4 0.1%
Jeep 0.0% 2 0.1%
Skoda 0.0% 1 0.0%
B.M.A. 0.0% 1 0.0%
Austin 0.0% 1 0.0%
Total 1,354 100.0% 3,643 100.0%

Source: Singapore Land Transport Authority

More detailed statistics for Singapore


Flash report, January 2013

12 Feb. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Singapore - Registrations of new cars

Maker/Brand Jan. 2013 Share 2013 Share
Mercedes-Benz 589 25.7% 589 25.7%
VW 352 15.4% 352 15.4%
BMW 289 12.6% 289 12.6%
Toyota 217 9.5% 217 9.5%
Audi 199 8.7% 199 8.7%
Jaguar 80 3.5% 80 3.5%
Volvo Cars 69 3.0% 69 3.0%
Hyundai 68 3.0% 68 3.0%
Porsche 56 2.4% 56 2.4%
Land Rover 41 1.8% 41 1.8%
Mazda 35 1.5% 35 1.5%
Chevrolet 33 1.4% 33 1.4%
Peugeot 32 1.4% 32 1.4%
Kia 30 1.3% 30 1.3%
Nissan 25 1.1% 25 1.1%
Ford 22 1.0% 22 1.0%
Opel 19 0.8% 19 0.8%
Renault 17 0.7% 17 0.7%
Bentley 13 0.6% 13 0.6%
Mitsubishi 12 0.5% 12 0.5%
MINI 11 0.5% 11 0.5%
Honda 11 0.5% 11 0.5%
Ferrari 10 0.4% 10 0.4%
Citroen 8 0.3% 8 0.3%
Subaru 8 0.3% 8 0.3%
Rolls-Royce 6 0.3% 6 0.3%
Alfa Romeo 5 0.2% 5 0.2%
Mclaren 4 0.2% 4 0.2%
Chrysler 4 0.2% 4 0.2%
Fiat 4 0.2% 4 0.2%
Saab 4 0.2% 4 0.2%
Lamborghini 3 0.1% 3 0.1%
Maserati 3 0.1% 3 0.1%
Aston Martin 2 0.1% 2 0.1%
Jeep 2 0.1% 2 0.1%
Infiniti 2 0.1% 2 0.1%
Skoda 1 0.0% 1 0.0%
B.M.A. 1 0.0% 1 0.0%
Suzuki 1 0.0% 1 0.0%
Austin 1 0.0% 1 0.0%
Total 2,289 100.0% 2,289 100.0%

Source: Singapore Land Transport Authority

More detailed statistics for Singapore