New Zealand - Flash report, Sales volume, 2013
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2013
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2013
10 Jan. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new passenger cars
| Maker/Brand | Dec.2013 | Share | Jan.-Dec.2013 | Share | 
|---|---|---|---|---|
| Toyota | 1,512 | 23.7% | 16,182 | 19.6% | 
| Holden | 979 | 15.4% | 9,081 | 11.0% | 
| Hyundai | 491 | 7.7% | 7,186 | 8.7% | 
| Ford | 621 | 9.7% | 7,140 | 8.7% | 
| Mazda | 383 | 6.0% | 5,830 | 7.1% | 
| Suzuki | 296 | 4.6% | 4,732 | 5.7% | 
| Mitsubishi | 327 | 5.1% | 3,988 | 4.8% | 
| VW | 242 | 3.8% | 3,769 | 4.6% | 
| Nissan | 303 | 4.8% | 3,645 | 4.4% | 
| Honda | 136 | 2.1% | 3,130 | 3.8% | 
| Kia | 192 | 3.0% | 2,755 | 3.3% | 
| BMW | 49 | 0.8% | 1,910 | 2.3% | 
| Audi | 73 | 1.1% | 1,821 | 2.2% | 
| Subaru | 104 | 1.6% | 1,749 | 2.1% | 
| Mercedes-Benz | 84 | 1.3% | 1,482 | 1.8% | 
| Peugeot | 92 | 1.4% | 1,093 | 1.3% | 
| Jeep | 70 | 1.1% | 845 | 1.0% | 
| Ssangyong | 88 | 1.4% | 812 | 1.0% | 
| Skoda | 36 | 0.6% | 690 | 0.8% | 
| Lexus | 44 | 0.7% | 551 | 0.7% | 
| Dodge | 63 | 1.0% | 541 | 0.7% | 
| MINI | 16 | 0.3% | 490 | 0.6% | 
| Land Rover | 17 | 0.3% | 460 | 0.6% | 
| Chery | 19 | 0.3% | 370 | 0.4% | 
| Citroen | 16 | 0.3% | 302 | 0.4% | 
| Daihatsu | 3 | 0.0% | 261 | 0.3% | 
| Volvo | 5 | 0.1% | 234 | 0.3% | 
| Great Wall | 6 | 0.1% | 217 | 0.3% | 
| Alfa Romeo | 13 | 0.2% | 195 | 0.2% | 
| Porsche | 7 | 0.1% | 189 | 0.2% | 
| Fiat | 31 | 0.5% | 173 | 0.2% | 
| Renault | 33 | 0.5% | 131 | 0.2% | 
| Jaguar | 2 | 0.0% | 130 | 0.2% | 
| Chrysler | 5 | 0.1% | 125 | 0.2% | 
| Factory Built | 0 | 0.0% | 26 | 0.0% | 
| Aston Martin | 0 | 0.0% | 25 | 0.0% | 
| Ferrari | 1 | 0.0% | 20 | 0.0% | 
| Bentley | 0 | 0.0% | 19 | 0.0% | 
| Maserati | 0 | 0.0% | 14 | 0.0% | 
| MG | 0 | 0.0% | 12 | 0.0% | 
| Lamborghini | 0 | 0.0% | 8 | 0.0% | 
| Lotus | 2 | 0.0% | 6 | 0.0% | 
| Rolls Royce | 0 | 0.0% | 4 | 0.0% | 
| Others/Adjustment | 10 | 0.2% | 90 | 0.1% | 
| Total | 6,371 | 100.0% | 82,433 | 100.0% | 
Sales of new commercial vehicles
| Maker/Brand | Dec.2013 | Share | Jan.-Dec.2013 | Share | 
|---|---|---|---|---|
| Toyota | 603 | 25.1% | 7,541 | 24.4% | 
| Ford | 619 | 25.7% | 5,709 | 18.5% | 
| Nissan | 133 | 5.5% | 2,768 | 9.0% | 
| Holden | 171 | 7.1% | 2,656 | 8.6% | 
| Mitsubishi | 110 | 4.6% | 2,026 | 6.6% | 
| Isuzu | 108 | 4.5% | 1,545 | 5.0% | 
| VW | 138 | 5.7% | 1,456 | 4.7% | 
| Mazda | 89 | 3.7% | 1,279 | 4.1% | 
| Great Wall | 64 | 2.7% | 810 | 2.6% | 
| Hyundai | 25 | 1.0% | 583 | 1.9% | 
| Mercedes-Benz | 61 | 2.5% | 568 | 1.8% | 
| Mitsubishi Fuso | 51 | 2.1% | 526 | 1.7% | 
| Hino | 36 | 1.5% | 500 | 1.6% | 
| Ssangyong | 35 | 1.5% | 448 | 1.5% | 
| Fiat | 25 | 1.0% | 282 | 0.9% | 
| Volvo | 7 | 0.3% | 218 | 0.7% | 
| DAF | 9 | 0.4% | 212 | 0.7% | 
| UD Trucks | 18 | 0.7% | 193 | 0.6% | 
| Scania | 8 | 0.3% | 190 | 0.6% | 
| Foton | 8 | 0.3% | 154 | 0.5% | 
| Alexander Dennis | 7 | 0.3% | 124 | 0.4% | 
| Kenworth | 4 | 0.2% | 121 | 0.4% | 
| MAN | 23 | 1.0% | 120 | 0.4% | 
| Western Star | 2 | 0.1% | 102 | 0.3% | 
| Freightliner | 7 | 0.3% | 100 | 0.3% | 
| Iveco | 4 | 0.2% | 98 | 0.3% | 
| Suzuki | 4 | 0.2% | 92 | 0.3% | 
| Land Rover | 0 | 0.0% | 63 | 0.2% | 
| Mack | 1 | 0.0% | 55 | 0.2% | 
| Kia | 2 | 0.1% | 53 | 0.2% | 
| LDV | 10 | 0.4% | 45 | 0.1% | 
| Factory Built | 2 | 0.1% | 45 | 0.1% | 
| Renault | 2 | 0.1% | 45 | 0.1% | 
| International | 4 | 0.2% | 32 | 0.1% | 
| Caterpillar | 2 | 0.1% | 29 | 0.1% | 
| Peugeot | 3 | 0.1% | 19 | 0.1% | 
| JAC | 0 | 0.0% | 7 | 0.0% | 
| Others/Adjustment | 10 | 0.4% | 48 | 0.2% | 
| Total | 2,405 | 100.0% | 30,862 | 100.0% | 
Flash report, November 2013
5 Dec. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new passenger cars
| Maker/Brand | Nov.2013 | Share | Jan.-Nov.2013 | Share | 
|---|---|---|---|---|
| Toyota | 1,746 | 23.4% | 14,670 | 19.3% | 
| Holden | 685 | 9.2% | 8,102 | 10.7% | 
| Ford | 618 | 8.3% | 6,519 | 8.6% | 
| Hyundai | 572 | 7.7% | 6,695 | 8.8% | 
| Mazda | 512 | 6.9% | 5,447 | 7.2% | 
| Nissan | 382 | 5.1% | 3,342 | 4.4% | 
| Suzuki | 376 | 5.0% | 4,436 | 5.8% | 
| Mitsubishi | 351 | 4.7% | 3,661 | 4.8% | 
| Honda | 310 | 4.2% | 2,994 | 3.9% | 
| VW | 288 | 3.9% | 3,527 | 4.6% | 
| Kia | 202 | 2.7% | 2,563 | 3.4% | 
| BMW | 172 | 2.3% | 1,861 | 2.4% | 
| Subaru | 165 | 2.2% | 1,645 | 2.2% | 
| Audi | 163 | 2.2% | 1,748 | 2.3% | 
| Mercedes-Benz | 128 | 1.7% | 1,398 | 1.8% | 
| Peugeot | 108 | 1.4% | 1,001 | 1.3% | 
| Jeep | 92 | 1.2% | 775 | 1.0% | 
| Ssangyong | 86 | 1.2% | 724 | 1.0% | 
| Dodge | 64 | 0.9% | 478 | 0.6% | 
| Skoda | 63 | 0.8% | 654 | 0.9% | 
| Lexus | 54 | 0.7% | 507 | 0.7% | 
| Land Rover | 51 | 0.7% | 443 | 0.6% | 
| MINI | 44 | 0.6% | 474 | 0.6% | 
| Chery | 34 | 0.5% | 351 | 0.5% | 
| Alfa Romeo | 24 | 0.3% | 182 | 0.2% | 
| Great Wall | 23 | 0.3% | 211 | 0.3% | 
| Fiat | 21 | 0.3% | 142 | 0.2% | 
| Renault | 21 | 0.3% | 98 | 0.1% | 
| Volvo | 18 | 0.2% | 229 | 0.3% | 
| Porsche | 13 | 0.2% | 182 | 0.2% | 
| Citroen | 12 | 0.2% | 286 | 0.4% | 
| Jaguar | 12 | 0.2% | 128 | 0.2% | 
| Chrysler | 10 | 0.1% | 120 | 0.2% | 
| Daihatsu | 6 | 0.1% | 258 | 0.3% | 
| Aston Martin | 4 | 0.1% | 25 | 0.0% | 
| Maserati | 4 | 0.1% | 14 | 0.0% | 
| MG | 2 | 0.0% | 12 | 0.0% | 
| Factory Built | 1 | 0.0% | 26 | 0.0% | 
| Lotus | 1 | 0.0% | 4 | 0.0% | 
| Bentley | 0 | 0.0% | 19 | 0.0% | 
| Ferrari | 0 | 0.0% | 19 | 0.0% | 
| Lamborghini | 0 | 0.0% | 8 | 0.0% | 
| Rolls Royce | 0 | 0.0% | 4 | 0.0% | 
| Others/Adjustment | 15 | 0.2% | 80 | 0.1% | 
| Total | 7,453 | 100.0% | 76,062 | 100.0% | 
Sales of new commercial vehicles
| Maker/Brand | Nov.2013 | Share | Jan.-Nov.2013 | Share | 
|---|---|---|---|---|
| Toyota | 789 | 26.9% | 6,938 | 24.4% | 
| Ford | 528 | 18.0% | 5,090 | 17.9% | 
| Holden | 267 | 9.1% | 2,485 | 8.7% | 
| VW | 188 | 6.4% | 1,318 | 4.6% | 
| Nissan | 169 | 5.8% | 2,635 | 9.3% | 
| Mitsubishi | 148 | 5.0% | 1,916 | 6.7% | 
| Isuzu | 118 | 4.0% | 1,437 | 5.0% | 
| Mercedes-Benz | 100 | 3.4% | 507 | 1.8% | 
| Mazda | 99 | 3.4% | 1,190 | 4.2% | 
| Mitsubishi Fuso | 58 | 2.0% | 475 | 1.7% | 
| Great Wall | 54 | 1.8% | 746 | 2.6% | 
| Hino | 50 | 1.7% | 464 | 1.6% | 
| Hyundai | 45 | 1.5% | 558 | 2.0% | 
| MAN | 40 | 1.4% | 97 | 0.3% | 
| Ssangyong | 39 | 1.3% | 413 | 1.5% | 
| Fiat | 33 | 1.1% | 257 | 0.9% | 
| UD Trucks | 26 | 0.9% | 175 | 0.6% | 
| DAF | 22 | 0.7% | 203 | 0.7% | 
| Foton | 21 | 0.7% | 146 | 0.5% | 
| Volvo | 15 | 0.5% | 211 | 0.7% | 
| Scania | 15 | 0.5% | 182 | 0.6% | 
| Freightliner | 13 | 0.4% | 93 | 0.3% | 
| LDV | 13 | 0.4% | 35 | 0.1% | 
| Iveco | 12 | 0.4% | 94 | 0.3% | 
| Land Rover | 12 | 0.4% | 63 | 0.2% | 
| Alexander Dennis | 11 | 0.4% | 117 | 0.4% | 
| Kenworth | 10 | 0.3% | 117 | 0.4% | 
| Western Star | 6 | 0.2% | 100 | 0.4% | 
| Suzuki | 5 | 0.2% | 88 | 0.3% | 
| Mack | 5 | 0.2% | 54 | 0.2% | 
| Renault | 5 | 0.2% | 43 | 0.2% | 
| Kia | 4 | 0.1% | 51 | 0.2% | 
| Factory Built | 3 | 0.1% | 43 | 0.2% | 
| Peugeot | 2 | 0.1% | 16 | 0.1% | 
| International | 1 | 0.0% | 28 | 0.1% | 
| Caterpillar | 0 | 0.0% | 27 | 0.1% | 
| JAC | 0 | 0.0% | 7 | 0.0% | 
| Others/Adjustment | 9 | 0.3% | 38 | 0.1% | 
| Total | 2,935 | 100.0% | 28,457 | 100.0% | 
Flash report, October 2013
7 Nov. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new passenger cars
| Maker/Brand | Oct.2013 | Share | Jan.-Oct.2013 | Share | 
|---|---|---|---|---|
| Toyota | 2,063 | 25.9% | 12,924 | 18.8% | 
| Holden | 949 | 11.9% | 7,417 | 10.8% | 
| Ford | 824 | 10.3% | 5,901 | 8.6% | 
| Hyundai | 536 | 6.7% | 6,123 | 8.9% | 
| Mazda | 514 | 6.5% | 4,935 | 7.2% | 
| Mitsubishi | 368 | 4.6% | 3,310 | 4.8% | 
| Suzuki | 315 | 4.0% | 4,060 | 5.9% | 
| VW | 286 | 3.6% | 3,239 | 4.7% | 
| Honda | 278 | 3.5% | 2,684 | 3.9% | 
| Nissan | 216 | 2.7% | 2,960 | 4.3% | 
| Kia | 215 | 2.7% | 2,361 | 3.4% | 
| BMW | 165 | 2.1% | 1,689 | 2.5% | 
| Mercedes-Benz | 151 | 1.9% | 1,270 | 1.9% | 
| Audi | 121 | 1.5% | 1,585 | 2.3% | 
| Subaru | 114 | 1.4% | 1,480 | 2.2% | 
| Jeep | 104 | 1.3% | 683 | 1.0% | 
| Chery | 104 | 1.3% | 317 | 0.5% | 
| Ssangyong | 92 | 1.2% | 638 | 0.9% | 
| Peugeot | 78 | 1.0% | 893 | 1.3% | 
| Skoda | 74 | 0.9% | 591 | 0.9% | 
| Lexus | 56 | 0.7% | 453 | 0.7% | 
| MINI | 50 | 0.6% | 430 | 0.6% | 
| Land Rover | 40 | 0.5% | 392 | 0.6% | 
| Dodge | 39 | 0.5% | 414 | 0.6% | 
| Citroen | 27 | 0.3% | 274 | 0.4% | 
| Fiat | 26 | 0.3% | 121 | 0.2% | 
| Daihatsu | 24 | 0.3% | 252 | 0.4% | 
| Great Wall | 24 | 0.3% | 188 | 0.3% | 
| Volvo | 21 | 0.3% | 211 | 0.3% | 
| Porsche | 21 | 0.3% | 169 | 0.2% | 
| Alfa Romeo | 19 | 0.2% | 158 | 0.2% | 
| Chrysler | 13 | 0.2% | 110 | 0.2% | 
| Jaguar | 11 | 0.1% | 116 | 0.2% | 
| Renault | 7 | 0.1% | 77 | 0.1% | 
| Ferrari | 3 | 0.0% | 19 | 0.0% | 
| Aston Martin | 2 | 0.0% | 21 | 0.0% | 
| Bentley | 2 | 0.0% | 19 | 0.0% | 
| MG | 1 | 0.0% | 10 | 0.0% | 
| Factory Built | 0 | 0.0% | 25 | 0.0% | 
| Maserati | 0 | 0.0% | 10 | 0.0% | 
| Lamborghini | 0 | 0.0% | 8 | 0.0% | 
| Rolls Royce | 0 | 0.0% | 4 | 0.0% | 
| Lotus | 0 | 0.0% | 3 | 0.0% | 
| Others/Adjustment | 9 | 0.1% | 65 | 0.1% | 
| Total | 7,962 | 100.0% | 68,609 | 100.0% | 
Sales of new commercial vehicles
| Maker/Brand | Oct.2013 | Share | Jan.-Oct.2013 | Share | 
|---|---|---|---|---|
| Toyota | 601 | 22.0% | 6,149 | 24.1% | 
| Ford | 542 | 19.8% | 4,562 | 17.9% | 
| Holden | 256 | 9.4% | 2,218 | 8.7% | 
| Nissan | 177 | 6.5% | 2,466 | 9.7% | 
| VW | 159 | 5.8% | 1,130 | 4.4% | 
| Mitsubishi | 154 | 5.6% | 1,768 | 6.9% | 
| Isuzu | 139 | 5.1% | 1,319 | 5.2% | 
| Great Wall | 82 | 3.0% | 692 | 2.7% | 
| Mazda | 80 | 2.9% | 1,091 | 4.3% | 
| Hyundai | 75 | 2.7% | 513 | 2.0% | 
| Mitsubishi Fuso | 63 | 2.3% | 417 | 1.6% | 
| Hino | 59 | 2.2% | 414 | 1.6% | 
| Mercedes-Benz | 59 | 2.2% | 407 | 1.6% | 
| Ssangyong | 36 | 1.3% | 374 | 1.5% | 
| Fiat | 33 | 1.2% | 224 | 0.9% | 
| LDV | 22 | 0.8% | 22 | 0.1% | 
| Volvo | 19 | 0.7% | 196 | 0.8% | 
| UD Trucks | 19 | 0.7% | 143 | 0.6% | 
| Foton | 19 | 0.7% | 125 | 0.5% | 
| DAF | 17 | 0.6% | 181 | 0.7% | 
| Scania | 15 | 0.5% | 167 | 0.7% | 
| Freightliner | 15 | 0.5% | 80 | 0.3% | 
| Alexander Dennis | 12 | 0.4% | 106 | 0.4% | 
| Kenworth | 10 | 0.4% | 107 | 0.4% | 
| MAN | 10 | 0.4% | 56 | 0.2% | 
| Factory Built | 10 | 0.4% | 40 | 0.2% | 
| Iveco | 9 | 0.3% | 82 | 0.3% | 
| Renault | 7 | 0.3% | 38 | 0.1% | 
| Land Rover | 6 | 0.2% | 51 | 0.2% | 
| Kia | 6 | 0.2% | 47 | 0.2% | 
| Suzuki | 5 | 0.2% | 83 | 0.3% | 
| Mack | 4 | 0.1% | 49 | 0.2% | 
| Western Star | 3 | 0.1% | 94 | 0.4% | 
| International | 2 | 0.1% | 27 | 0.1% | 
| Caterpillar | 1 | 0.0% | 27 | 0.1% | 
| UD Trucks | 1 | 0.0% | 6 | 0.0% | 
| Peugeot | 0 | 0.0% | 14 | 0.1% | 
| JAC | 0 | 0.0% | 7 | 0.0% | 
| Others/Adjustment | 7 | 0.3% | 29 | 0.1% | 
| Total | 2,734 | 100.0% | 25,521 | 100.0% | 
Flash report, September 2013
4 Oct. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new passenger cars| Maker/Brand | Sep.2013 | Share | 2013 | Share | 
|---|---|---|---|---|
| Toyota | 1,544 | 21.2% | 10,861 | 17.9% | 
| Hyundai | 693 | 9.5% | 5,587 | 9.2% | 
| Ford | 645 | 8.9% | 5,077 | 8.4% | 
| Holden | 603 | 8.3% | 6,468 | 10.7% | 
| Mazda | 592 | 8.1% | 4,421 | 7.3% | 
| Mitsubishi | 520 | 7.2% | 2,942 | 4.9% | 
| Suzuki | 334 | 4.6% | 3,745 | 6.2% | 
| VW | 319 | 4.4% | 2,953 | 4.9% | 
| Kia | 234 | 3.2% | 2,146 | 3.5% | 
| Honda | 221 | 3.0% | 2,406 | 4.0% | 
| Subaru | 221 | 3.0% | 1,366 | 2.3% | 
| Nissan | 204 | 2.8% | 2,744 | 4.5% | 
| Audi | 166 | 2.3% | 1,464 | 2.4% | 
| BMW | 148 | 2.0% | 1,524 | 2.5% | 
| Mercedes-Benz | 138 | 1.9% | 1,119 | 1.8% | 
| Jeep | 91 | 1.3% | 579 | 1.0% | 
| Peugeot | 90 | 1.2% | 815 | 1.3% | 
| Ssangyong | 73 | 1.0% | 546 | 0.9% | 
| Skoda | 60 | 0.8% | 517 | 0.9% | 
| Lexus | 48 | 0.7% | 397 | 0.7% | 
| MINI | 45 | 0.6% | 380 | 0.6% | 
| Chery | 43 | 0.6% | 213 | 0.4% | 
| Land Rover | 39 | 0.5% | 352 | 0.6% | 
| Citroen | 37 | 0.5% | 247 | 0.4% | 
| Dodge | 31 | 0.4% | 375 | 0.6% | 
| Alfa Romeo | 29 | 0.4% | 139 | 0.2% | 
| Volvo | 22 | 0.3% | 190 | 0.3% | 
| Porsche | 15 | 0.2% | 148 | 0.2% | 
| Jaguar | 13 | 0.2% | 105 | 0.2% | 
| Fiat | 12 | 0.2% | 95 | 0.2% | 
| Chrysler | 11 | 0.2% | 97 | 0.2% | 
| Renault | 10 | 0.1% | 70 | 0.1% | 
| Great Wall | 9 | 0.1% | 164 | 0.3% | 
| Daihatsu | 4 | 0.1% | 228 | 0.4% | 
| Ferrari | 2 | 0.0% | 16 | 0.0% | 
| Bentley | 1 | 0.0% | 17 | 0.0% | 
| Maserati | 1 | 0.0% | 10 | 0.0% | 
| Lamborghini | 1 | 0.0% | 8 | 0.0% | 
| Rolls Royce | 1 | 0.0% | 4 | 0.0% | 
| Factory Built | 0 | 0.0% | 25 | 0.0% | 
| Aston Martin | 0 | 0.0% | 19 | 0.0% | 
| MG | 0 | 0.0% | 9 | 0.0% | 
| Lotus | 0 | 0.0% | 3 | 0.0% | 
| Other/Adjustment | 2 | 0.0% | 56 | 0.1% | 
| Total | 7,272 | 100.0% | 60,647 | 100.0% | 
Sales of new commercial vehicles
| Maker/Brand | Sep.2013 | Share | 2013 | Share | 
|---|---|---|---|---|
| Toyota | 676 | 24.2% | 5,548 | 24.3% | 
| Ford | 484 | 17.3% | 4,020 | 17.6% | 
| Holden | 309 | 11.0% | 1,962 | 8.6% | 
| Nissan | 223 | 8.0% | 2,289 | 10.0% | 
| Isuzu | 169 | 6.0% | 1,180 | 5.2% | 
| Mitsubishi | 151 | 5.4% | 1,614 | 7.1% | 
| VW | 133 | 4.8% | 971 | 4.3% | 
| Mazda | 100 | 3.6% | 1,011 | 4.4% | 
| Hyundai | 76 | 2.7% | 438 | 1.9% | 
| Great Wall | 72 | 2.6% | 610 | 2.7% | 
| Mercedes-Benz | 64 | 2.3% | 348 | 1.5% | 
| Hino | 52 | 1.9% | 355 | 1.6% | 
| Mitsubishi Fuso | 52 | 1.9% | 354 | 1.6% | 
| Ssangyong | 32 | 1.1% | 338 | 1.5% | 
| Fiat | 31 | 1.1% | 191 | 0.8% | 
| Foton | 25 | 0.9% | 106 | 0.5% | 
| DAF | 18 | 0.6% | 164 | 0.7% | 
| UD Trucks | 18 | 0.6% | 129 | 0.6% | 
| Scania | 15 | 0.5% | 152 | 0.7% | 
| Alexander Dennis | 11 | 0.4% | 94 | 0.4% | 
| Iveco | 11 | 0.4% | 73 | 0.3% | 
| Kenworth | 10 | 0.4% | 97 | 0.4% | 
| Volvo | 9 | 0.3% | 177 | 0.8% | 
| Freightliner | 9 | 0.3% | 65 | 0.3% | 
| Western Star | 8 | 0.3% | 91 | 0.4% | 
| Suzuki | 7 | 0.3% | 78 | 0.3% | 
| Land Rover | 6 | 0.2% | 45 | 0.2% | 
| Caterpillar | 6 | 0.2% | 26 | 0.1% | 
| Mack | 5 | 0.2% | 45 | 0.2% | 
| MAN | 4 | 0.1% | 46 | 0.2% | 
| Renault | 4 | 0.1% | 31 | 0.1% | 
| Factory Built | 4 | 0.1% | 30 | 0.1% | 
| International | 2 | 0.1% | 25 | 0.1% | 
| Peugeot | 2 | 0.1% | 14 | 0.1% | 
| Kia | 1 | 0.0% | 41 | 0.2% | 
| JAC | 0 | 0.0% | 7 | 0.0% | 
| Other/Adjustment | 0 | 0.0% | 22 | 0.1% | 
| Total | 2,799 | 100.0% | 22,787 | 100.0% | 
Flash report, August 2013
6 Sep. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new passenger cars
| Maker/Brand | Aug.2013 | Share | 2013 | Share | 
|---|---|---|---|---|
| Toyota | 1,080 | 15.8% | 9,317 | 17.5% | 
| Holden | 860 | 12.6% | 5,865 | 11.0% | 
| Ford | 580 | 8.5% | 4,432 | 8.3% | 
| Hyundai | 502 | 7.4% | 4,894 | 9.2% | 
| Honda | 454 | 6.7% | 2,185 | 4.1% | 
| Mazda | 451 | 6.6% | 3,829 | 7.2% | 
| VW | 432 | 6.3% | 2,634 | 4.9% | 
| Mitsubishi | 389 | 5.7% | 2,422 | 4.5% | 
| Suzuki | 365 | 5.3% | 3,411 | 6.4% | 
| Nissan | 212 | 3.1% | 2,540 | 4.8% | 
| Kia | 212 | 3.1% | 1,912 | 3.6% | 
| BMW | 177 | 2.6% | 1,376 | 2.6% | 
| Audi | 166 | 2.4% | 1,298 | 2.4% | 
| Mercedes-Benz | 163 | 2.4% | 981 | 1.8% | 
| Subaru | 118 | 1.7% | 1,145 | 2.1% | 
| Peugeot | 110 | 1.6% | 725 | 1.4% | 
| Ssangyong | 73 | 1.1% | 473 | 0.9% | 
| Jeep | 67 | 1.0% | 488 | 0.9% | 
| Dodge | 52 | 0.8% | 344 | 0.6% | 
| Skoda | 50 | 0.7% | 457 | 0.9% | 
| Lexus | 50 | 0.7% | 349 | 0.7% | 
| MINI | 45 | 0.7% | 335 | 0.6% | 
| Chery | 42 | 0.6% | 170 | 0.3% | 
| Land Rover | 36 | 0.5% | 313 | 0.6% | 
| Citroen | 34 | 0.5% | 210 | 0.4% | 
| Alfa Romeo | 23 | 0.3% | 110 | 0.2% | 
| Fiat | 22 | 0.3% | 83 | 0.2% | 
| Great Wall | 21 | 0.3% | 155 | 0.3% | 
| Chrysler | 15 | 0.2% | 86 | 0.2% | 
| Volvo | 13 | 0.2% | 168 | 0.3% | 
| Porsche | 12 | 0.2% | 133 | 0.2% | 
| Daihatsu | 10 | 0.1% | 224 | 0.4% | 
| Jaguar | 9 | 0.1% | 92 | 0.2% | 
| Renault | 4 | 0.1% | 60 | 0.1% | 
| Aston Martin | 3 | 0.0% | 19 | 0.0% | 
| Bentley | 2 | 0.0% | 16 | 0.0% | 
| Maserati | 1 | 0.0% | 9 | 0.0% | 
| Lamborghini | 1 | 0.0% | 7 | 0.0% | 
| Rolls Royce | 1 | 0.0% | 3 | 0.0% | 
| Factory Built | 0 | 0.0% | 25 | 0.0% | 
| Ferrari | 0 | 0.0% | 14 | 0.0% | 
| MG | 0 | 0.0% | 9 | 0.0% | 
| Lotus | 0 | 0.0% | 3 | 0.0% | 
| Other/Adjustment | -31 | -0.5% | 54 | 0.1% | 
| Total | 6,826 | 100.0% | 53,375 | 100.0% | 
Sales of new commercial vehicles
| Maker/Brand | Aug.2013 | Share | 2013 | Share | 
|---|---|---|---|---|
| Toyota | 603 | 23.2% | 4,872 | 24.4% | 
| Ford | 461 | 17.7% | 3,536 | 17.7% | 
| Nissan | 290 | 11.1% | 2,066 | 10.3% | 
| Holden | 207 | 8.0% | 1,653 | 8.3% | 
| Mitsubishi | 152 | 5.8% | 1,463 | 7.3% | 
| Isuzu | 152 | 5.8% | 1,011 | 5.1% | 
| Mazda | 115 | 4.4% | 911 | 4.6% | 
| VW | 114 | 4.4% | 838 | 4.2% | 
| Great Wall | 85 | 3.3% | 538 | 2.7% | 
| Mercedes-Benz | 52 | 2.0% | 284 | 1.4% | 
| Mitsubishi Fuso | 51 | 2.0% | 302 | 1.5% | 
| Hino | 46 | 1.8% | 303 | 1.5% | 
| Ssangyong | 44 | 1.7% | 306 | 1.5% | 
| Hyundai | 43 | 1.7% | 362 | 1.8% | 
| UD Trucks | 26 | 1.0% | 111 | 0.6% | 
| Fiat | 24 | 0.9% | 160 | 0.8% | 
| Volvo | 15 | 0.6% | 168 | 0.8% | 
| Iveco | 13 | 0.5% | 62 | 0.3% | 
| DAF | 12 | 0.5% | 146 | 0.7% | 
| Kenworth | 11 | 0.4% | 87 | 0.4% | 
| Suzuki | 10 | 0.4% | 71 | 0.4% | 
| MAN | 10 | 0.4% | 42 | 0.2% | 
| Scania | 9 | 0.3% | 137 | 0.7% | 
| Alexander Dennis | 9 | 0.3% | 83 | 0.4% | 
| Kia | 8 | 0.3% | 40 | 0.2% | 
| Foton | 7 | 0.3% | 81 | 0.4% | 
| Freightliner | 7 | 0.3% | 56 | 0.3% | 
| Land Rover | 6 | 0.2% | 39 | 0.2% | 
| Mack | 5 | 0.2% | 40 | 0.2% | 
| Western Star | 4 | 0.2% | 83 | 0.4% | 
| Peugeot | 3 | 0.1% | 12 | 0.1% | 
| International | 2 | 0.1% | 23 | 0.1% | 
| Caterpillar | 2 | 0.1% | 20 | 0.1% | 
| Factory Built | 1 | 0.0% | 26 | 0.1% | 
| Renault | 0 | 0.0% | 27 | 0.1% | 
| JAC | 0 | 0.0% | 7 | 0.0% | 
| Other/Adjustment | 3 | 0.1% | 22 | 0.1% | 
| Total | 2,602 | 100.0% | 19,988 | 100.0% | 
Flash report, July 2013
6 Aug. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Sales of new passenger cars| Maker/Brand | Jul. 2013 | Share | 2013 | Share | 
|---|---|---|---|---|
| Toyota | 1,158 | 17.1% | 8,237 | 17.7% | 
| Holden | 857 | 12.7% | 5,005 | 10.8% | 
| Ford | 604 | 8.9% | 3,852 | 8.3% | 
| Mazda | 569 | 8.4% | 3,378 | 7.3% | 
| Hyundai | 533 | 7.9% | 4,392 | 9.4% | 
| Suzuki | 405 | 6.0% | 3,046 | 6.5% | 
| VW | 307 | 4.5% | 2,202 | 4.7% | 
| Mitsubishi | 305 | 4.5% | 2,033 | 4.4% | 
| Nissan | 294 | 4.3% | 2,328 | 5.0% | 
| Honda | 231 | 3.4% | 1,731 | 3.7% | 
| Kia | 231 | 3.4% | 1,700 | 3.7% | 
| BMW | 169 | 2.5% | 1,199 | 2.6% | 
| Audi | 149 | 2.2% | 1,132 | 2.4% | 
| Subaru | 142 | 2.1% | 1,027 | 2.2% | 
| Peugeot | 115 | 1.7% | 615 | 1.3% | 
| Mercedes-Benz | 93 | 1.4% | 818 | 1.8% | 
| Jeep | 76 | 1.1% | 421 | 0.9% | 
| Lexus | 71 | 1.0% | 299 | 0.6% | 
| Ssangyong | 62 | 0.9% | 400 | 0.9% | 
| Skoda | 54 | 0.8% | 407 | 0.9% | 
| Dodge | 50 | 0.7% | 292 | 0.6% | 
