Netherlands - Automotive Sales volume, 2025

*The number of units listed is the number at the time of the announcement.



Flash report, Automotive sales volume, 2025

Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.

Flash report, March 2025

Apr 3, 2025

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2025 2025
Mar. Share Jan.-Mar. Share
KIA 2,859 9.1% 10,461 11.4%
TOYOTA 2,381 7.6% 6,103 6.7%
BMW 2,212 7.0% 5,976 6.5%
RENAULT 2,177 6.9% 4,847 5.3%
VOLKSWAGEN 2,079 6.6% 6,302 6.9%
TESLA 1,536 4.9% 3,443 3.8%
VOLVO 1,487 4.7% 4,974 5.4%
SKODA 1,477 4.7% 3,976 4.3%
MERCEDES 1,466 4.7% 3,599 3.9%
PEUGEOT 1,377 4.4% 4,337 4.7%
HYUNDAI 1,322 4.2% 4,711 5.1%
FORD 1,322 4.2% 4,275 4.7%
AUDI 1,221 3.9% 3,704 4.0%
CITROEN 854 2.7% 2,040 2.2%
NISSAN 840 2.7% 1,623 1.8%
OPEL 726 2.3% 2,588 2.8%
DACIA 690 2.2% 1,380 1.5%
MAZDA 601 1.9% 1,839 2.0%
MINI 535 1.7% 1,699 1.9%
SUZUKI 521 1.7% 1,988 2.2%
MITSUBISHI 445 1.4% 1,448 1.6%
LAND ROVER 386 1.2% 1,236 1.3%
SEAT 374 1.2% 1,267 1.4%
CUPRA 352 1.1% 893 1.0%
PORSCHE 278 0.9% 1,011 1.1%
BYD 270 0.9% 760 0.8%
JEEP 179 0.6% 572 0.6%
LYNK AND CO 171 0.5% 368 0.4%
POLESTAR 165 0.5% 439 0.5%
MG 165 0.5% 415 0.5%
FIAT 139 0.4% 448 0.5%
ALFA ROMEO 100 0.3% 255 0.3%
LEXUS 94 0.3% 383 0.4%
XPENG 87 0.3% 246 0.3%
ZEEKR 81 0.3% 178 0.2%
HONDA 66 0.2% 288 0.3%
DS 42 0.1% 92 0.1%
ALPINE 25 0.1% 36 0.0%
BENTLEY 22 0.1% 72 0.1%
SMART 19 0.1% 113 0.1%
FERRARI 15 0.0% 36 0.0%
NIO 13 0.0% 39 0.0%
LUCID 12 0.0% 13 0.0%
OTHERS 332 1.1% 1,293 1.4%
TOTAL 31,515 100.0% 91,766 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)


PAGETOP

Flash report, February 2025

Mar 3, 2025

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars
Maker/Brand 2025 2025
Feb. Share Jan.-Feb. Share
KIA 3,517 12.6% 7,616 12.6%
TOYOTA 1,929 6.9% 3,724 6.2%
BMW 1,740 6.3% 3,769 6.2%
HYUNDAI 1,629 5.9% 3,396 5.6%
RENAULT 1,537 5.5% 2,743 4.5%
FORD 1,497 5.4% 2,955 4.9%
VOLKSWAGEN 1,410 5.1% 4,226 7.0%
VOLVO 1,352 4.9% 3,487 5.8%
PEUGEOT 1,277 4.6% 2,975 4.9%
SKODA 1,000 3.6% 2,502 4.1%
MERCEDES 995 3.6% 2,134 3.5%
AUDI 984 3.5% 2,495 4.1%
TESLA 983 3.5% 1,908 3.2%
OPEL 935 3.4% 1,862 3.1%
MAZDA 791 2.8% 1,243 2.1%
CITROEN 735 2.6% 1,188 2.0%
MINI 708 2.5% 1,165 1.9%
MITSUBISHI 567 2.0% 1,010 1.7%
SUZUKI 469 1.7% 1,467 2.4%
DACIA 364 1.3% 692 1.1%
LAND ROVER 363 1.3% 854 1.4%
NISSAN 363 1.3% 784 1.3%
SEAT 345 1.2% 903 1.5%
CUPRA 303 1.1% 541 0.9%
BYD 251 0.9% 490 0.8%
PORSCHE 234 0.8% 737 1.2%
JEEP 179 0.6% 393 0.7%
POLESTAR 157 0.6% 274 0.5%
MG 137 0.5% 250 0.4%
FIAT 125 0.4% 309 0.5%
DONGFENG 117 0.4% 281 0.5%
LEXUS 108 0.4% 289 0.5%
HONDA 91 0.3% 223 0.4%
LYNK AND CO 75 0.3% 198 0.3%
ALFA ROMEO 72 0.3% 155 0.3%
XPENG 67 0.2% 159 0.3%
ZEEKR 50 0.2% 97 0.2%
SMART 35 0.1% 94 0.2%
DS 21 0.1% 50 0.1%
BENTLEY 18 0.1% 51 0.1%
SUBARU 15 0.1% 27 0.0%
LANCIA 14 0.1% 44 0.1%
NIO 12 0.0% 26 0.0%
FERRARI 11 0.0% 21 0.0%
OTHERS 238 0.9% 624 1.0%
TOTAL 27,820 100.0% 60,431 100.0%
Source: Rijwiel & Automobiel Industrie (RAI)


PAGETOP

Flash report, January 2025

Feb 6, 2025

*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.

Netherlands - Sales of new cars

Maker/Brand 2025
Jan. Share
KIA 4,102 12.5%
VOLKSWAGEN 2,829 8.6%
VOLVO 2,136 6.5%
BMW 2,031 6.2%
HYUNDAI 1,834 5.6%
TOYOTA 1,808 5.5%
PEUGEOT 1,703 5.2%
AUDI 1,520 4.6%
SKODA 1,509 4.6%
FORD 1,461 4.5%
RENAULT 1,207 3.7%
MERCEDES 1,140 3.5%
SUZUKI 998 3.0%
OPEL 931 2.8%
TESLA 927 2.8%
SEAT 562 1.7%
PORSCHE 503 1.5%
LAND ROVER 491 1.5%
MINI 459 1.4%
NISSAN 458 1.4%
CITROEN 453 1.4%
MAZDA 452 1.4%
MITSUBISHI 443 1.4%
DACIA 328 1.0%
BYD 239 0.7%
CUPRA 238 0.7%
JEEP 214 0.7%
FIAT 184 0.6%
LEXUS 181 0.6%
DONGFENG 164 0.5%
HONDA 132 0.4%
LYNK AND CO 124 0.4%
MG 118 0.4%
POLESTAR 117 0.4%
LEAPMOTOR 92 0.3%
XPENG 92 0.3%
ALFA ROMEO 83 0.3%
SMART 59 0.2%
ZEEKR 49 0.1%
BENTLEY 33 0.1%
LANCIA 30 0.1%
DS 29 0.1%
SUBARU 20 0.1%
NIO 14 0.0%
VOYAH 13 0.0%
KGM 12 0.0%
JAGUAR 11 0.0%
LOTUS 11 0.0%
OTHERS 260 0.8%
TOTAL 32,804 100.0%

Source: Rijwiel & Automobiel Industrie (RAI)


PAGETOP