Belgium - Flash report, Sales volume, 2014
Register as a member to see monthly sales volume by model for 62 countries.
Please take advantage of this opportunity.
Flash report, Sales volume, 2014
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2014
5 Jan. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Belgium - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | ||
---|---|---|---|---|---|
Dec. | Share | Dec. | Share | ||
VW | 3,728 | 13.8% | 2,292 | 9.1% | 62.7% |
Renault | 3,117 | 11.5% | 2,616 | 10.4% | 19.2% |
Opel | 2,017 | 7.5% | 2,281 | 9.1% | -11.6% |
Peugeot | 1,916 | 7.1% | 1,955 | 7.8% | -2.0% |
Ford | 1,687 | 6.3% | 1,786 | 7.1% | -5.5% |
Citroen | 1,583 | 5.9% | 1,563 | 6.2% | 1.3% |
BMW | 1,547 | 5.7% | 1,151 | 4.6% | 34.4% |
Mercedes-Benz | 1,484 | 5.5% | 998 | 4.0% | 48.7% |
Audi | 1,138 | 4.2% | 1,155 | 4.6% | -1.5% |
Skoda | 997 | 3.7% | 732 | 2.9% | 36.2% |
Toyota | 921 | 3.4% | 766 | 3.1% | 20.2% |
Dacia | 859 | 3.2% | 1,115 | 4.4% | -23.0% |
Nissan | 783 | 2.9% | 958 | 3.8% | -18.3% |
Hyundai | 773 | 2.9% | 1,086 | 4.3% | -28.8% |
Fiat | 745 | 2.8% | 1,004 | 4.0% | -25.8% |
Volvo | 719 | 2.7% | 739 | 2.9% | -2.7% |
SEAT | 684 | 2.5% | 546 | 2.2% | 25.3% |
Kia | 380 | 1.4% | 541 | 2.2% | -29.8% |
MINI | 246 | 0.9% | 171 | 0.7% | 43.9% |
Land Rover | 202 | 0.7% | 180 | 0.7% | 12.2% |
Suzuki | 194 | 0.7% | 186 | 0.7% | 4.3% |
Mazda | 189 | 0.7% | 171 | 0.7% | 10.5% |
Jeep | 179 | 0.7% | 29 | 0.1% | 517.2% |
Honda | 144 | 0.5% | 79 | 0.3% | 82.3% |
Alfa Romeo | 131 | 0.5% | 93 | 0.4% | 40.9% |
Tesla | 130 | 0.5% | 39 | 0.2% | 233.3% |
Mitsubishi | 103 | 0.4% | 139 | 0.6% | -25.9% |
Lexus | 82 | 0.3% | 65 | 0.3% | 26.2% |
Porsche | 80 | 0.3% | 33 | 0.1% | 142.4% |
Lancia | 57 | 0.2% | 133 | 0.5% | -57.1% |
smart | 41 | 0.2% | 43 | 0.2% | -4.7% |
Jaguar | 39 | 0.1% | 31 | 0.1% | 25.8% |
Subaru | 30 | 0.1% | 30 | 0.1% | 0.0% |
Ssangyong | 24 | 0.1% | 12 | 0.0% | 100.0% |
Chevrolet | 12 | 0.0% | 346 | 1.4% | -96.5% |
GOLDSCHMITT | 5 | 0.0% | 0 | 0.0% | -% |
Infiniti | 5 | 0.0% | 0 | 0.0% | -% |
Maserati | 4 | 0.0% | 7 | 0.0% | -42.9% |
Ferrari | 4 | 0.0% | 2 | 0.0% | 100.0% |
Lotus | 3 | 0.0% | 1 | 0.0% | 200.0% |
Bentley | 2 | 0.0% | 1 | 0.0% | 100.0% |
Alpina | 2 | 0.0% | 0 | 0.0% | -% |
Aston Martin | 1 | 0.0% | 2 | 0.0% | -50.0% |
Lada | 1 | 0.0% | 1 | 0.0% | 0.0% |
Morgan | 1 | 0.0% | 0 | 0.0% | -% |
Cadillac | 0 | 0.0% | 2 | 0.0% | -100.0% |
Rolls-Royce | 0 | 0.0% | 1 | 0.0% | -100.0% |
Others | 1 | 0.0% | 0 | 0.0% | -% |
Total | 26,989 | 100.0% | 25,081 | 100.0% | 7.6% |
Flash report, November 2014
3 Dec. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Belgium - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | ||
---|---|---|---|---|---|
Nov. | Share | Nov. | Share | ||
VW | 3,362 | 11.3% | 3,275 | 10.2% | 2.7% |
Renault | 2,535 | 8.5% | 3,104 | 9.7% | -18.3% |
Peugeot | 2,399 | 8.1% | 2,509 | 7.8% | -4.4% |
BMW | 2,284 | 7.7% | 2,203 | 6.9% | 3.7% |
Audi | 1,929 | 6.5% | 1,856 | 5.8% | 3.9% |
Opel | 1,925 | 6.5% | 2,195 | 6.9% | -12.3% |
Citroen | 1,907 | 6.4% | 2,129 | 6.6% | -10.4% |
Mercedes-Benz | 1,492 | 5.0% | 1,536 | 4.8% | -2.9% |
Ford | 1,473 | 5.0% | 2,036 | 6.4% | -27.7% |
Hyundai | 1,369 | 4.6% | 1,217 | 3.8% | 12.5% |
Skoda | 1,289 | 4.3% | 1,168 | 3.6% | 10.4% |
Volvo | 1,017 | 3.4% | 973 | 3.0% | 4.5% |
Nissan | 944 | 3.2% | 893 | 2.8% | 5.7% |
Dacia | 912 | 3.1% | 1,150 | 3.6% | -20.7% |
Toyota | 870 | 2.9% | 1,108 | 3.5% | -21.5% |
Fiat | 769 | 2.6% | 1,102 | 3.4% | -30.2% |
Kia | 606 | 2.0% | 759 | 2.4% | -20.2% |
SEAT | 566 | 1.9% | 444 | 1.4% | 27.5% |
MINI | 332 | 1.1% | 355 | 1.1% | -6.5% |
Suzuki | 323 | 1.1% | 343 | 1.1% | -5.8% |
Mazda | 249 | 0.8% | 265 | 0.8% | -6.0% |
Land Rover | 227 | 0.8% | 228 | 0.7% | -0.4% |
Mitsubishi | 126 | 0.4% | 163 | 0.5% | -22.7% |
Porsche | 125 | 0.4% | 71 | 0.2% | 76.1% |
Alfa Romeo | 121 | 0.4% | 117 | 0.4% | 3.4% |
Jeep | 96 | 0.3% | 39 | 0.1% | 146.2% |
smart | 90 | 0.3% | 59 | 0.2% | 52.5% |
Lexus | 85 | 0.3% | 73 | 0.2% | 16.4% |
Honda | 72 | 0.2% | 135 | 0.4% | -46.7% |
Jaguar | 57 | 0.2% | 43 | 0.1% | 32.6% |
Subaru | 33 | 0.1% | 34 | 0.1% | -2.9% |
Ssangyong | 32 | 0.1% | 36 | 0.1% | -11.1% |
Tesla | 24 | 0.1% | 43 | 0.1% | -44.2% |
Infiniti | 23 | 0.1% | 0 | 0.0% | -% |
Chevrolet | 21 | 0.1% | 221 | 0.7% | -90.5% |
Maserati | 18 | 0.1% | 10 | 0.0% | 80.0% |
Lancia | 17 | 0.1% | 113 | 0.4% | -85.0% |
Lotus | 6 | 0.0% | 1 | 0.0% | 500.0% |
Bentley | 4 | 0.0% | 3 | 0.0% | 33.3% |
Ferrari | 4 | 0.0% | 1 | 0.0% | 300.0% |
Alpina | 1 | 0.0% | 3 | 0.0% | -66.7% |
Aston Martin | 1 | 0.0% | 3 | 0.0% | -66.7% |
Lada | 1 | 0.0% | 1 | 0.0% | 0.0% |
Rolls-Royce | 1 | 0.0% | 1 | 0.0% | 0.0% |
Lamborghini | 1 | 0.0% | 0 | 0.0% | -% |
Caterham | 0 | 0.0% | 1 | 0.0% | -100.0% |
Dangel | 0 | 0.0% | 1 | 0.0% | -100.0% |
LANDWIND | 0 | 0.0% | 1 | 0.0% | -100.0% |
Morgan | 0 | 0.0% | 1 | 0.0% | -100.0% |
Saab | 0 | 0.0% | 1 | 0.0% | -100.0% |
Others | 1 | 0.0% | 0 | 0.0% | -% |
Total | 29,739 | 100.0% | 32,023 | 100.0% | -7.1% |
Flash report, October 2014
6 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Belgium - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | ||
---|---|---|---|---|---|
Oct. | Share | Oct. | Share | ||
VW | 3,937 | 10.3% | 3,998 | 10.1% | -1.5% |
Renault | 3,140 | 8.2% | 3,963 | 10.0% | -20.8% |
Peugeot | 3,051 | 8.0% | 3,700 | 9.4% | -17.5% |
BMW | 2,935 | 7.7% | 2,691 | 6.8% | 9.1% |
Citroen | 2,488 | 6.5% | 2,890 | 7.3% | -13.9% |
Audi | 2,353 | 6.2% | 2,404 | 6.1% | -2.1% |
Opel | 2,179 | 5.7% | 2,119 | 5.4% | 2.8% |
Mercedes-Benz | 2,027 | 5.3% | 1,778 | 4.5% | 14.0% |
Ford | 1,935 | 5.1% | 2,095 | 5.3% | -7.6% |
Toyota | 1,749 | 4.6% | 1,550 | 3.9% | 12.8% |
Skoda | 1,537 | 4.0% | 1,195 | 3.0% | 28.6% |
Hyundai | 1,525 | 4.0% | 1,399 | 3.5% | 9.0% |
Volvo | 1,305 | 3.4% | 1,266 | 3.2% | 3.1% |
Nissan | 1,273 | 3.3% | 1,125 | 2.8% | 13.2% |
Fiat | 1,145 | 3.0% | 1,291 | 3.3% | -11.3% |
Kia | 1,072 | 2.8% | 1,010 | 2.6% | 6.1% |
Dacia | 1,032 | 2.7% | 937 | 2.4% | 10.1% |
Suzuki | 581 | 1.5% | 602 | 1.5% | -3.5% |
SEAT | 579 | 1.5% | 665 | 1.7% | -12.9% |
MINI | 411 | 1.1% | 358 | 0.9% | 14.8% |
Mazda | 343 | 0.9% | 311 | 0.8% | 10.3% |
Land Rover | 304 | 0.8% | 372 | 0.9% | -18.3% |
Mitsubishi | 186 | 0.5% | 234 | 0.6% | -20.5% |
Alfa Romeo | 167 | 0.4% | 157 | 0.4% | 6.4% |
Porsche | 156 | 0.4% | 114 | 0.3% | 36.8% |
Honda | 138 | 0.4% | 247 | 0.6% | -44.1% |
Lexus | 113 | 0.3% | 101 | 0.3% | 11.9% |
Jeep | 112 | 0.3% | 52 | 0.1% | 115.4% |
Jaguar | 79 | 0.2% | 67 | 0.2% | 17.9% |
Lancia | 58 | 0.2% | 107 | 0.3% | -45.8% |
Ssangyong | 56 | 0.1% | 37 | 0.1% | 51.4% |
Subaru | 49 | 0.1% | 107 | 0.3% | -54.2% |
Chevrolet | 36 | 0.1% | 433 | 1.1% | -91.7% |
smart | 24 | 0.1% | 71 | 0.2% | -66.2% |
Maserati | 20 | 0.1% | 8 | 0.0% | 150.0% |
Tesla | 6 | 0.0% | 10 | 0.0% | -40.0% |
Ferrari | 6 | 0.0% | 3 | 0.0% | 100.0% |
Lotus | 3 | 0.0% | 3 | 0.0% | 0.0% |
Morgan | 3 | 0.0% | 3 | 0.0% | 0.0% |
Infiniti | 1 | 0.0% | 3 | 0.0% | -66.7% |
Cadillac | 1 | 0.0% | 1 | 0.0% | 0.0% |
Aston Martin | 0 | 0.0% | 6 | 0.0% | -100.0% |
Bentley | 0 | 0.0% | 3 | 0.0% | -100.0% |
API | 0 | 0.0% | 1 | 0.0% | -100.0% |
Lada | 0 | 0.0% | 1 | 0.0% | -100.0% |
Lamborghini | 0 | 0.0% | 1 | 0.0% | -100.0% |
Mclaren | 0 | 0.0% | 1 | 0.0% | -100.0% |
Total | 38,115 | 100.0% | 39,490 | 100.0% | -3.5% |
Flash report, September 2014
3 Oct. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Belgium - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | ||
---|---|---|---|---|---|
Sep. | Share | Sep. | Share | ||
VW | 3,466 | 9.5% | 3,877 | 11.1% | -10.6% |
Peugeot | 3,037 | 8.3% | 2,889 | 8.3% | 5.1% |
Opel | 3,024 | 8.3% | 2,757 | 7.9% | 9.7% |
Renault | 2,944 | 8.1% | 3,007 | 8.6% | -2.1% |
Citroen | 2,628 | 7.2% | 2,280 | 6.5% | 15.3% |
BMW | 2,317 | 6.4% | 2,290 | 6.6% | 1.2% |
Audi | 2,050 | 5.6% | 2,118 | 6.1% | -3.2% |
Mercedes-Benz | 1,884 | 5.2% | 1,816 | 5.2% | 3.7% |
Ford | 1,730 | 4.8% | 1,677 | 4.8% | 3.2% |
Hyundai | 1,712 | 4.7% | 1,738 | 5.0% | -1.5% |
Toyota | 1,633 | 4.5% | 1,235 | 3.5% | 32.2% |
Volvo | 1,338 | 3.7% | 1,263 | 3.6% | 5.9% |
Skoda | 1,263 | 3.5% | 984 | 2.8% | 28.4% |
Nissan | 1,142 | 3.1% | 1,123 | 3.2% | 1.7% |
Fiat | 1,074 | 3.0% | 1,075 | 3.1% | -0.1% |
Kia | 1,067 | 2.9% | 966 | 2.8% | 10.5% |
Dacia | 781 | 2.1% | 672 | 1.9% | 16.2% |
Suzuki | 478 | 1.3% | 475 | 1.4% | 0.6% |
SEAT | 414 | 1.1% | 327 | 0.9% | 26.6% |
MINI | 383 | 1.1% | 349 | 1.0% | 9.7% |
Mazda | 365 | 1.0% | 285 | 0.8% | 28.1% |
Land Rover | 274 | 0.8% | 245 | 0.7% | 11.8% |
Honda | 215 | 0.6% | 194 | 0.6% | 10.8% |
Mitsubishi | 186 | 0.5% | 236 | 0.7% | -21.2% |
Alfa Romeo | 184 | 0.5% | 188 | 0.5% | -2.1% |
Porsche | 167 | 0.5% | 111 | 0.3% | 50.5% |
Lexus | 103 | 0.3% | 73 | 0.2% | 41.1% |
Lancia | 95 | 0.3% | 69 | 0.2% | 37.7% |
Jeep | 92 | 0.3% | 36 | 0.1% | 155.6% |
smart | 71 | 0.2% | 33 | 0.1% | 115.2% |
Jaguar | 70 | 0.2% | 58 | 0.2% | 20.7% |
Ssangyong | 58 | 0.2% | 43 | 0.1% | 34.9% |
Chevrolet | 38 | 0.1% | 303 | 0.9% | -87.5% |
Tesla | 28 | 0.1% | 50 | 0.1% | -44.0% |
Subaru | 28 | 0.1% | 25 | 0.1% | 12.0% |
Maserati | 16 | 0.0% | 5 | 0.0% | 220.0% |
Lotus | 7 | 0.0% | 2 | 0.0% | 250.0% |
Bentley | 5 | 0.0% | 6 | 0.0% | -16.7% |
Aston Martin | 4 | 0.0% | 1 | 0.0% | 300.0% |
Ferrari | 2 | 0.0% | 3 | 0.0% | -33.3% |
Cadillac | 2 | 0.0% | 1 | 0.0% | 100.0% |
Infiniti | 2 | 0.0% | 0 | 0.0% | -% |
Lada | 1 | 0.0% | 4 | 0.0% | -75.0% |
Alpina | 1 | 0.0% | 0 | 0.0% | -% |
BYD | 1 | 0.0% | 0 | 0.0% | -% |
Caterham | 1 | 0.0% | 0 | 0.0% | -% |
Fisker | 1 | 0.0% | 0 | 0.0% | -% |
Rolls-Royce | 1 | 0.0% | 0 | 0.0% | -% |
Mia | 0 | 0.0% | 1 | 0.0% | -100.0% |
Total | 36,383 | 100.0% | 34,890 | 100.0% | 4.3% |
Flash report, August 2014
3 Sep. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Belgium - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | ||
---|---|---|---|---|---|
Aug. | Share | Aug. | Share | ||
VW | 3,004 | 10.5% | 2,944 | 9.9% | 2.0% |
Renault | 2,373 | 8.3% | 2,792 | 9.4% | -15.0% |
Peugeot | 2,179 | 7.6% | 2,263 | 7.6% | -3.7% |
BMW | 2,071 | 7.2% | 2,165 | 7.3% | -4.3% |
Citroen | 1,933 | 6.8% | 1,953 | 6.5% | -1.0% |
Opel | 1,930 | 6.7% | 2,196 | 7.4% | -12.1% |
Mercedes-Benz | 1,879 | 6.6% | 1,921 | 6.4% | -2.2% |
Audi | 1,876 | 6.6% | 2,022 | 6.8% | -7.2% |
Ford | 1,452 | 5.1% | 1,501 | 5.0% | -3.3% |
Hyundai | 1,218 | 4.3% | 853 | 2.9% | 42.8% |
Skoda | 1,035 | 3.6% | 747 | 2.5% | 38.6% |
Toyota | 948 | 3.3% | 1,083 | 3.6% | -12.5% |
Nissan | 784 | 2.7% | 963 | 3.2% | -18.6% |
Volvo | 773 | 2.7% | 644 | 2.2% | 20.0% |
Kia | 749 | 2.6% | 686 | 2.3% | 9.2% |
Dacia | 739 | 2.6% | 1,062 | 3.6% | -30.4% |
Fiat | 684 | 2.4% | 923 | 3.1% | -25.9% |
MINI | 617 | 2.2% | 465 | 1.6% | 32.7% |
Suzuki | 384 | 1.3% | 377 | 1.3% | 1.9% |
Mazda | 317 | 1.1% | 311 | 1.0% | 1.9% |
SEAT | 310 | 1.1% | 323 | 1.1% | -4.0% |
Land Rover | 252 | 0.9% | 219 | 0.7% | 15.1% |
Porsche | 167 | 0.6% | 79 | 0.3% | 111.4% |
Mitsubishi | 149 | 0.5% | 187 | 0.6% | -20.3% |
Honda | 149 | 0.5% | 155 | 0.5% | -3.9% |
Alfa Romeo | 130 | 0.5% | 160 | 0.5% | -18.8% |
Chevrolet | 93 | 0.3% | 446 | 1.5% | -79.1% |
Lexus | 73 | 0.3% | 84 | 0.3% | -13.1% |
Jaguar | 72 | 0.3% | 77 | 0.3% | -6.5% |
Lancia | 44 | 0.2% | 77 | 0.3% | -42.9% |
Jeep | 41 | 0.1% | 32 | 0.1% | 28.1% |
smart | 34 | 0.1% | 50 | 0.2% | -32.0% |
Subaru | 33 | 0.1% | 21 | 0.1% | 57.1% |
Ssangyong | 29 | 0.1% | 21 | 0.1% | 38.1% |
Tesla | 26 | 0.1% | 6 | 0.0% | 333.3% |
Maserati | 25 | 0.1% | 3 | 0.0% | 733.3% |
BYD | 16 | 0.1% | 0 | 0.0% | -% |
Lotus | 6 | 0.0% | 4 | 0.0% | 50.0% |
Bentley | 5 | 0.0% | 1 | 0.0% | 400.0% |
Aston Martin | 5 | 0.0% | 0 | 0.0% | -% |
Ferrari | 4 | 0.0% | 5 | 0.0% | -20.0% |
Cadillac | 2 | 0.0% | 1 | 0.0% | 100.0% |
Morgan | 1 | 0.0% | 1 | 0.0% | 0.0% |
Lada | 1 | 0.0% | 0 | 0.0% | -% |
Mclaren | 1 | 0.0% | 0 | 0.0% | -% |
Think | 0 | 0.0% | 2 | 0.0% | -100.0% |
Donkervoort | 0 | 0.0% | 1 | 0.0% | -100.0% |
Infiniti | 0 | 0.0% | 1 | 0.0% | -100.0% |
Mia | 0 | 0.0% | 1 | 0.0% | -100.0% |
Rolls-Royce | 0 | 0.0% | 1 | 0.0% | -100.0% |
Total | 28,613 | 100.0% | 29,829 | 100.0% | -4.1% |
Flash report, July 2014
4 Aug. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Belgium - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | ||
---|---|---|---|---|---|
Jul. | Share | Jul. | Share | ||
Renault | 3,547 | 10.1% | 3,027 | 8.7% | 17.2% |
VW | 3,284 | 9.3% | 3,634 | 10.4% | -9.6% |
Peugeot | 2,818 | 8.0% | 2,862 | 8.2% | -1.5% |
Audi | 2,334 | 6.6% | 2,336 | 6.7% | -0.1% |
Mercedes-Benz | 2,267 | 6.4% | 1,991 | 5.7% | 13.9% |
BMW | 2,252 | 6.4% | 2,404 | 6.9% | -6.3% |
Citroen | 2,162 | 6.1% | 2,521 | 7.2% | -14.2% |
Opel | 2,117 | 6.0% | 2,312 | 6.6% | -8.4% |
Ford | 1,868 | 5.3% | 1,992 | 5.7% | -6.2% |
Hyundai | 1,525 | 4.3% | 1,155 | 3.3% | 32.0% |
Volvo | 1,418 | 4.0% | 1,087 | 3.1% | 30.5% |
Skoda | 1,216 | 3.4% | 856 | 2.5% | 42.1% |
Toyota | 1,139 | 3.2% | 1,157 | 3.3% | -1.6% |
Dacia | 1,131 | 3.2% | 1,229 | 3.5% | -8.0% |
Nissan | 1,016 | 2.9% | 1,065 | 3.1% | -4.6% |
Kia | 944 | 2.7% | 1,001 | 2.9% | -5.7% |
Fiat | 826 | 2.3% | 1,080 | 3.1% | -23.5% |
Suzuki | 492 | 1.4% | 342 | 1.0% | 43.9% |
MINI | 477 | 1.4% | 320 | 0.9% | 49.1% |
SEAT | 462 | 1.3% | 413 | 1.2% | 11.9% |
Mazda | 391 | 1.1% | 354 | 1.0% | 10.5% |
Land Rover | 303 | 0.9% | 264 | 0.8% | 14.8% |
Porsche | 220 | 0.6% | 89 | 0.3% | 147.2% |
Mitsubishi | 211 | 0.6% | 198 | 0.6% | 6.6% |
Alfa Romeo | 134 | 0.4% | 137 | 0.4% | -2.2% |
Honda | 119 | 0.3% | 124 | 0.4% | -4.0% |
Chevrolet | 91 | 0.3% | 448 | 1.3% | -79.7% |
Jaguar | 87 | 0.2% | 79 | 0.2% | 10.1% |
Jeep | 77 | 0.2% | 43 | 0.1% | 79.1% |
Lexus | 67 | 0.2% | 84 | 0.2% | -20.2% |
Ssangyong | 50 | 0.1% | 32 | 0.1% | 56.3% |
smart | 47 | 0.1% | 59 | 0.2% | -20.3% |
Lancia | 33 | 0.1% | 104 | 0.3% | -68.3% |
Subaru | 33 | 0.1% | 50 | 0.1% | -34.0% |
Maserati | 32 | 0.1% | 2 | 0.0% | 1500.0% |
Tesla | 23 | 0.1% | - | 0.0% | -% |
BYD | 19 | 0.1% | - | 0.0% | -% |
Ferrari | 9 | 0.0% | 6 | 0.0% | 50.0% |
Aston Martin | 6 | 0.0% | 3 | 0.0% | 100.0% |
Lotus | 5 | 0.0% | 6 | 0.0% | -16.7% |
Cadillac | 5 | 0.0% | - | 0.0% | -% |
Bentley | 4 | 0.0% | 4 | 0.0% | 0.0% |
Infiniti | 3 | 0.0% | 1 | 0.0% | 200.0% |
Lamborghini | 3 | 0.0% | - | 0.0% | -% |
Alpina | 2 | 0.0% | - | 0.0% | -% |
Lada | 2 | 0.0% | - | 0.0% | -% |
Morgan | 1 | 0.0% | 6 | 0.0% | -83.3% |
Donkervoort | 1 | 0.0% | - | 0.0% | -% |
Mclaren | 1 | 0.0% | - | 0.0% | -% |
Rolls-Royce | 1 | 0.0% | - | 0.0% | -% |
LANDWIND | - | 0.0% | 1 | 0.0% | -100.0% |
Saab | - | 0.0% | 1 | 0.0% | -100.0% |
Total | 35,275 | 100.0% | 34,879 | 100.0% | 1.1% |
Flash report, June 2014
3 Jul. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Belgium - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | ||
---|---|---|---|---|---|
Jun. | Share | Jun. | Share | ||
Renault | 4,135 | 9.8% | 4,464 | 10.3% | -7.4% |
VW | 3,950 | 9.3% | 4,468 | 10.4% | -11.6% |
Peugeot | 3,345 | 7.9% | 3,287 | 7.6% | 1.8% |
Opel | 3,334 | 7.9% | 3,413 | 7.9% | -2.3% |
Audi | 2,896 | 6.8% | 2,699 | 6.3% | 7.3% |
Citroen | 2,609 | 6.2% | 2,974 | 6.9% | -12.3% |
BMW | 2,604 | 6.1% | 2,511 | 5.8% | 3.7% |
Ford | 2,376 | 5.6% | 2,429 | 5.6% | -2.2% |
Mercedes-Benz | 2,365 | 5.6% | 2,067 | 4.8% | 14.4% |
Toyota | 1,646 | 3.9% | 1,440 | 3.3% | 14.3% |
Hyundai | 1,616 | 3.8% | 1,737 | 4.0% | -7.0% |
Dacia | 1,541 | 3.6% | 1,876 | 4.3% | -17.9% |
Skoda | 1,453 | 3.4% | 1,029 | 2.4% | 41.2% |
Volvo | 1,343 | 3.2% | 1,044 | 2.4% | 28.6% |
Nissan | 1,316 | 3.1% | 1,340 | 3.1% | -1.8% |
Kia | 1,111 | 2.6% | 1,163 | 2.7% | -4.5% |
Fiat | 927 | 2.2% | 1,324 | 3.1% | -30.0% |
Mazda | 482 | 1.1% | 516 | 1.2% | -6.6% |
SEAT | 450 | 1.1% | 470 | 1.1% | -4.3% |
MINI | 437 | 1.0% | 390 | 0.9% | 12.1% |
Land Rover | 423 | 1.0% | 381 | 0.9% | 11.0% |
Suzuki | 419 | 1.0% | 346 | 0.8% | 21.1% |
Porsche | 246 | 0.6% | 148 | 0.3% | 66.2% |
Alfa Romeo | 180 | 0.4% | 169 | 0.4% | 6.5% |
Honda | 171 | 0.4% | 234 | 0.5% | -26.9% |
Mitsubishi | 161 | 0.4% | 320 | 0.7% | -49.7% |
Chevrolet | 149 | 0.4% | 437 | 1.0% | -65.9% |
Lexus | 126 | 0.3% | 71 | 0.2% | 77.5% |
Jaguar | 93 | 0.2% | 90 | 0.2% | 3.3% |
Tesla | 93 | 0.2% | 0 | 0.0% | -% |
Subaru | 83 | 0.2% | 41 | 0.1% | 102.4% |
Jeep | 82 | 0.2% | 55 | 0.1% | 49.1% |
Ssangyong | 61 | 0.1% | 33 | 0.1% | 84.8% |
Lancia | 48 | 0.1% | 114 | 0.3% | -57.9% |
Maserati | 46 | 0.1% | 1 | 0.0% | 4500.0% |
smart | 45 | 0.1% | 47 | 0.1% | -4.3% |
Lotus | 9 | 0.0% | 4 | 0.0% | 125.0% |
Aston Martin | 6 | 0.0% | 4 | 0.0% | 50.0% |
Ferrari | 5 | 0.0% | 9 | 0.0% | -44.4% |
Bentley | 4 | 0.0% | 5 | 0.0% | -20.0% |
Cadillac | 3 | 0.0% | 3 | 0.0% | 0.0% |
Lada | 2 | 0.0% | 1 | 0.0% | 100.0% |
Morgan | 2 | 0.0% | 0 | 0.0% | -% |
Alpina | 1 | 0.0% | 1 | 0.0% | 0.0% |
Mia | 1 | 0.0% | 0 | 0.0% | -% |
Rolls-Royce | 1 | 0.0% | 0 | 0.0% | -% |
Secma | 1 | 0.0% | 0 | 0.0% | -% |
Tazzari | 0 | 0.0% | 2 | 0.0% | -100.0% |
Mclaren | 0 | 0.0% | 1 | 0.0% | -100.0% |
Total | 42,397 | 100.0% | 43,158 | 100.0% | -1.8% |
Flash report, May 2014
3 Jun. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Belgium - Registrations of new passenger cars
Maker/Brand | 2014 | 2013 | Y-o-Y | ||
---|---|---|---|---|---|
May | Share | May | Share | ||
VW | 4,758 | 11.1% | 4,959 | 11.1% | -4.1% |
Renault | 4,224 | 9.8% | 3,974 | 8.9% | 6.3% |
Peugeot | 3,214 | 7.5% | 3,466 | 7.8% | -7.3% |
Audi | 3,092 | 7.2% | 3,157 | 7.1% | -2.1% |
Opel | 2,790 | 6.5% | 2,699 | 6.1% | 3.4% |
BMW | 2,679 | 6.2% | 2,769 | 6.2% | -3.3% |
Citroen | 2,654 | 6.2% | 3,074 | 6.9% | -13.7% |
Mercedes-Benz | 2,287 | 5.3% | 2,216 | 5.0% | 3.2% |
Ford | 2,067 | 4.8% | 2,542 | 5.7% | -18.7% |
Hyundai | 1,776 | 4.1% | 1,699 | 3.8% | 4.5% |
Skoda | 1,680 | 3.9% | 1,234 | 2.8% | 36.1% |
Dacia | 1,496 | 3.5% | 1,775 | 4.0% | -15.7% |
Volvo | 1,483 | 3.5% | 1,326 | 3.0% | 11.8% |
Toyota | 1,388 | 3.2% | 1,646 | 3.7% | -15.7% |
Kia | 1,150 | 2.7% | 1,126 | 2.5% | 2.1% |
Nissan | 1,110 | 2.6% | 1,292 | 2.9% | -14.1% |
Fiat | 1,044 | 2.4% | 1,314 | 3.0% | -20.5% |
SEAT | 570 | 1.3% | 627 | 1.4% | -9.1% |
Land Rover | 498 | 1.2% | 417 | 0.9% | 19.4% |
Mazda | 455 | 1.1% | 350 | 0.8% | 30.0% |
Suzuki | 451 | 1.0% | 536 | 1.2% | -15.9% |
MINI | 368 | 0.9% | 509 | 1.1% | -27.7% |
Porsche | 294 | 0.7% | 137 | 0.3% | 114.6% |
Honda | 244 | 0.6% | 261 | 0.6% | -6.5% |
Mitsubishi | 210 | 0.5% | 238 | 0.5% | -11.8% |
Chevrolet | 205 | 0.5% | 429 | 1.0% | -52.2% |
Alfa Romeo | 189 | 0.4% | 280 | 0.6% | -32.5% |
Lexus | 111 | 0.3% | 105 | 0.2% | 5.7% |
Jaguar | 97 | 0.2% | 67 | 0.2% | 44.8% |
Jeep | 90 | 0.2% | 26 | 0.1% | 246.2% |
