Russia - Flash report, Production volume, 2014
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2014
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
December 2014
27 Jan. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures| Jan.-Dec.2014 | Y-o-Y | |
|---|---|---|
| PCs | 1,700,000 | -9.7% |
| Trucks | 154,000 | -25.7% |
| Buses | 43,200 | -18.2% |
November 2014
18 Dec. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures| Jan.-Nov.2014 | Y-o-Y | |
|---|---|---|
| PCs | 1,600,000 | -10.3% |
| Trucks | 139,000 | -25.8% |
| Buses | 38,300 | -19.1% |
October 2014
27 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures| Jan.-Oct.2014 | Y-o-Y | |
|---|---|---|
| PCs | 1,400,000 | -8.2% |
| Trucks | 127,000 | -24.2% |
| Buses | 34,100 | -20.7% |
September 2014
14 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures| Jan.-Sep.2014 | Y-o-Y | |
|---|---|---|
| PCs | 1,300,000 | -6.2% |
| Trucks | 113,000 | -21.5% |
| Buses | 29,600 | -24.5% |
August 2014
7 Oct. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
| Jan.-Aug.2014 (*) | Y-o-Y | |
|---|---|---|
| PCs | 1,156,800 | -6.3% |
| Trucks | 97,700 | -20.4% |
| Buses | 26,200 | -26.3% |
| Total (*) | 1,280,600 | -8.0% |
July 2014
3 Sep. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures| Jan.-Jul.2014 (*) | Y-o-Y | |
|---|---|---|
| PCs | 1,060,300 | -2.0% |
| Trucks | 85,000 | -19.7% |
| Buses | 22,500 | -25.6% |
| Total (*) | 1,167,600 | -4.1% |
June 2014
4 Aug. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures| Jan.-Jun.2014 (*) | Y-o-Y | |
|---|---|---|
| PCs | 909,600 | -2.4% |
| Trucks | 73,200 | -21.0% |
| Buses | 18,800 | -27.4% |
| Total (*) | 1,001,424 | -4.7% |
May 2014
7 Jul. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures| Jan.-May2014 (*) | Y-o-Y | |
|---|---|---|
| PCs | 761,400 | -1.4% |
| Trucks | 58,900 | -21.4% |
| Buses | 15,000 | -28.3% |
| Total (*) | 835,200 | -3.8% |
April 2014
9 Jun. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
| Jan.-Apr.2014 (*) | Y-o-Y | |
|---|---|---|
| PCs | 613,900 | -3.0% |
| Trucks | 46,100 | -21.4% |
| Buses | 11,600 | -28.6% |
| Total (*) | 671,483 | -5.1% |
March 2014
14 May 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
| Jan.-Mar.2014 (*) | Y-o-Y | |
|---|---|---|
| PCs | 446,600 | -4.0% |
| Domestic Brand | 104,500 | -25.5% |
| Foreign Brand | 342,100 | 5.3% |
| Trucks | 28,850 | -25.1% |
| Domestic Brand | N/A | N/A |
| Foreign Brand | N/A | N/A |
| Buses | 7,800 | -30.1% |
| Domestic Brand | 4,980 | -39.0% |
| Foreign Brand | 2,800 | -6.3% |
| Total (*) | 483,200 | -6.1% |
February 2014
24 Mar. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
| Jan.-Feb.2014 (*) | Y-o-Y | |
|---|---|---|
| PCs | 273,700 | -8.4% |
| Domestic Brand | 61,300 | -34% |
| Foreign Brand | 212,400 | 3% |
| Trucks | 15,500 | -27.4% |
| Domestic Brand | 12,100 | -32.3% |
| Foreign Brand | 3,400 | -1.3% |
| Buses | 4,100 | -37.9% |
| Domestic Brand | 2,400 | -29.3% |
| Foreign Brand | 1,720 | -47.0% |
| Total (*) | 293,200 | -10.3% |
January 2014
24 Mar. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
| Jan. 2014 | Y-o-Y | |
|---|---|---|
| PCs | 117,027 | -14.1% |
| Domestic Brand | 23,847 | -38.0% |
| Foreign Brand | 93,180 | -4.7% |
| Trucks | 2,906 | -60.8% |
| Domestic Brand | 1,796 | -69.5% |
| Foreign Brand | 1,110 | -26.6% |
| Buses | 901 | -61.4% |
| Domestic Brand | 142 | -87.3% |
| Foreign Brand | 759 | -37.4% |
| Total (*) | 120,804 | -17.3% |
AI Navigator




Japan
USA
Mexico
Germany
China (Shanghai)
Thailand
India