China - Flash report, Production volume, 2014
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2014
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2014
14 Jan. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Dec. 2014 | Jan.-Dec. 2014 | |||||
---|---|---|---|---|---|---|
Units (10,000) |
Share(%) | Y-oY(%) | Units (10,000) |
Share(%) | Y-oY(%) | |
PC | 115.25 | 50.4 | -1.2 | 1,248.11 | 52.6 | 3.1 |
MPV | 21.91 | 9.6 | 38.7 | 197.27 | 8.3 | 49.4 |
SUV | 48.45 | 21.2 | 50.8 | 416.65 | 17.6 | 37.7 |
Mini Van | 8.54 | 3.7 | -37.7 | 129.95 | 5.5 | -20.6 |
PC Total | 194.15 | 84.8 | 8.9 | 1,991.98 | 84.0 | 10.2 |
CV Total | 34.72 | 15.2 | -2.4 | 380.31 | 16.0 | -5.7 |
Grand Total | 228.87 | - | 7.1 | 2,372.29 | - | 7.3 |
New vehicle sales by type (Factory shipments)
Dec. 2014 | Jan.-Dec. 2014 | |||||
---|---|---|---|---|---|---|
Units (10,000) |
Share(%) | Y-oY(%) | Units (10,000) |
Share(%) | Y-oY(%) | |
PC | 126.30 | 52.4 | 7.4 | 1,237.67 | 52.7 | 3.1 |
MPV | 21.45 | 8.9 | 33.3 | 191.43 | 8.1 | 46.8 |
SUV | 49.16 | 20.4 | 56.2 | 407.79 | 17.4 | 36.4 |
Mini Van | 9.20 | 3.8 | -26.7 | 133.17 | 5.7 | -18.1 |
PC Total | 206.11 | 85.5 | 16.0 | 1,970.06 | 83.9 | 9.9 |
CV Total | 34.90 | 14.5 | -2.3 | 379.13 | 16.1 | -6.5 |
Grand Total | 241.01 | - | 12.9 | 2,349.19 | - | 6.9 |
Dec. 2014 | Jan.-Dec. 2014 | |||||
---|---|---|---|---|---|---|
Units (10,000) |
Share(%) | Y-o-Y(%) | Units (10,000) |
Share(%) | Y-o-Y(%) | |
Chinese brands | 84.86 | 41.2 | 10.3 | 757.33 | 38.4 | 4.1 |
Japanese brands | 39.39 | 19.1 | 12.7 | 309.52 | 15.7 | 5.6 |
German brands | 29.46 | 14.3 | 10.7 | 394.09 | 20.0 | 16.9 |
American brands | 26.75 | 13.0 | 36.0 | 252.55 | 12.8 | 13.7 |
Korean brands | 18.28 | 8.9 | 25.5 | 176.61 | 9.0 | 12.0 |
French brands | 6.48 | 3.2 | 27.1 | 72.70 | 3.7 | 31.6 |
Vehicle Sales Forecasts (2015)
2015 Sales Forecasts | ||
---|---|---|
Units(Approx. 10,000) | Y-oY(%) | |
PC | 1,251 | 1 |
MPV | 258 | 35 |
SUV | 510 | 25 |
Mini Van | 106 | -20 |
PC Total | 2,125 | 8 |
Trucks | 323 | 1.3 |
Buses | 65 | 6.5 |
CV Total | 388 | 2.4 |
Grand Total | 2,513 | 7 |
- Export | ||
PC Total | 51 | -4 |
CV Total | 35 | -5 |
Export Total | 86 | -5 |
Flash report, November 2014
11 Dec. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Nov. 2014 | Jan.-Nov. 2014 | |||||
---|---|---|---|---|---|---|
Units (10,000) |
Share(%) | Y-oY(%) | Units (10,000) |
Share(%) | Y-oY(%) | |
PC | 108.46 | 50.2 | -7.7 | 1,132.86 | 52.9 | 3.6 |
MPV | 21.59 | 10.0 | 39.9 | 175.32 | 8.2 | 50.8 |
SUV | 44.03 | 20.4 | 39.1 | 368.26 | 17.2 | 36.2 |
Mini Van | 9.38 | 4.3 | -31.6 | 121.39 | 5.7 | -19.1 |
PC Total | 183.46 | 84.9 | 2.9 | 1,797.83 | 83.9 | 10.3 |
CV Total | 32.61 | 15.1 | -7.1 | 345.22 | 16.1 | -6.4 |
Grand Total | 216.07 | - | 1.2 | 2,143.05 | - | 7.2 |
Flash report, October 2014
17 Nov. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Oct. 2014 | Jan.-Oct. 2014 | |||||
---|---|---|---|---|---|---|
Units (10,000) |
Share(%) | Y-oY(%) | Units (10,000) |
Share(%) | Y-oY(%) | |
PC | 108.74 | 53.2 | 3.6 | 1,024.40 | 53.2 | 5.0 |
MPV | 18.63 | 9.1 | 32.8 | 153.76 | 8.0 | 52.6 |
SUV | 39.77 | 19.5 | 44.1 | 324.22 | 16.8 | 35.8 |
Mini Van | 8.64 | 4.2 | -31.5 | 112.01 | 5.8 | -17.9 |
PC Total | 175.78 | 86.0 | 10.4 | 1,614.39 | 83.8 | 11.2 |
CV Total | 28.64 | 14.0 | -11.7 | 312.62 | 16.2 | -6.3 |
Grand Total | 204.42 | - | 6.7 | 1,927.01 | - | 7.9 |
Flash report, September 2014
14 Oct. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Sep. 2014 | Jan.-Sep. 2014 | |||||
---|---|---|---|---|---|---|
Units (10,000) |
Share(%) | Y-oY(%) | Units (10,000) |
Share(%) | Y-oY(%) | |
PC | 109.27 | 54.4 | 4.0 | 915.67 | 53.2 | 5.1 |
MPV | 16.91 | 8.4 | 37.8 | 135.14 | 7.8 | 55.7 |
SUV | 37.17 | 18.5 | 32.9 | 284.44 | 16.5 | 34.7 |
Mini Van | 9.08 | 4.5 | -26.1 | 103.37 | 6.0 | -16.5 |
PC Total | 172.43 | 85.9 | 9.4 | 1,438.62 | 83.5 | 11.3 |
CV Total | 28.27 | 14.1 | -19.3 | 283.97 | 16.5 | -5.7 |
Grand Total | 200.70 | - | 4.2 | 1,722.59 | - | 8.1 |
Flash report, August 2014
16 Sep. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Aug. 2014 | Jan.-Aug. 2014 | |||||
---|---|---|---|---|---|---|
Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
PC | 93.57 | 54.6 | -1.0 | 806.40 | 53.0 | 5.3 |
MPV | 14.37 | 8.4 | 47.4 | 118.22 | 7.8 | 58.7 |
SUV | 31.94 | 18.6 | 30.2 | 247.27 | 16.2 | 35.0 |
Mini Van | 8.22 | 4.8 | -17.5 | 94.29 | 6.2 | -15.5 |
PC Total | 148.10 | 86.4 | 6.7 | 1,266.18 | 83.2 | 11.6 |
CV Total | 23.34 | 13.6 | -19.4 | 255.71 | 16.8 | -3.9 |
Grand Total | 171.44 | - | 2.2 | 1,521.89 | - | 8.6 |
Flash report, July 2014
11 Aug. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Jul. 2014 | Jan.-Jul. 2014 | |||||
---|---|---|---|---|---|---|
Units (10,000) |
Share(%) | Y-oY(%) | Units (10,000) |
Share(%) | Y-oY(%) | |
PC | 94.84 | 55.1 | 7.9 | 712.83 | 52.8 | 6.2 |
MPV | 13.04 | 7.6 | 73.2 | 103.90 | 7.7 | 60.3 |
SUV | 30.48 | 17.7 | 26.2 | 215.33 | 15.9 | 35.7 |
Mini Van | 8.91 | 5.2 | -13.5 | 86.06 | 6.4 | -15.3 |
PC Total | 147.27 | 85.6 | 13.4 | 1,118.12 | 82.8 | 12.2 |
CV Total | 24.75 | 14.4 | -13.0 | 232.33 | 17.2 | -2.1 |
Grand Total | 172.02 | - | 8.6 | 1,350.45 | - | 9.5 |
Flash report, June 2014
10 Jul. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Jun. 2014 | Jan.-Jun. 2014 | |||||
---|---|---|---|---|---|---|
Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
PC | 102.20 | 55.1 | 10.8 | 617.99 | 52.4 | 5.9 |
MPV | 12.69 | 6.8 | 51.0 | 90.86 | 7.7 | 58.6 |
SUV | 33.16 | 17.9 | 42.6 | 184.85 | 15.7 | 37.4 |
Mini Van | 11.85 | 6.4 | -4.1 | 77.15 | 6.5 | -15.5 |
PC Total | 159.90 | 86.2 | 17.4 | 970.85 | 82.4 | 12.1 |
CV Total | 25.66 | 13.8 | -17.6 | 207.49 | 17.6 | -0.6 |
Grand Total | 185.56 | - | 10.8 | 1,178.34 | - | 9.6 |
Flash report, May 2014
12 Jun. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
May 2014 | Jan.-May 2014 | |||||
---|---|---|---|---|---|---|
Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
PC | 105.38 | 53.3 | 10.3 | 515.80 | 52.0 | 5.0 |
MPV | 13.07 | 6.6 | 50.3 | 78.17 | 7.9 | 60.0 |
SUV | 32.72 | 16.6 | 40.8 | 151.68 | 15.3 | 36.3 |
Mini Van | 13.79 | 7.0 | -4.6 | 65.30 | 6.6 | -17.2 |
PC Total | 164.96 | 83.5 | 16.2 | 810.95 | 81.7 | 11.1 |
CV Total | 32.62 | 16.5 | -9.6 | 181.85 | 18.3 | 2.4 |
Grand Total | 197.58 | - | 11.0 | 992.80 | - | 9.4 |
Flash report, April 2014
12 May 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Apr. 2014 | Jan.-Apr. 2014 | |||||
---|---|---|---|---|---|---|
Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
PC | 106.12 | 51.3 | 5.4 | 410.42 | 51.6 | 3.8 |
MPV | 15.23 | 7.4 | 50.5 | 65.10 | 8.2 | 62.1 |
SUV | 31.57 | 15.3 | 36.5 | 118.96 | 15.0 | 35.1 |
Mini Van | 13.82 | 6.7 | -13.2 | 51.51 | 6.5 | -20.1 |
PC Total | 166.74 | 80.6 | 11.3 | 645.99 | 81.2 | 9.8 |
CV Total | 40.01 | 19.4 | -0.2 | 149.31 | 18.8 | 5.5 |
Grand Total | 206.75 | - | 8.8 | 795.30 | - | 9.0 |
Flash report, March 2014
14 Apr. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Mar. 2014 | Jan.-Mar. 2014 | |||||
---|---|---|---|---|---|---|
Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
PC | 110.04 | 50.0 | 0.5 | 304.30 | 51.6 | 3.2 |
MPV | 19.08 | 8.7 | 60.8 | 50.10 | 8.5 | 66.7 |
SUV | 31.69 | 14.4 | 26.0 | 87.39 | 14.8 | 34.6 |
Mini Van | 14.02 | 6.4 | -27.0 | 38.08 | 6.5 | -21.5 |
PC Total | 174.83 | 79.4 | 5.5 | 479.87 | 81.4 | 9.5 |
CV Total | 45.34 | 20.6 | 5.9 | 109.30 | 18.6 | 7.8 |
Grand Total | 220.17 | - | 5.6 | 589.17 | - | 9.2 |
Flash report, February 2014
11 Mar. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Feb. 2014 | Jan.-Feb. 2014 | |||||
---|---|---|---|---|---|---|
Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
PC | 85.27 | 52.1 | 15.5 | 194.16 | 52.6 | 4.8 |
MPV | 14.39 | 8.8 | 81.6 | 31.03 | 8.4 | 70.6 |
SUV | 24.23 | 14.8 | 50.2 | 55.70 | 15.1 | 40.1 |
Mini Van | 9.99 | 6.1 | -20.8 | 24.04 | 6.5 | -18.0 |
PC Total | 133.88 | 81.8 | 21.2 | 304.93 | 82.7 | 11.9 |
CV Total | 29.87 | 18.2 | 23.3 | 63.95 | 17.3 | 9.2 |
Grand Total | 163.75 | - | 21.5 | 368.88 | - | 11.4 |
Flash report, January 2014
14 Feb. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
Jan. 2014 | Jan.-Jan. 2014 | |||||
---|---|---|---|---|---|---|
Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
PC | 108.90 | 53.1 | -2.4 | 108.90 | 53.1 | -2.4 |
MPV | 16.64 | 8.1 | 62.2 | 16.64 | 8.1 | 62.2 |
SUV | 31.47 | 15.3 | 33.2 | 31.47 | 15.3 | 33.2 |
Mini Van | 14.05 | 6.8 | -15.9 | 14.05 | 6.8 | -15.9 |
PC Total | 171.06 | 83.4 | 5.5 | 171.06 | 83.4 | 5.5 |
CV Total | 34.11 | 16.6 | -0.6 | 34.11 | 16.6 | -0.6 |
Grand Total |
205.17 |
- | 4.4 |
205.17 |
- | 4.4 |