China - Flash report, Production volume, 2013
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2013
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2013
10 Jan. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
| Dec. 2013 | Jan.-Dec. 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 116.59 | 54.5 | 19.1 | 1,210.08 | 54.7 | 12.4 | 
| MPV | 15.81 | 7.4 | 317.4 | 132.19 | 6.0 | 168.7 | 
| SUV | 32.12 | 15.0 | 62.3 | 302.57 | 13.7 | 51.4 | 
| Mini Van | 13.70 | 6.4 | -39.8 | 163.68 | 7.4 | -27.8 | 
| PC Total | 178.22 | 83.4 | 23.6 | 1,808.52 | 81.8 | 16.5 | 
| CV Total | 35.57 | 16.6 | 3.8 | 403.16 | 18.2 | 7.6 | 
| Grand Total | 213.79 | - | 19.8 | 2,211.68 | - | 14.8 | 
Flash report, November 2013
11 Dec. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
| Nov. 2013 | Jan.-Nov. 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 117.52 | 55.1 | 18.2 | 1,093.38 | 54.7 | 11.7 | 
| MPV | 15.44 | 7.2 | 279.9 | 116.38 | 5.8 | 156.3 | 
| SUV | 31.66 | 14.8 | 76.6 | 270.44 | 13.5 | 50.2 | 
| Mini Van | 13.72 | 6.4 | -37.0 | 150.09 | 7.5 | -26.4 | 
| PC Total | 178.34 | 83.6 | 24.5 | 1,630.29 | 81.6 | 15.8 | 
| CV Total | 35.09 | 16.4 | 6.5 | 368.64 | 18.4 | 8.4 | 
| Grand Total | 213.43 | - | 21.2 | 1,998.93 | - | 14.3 | 
Flash report, October 2013
12 Nov. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
| Oct. 2013 | Jan.-Oct. 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 104.93 | 54.8 | 16.9 | 975.80 | 54.7 | 11.0 | 
| MPV | 14.03 | 7.3 | 253.5 | 100.88 | 5.7 | 144.1 | 
| SUV | 27.61 | 14.4 | 74.2 | 238.79 | 13.4 | 47.3 | 
| Mini Van | 12.61 | 6.6 | -31.6 | 136.42 | 7.6 | -25.1 | 
| PC Total | 159.18 | 83.1 | 24.3 | 1,451.89 | 81.3 | 14.8 | 
| CV Total | 32.42 | 16.9 | 5.7 | 333.55 | 18.7 | 8.6 | 
| Grand Total | 191.60 | - | 20.7 | 1,785.44 | - | 13.6 | 
Flash report, September 2013
15 Oct. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
| Sep. 2013 | Jan.-Sep. 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 105.09 | 54.5 | 9.9 | 870.87 | 54.6 | 10.3 | 
| MPV | 12.29 | 6.4 | 169.5 | 86.85 | 5.4 | 132.4 | 
| SUV | 27.96 | 14.5 | 61.2 | 211.18 | 13.2 | 44.6 | 
| Mini Van | 12.30 | 6.4 | -30.9 | 123.81 | 7.8 | -24.3 | 
| PC Total | 157.64 | 81.8 | 16.5 | 1,292.71 | 81.1 | 13.7 | 
| CV Total | 35.02 | 18.2 | 13.5 | 301.13 | 18.9 | 8.9 | 
| Grand Total | 192.66 | - | 16.0 | 1,593.84 | - | 12.8 | 
Flash report, August 2013
11 Sep. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles| Aug. 2013 | Jan.-Aug. 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 94.53 | 56.4 | 7.8 | 765.81 | 54.7 | 10.3 | 
| MPV | 9.75 | 5.8 | 123.3 | 74.57 | 5.3 | 127.3 | 
| SUV | 24.54 | 14.6 | 43.3 | 183.22 | 13.1 | 42.3 | 
| Mini Van | 9.96 | 5.9 | -27.3 | 111.51 | 8.0 | -23.5 | 
| PC Total | 138.78 | 82.7 | 13.0 | 1,135.11 | 81.0 | 13.4 | 
| CV Total | 28.94 | 17.3 | 6.0 | 266.11 | 19.0 | 8.4 | 
| Grand Total | 167.72 | - | 11.7 | 1,401.22 | - | 12.4 | 
Flash report, July 2013
12 Aug. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles| Jul. 2013 | Jan.-Jul. 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 87.90 | 55.5 | 3.9 | 671.28 | 54.4 | 10.7 | 
| MPV | 7.53 | 4.8 | 98.6 | 64.82 | 5.3 | 127.9 | 
| SUV | 24.16 | 15.3 | 45.5 | 158.68 | 12.9 | 42.2 | 
| Mini Van | 10.29 | 6.5 | -23.5 | 101.55 | 8.2 | -23.1 | 
| PC Total | 129.88 | 82.0 | 9.6 | 996.33 | 80.8 | 13.4 | 
| CV Total | 28.45 | 18.0 | 12.8 | 237.17 | 19.2 | 8.6 | 
| Grand Total | 158.33 | - | 10.2 | 1,233.50 | - | 12.5 | 
Flash report, June 2013
11 Jul. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles| Jun. 2013 | Jan.-Jun. 2013 | |||||
|---|---|---|---|---|---|---|
| Units (10,000) | Share(%) | Y-oY(%) | Units (10,000) | Share(%) | Y-oY(%) | |
| PC | 92.26 | 55.1 | 7.8 | 583.39 | 54.3 | 11.8 | 
| MPV | 8.40 | 5.0 | 101.9 | 57.29 | 5.3 | 132.4 | 
| SUV | 23.25 | 13.9 | 33.8 | 134.52 | 12.5 | 41.6 | 
| Mini Van | 12.35 | 7.4 | -34.3 | 91.25 | 8.5 | -23.0 | 
| PC Total | 136.26 | 81.4 | 8.2 | 866.45 | 80.6 | 14.0 | 
| CV Total | 31.16 | 18.6 | 14.4 | 208.72 | 19.4 | 8.2 | 
| Grand Total | 167.42 | - | 9.3 | 1,075.17 | - | 12.8 | 
Flash report, May 2013
10 Jun. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles| May 2013 | Jan.-May 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 95.58 | 53.7 | 8.3 | 491.12 | 54.1 | 12.6 | 
| MPV | 8.70 | 4.9 | 114.8 | 48.87 | 5.4 | 138.5 | 
| SUV | 23.23 | 13.0 | 38.0 | 111.27 | 12.3 | 43.4 | 
| Mini Van | 14.46 | 8.1 | -18.3 | 78.90 | 8.7 | -20.9 | 
| PC Total | 141.97 | 79.7 | 11.9 | 730.16 | 80.4 | 15.2 | 
| CV Total | 36.08 | 20.3 | 20.4 | 177.56 | 19.6 | 7.1 | 
| Grand Total | 178.05 | - | 13.5 | 907.72 | - | 13.5 | 
Flash report, April 2013
10 May 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles| Apr. 2013 | Jan.-Apr. 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 100.69 | 53.0 | 11.7 | 395.54 | 54.2 | 13.6 | 
| MPV | 10.18 | 5.4 | 141.6 | 40.23 | 5.5 | 144.8 | 
| SUV | 23.13 | 12.2 | 44.0 | 88.04 | 12.1 | 44.9 | 
| Mini Van | 15.86 | 8.4 | -20.9 | 64.38 | 8.8 | -21.5 | 
| PC Total | 149.86 | 78.9 | 14.8 | 588.19 | 80.6 | 15.9 | 
| CV Total | 40.08 | 21.1 | 17.0 | 141.46 | 19.4 | 4.2 | 
| Grand Total | 189.94 | - | 15.3 | 729.65 | - | 13.4 | 
Flash report, March 2013
12 Apr. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles| Mar. 2013 | Jan.-Mar. 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 109.48 | 52.5 | 10.7 | 294.84 | 54.6 | 14.3 | 
| MPV | 11.86 | 5.7 | 162.4 | 30.05 | 5.6 | 145.9 | 
| SUV | 25.15 | 12.1 | 40.9 | 64.91 | 12.0 | 45.2 | 
| Mini Van | 19.21 | 9.2 | -20.9 | 48.52 | 9.0 | -22.0 | 
| PC Total | 165.70 | 79.5 | 13.8 | 438.32 | 81.2 | 16.2 | 
| CV Total | 42.82 | 20.5 | 0.8 | 101.39 | 18.8 | 0.1 | 
| Grand Total | 208.52 | - | 10.9 | 539.71 | - | 12.8 | 
Flash report, February 2013
12 Mar. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
| Feb. 2013 | Jan.-Feb. 2013 | |||||
|---|---|---|---|---|---|---|
| Units(10,000) | Share(%) | Y-oY(%) | Units(10,000) | Share(%) | Y-oY(%) | |
| PC | 73.83 | 54.8 | -14.8 | 185.36 | 56.0 | 16.6 | 
| MPV | 7.93 | 5.9 | 87.2 | 18.19 | 5.5 | 136.2 | 
| SUV | 16.13 | 12.0 | 6.3 | 39.76 | 12.0 | 48.1 | 
| Mini Van | 12.62 | 9.4 | -37.2 | 29.31 | 8.9 | -22.8 | 
| PC Total | 110.51 | 82.0 | -12.4 | 272.62 | 82.3 | 17.8 | 
| CV Total | 24.21 | 18.0 | -30.3 | 58.55 | 17.7 | -0.5 | 
| Grand Total | 134.72 | - | -16.3 | 331.17 | - | 14.1 | 
Source:CAAM, Each maker's press releases
Flash report, January 2013
8 Feb. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
China - Production of vehicles
| Jan. 2013 | |||
|---|---|---|---|
| units (10,000) | Share(%) | Y-o-Y (%) | |
| PC | 111.53 | 56.8 | 54.2 | 
| MPV | 8.89 | 4.5 | 156.5 | 
| SUV | 23.63 | 12.0 | 102.6 | 
| Mini Van | 18.07 | 9.2 | 1.1 | 
| PC Total | 162.12 | 82.5 | 53.9 | 
| CV Total | 34.33 | 17.5 | 39.6 | 
| Grand Total | 196.45 | - | 51.2 | 
Source:CAAM, Each maker's press releases(*)CAAM announcement material
 Keyword/Image Search
                        Keyword/Image Search
                         
                     AI Navigator
                        AI Navigator
                         login
                        login
                    


























 
                            



 Sales data by OEM/model in China
                                            Sales data by OEM/model in China
                                        
 Japan
 Japan +81-3-4241-3907
                +81-3-4241-3907
             
                 USA
 USA Mexico
 Mexico Germany
 Germany China (Shanghai)
 China (Shanghai) Thailand
 Thailand India
 India