Russia - Flash report, Production volume, 2013
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2013
Jan., Feb., Mar., Apr., May, Jun., Jul., Aug., Sep., Oct., Nov., Dec.
December 2013
6 Feb. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan.-Dec.2013 |
Y-o-Y | |
---|---|---|
PCs | 1,919,600 | -2.6% |
Domestic Brand | 530,200 | -17.2% |
Foreign Brand | 1,389,400 | 4.5% |
Trucks | 203,500 | -1.0% |
Domestic Brand | 172,700 | -1.5% |
Foreign Brand | 30,800 | 1.5% |
Buses | 52,600 | -9.2% |
Domestic Brand | 40,400 | -15.8% |
Foreign Brand | 12,200 | 22.4% |
Total (*) | 2,175,300 | -2.6% |
November 2013
8 Jan. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan.-Nov.2013 | Y-o-Y | |
---|---|---|
PCs | 1,753,300 | -3.1% |
Domestic Brand | 501,200 | -14.5% |
Foreign Brand | 1,252,100 | 2.3% |
Trucks | 182,900 | -2.2% |
Domestic Brand | 155,900 | -2.7% |
Foreign Brand | 27,000 | 0.5% |
Buses | 48,100 | -6.2% |
Domestic Brand | 37,200 | -12.6% |
Foreign Brand | 10,900 | 25.0% |
Total (*) | 1,983,900 | -3.1% |
October 2013
5 Dec. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figuresJan.-Oct.2013 | Y-o-Y | |
---|---|---|
PCs | 1,574,800 | -3.1% |
Domestic Brand | 455,000 | -13.6% |
Foreign Brand | 1,119,800 | +1.9% |
Trucks | 163,600 | -2.6% |
Domestic Brand | 139,800 | -3.2% |
Foreign Brand | 23,800 | +0.9% |
Buses | 42,900 | -6.3% |
Domestic Brand | 33,200 | -13.1% |
Foreign Brand | 9,700 | +23.8% |
Total (*) | 1,781,000 | -3.1% |
September 2013
1 Nov. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figuresJan.-Sep.2013 (*) | Y-o-Y | |
---|---|---|
PCs | 1,391,400 | -3.2% |
Domestic Brand | 401,000 | -14.6% |
Foreign Brand | 990,500 | +2.4% |
Trucks | 140,700 | -5.3% |
Domestic Brand | 120,700 | -6.0% |
Foreign Brand | 20,000 | 1.1% |
Buses | 39,100 | -2.6% |
Domestic Brand | 30,500 | -9.3% |
Foreign Brand | 8,600 | +31.6% |
Total | 1,571,000 | -3.3% |
August 2013
24 Sep. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan.-Aug.2013 | Y-o-Y(%) | |
---|---|---|
PCs | 1,229,200 | -2.6% |
Domestic Brand | 353,500 | -14.3% |
Foreign Brand | 875,700 | 3.1% |
Trucks | 122,700 | -6.8% |
Domestic Brand | 105,600 | -6.6% |
Foreign Brand | 17,100 | -8.1% |
Buses | 34,400 | -1.0% |
Domestic Brand | 26,700 | -8.2% |
Foreign Brand | 7,700 | 35.5% |
Total * | 1,386,100 | -2.9% |
July 2013
28 Aug. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan.-Jul.2013 | Y-o-Y(%) | |
---|---|---|
PCs | 1,075,100 | -3.3% |
Domestic Brand | 300,100 | -15.3% |
Foreign Brand | 775,000 | 2.3% |
Trucks | 105,600 | -6.7% |
Domestic Brand | 90,700 | -6.7% |
Foreign Brand | 14,900 | -7.1% |
Buses | 29,100 | -2.6% |
Domestic Brand | 22,400 | -10.8% |
Foreign Brand | 6,700 | 40.6% |
Total * | 1,209,700 | -3.6% |
June 2013
29 Jul. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan.-Jun. 2013 |
Y-o-Y(%) | |
---|---|---|
PCs | 927,000 | -3.4% |
Domestic Brand | 249,900 | -16.9% |
Foreign Brand | 677,100 | 2.7% |
Trucks | 92,700 | -4.6% |
Domestic Brand | 80,000 | -4.7% |
Foreign Brand | 12,700 | -3.6% |
Buses | 24,800 | -2.6% |
Domestic Brand | 19,100 | -11.4% |
Foreign Brand | 5,700 | 45.6% |
Total * | 1,044,700 | -3.5% |
Source: ASM Holding
May 2013
4 Jul. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan.-May2013 | Y-o-Y(%) | |
---|---|---|
PCs | 765,800 | -3.2% |
Domestic Brand | 209,200 | -15.9% |
Foreign Brand | 556,600 | 2.6% |
Trucks | 75,100 | -5.7% |
Domestic Brand | 65,000 | -5.8% |
Foreign Brand | 10,100 | -5.3% |
Buses | 19,900 | -2.8% |
Domestic Brand | 15100 | -13.2% |
Foreign Brand | 4,800 | 55.2% |
April 2013
3 Jun. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan.-Apr.2013 | Y-o-Y(%) | |
---|---|---|
PCs | 623,400 | 0.4% |
Domestic Brand | 180,200 | -7.9% |
Foreign Brand | 443,200 | 4.2% |
Trucks | 58,700 | -3.3% |
Domestic Brand | 50,500 | -4.8% |
Foreign Brand | 8,200 | 7.1% |
Buses | 15,500 | -3.2% |
Domestic Brand | 11,700 | -14.6% |
Foreign Brand | 3,800 | 63.1% |
Source: ASM Holding
March 2013
30 Apr. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan.-Mar.2013 | Y-o-Y(%) | |
---|---|---|
PCs | 457,500 | 1.5% |
Domestic Brand | 140,600 | 0.5% |
Foreign Brand | 316,900 | 2.0% |
Trucks | 38,500 | -9.6% |
Domestic Brand | 32,800 | -10.7% |
Foreign Brand | 5,700 | -2.6% |
Buses | 10,400 | -5.4% |
Domestic Brand | 7,700 | -16.5% |
Foreign Brand | 2,700 | 51.1% |
Source: ASM Holding
February 2013
29 Mar. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan.-Feb.2013 | Y-o-Y(%) | |
---|---|---|
PCs | 294,900 | 5.9% |
Domestic Brand | 92,600 | 10.0% |
Foreign Brand | 202,300 | 4.1% |
Trucks | 21,300 | -13.7% |
Domestic Brand | 17,900 | -16.8% |
Foreign Brand | 3,400 | 5.9% |
Buses | 6,200 | 0.9% |
Domestic Brand | 4,500 | -8.8% |
Foreign Brand | 1,700 | 41.6% |
Source: ASM Holding
January 2013
6 Mar. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Russian vehicle production figures
Jan. 2013 | Y-o-Y | |
---|---|---|
PCs | 133,500 | 12.3% |
Domestic Brand | 38,500 | 14.6% |
Foreign Brand | 95,000 | 11.4% |
Trucks | 7,400 | -12.1% |
Domestic Brand | 5,900 | -22.4% |
Foreign Brand | 1,500 | 83.1% |
Buses | 2,100 | -13.1% |
Domestic Brand | 1,400 | -28.8% |
Foreign Brand | 700 | 44.9% |
Source: ASM Holding