Japan - Flash report, Production volume, 2013
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2013
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2013
29 Jan. 2014
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles (December 2013)
Make | PCs | Y-o-Y(%) | CVs | Y-o-Y(%) | Total | Share | Y-o-Y(%) |
---|---|---|---|---|---|---|---|
Toyota | 210,653 | 4.0% | 23,868 | 0.7% | 234,521 | 31.6% | 3.7% |
Honda | - | - | - | - | 93,690 | 12.6% | 56.2% |
Nissan | 72,983 | -6.4% | 9,561 | -0.7% | 82,544 | 11.1% | -5.8% |
Suzuki | - | - | - | - | 80,774 | 10.9% | -1.4% |
Mazda | 77,665 | 4.9% | 1,251 | 9.2% | 78,916 | 10.6% | 5.0% |
Daihatsu | 51,706 | 32.8% | 12,589 | 30.6% | 64,295 | 8.7% | 32.3% |
Subaru | - | - | - | - | 54,638 | 7.4% | 16.4% |
Mitsubishi | 46,980 | 57.0% | 6,425 | 19.9% | 53,405 | 7.2% | 51.4% |
Total | - | - | - | - | 742,783 | 100.0% | 12.3% |
Make | PCs | Y-o-Y(%) | CVs | Y-o-Y(%) | Total | Share | Y-o-Y(%) |
---|---|---|---|---|---|---|---|
Toyota | 3,021,519 | -4.7% | 335,380 | 4.0% | 3,356,899 | 36.8% | -3.9% |
Suzuki | - | - | - | - | 975,320 | 10.7% | -8.2% |
Mazda | 950,834 | 14.5% | 15,794 | 3.5% | 966,628 | 10.6% | 14.3% |
Nissan | 854,057 | -17.5% | 110,489 | -1.8% | 964,546 | 10.6% | -16.0% |
Honda | - | - | - | - | 840,650 | 9.2% | -18.3% |
Daihatsu | 602,210 | -5.0% | 172,739 | 22.9% | 774,949 | 8.5% | 0.1% |
Subaru | - | - | - | - | 639,756 | 7.0% | 12.5% |
Mitsubishi | 518,063 | 15.0% | 73,830 | 10.9% | 591,893 | 6.5% | 14.5% |
Total | - | - | - | - | 9,110,641 | 100.0% | -3.5% |
Flash report, November 2013
26 Dec. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y | CVs | Y-o-Y | Total | Share | Y-o-Y |
---|---|---|---|---|---|---|---|
Toyota | 242,282 | 5.3% | 24,535 | -11.2% | 266,817 | 33.3% | 3.5% |
Honda | - | - | - | - | 96,835 | 12.1% | 34.5% |
Suzuki | - | - | - | - | 85,356 | 10.7% | 1.9% |
Mazda | 83,807 | 15.1% | 1,367 | -1.3% | 85,174 | 10.6% | 14.8% |
Nissan | 68,393 | -19.4% | 11,220 | 28.2% | 79,613 | 9.9% | -14.9% |
Daihatsu | 55,917 | 24.4% | 14,965 | 29.1% | 70,882 | 8.9% | 25.4% |
Mitsubishi | 50,391 | 65.7% | 7,768 | 77.0% | 58,159 | 7.3% | 67.1% |
Subaru | - | - | - | - | 57,731 | 7.2% | 11.9% |
Total | - | - | - | - | 800,567 | 100.0% | 10.5% |
Flash report, October 2013
28 Nov. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y | CVs | Y-o-Y | Total | Share | Y-o-Y |
---|---|---|---|---|---|---|---|
Toyota | 263,522 | 10.8% | 26,439 | -2.9% | 289,961 | 35.1% | 9.4% |
Mazda | 92,083 | 31.1% | 1,507 | -3.9% | 93,590 | 11.3% | 30.3% |
Honda | - | - | - | - | 90,707 | 11.0% | 13.3% |
Suzuki | - | - | - | - | 81,300 | 9.9% | 0.1% |
Nissan | 72,860 | -21.7% | 8,414 | 8.0% | 81,274 | 9.8% | -19.4% |
Mitsubishi | 57,704 | 65.9% | 7,213 | 31.2% | 64,917 | 7.9% | 61.2% |
Daihatsu | 47,394 | 4.7% | 16,182 | 39.4% | 63,576 | 7.7% | 11.8% |
Subaru | - | - | - | - | 59,812 | 7.2% | 9.7% |
Total | - | - | - | - | 825,137 | 100.0% | 9.9% |
Flash report, September 2013
28 Oct. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y | CVs | Y-o-Y | Total | Share | Y-o-Y |
---|---|---|---|---|---|---|---|
Toyota | 270,535 | 10.8% | 30,171 | 10.0% | 300,706 | 36.4% | 10.8% |
Nissan | 84,368 | -2.0% | 10,335 | -1.6% | 94,703 | 11.4% | -1.9% |
Mazda | 89,401 | 38.5% | 1,528 | -12.9% | 90,929 | 11.0% | 37.2% |
Suzuki | - | - | - | - | 81,823 | 9.9% | 0.2% |
Honda | - | - | - | - | 80,206 | 9.7% | 11.1% |
Mitsubishi | 57,744 | 62.5% | 7,029 | 31.8% | 64,773 | 7.8% | 58.5% |
Daihatsu | 42,565 | -6.4% | 14,912 | 42.5% | 57,477 | 6.9% | 2.7% |
Subaru | - | - | - | - | 56,522 | 6.8% | 17.4% |
Total | - | - | - | - | 827,139 | 100.0% | 12.8% |
Flash report, August 2013
25 Sep. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y | CVs | Y-o-Y | Total | Share | Y-o-Y |
---|---|---|---|---|---|---|---|
Toyota | 208,731 | -12.3% | 24,783 | 2.3% | 233,514 | 36.4% | -10.9% |
Nissan | 70,061 | -11.3% | 7,751 | -14.7% | 77,812 | 12.1% | -11.7% |
Suzuki | - | - | - | - | 69,013 | 10.7% | -13.8% |
Honda | - | - | - | - | 62,129 | 9.7% | -10.6% |
Mazda | 57,361 | -12.0% | 1,202 | -4.3% | 58,563 | 9.1% | -11.9% |
Daihatsu | 41,579 | -11.4% | 11,785 | 31.1% | 53,364 | 8.3% | -4.6% |
Mitsubishi | 39,910 | 18.1% | 4,632 | -10.9% | 44,542 | 6.9% | 14.2% |
Subaru | - | - | - | - | 43,052 | 6.7% | 15.5% |
Total | - | - | - | - | 641,989 | 100.0% | -8.1% |
Flash report, July 2013
28 Aug. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y | CVs | Y-o-Y | Total | Share | Y-o-Y |
---|---|---|---|---|---|---|---|
Toyota | 286,917 | -8.0% | 32,357 | 10.5% | 319,274 | 37.1% | -6.4% |
Nissan | 92,867 | 1.3% | 9,370 | -18.3% | 102,237 | 11.9% | -0.8% |
Mazda | 87,398 | 24.0% | 1,718 | 20.9% | 89,116 | 10.3% | 24.0% |
Suzuki | - | - | - | - | 87,213 | 10.1% | -11.3% |
Daihatsu | 60,481 | -6.9% | 18,008 | 28.4% | 78,489 | 9.1% | -0.7% |
Honda | - | - | - | - | 66,368 | 7.7% | -24.9% |
Mitsubishi | 54,894 | 34.2% | 6,480 | 0.8% | 61,374 | 7.1% | 29.7% |
Subaru | - | - | - | - | 57,529 | 6.7% | 13.8% |
Total | - | - | - | - | 861,600 | 100.0% | -2.0% |
Flash report, June 2013
26 Jul. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y | CVs | Y-o-Y | Total | Share | Y-o-Y |
---|---|---|---|---|---|---|---|
Toyota | 252,721 | -11.0% | 29,741 | 7.7% | 282,462 | 37.0% | -9.4% |
Nissan | 82,169 | -7.5% | 9,750 | -11.5% | 91,919 | 12.0% | -7.9% |
Suzuki | - | - | - | - | 79,043 | 10.3% | -19.0% |
Mazda | 76,541 | 5.4% | 1,333 | -14.9% | 77,874 | 10.2% | 5.0% |
Daihatsu | 51,065 | -18.5% | 14,775 | 6.4% | 65,840 | 8.6% | -14.0% |
Honda | - | - | - | - | 59,427 | 7.8% | -35.4% |
Mitsubishi | 49,045 | 24.1% | 6,235 | 0.2% | 55,280 | 7.2% | 20.9% |
Subaru | - | - | - | - | 52,162 | 6.8% | 3.8% |
Total | - | - | - | - | 764,007 | 100.0% | -9.9% |
Flash report, May 2013
27 Jun. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y | CVs | Y-o-Y | Total | Share | Y-o-Y |
---|---|---|---|---|---|---|---|
Toyota | 245,523 | -2.0% | 29,441 | 21.6% | 274,964 | 39.8% | 0.1% |
Suzuki | - | - | - | - | 74,458 | 10.8% | -20.3% |
Mazda | 71,470 | 6.9% | 953 | 15.2% | 72,423 | 10.5% | 7.0% |
Daihatsu | 49,076 | -9.3% | 12,850 | 2.5% | 61,926 | 9.0% | -7.1% |
Nissan | 52,561 | -30.9% | 6,399 | -21.4% | 58,960 | 8.5% | -30.0% |
Honda | - | - | - | - | 53,400 | 7.7% | -27.9% |
Subaru | - | - | - | - | 50,659 | 7.3% | 25.7% |
Mitsubishi | 39,562 | 13.2% | 5,181 | 13.9% | 44,743 | 6.5% | 13.3% |
Total | - | - | - | - | 691,533 | 100.0% | -6.6% |
Source: Various publicity materials by automakers
Flash report, April 2013
30 May 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y | CVs | Y-o-Y | Total | Share | Y-o-Y |
---|---|---|---|---|---|---|---|
Toyota | 242,640 | -3.3% | 29,240 | 17.8% | 271,880 | 38.4% | -1.4% |
Suzuki | - | - | - | - | 83,964 | 11.8% | -10.4% |
Nissan | 67,429 | -14.3% | 7,459 | 6.2% | 74,888 | 10.6% | -12.7% |
Mazda | 73,000 | 12.6% | 1,036 | 52.6% | 74,036 | 10.4% | 13.1% |
Daihatsu | 47,885 | -7.2% | 14,645 | 10.8% | 62,530 | 8.8% | -3.6% |
Honda | - | - | - | - | 57,058 | 8.1% | -34.5% |
Subaru | - | - | - | - | 50,181 | 7.1% | 9.1% |
Mitsubishi | 30,064 | -11.1% | 4,005 | -23.4% | 34,069 | 4.8% | -12.8% |
Total | - | - | - | - | 708,606 | 100.0% | -6.5% |
Source: Various publicity materials by automakers
Flash report, March 2013
24 Apr. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y(%) | CVs | Y-o-Y(%) | Total | Y-o-Y(%) |
---|---|---|---|---|---|---|
Toyota | 273,896 | -17.9% | 29,448 | -5.8% | 303,344 | -16.9% |
Honda | - | - | - | - | 61,666 | -48.5% |
Nissan | 62,175 | -32.3% | 11,092 | 23.5% | 73,267 | -27.3% |
Suzuki | - | - | - | - | 87,239 | -10.2% |
Mazda | 85,719 | 20.3% | 1,175 | -16.0% | 86,894 | 19.6% |
Mitsubishi | 36,522 | -30.4% | 5,979 | 14.3% | 42,501 | -26.4% |
Daihatsu | 52,789 | -16.4% | 15,875 | 21.1% | 68,664 | -10.0% |
Subaru | - | - | - | - | 55,800 | 18.5% |
Total | - | - | - | - | 779,375 | -16.8% |
Source: Various publicity materials by automakers
Flash report, February 2013
28 Mar. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y(%) | CVs | Y-o-Y(%) | Total | Y-o-Y(%) |
---|---|---|---|---|---|---|
Toyota | 272,259 | -14.1% | 28,393 | -3.5% | 300,652 | -13.2% |
Honda | - | - | - | - | 60,392 | -47.9% |
Nissan | 66,010 | -34.5% | 10,621 | -3.7% | 76,631 | -31.4% |
Suzuki | - | - | - | - | 82,332 | -4.9% |
Mazda | 82,562 | 19.6% | 1,473 | 19.7% | 84,035 | 19.6% |
Mitsubishi | 36,809 | -18.3% | 6,484 | -9.6% | 43,293 | -17.1% |
Daihatsu | 54,170 | -13.2% | 13,744 | 16.6% | 67,914 | -8.5% |
Subaru | - | - | - | - | 52,086 | 5.2% |
Total | - | - | - | - | 767,335 | -15.4% |
Source: Various publicity materials by automakers
Flash report, January 2013
27 Feb. 2013
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
Japan - Production of Vehicles
Make | PCs | Y-o-Y(%) | CVs | Y-o-Y(%) | Total | Y-o-Y(%) |
---|---|---|---|---|---|---|
Toyota | 251,840 | -6.7% | 26,964 | 4.6% | 278,804 | -5.7% |
Honda | - | - | - | - | 58,772 | -40.3% |
Nissan | 62,181 | -28.5% | 8,517 | -6.6% | 70,698 | -26.4% |
Suzuki | - | - | - | - | 82,805 | -4.2% |
Mazda | 73,827 | 7.8% | 1,251 | 22.3% | 75,078 | 8.0% |
Mitsubishi | 32,448 | -13.4% | 6,399 | 7.2% | 38,847 | -10.6% |
Daihatsu | 47,583 | -10.9% | 12,409 | 28.5% | 59,992 | -4.8% |
Subaru | - | - | - | - | 49,584 | 6.9% |
Total | - | - | - | - | 714,580 | -10.6% |
Source: Various publicity materials by automakers