India - Flash report, Production volume, 2015
Register as a member to see monthly production volume by model for 43 countries.
Please take advantage of this opportunity.
Flash report, Production volume, 2015
Jan. Feb. Mar. Apr. May Jun. Jul. Aug. Sep. Oct. Nov. Dec.
Flash report, December 2015
12 Jan. 2016
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Dec. | Share (%) | ||
Maruti Suzuki India Ltd | 107,707 | 42.0 | 12.9 |
Hyundai Motor India Ltd | 58,640 | 22.9 | 2.3 |
Mahindra & Mahindra Ltd | 20,767 | 8.1 | 40.1 |
Toyota Kirloskar Motor Pvt Ltd | 12,820 | 5.0 | -9.5 |
Honda Cars India Ltd | 12,197 | 4.8 | -22.5 |
Volkswagen India Pvt Ltd | 11,786 | 4.6 | 9.9 |
Nissan Motor India Pvt Ltd | 9,879 | 3.9 | -29.3 |
Tata Motors Ltd | 8,150 | 3.2 | -20.9 |
Renault India Pvt Ltd | 6,861 | 2.7 | 294.1 |
Ford India Pvt Ltd | 4,558 | 1.8 | -38.3 |
General Motors India Pvt Ltd | 1,209 | 0.5 | -56.3 |
SkodaAuto India Pvt Ltd | 944 | 0.4 | -14.7 |
FIAT INDIA AUTOMOBILES Private Limited | 312 | 0.1 | -16.8 |
Force Motors Ltd | 277 | 0.1 | 82.2 |
Hindustan Motor Fin. Corp.Ltd/Hindustan Motors Ltd | 63 | 0.0 | -58.0 |
Total Passenger Vehicles ( PVs ) | 256,170 | 100.0 | 4.1 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Dec. | Share (%) | ||
Tata Motors Ltd | 28,850 | 43.9 | 20.2 |
Mahindra & Mahindra Ltd | 15,985 | 24.3 | 21.4 |
Ashok Leyland Ltd | 12,016 | 18.3 | 48.5 |
VECVs - Eicher | 4,672 | 7.1 | 82.7 |
Force Motors Ltd | 2,003 | 3.1 | 27.2 |
SML Isuzu Ltd | 1,629 | 2.5 | 75.2 |
Piaggio Vehicles Pvt Ltd | 397 | 0.6 | -17.6 |
VECVs - Volvo | 71 | 0.1 | -34.9 |
AMW Motors Ltd | 37 | 0.1 | -84.6 |
Total Commercial Vehicles | 65,660 | 100.0 | 28.3 |
Flash report, November 2015
11 Dec. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Nov. | Share (%) | ||
Maruti Suzuki India Ltd | 103,495 | 41.0 | -11.8 |
Hyundai Motor India Ltd | 49,771 | 19.7 | -5.6 |
Mahindra & Mahindra Ltd | 20,201 | 8.0 | 16.2 |
Honda Cars India Ltd | 16,559 | 6.6 | -2.5 |
Ford India Pvt Ltd | 13,998 | 5.6 | -9.9 |
Toyota Kirloskar Motor Pvt Ltd | 10,946 | 4.3 | -23.9 |
Nissan Motor India Pvt Ltd | 10,322 | 4.1 | -18.5 |
Tata Motors Ltd | 9,632 | 3.8 | -37.2 |
Volkswagen India Pvt Ltd | 7,677 | 3.0 | -16.0 |
Renault India Pvt Ltd | 5,778 | 2.3 | 75.7 |
General Motors India Pvt Ltd | 1,695 | 0.7 | -56.0 |
SkodaAuto India Pvt Ltd | 1,217 | 0.5 | 19.2 |
FIAT INDIA AUTOMOBILES Private Limited | 531 | 0.2 | -49.7 |
Force Motors Ltd | 297 | 0.1 | 12.9 |
Hindustan Motor Fin. Corp.Ltd/Hindustan Motors Ltd | 44 | 0.0 | -81.5 |
Isuzu Motors India Pvt Ltd | 40 | 0.0 | - |
Total Passenger Vehicles ( PVs ) | 252,203 | 100.0 | -10.3 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Nov. | Share (%) | ||
Tata Motors Ltd | 26,185 | 44.3 | -15.0 |
Mahindra & Mahindra Ltd | 15,986 | 27.0 | 6.5 |
Ashok Leyland Ltd | 10,124 | 17.1 | 24.2 |
VECVs - Eicher | 3,490 | 5.9 | 26.6 |
Force Motors Ltd | 1,579 | 2.7 | -10.3 |
SML Isuzu Ltd | 1,151 | 1.9 | 124.4 |
Piaggio Vehicles Pvt Ltd | 372 | 0.6 | -33.5 |
Isuzu Motors India Pvt Ltd | 106 | 0.2 | 41.3 |
VECVs - Volvo | 67 | 0.1 | -36.8 |
AMW Motors Ltd | 40 | 0.1 | -84.0 |
Total Commercial Vehicles | 59,100 | 100.0 | -1.5 |
Flash report, October 2015
10 Nov. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Oct. | Share (%) | ||
Maruti Suzuki India Ltd | 126,240 | 42.6 | 43.3 |
Hyundai Motor India Ltd | 57,900 | 19.5 | 26.8 |
Mahindra & Mahindra Ltd | 25,317 | 8.5 | 34.4 |
Ford India Pvt Ltd | 21,978 | 7.4 | 68.6 |
Honda Cars India Ltd | 17,949 | 6.1 | 23.1 |
Tata Motors Ltd | 14,055 | 4.7 | -13.9 |
Toyota Kirloskar Motor Pvt Ltd | 12,667 | 4.3 | -9.2 |
Volkswagen India Pvt Ltd | 9,864 | 3.3 | 26.0 |
Renault India Pvt Ltd | 6,131 | 2.1 | 87.7 |
Nissan Motor India Pvt Ltd | 1,309 | 0.4 | -91.1 |
General Motors India Pvt Ltd | 1,290 | 0.4 | -67.2 |
SkodaAuto India Pvt Ltd | 844 | 0.3 | 37.9 |
Force Motors Ltd | 436 | 0.1 | 20.1 |
FIAT INDIA AUTOMOBILES Private Limited | 175 | 0.1 | -82.2 |
Hindustan Motor Fin. Corp.Ltd/Hindustan Motors Ltd | 169 | 0.1 | 2716.7 |
Isuzu Motors India Pvt Ltd | 35 | 0.0 | - |
Total Passenger Vehicles ( PVs ) | 296,359 | 100.0 | 22.4 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Oct. | Share (%) | ||
Tata Motors Ltd | 24,094 | 39.5 | -8.8 |
Mahindra & Mahindra Ltd | 21,257 | 34.9 | 45.9 |
Ashok Leyland Ltd | 8,574 | 14.1 | 19.5 |
VECVs - Eicher | 3,194 | 5.2 | 16.1 |
Force Motors Ltd | 2,309 | 3.8 | 49.1 |
SML Isuzu Ltd | 844 | 1.4 | 26.9 |
Piaggio Vehicles Pvt Ltd | 391 | 0.6 | -30.6 |
Isuzu Motors India Pvt Ltd | 118 | 0.2 | 96.7 |
VECVs - Volvo | 104 | 0.2 | - |
AMW Motors Ltd | 70 | 0.1 | -69.6 |
Total Commercial Vehicles | 60,955 | 100.0 | 12.9 |
Flash report, September 2015
9 Oct. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Sep. | Share (%) | ||
Maruti Suzuki India Ltd | 117,820 | 40.7 | 1.4 |
Hyundai Motor India Ltd | 58,601 | 20.3 | 9.1 |
Ford India Pvt Ltd | 23,263 | 8.0 | 65.0 |
Honda Cars India Ltd | 19,696 | 6.8 | 38.3 |
Mahindra & Mahindra Ltd | 19,081 | 6.6 | -5.0 |
Toyota Kirloskar Motor Pvt Ltd | 13,282 | 4.6 | -5.6 |
Tata Motors Ltd | 12,980 | 4.5 | -17.6 |
Nissan Motor India Pvt Ltd | 11,134 | 3.9 | -37.1 |
Volkswagen India Pvt Ltd | 6,930 | 2.4 | -25.6 |
Renault India Pvt Ltd | 3,190 | 1.1 | -21.0 |
General Motors India Pvt Ltd | 1,167 | 0.4 | -70.3 |
SkodaAuto India Pvt Ltd | 844 | 0.3 | -30.6 |
FIAT INDIA AUTOMOBILES Private Limited | 651 | 0.2 | -36.9 |
Force Motors Ltd | 333 | 0.1 | -18.4 |
Hindustan Motor Fin. Corp.Ltd/Hindustan Motors Ltd | 91 | 0.0 | -53.6 |
Ashok Leyland Ltd | 69 | 0.0 | 109.1 |
Isuzu Motors India Pvt Ltd | 31 | 0.0 | - |
Total Passenger Vehicles ( PVs ) | 289,163 | 100.0 | 1.1 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Sep. | Share (%) | ||
Tata Motors Ltd | 31,737 | 44.1 | 10.1 |
Mahindra & Mahindra Ltd | 17,234 | 24.0 | 3.6 |
Ashok Leyland Ltd | 14,986 | 20.8 | 70.3 |
VECVs - Eicher | 4,210 | 5.9 | 68.9 |
Force Motors Ltd | 2,049 | 2.9 | -1.4 |
SML Isuzu Ltd | 1,071 | 1.5 | 32.7 |
Piaggio Vehicles Pvt Ltd | 256 | 0.4 | -57.7 |
Isuzu Motors India Pvt Ltd | 180 | 0.3 | - |
VECVs - Volvo | 118 | 0.2 | - |
AMW Motors Ltd | 50 | 0.1 | -77.8 |
Total Commercial Vehicles | 71,891 | 100.0 | 18.7 |
Flash report, August 2015
10 Sep. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehiclesPassenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Aug. | Share (%) | ||
Maruti Suzuki India Ltd | 123,939 | 42.8 | 13.5 |
Hyundai Motor India Ltd | 56,389 | 19.5 | 9.4 |
Ford India Pvt Ltd | 19,472 | 6.7 | 60.6 |
Honda Cars India Ltd | 18,408 | 6.4 | 28.1 |
Toyota Kirloskar Motor Pvt Ltd | 13,373 | 4.6 | 7.6 |
Mahindra & Mahindra Ltd | 13,267 | 4.6 | -16.5 |
Nissan Motor India Pvt Ltd | 13,134 | 4.5 | 12.3 |
Tata Motors Ltd | 11,891 | 4.1 | -23.3 |
Volkswagen India Pvt Ltd | 10,929 | 3.8 | 16.6 |
General Motors India Pvt Ltd | 3,688 | 1.3 | -8.7 |
Renault India Pvt Ltd | 2,557 | 0.9 | 8.2 |
SkodaAuto India Pvt Ltd | 1,335 | 0.5 | 9.8 |
FIAT INDIA AUTOMOBILES Private Limited | 906 | 0.3 | 19.1 |
Force Motors Ltd | 312 | 0.1 | 33.3 |
Hindustan Motor Fin. Corp.Ltd/Hindustan Motors Ltd | 100 | 0.0 | -34.2 |
Isuzu Motors India Pvt Ltd | 44 | 0.0 | - |
Total Passenger Vehicles ( PVs ) | 289,744 | 100.0 | 11.1 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Aug. | Share (%) | ||
Tata Motors Ltd | 28,406 | 44.7 | 7.4 |
Mahindra & Mahindra Ltd | 15,079 | 23.7 | 9.4 |
Ashok Leyland Ltd | 13,079 | 20.6 | 39.5 |
VECVs - Eicher | 3,775 | 5.9 | 16.4 |
Force Motors Ltd | 1,612 | 2.5 | -6.1 |
SML Isuzu Ltd | 907 | 1.4 | -2.6 |
Piaggio Vehicles Pvt Ltd | 350 | 0.6 | 4.2 |
Isuzu Motors India Pvt Ltd | 149 | 0.2 | 21.1 |
AMW Motors Ltd | 90 | 0.1 | -63.3 |
VECVs - Volvo | 88 | 0.1 | 2,100.0 |
Total Commercial Vehicles | 63,535 | 100.0 | 13.0 |
Flash report, July 2015
11 Aug. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Jul. | Share (%) | ||
Maruti Suzuki India Ltd | 133,257 | 44.0 | 19.4 |
Hyundai Motor India Ltd | 56,300 | 18.6 | 4.3 |
Honda Cars India Ltd | 18,339 | 6.1 | 15.6 |
Tata Motors Ltd | 15,719 | 5.2 | 35.0 |
Ford India Pvt Ltd | 14,956 | 4.9 | 4.7 |
Toyota Kirloskar Motor Pvt Ltd | 14,693 | 4.8 | 5.9 |
Nissan Motor India Pvt Ltd | 14,267 | 4.7 | -19.6 |
Mahindra & Mahindra Ltd | 13,906 | 4.6 | -22.1 |
Volkswagen India Pvt Ltd | 10,537 | 3.5 | 40.3 |
Renault India Pvt Ltd | 4,352 | 1.4 | -4.2 |
General Motors India Pvt Ltd | 3,288 | 1.1 | -35.6 |
SkodaAuto India Pvt Ltd | 2,067 | 0.7 | 12.4 |
FIAT INDIA AUTOMOBILES Private Limited | 926 | 0.3 | -14.6 |
Hindustan Motor Fin. Corp Ltd/Hindustan Motors Ltd | 180 | 0.1 | 140.0 |
Force Motors Ltd | 141 | 0.0 | -41.5 |
Isuzu Motors India Pvt Ltd | 30 | 0.0 | - |
Total Passenger Vehicles ( PVs ) | 302,958 | 100.0 | 9.2 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Jul. | Share (%) | ||
Tata Motors Ltd | 26,380 | 44.6 | -5.6 |
Mahindra & Mahindra Ltd | 13,483 | 22.8 | -1.5 |
Ashok Leyland Ltd | 11,963 | 20.2 | 50.6 |
VECVs - Eicher | 3,498 | 5.9 | -4.3 |
Force Motors Ltd | 2,049 | 3.5 | 11.7 |
SML Isuzu Ltd | 897 | 1.5 | -5.9 |
Piaggio Vehicles Pvt Ltd | 533 | 0.9 | 6.6 |
VECVs - Volvo | 119 | 0.2 | 9.2 |
AMW Motors Ltd | 90 | 0.2 | -60.9 |
Isuzu Motors India Pvt Ltd | 90 | 0.2 | -38.8 |
Total Commercial Vehicles | 59,102 | 100.0 | 3.7 |
Flash report, June 2015
9 Jul. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Jun. | Share (%) | ||
Maruti Suzuki India Ltd | 93,337 | 36.1 | 16.7 |
Hyundai Motor India Ltd | 57,496 | 22.2 | 8.3 |
Honda Cars India Ltd | 19,225 | 7.4 | 23.5 |
Mahindra & Mahindra Ltd | 17,987 | 7.0 | 7.9 |
Nissan Motor India Pvt Ltd | 13,610 | 5.3 | -6.3 |
Toyota Kirloskar Motor Pvt Ltd | 12,566 | 4.9 | -4.0 |
Tata Motors Ltd | 12,396 | 4.8 | 10.3 |
Volkswagen India Pvt Ltd | 10,053 | 3.9 | 17.5 |
Ford India Pvt Ltd | 9,629 | 3.7 | -28.1 |
Renault India Pvt Ltd | 5,730 | 2.2 | 162.2 |
General Motors India Pvt Ltd | 3,767 | 1.5 | -10.8 |
SkodaAuto India Pvt Ltd | 1,570 | 0.6 | -4.7 |
FIAT INDIA AUTOMOBILES Private Limited | 869 | 0.3 | 105.9 |
Hindustan Motor Fin. Corp. Ltd/Hindustan Motors Ltd | 210 | 0.1 | 228.1 |
Force Motors Ltd | 172 | 0.1 | -42.5 |
Isuzu Motors India Pvt Ltd | 13 | 0.0 | - |
Total Passenger Vehicles ( PVs ) | 258,630 | 100.0 | 10.1 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Jun. | Share (%) | ||
Tata Motors Ltd | 28,091 | 49.1 | 3.7 |
Mahindra & Mahindra Ltd | 11,633 | 20.4 | -8.0 |
Ashok Leyland Ltd | 10,264 | 18.0 | 43.5 |
VECVs - Eicher | 3,820 | 6.7 | 9.2 |
Force Motors Ltd | 1,949 | 3.4 | 19.1 |
SML Isuzu Ltd | 941 | 1.6 | -5.7 |
Piaggio Vehicles Pvt Ltd | 150 | 0.3 | -73.1 |
VECVs - Volvo | 147 | 0.3 | 56.4 |
AMW Motors Ltd | 124 | 0.2 | -54.1 |
Isuzu Motors India Pvt Ltd | 45 | 0.1 | -59.5 |
Total Commercial Vehicles | 57,164 | 100.0 | 5.8 |
Flash report, May 2015
10 Jun. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
May | Share (%) | ||
Maruti Suzuki India Ltd | 126,651 | 46.9 | 4.0 |
Hyundai Motor India Ltd | 44,543 | 16.5 | -4.4 |
Mahindra & Mahindra Ltd | 21,215 | 7.9 | 3.5 |
Honda Cars India Ltd | 14,735 | 5.5 | 10.8 |
Toyota Kirloskar Motor Pvt Ltd | 12,812 | 4.7 | -5.3 |
Nissan Motor India Pvt Ltd | 11,419 | 4.2 | 5.2 |
Tata Motors Ltd | 11,236 | 4.2 | 4.8 |
Ford India Pvt Ltd | 8,644 | 3.2 | -17.6 |
Volkswagen India Pvt Ltd | 7,655 | 2.8 | -9.2 |
Renault India Pvt Ltd | 4,754 | 1.8 | 7.2 |
General Motors India Pvt Ltd | 3,055 | 1.1 | -41.9 |
SkodaAuto India Pvt Ltd | 2,306 | 0.9 | 65.1 |
FIAT INDIA AUTOMOBILES Private Limited | 738 | 0.3 | -40.1 |
Hindustan Motor Finance Corporation Ltd | 205 | 0.1 | 89.8 |
Force Motors Ltd | 99 | 0.0 | -56.8 |
Isuzu Motors India Pvt Ltd | 17 | 0.0 | -19.0 |
Ashok Leyland Ltd | 2 | 0.0 | -85.7 |
Hindustan Motors Ltd | N/A | - | - |
Total Passenger Vehicles ( PVs ) | 270,086 | 100.0 | 0.5 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
May | Share (%) | ||
Tata Motors Ltd | 26,940 | 45.3 | 11.2 |
Mahindra & Mahindra Ltd | 14,691 | 24.7 | 4.8 |
Ashok Leyland Ltd | 10,355 | 17.4 | 28.5 |
VECVs - Eicher | 3,863 | 6.5 | -5.6 |
Force Motors Ltd | 1,730 | 2.9 | 12.0 |
SML Isuzu Ltd | 1,100 | 1.9 | -8.2 |
Piaggio Vehicles Pvt Ltd | 408 | 0.7 | -13.7 |
AMW Motors Ltd | 140 | 0.2 | -56.3 |
Isuzu Motors India Pvt Ltd | 106 | 0.2 | 125.5 |
VECVs - Volvo | 100 | 0.2 | 525.0 |
Hindustan Motors Ltd | N/A | - | - |
Total Commercial Vehicles | 59,433 | 100.0 | 10.1 |
Flash report, April 2015
11 May 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Apr. | Share (%) | ||
Maruti Suzuki India Ltd | 114,499 | 40.0 | 10.7 |
Hyundai Motor India Ltd | 53,598 | 18.7 | 9.4 |
Honda Cars India Ltd | 20,278 | 7.1 | 117.6 |
Mahindra & Mahindra Ltd | 20,084 | 7.0 | -13.9 |
Ford India Pvt Ltd | 14,595 | 5.1 | 13.8 |
Toyota Kirloskar Motor Pvt Ltd | 14,006 | 4.9 | 63.8 |
Nissan Motor India Pvt Ltd | 13,782 | 4.8 | 14.6 |
Tata Motors Ltd | 12,946 | 4.5 | -2.3 |
Volkswagen India Pvt Ltd | 10,234 | 3.6 | 16.0 |
Renault India Pvt Ltd | 5,429 | 1.9 | -35.9 |
General Motors India Pvt Ltd | 4,334 | 1.5 | -31.7 |
SkodaAuto India Pvt Ltd | 1,523 | 0.5 | 56.5 |
FIAT INDIA AUTOMOBILES Private Limited | 645 | 0.2 | -58.8 |
Hindustan Motor Finance Corporation Ltd | 240 | 0.1 | 293.4 |
Force Motors Ltd | 203 | 0.1 | 8.0 |
Isuzu Motors India Pvt Ltd | 31 | 0.0 | -31.1 |
Ashok Leyland Ltd | 26 | 0.0 | -18.8 |
Total Passenger Vehicles ( PVs ) | 286,453 | 100.0 | 10.9 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Apr. | Share (%) | ||
Tata Motors Ltd | 26,427 | 46.1 | -2.5 |
Mahindra & Mahindra Ltd | 14,033 | 24.5 | -10.5 |
Ashok Leyland Ltd | 9,019 | 15.7 | 36.7 |
VECVs - Eicher | 4,074 | 7.1 | -1.1 |
Force Motors Ltd | 1,605 | 2.8 | 1.8 |
SML Isuzu Ltd | 1,237 | 2.2 | 8.8 |
Piaggio Vehicles Pvt Ltd | 487 | 0.9 | -11.5 |
AMW Motors Ltd | 185 | 0.3 | -38.9 |
VECVs - Volvo | 118 | 0.2 | 78.8 |
Isuzu Motors India Pvt Ltd | 104 | 0.2 | - |
Total Commercial Vehicles | 57,289 | 100.0 | 0.3 |
Flash report, March 2015
10 Apr. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Mar. | Share (%) | ||
Maruti Suzuki India Ltd | 122,300 | 41.8 | 12.5 |
Hyundai Motor India Ltd | 54,300 | 18.5 | 1.6 |
Mahindra & Mahindra Ltd | 23,249 | 7.9 | -5.6 |
Honda Cars India Ltd | 19,453 | 6.6 | 44.9 |
Tata Motors Ltd | 15,510 | 5.3 | 9.2 |
Toyota Kirloskar Motor Pvt Ltd | 14,300 | 4.9 | 73.1 |
Ford India Pvt Ltd | 14,212 | 4.9 | 3.1 |
Volkswagen India Pvt Ltd | 9,693 | 3.3 | 15.1 |
Nissan Motor India Pvt Ltd | 9,685 | 3.3 | -15.7 |
General Motors India Pvt Ltd | 3,866 | 1.3 | -28.9 |
Renault India Pvt Ltd | 3,852 | 1.3 | -44.2 |
SkodaAuto India Pvt Ltd | 1,101 | 0.4 | -13.8 |
FIAT INDIA AUTOMOBILES Private Limited | 753 | 0.3 | -58.6 |
Force Motors Ltd | 206 | 0.1 | -41.3 |
Hindustan Motor Finance Corporation Ltd | 180 | 0.1 | - |
Isuzu Motors India Pvt Ltd | 55 | 0.0 | 205.6 |
Ashok Leyland Ltd | 10 | 0.0 | -73.7 |
Total Passenger Vehicles ( PVs ) | 292,725 | 100.0 | 7.5 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Mar. | Share (%) | ||
Tata Motors Ltd | 30,023 | 44.7 | 10.9 |
Mahindra & Mahindra Ltd | 16,792 | 25.0 | -9.8 |
Ashok Leyland Ltd | 11,363 | 16.9 | 27.8 |
VECVs - Eicher | 4,001 | 6.0 | 21.1 |
Force Motors Ltd | 2,429 | 3.6 | 20.8 |
SML Isuzu Ltd | 1,431 | 2.1 | 18.4 |
Piaggio Vehicles Pvt Ltd | 639 | 1.0 | 25.0 |
AMW Motors Ltd | 205 | 0.3 | -52.3 |
Isuzu Motors India Pvt Ltd | 171 | 0.3 | 4,175.0 |
VECVs - Volvo | 124 | 0.2 | 77.1 |
Hindustan Motors Ltd | N/A | - | - |
Volvo Buses India Pvt. Ltd. | N/A | - | - |
Total Commercial Vehicles | 67,178 | 100.0 | 8.2 |
Flash report, February 2015
10 Mar. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Feb. | Share (%) | ||
Maruti Suzuki India Ltd | 121,651 | 42.5 | 12.1 |
Hyundai Motor India Ltd | 50,150 | 17.5 | 6.7 |
Mahindra & Mahindra Ltd | 19,789 | 6.9 | -4.9 |
Honda Cars India Ltd | 18,626 | 6.5 | 42.9 |
Tata Motors Ltd | 15,961 | 5.6 | 8.5 |
Nissan Motor India Pvt Ltd | 14,160 | 4.9 | 5.1 |
Ford India Pvt Ltd | 14,056 | 4.9 | 15.8 |
Toyota Kirloskar Motor Pvt Ltd | 13,103 | 4.6 | 30.5 |
Volkswagen India Pvt Ltd | 8,539 | 3.0 | 17.0 |
General Motors India Pvt Ltd | 4,163 | 1.5 | -36.8 |
Renault India Pvt Ltd | 3,389 | 1.2 | -40.2 |
SkodaAuto India Pvt Ltd | 1,709 | 0.6 | 95.3 |
FIAT INDIA AUTOMOBILES Private Limited | 495 | 0.2 | -68.6 |
Hindustan Motor Finance Corporation Ltd | 285 | 0.1 | - |
Force Motors Ltd | 180 | 0.1 | -44.4 |
Isuzu Motors India Pvt Ltd | 81 | 0.0 | - |
Ashok Leyland Ltd | 25 | 0.0 | -43.2 |
Total Passenger Vehicles (PVs) | 286,362 | 100.0 | 9.2 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Feb. | Share (%) | ||
Tata Motors Ltd | 29,861 | 45.6 | 3.8 |
Mahindra & Mahindra Ltd | 15,505 | 23.7 | -4.7 |
Ashok Leyland Ltd | 11,779 | 18.0 | 46.9 |
VECVs - Eicher | 4,131 | 6.3 | 13.8 |
Force Motors Ltd | 1,930 | 2.9 | -1.0 |
SML Isuzu Ltd | 1,345 | 2.1 | 32.9 |
Piaggio Vehicles Pvt Ltd | 559 | 0.9 | -9.0 |
AMW Motors Ltd | 210 | 0.3 | -32.3 |
Isuzu Motors India Pvt Ltd | 105 | 0.2 | - |
VECVs - Volvo | 101 | 0.2 | 57.8 |
Hindustan Motors Ltd | N/A | - | - |
Volvo Buses India Pvt. Ltd. | N/A | - | - |
Total Commercial Vehicles | 65,526 | 100.0 | 8.1 |
Flash report, January 2015
10 Feb. 2015
*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.
India - Production of vehicles
Passenger Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Jan. | Share (%) | ||
Maruti Suzuki India Ltd | 121,443 | 42.3 | 11.1 |
Hyundai Motor India Ltd | 47,295 | 16.5 | 1.5 |
Mahindra & Mahindra Ltd | 20,370 | 7.1 | -3.8 |
Tata Motors Ltd | 19,801 | 6.9 | 11.3 |
Honda Cars India Ltd | 16,907 | 5.9 | 21.7 |
Toyota Kirloskar Motor Pvt Ltd | 14,141 | 4.9 | 23.2 |
Nissan Motor India Pvt Ltd | 13,739 | 4.8 | -13.6 |
Ford India Pvt Ltd | 12,459 | 4.3 | 3.2 |
Volkswagen India Pvt Ltd | 9,295 | 3.2 | 26.8 |
General Motors India Pvt Ltd | 4,969 | 1.7 | -21.3 |
Renault India Pvt Ltd | 3,962 | 1.4 | -38.1 |
SkodaAuto India Pvt Ltd | 1,475 | 0.5 | 35.9 |
Fiat India Automobiles Pvt Ltd | 933 | 0.3 | -46.7 |
Hindustan Motor Finance Corporation Ltd | 271 | 0.1 | - |
Force Motors Ltd | 230 | 0.1 | -27.2 |
Ashok Leyland Ltd | 31 | 0.0 | -50.0 |
Isuzu Motors India Pvt Ltd | 22 | 0.0 | - |
Hindustan Motors Ltd | N/A | - | - |
Total Passenger Vehicles ( PVs ) | 287,343 | 100.0 | 5.7 |
Commercial Vehicles
Make | 2015 | Y-o-Y (%) | |
---|---|---|---|
Jan. | Share (%) | ||
Tata Motors Ltd | 27,036 | 44.4 | 12.0 |
Mahindra & Mahindra Ltd | 14,997 | 24.6 | -10.3 |
Ashok Leyland Ltd | 10,918 | 17.9 | 38.4 |
VECVs - Eicher | 3,973 | 6.5 | 10.1 |
Force Motors Ltd | 1,669 | 2.7 | 10.8 |
SML Isuzu Ltd | 1,245 | 2.0 | 23.0 |
Piaggio Vehicles Pvt Ltd | 570 | 0.9 | 0.2 |
AMW Motors Ltd | 280 | 0.5 | -12.5 |
Isuzu Motors India Pvt Ltd | 90 | 0.1 | - |
VECVs - Volvo | 70 | 0.1 | -25.5 |
Hindustan Motors Ltd | N/A | - | - |
Volvo Buses India Pvt. Ltd. | N/A | - | - |
Total Commercial Vehicles | 60,848 | 100.0 | 8.9 |