Argentina - Flash report, Production volume, 2013

More detailed statistics for Argentina

Flash report, Production volume, 2013

Jan., Feb., Mar., Apr., May, Jun., Jul., Aug., Sep., Oct., Nov., Dec.

Flash report, December 2013

7 Jan. 2014

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Argentina - Vehicle production
Maker/Brand 2013 2013 2012 Y-o-Y
Dec. Share Jan.-Dec. Share Jan.-Dec. Share
Renault 4,361 9.7% 117,635 14.9% 108,905 14.2% 8.0%
PSA 6,858 15.3% 115,302 14.6% 133,534 17.5% -13.7%
GM 6,909 15.4% 111,355 14.1% 128,501 16.8% -13.3%
VW 5,764 12.8% 106,711 13.5% 107,904 14.1% -1.1%
Fiat 2,845 6.3% 104,891 13.3% 73,863 9.7% 42.0%
Ford 7,605 16.9% 102,280 12.9% 89,072 11.7% 14.8%
Toyota 7,830 17.4% 94,468 11.9% 93,570 12.2% 1.0%
Mercedes-Benz 1,635 3.6% 20,502 2.6% 16,263 2.1% 26.1%
Honda 596 1.3% 11,519 1.5% 8,114 1.1% 42.0%
Iveco 519 1.2% 6,344 0.8% 4,769 0.6% 33.0%
Total 44,922 100.0% 791,007 100.0% 764,495 100.0% 3.5%
Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)

More detailed statistics for Argentina

Flash report, November 2013

5 Dec. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Argentina - Vehicle production
Maker/Brand 2013 2013 2012 Y-o-Y
Nov. Share Jan.-Nov. Share Jan.-Nov. Share
Ford 9,865 15.9% 94,675 12.7% 83,012 11.8% 14.0%
Renault 9,413 15.1% 113,274 15.2% 100,867 14.3% 12.3%
PSA 8,792 14.1% 108,444 14.5% 121,223 17.2% -10.5%
GM 8,756 14.1% 104,446 14.0% 117,054 16.6% -10.8%
VW 8,566 13.8% 100,947 13.5% 102,055 14.5% -1.1%
Toyota 8,436 13.6% 86,638 11.6% 85,746 12.2% 1.0%
Fiat 5,004 8.0% 102,046 13.7% 66,682 9.5% 53.0%
Mercedes-Benz 1,813 2.9% 18,867 2.5% 14,694 2.1% 28.4%
Honda 891 1.4% 10,923 1.5% 7,396 1.1% 47.7%
Iveco 650 1.0% 5,825 0.8% 4,743 0.7% 22.8%
Total 62,186 100.0% 746,085 100.0% 703,472 100.0% 6.1%
Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)

More detailed statistics for Argentina

Flash report, October 2013

6 Nov. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Argentina - Vehicle production
Maker/Brand 2013 2013 2012 Y-o-Y
Oct. Share Jan.-Oct. Share Jan.-Oct. Share
Fiat 10,812 14.3% 97,042 14.2% 57,351 9.2% 69.2%
Renault 10,765 14.2% 103,861 15.2% 89,716 14.3% 15.8%
PSA 10,749 14.2% 99,652 14.6% 108,982 17.4% -8.6%
Ford 10,514 13.9% 84,810 12.4% 72,767 11.6% 16.6%
VW 10,066 13.3% 92,381 13.5% 93,298 14.9% -1.0%
GM 9,716 12.9% 95,690 14.0% 104,532 16.7% -8.5%
Toyota 9,374 12.4% 78,202 11.4% 75,949 12.1% 3.0%
Mercedes-Benz 1,979 2.6% 17,054 2.5% 12,852 2.1% 32.7%
Honda 991 1.3% 10,032 1.5% 5,808 0.9% 72.7%
Iveco 638 0.8% 5,175 0.8% 4,249 0.7% 21.8%
Total 75,604 100.0% 683,899 100.0% 625,504 100.0% 9.3%
Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)

More detailed statistics for Argentina

Flash report, September 2013

4 Oct. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Argentina - Vehicle production
Maker/Brand 2013 2013 2012 Y-o-Y
Sep. Share YTD Share YTD Share
GM 10,889 15.1% 85,974 14.1% 91,824 16.8% -6.4%
VW 10,655 14.8% 82,315 13.5% 82,578 15.1% -0.3%
Renault 10,581 14.7% 93,096 15.3% 79,189 14.5% 17.6%
PSA 10,033 13.9% 88,903 14.6% 96,933 17.8% -8.3%
Fiat 8,817 12.3% 86,230 14.2% 48,352 8.9% 78.3%
Toyota 8,796 12.2% 68,828 11.3% 66,138 12.1% 4.1%
Ford 8,715 12.1% 74,296 12.2% 61,979 11.3% 19.9%
Mercedes-Benz 1,885 2.6% 15,075 2.5% 10,940 2.0% 37.8%
Honda 956 1.3% 9,041 1.5% 4,436 0.8% 103.8%
Iveco 601 0.8% 4,537 0.7% 3,719 0.7% 22.0%
Total 71,928 100.0% 608,295 100.0% 546,088 100.0% 11.4%
Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)

More detailed statistics for Argentina

Flash report, August 2013

5 Sep. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Argentina - Vehicle production
Maker/Brand 2013 2013 2012 Y-o-Y
Aug. Share YTD Share YTD Share
Renault 11,698 16.7% 82,515 15.4% 71,608 15.0% 15.2%
PSA 11,202 16.0% 78,870 14.7% 84,971 17.8% -7.2%
VW 10,599 15.2% 71,660 13.4% 72,790 15.2% -1.6%
GM 9,793 14.0% 75,085 14.0% 81,544 17.1% -7.9%
Toyota 8,845 12.6% 60,032 11.2% 57,134 12.0% 5.1%
Fiat 7,434 10.6% 77,413 14.4% 41,662 8.7% 85.8%
Ford 6,651 9.5% 65,581 12.2% 51,852 10.9% 26.5%
Mercedes-Benz 2,171 3.1% 13,190 2.5% 9,140 1.9% 44.3%
Honda 921 1.3% 8,085 1.5% 3,392 0.7% 138.4%
Iveco 608 0.9% 3,936 0.7% 3,269 0.7% 20.4%
Total 69,922 100.0% 536,367 100.0% 477,362 100.0% 12.4%
Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)

More detailed statistics for Argentina

Flash report, July 2013

6 Aug. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Argentina - Vehicle production
Maker/Brand 2013 2013 2012 Y-o-Y
Jul. Share YTD Share YTD Share
PSA 14,080 19.6% 67,668 14.5% 70,633 17.8% -4.2%
Renault 11,674 16.2% 70,817 15.2% 61,862 15.6% 14.5%
VW 10,284 14.3% 61,061 13.1% 61,408 15.4% -0.6%
Ford 9,631 13.4% 58,930 12.6% 41,820 10.5% 40.9%
GM 8,600 12.0% 65,292 14.0% 69,997 17.6% -6.7%
Fiat 7,866 10.9% 69,979 15.0% 32,119 8.1% 117.9%
Toyota 6,422 8.9% 51,187 11.0% 48,158 12.1% 6.3%
Mercedes-Benz 1,784 2.5% 11,019 2.4% 7,360 1.9% 49.7%
Honda 964 1.3% 7,164 1.5% 1,683 0.4% 325.7%
Iveco 590 0.8% 3,328 0.7% 2,658 0.7% 25.2%
Total 71,895 100.0% 466,445 100.0% 397,698 100.0% 17.3%
Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)

More detailed statistics for Argentina

Flash report, June 2013

5 Jul. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Argentina - Vehicle production
Maker/Brand 2013 2013 2012 Y-o-Y
Jun. Share YTD Share YTD Share
Renault 10,757 17.0% 59,143 15.0% 54,879 16.5% 7.8%
GM 9,404 14.8% 56,692 14.4% 60,249 18.2% -5.9%
VW 8,688 13.7% 50,777 12.9% 50,562 15.2% 0.4%
Fiat 8,669 13.7% 62,113 15.7% 28,974 8.7% 114.4%
Ford 8,328 13.1% 49,299 12.5% 32,964 9.9% 49.6%
Toyota 7,956 12.5% 44,765 11.3% 41,092 12.4% 8.9%
PSA 6,706 10.6% 53,588 13.6% 54,043 16.3% -0.8%
Mercedes-Benz 1,654 2.6% 9,235 2.3% 5,601 1.7% 64.9%
Honda 763 1.2% 6,200 1.6% 1,303 0.4% 375.8%
Iveco 536 0.8% 2,738 0.7% 2,131 0.6% 28.5%
Total 63,461 100.0% 394,550 100.0% 331,798 100.0% 18.9%
Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)

More detailed statistics for Argentina

Flash report, May 2013

6 Jun. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Argentina - Vehicle production
Maker/Brand 2013 2013 2012 Y-o-Y
May Share YTD Share YTD Share
Renault 11,907 15.0% 48,386 14.6% 46,491 16.7% 4.1%
Fiat 11,774 14.8% 53,444 16.1% 26,347 9.4% 102.8%
GM 11,482 14.4% 47,288 14.3% 49,961 17.9% -5.4%
Ford 10,911 13.7% 40,971 12.4% 25,909 9.3% 58.1%
VW 10,642 13.4% 42,089 12.7% 41,175 14.8% 2.2%
PSA 10,361 13.0% 46,882 14.2% 49,062 17.6% -4.4%
Toyota 8,763 11.0% 36,809 11.1% 32,549 11.7% 13.1%
Mercedes-Benz 2,029 2.5% 7,581 2.3% 4,552 1.6% 66.5%
Honda 1,099 1.4% 5,437 1.6% 1,041 0.4% 422.3%
Iveco 622 0.8% 2,202 0.7% 1,728 0.6% 27.4%
Total 79,590 100.0% 331,089 100.0% 278,815 100.0% 18.7%
Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)

More detailed statistics for Argentina

Flash report, April 2013

8 May 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

Argentina - Vehicle production

Maker/Brand 2013 2013 2012 Y-o-Y
Apr. Share YTD Share YTD Share
Fiat 11,807 15.6% 41,670 16.6% 23,173 10.6% 79.8%
Renault 10,958 14.5% 36,479 14.5% 36,389 16.6% 0.2%
PSA 10,815 14.3% 36,521 14.5% 39,392 18.0% -7.3%
VW 10,502 13.9% 31,447 12.5% 31,475 14.4% -0.1%
GM 10,177 13.5% 35,806 14.2% 38,939 17.8% -8.0%
Ford 9,819 13.0% 30,060 12.0% 19,423 8.9% 54.8%
Toyota 8,092 10.7% 28,046 11.2% 25,229 11.5% 11.2%
Mercedes-Benz 1,873 2.5% 5,552 2.2% 2,550 1.2% 117.7%
Honda 922 1.2% 4,338 1.7% 619 0.3% 600.8%
Iveco 531 0.7% 1,580 0.6% 1,420 0.6% 11.3%
Total 75,496 100.0% 251,499 100.0% 218,609 100.0% 15.0%

Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)


More detailed statistics for Argentina

Flash report, March 2013

8 Apr. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Argentina - Vehicle production

Maker/Brand Mar. 2013 2013 2012 Y-o-Y
Fiat 12,823 29,863 20,346 46.8%
PSA 12,633 25,706 27,141 -5.3%
Renault 12,269 25,521 27,313 -6.6%
GM 10,597 25,629 29,011 -11.7%
Ford 10,051 20,241 15,413 31.3%
VW 9,063 20,945 22,866 -8.4%
Toyota 8,103 19,954 18,789 6.2%
Mercedes-Benz 1,910 3,679 1,545 138.1%
Honda 967 3,416 354 865.0%
Iveco 615 1,049 1,059 -0.9%
Total 79,031 176,003 163,837 7.4%

Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)


More detailed statistics for Argentina

Flash report, February 2013

6 Mar. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Argentina - Vehicle production

Maker/Brand Feb. 2013 2013 2012 Y-o-Y
Renault 9,610 15,638 13,252 18.0%
Ford 8,024 13,325 10,190 30.8%
VW 7,441 13,529 11,882 13.9%
Toyota 6,922 10,690 11,851 -9.8%
GM 6,114 16,136 15,032 7.3%
Fiat 5,929 13,689 17,040 -19.7%
PSA 5,877 11,768 13,073 -10.0%
Mercedes-Benz 1,470 682 1,769 -61.4%
Honda 1,160 160 2,449 -93.5%
Iveco 364 553 434 27.4%
Total 52,911 96,170 96,972 -0.8%

Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)


More detailed statistics for Argentina

Flash report, January 2013

7 Feb. 2013

*Data in the flash report may from time to time differ from data in the detail report to be announced at a later date due to a difference in the data source.

 

Argentina - Vehicle production

Maker/Brand Jan. 2013 2013 2012 Y-o-Y
Fiat 11,111 11,111 6,272 77.2%
GM 8,918 8,918 6,873 29.8%
PSA 7,196 7,196 969 642.6%
Toyota 4,929 4,929 4,105 20.1%
VW 4,441 4,441 4,393 1.1%
Renault 3,642 3,642 7,970 -54.3%
Ford 2,166 2,166 10,870 -80.1%
Honda 1,289 1,289 103 1151.5%
Mercedes-Benz 299 299 237 26.2%
Iveco 70 70 219 -68.0%
Total 44,061 44,061 42,011 4.9%

Source: Asociacion de Fabricas de Automotores de argentina (ADEFA)


More detailed statistics for Argentina