Suspension Module / System
Who Supplies Whom information by OEM region
Region |
Maker |
Model |
Model year |
Supplier |
Products |
---|---|---|---|---|---|
ASEAN・India | Maruti Suzuki | DZire (India) | 2018 |
Tenneco Inc. |
Suspension system |
ASEAN・India | Ford | EcoSport | 2017 |
Tenneco Inc. |
Front suspention |
ASEAN・India | Nissan | Datsun redi-GO (India) | 2016 |
Yorozu Corp. |
Torsion beam |
ASEAN・India | Renault | KWID (India) | 2016 | ****** ***** | ******* **** |
ASEAN・India | Maruti Suzuki | Baleno (India) | 2015 | ****** ***** | **** ******* **** |
ASEAN・India | Hyundai | EON (India) | 2014 | ***** ****** **** ***** | ********** ****** |
ASEAN・India | Hyundai | Fluidic Verna (India) | 2014 | ***** ****** **** ***** | ********** ****** |
ASEAN・India | Hyundai | Getz (India) | 2014 | ***** ****** **** ***** | ********** ****** |
Americas | Nissan | Leaf (USA) | 2019 |
Vibracoustic SE |
Spring seat |
Americas | GM | Chevrolet Malibu XL (USA) | 2018 |
Weihai Bethel Sakthi Automotive Safety Systems Co., Ltd. |
Rear suspension bracket |
Americas | GM | Cadillac CT6 | 2017 |
ZF Friedrichshafen AG |
Single-large actuator system, AKC (Active Kinematics Control) |
Americas | Nissan | Leaf (USA) | 2017 | ************ ** | ****** **** |
Americas | Chrysler | Town & Country (Canada) | 2016 | ** ****** ****** *** *********** ** *** ********* *** *********** | ********** ****** ****** |
Americas | Ford | F-250 Super Duty (USA) | 2016 | ****** ******** ****** **** | ****** **** |
Americas | Ford | F-350 Super Duty (USA) | 2016 | ****** ******** ****** **** | ****** **** |
Americas | Ford | F-450 Super Duty (USA) | 2016 | ****** ******** ****** **** | ****** **** |
China | Dongfeng Honda | Honda CR-V (AWD) (China) | 2018 |
Musashi Auto Parts (Zhongshan) Co., Ltd. |
Suspension system(1.5T)(6MT) |
China | Dongfeng Honda | Honda CR-V (AWD) (China) | 2018 |
Musashi Auto Parts (Zhongshan) Co., Ltd. |
Suspension system(1.5T)(CVT) |
China | Dongfeng Honda | Honda Civic (FF) (China) | 2018 |
Musashi Auto Parts (Zhongshan) Co., Ltd. |
Suspension system(1.0T)(6MT) |
China | Dongfeng Honda | Honda Civic (FF) (China) | 2018 | ******* **** ***** *********** **** **** | ********** ***************** |
China | Dongfeng Honda | Honda Spirior (FF) (China) | 2018 | ******* **** ***** *********** **** **** | ********** ***************** |
China | Dongfeng Honda | Honda Spirior (FF) (China) | 2018 | ******* **** ***** *********** **** **** | ********** ***************** |
China | GAC Honda | Honda Accord (FF) (China) | 2018 | ******* **** ***** *********** **** **** | ********** ***************** |
China | GAC Honda | Honda City (FF) (China) | 2018 | ******* **** ***** *********** **** **** | ********** ***************** |
Europe | Ford | Puma (Romania) | 2020 |
Gestamp Automocion S.A. |
Rear suspension |
Europe | Nissan | Juke (UK) | 2020 |
Vibracoustic SE |
Spring seat |
Europe | Citroen / DS | DS DS3 Crossback (France) | 2019 |
Federal-Mogul Holdings LLC |
Spring seat |
Europe | Daimler | Mercedes-Benz EQV | 2019 | **** *********** **** | ********** ****** |
Europe | Jaguar Land Rover | Jaguar E-Pace (Austria) | 2019 | ******* **** | ***** ***** |
Europe | Jaguar Land Rover | Jaguar E-Pace (Austria) | 2019 | ******* **** | ********** ****** |
Europe | Citroen / DS | DS DS7 Crossback (France) | 2018 | ************* ******** *** | ****** **** |
Europe | Hyundai | Tucson (Czech Republic) | 2018 | ***** ******** ****** | **** ******* ****** |
Japan | Daihatsu | Tanto | 2019 |
Yorozu Corp. |
Torsion beam |
Japan | Mitsubishi | Eclipse Cross | 2019 |
Hiruta Kogyo Co., Ltd. |
Suspension unit |
Japan | Mitsubishi | eK Wagon | 2019 |
Yorozu Corp. |
Torsion beam |
Japan | Nissan | Dayz | 2019 | ****** ***** | ******* **** |
Japan | Nissan | Sylphy | 2019 | ****** ***** | ******* **** |
Japan | Suzuki | Swift Sport | 2018 | ******* **** | ********** ****** |
Japan | Mitsubishi | eK Wagon | 2016 | ****** ***** **** **** | ******* **** **** ********** ****** |
Japan | Mitsubishi | eK Wagon | 2016 | ****** ***** **** **** | ***** ********** |