Seat Frame
Who Supplies Whom information by OEM region
Region |
Maker |
Model |
Model year |
Supplier |
Products |
---|---|---|---|---|---|
ASEAN・India | Genesis | GV80 (Korea) | 2020 |
Hyundai Transys Inc. (Formerly Hyundai Powertech Co., Ltd.) |
Seat frame |
ASEAN・India | Honda | Accord (Thailand) | 2020 |
G-TEKT (Thailand) Co.,Ltd. |
Rear seat reinforcement |
ASEAN・India | Honda | Accord (Thailand) | 2020 |
SSK Kolakarn Co., Ltd. |
Seat frame (via TS Tech (Thailand)) |
ASEAN・India | Honda | Accord Hybrid (Thailand) | 2020 | ****** ********** ******** | **** **** ************* |
ASEAN・India | Honda | BR-V (Thailand) | 2020 | ****** ********** ******** | **** **** ************* |
ASEAN・India | Honda | BR-V (Thailand) | 2020 | *** ******** **** **** | **** ***** **** ** **** *********** |
ASEAN・India | Honda | CR-V (Thailand) | 2020 | ****** ********** ******** | **** **** ************* |
ASEAN・India | Honda | CR-V (Thailand) | 2020 | *** ******** **** **** | **** ***** **** ** **** *********** |
Americas | Toyota | Sienna (USA) | 2021 |
BASF SE |
3rd row seat back frame |
Americas | Audi | Q5 (Mexico) | 2020 |
Faurecia SE |
Front seat backrest frame |
Americas | Audi | SQ5 (Mexico) | 2020 |
Faurecia SE |
Front seat backrest frame |
Americas | Ford | Expedition (USA) | 2020 | ***** ************* **** | ****** *** **** ***** |
Americas | Ford | Lincoln Navigator (USA) | 2020 | ***** ************* **** | ****** *** **** ***** |
Americas | GM | Cadillac Escalade (USA) | 2020 | **** *********** | **** ********* |
Americas | GM | Chevrolet Suburban (USA) | 2020 | **** *********** | **** ********* |
Americas | GM | Chevrolet Tahoe (USA) | 2020 | **** *********** | **** ********* |
China | Beijing Hyundai | Hyundai Celesta (China) | 2020 |
Beijing Lear-Transys Automotive System Co., Ltd.(Formerly Beijing Lear-Dymos Automotive System Co., Ltd.) |
Seat frame |
China | Beijing Hyundai | Hyundai Lafesta (China) | 2020 |
Beijing Lear-Transys Automotive System Co., Ltd.(Formerly Beijing Lear-Dymos Automotive System Co., Ltd.) |
Seat frame |
China | Beijing Hyundai | Hyundai Verna (China) | 2020 |
Beijing Lear-Transys Automotive System Co., Ltd.(Formerly Beijing Lear-Dymos Automotive System Co., Ltd.) |
Seat frame |
China | Beijing Hyundai | Hyundai Verna NB (China) | 2020 | ******* ************ ********** ****** **** ************* ******* ********** ********** ****** **** ***** | **** ***** |
China | Dongfeng Yueda Kia | Kia K3 (China) | 2020 | ******* ******* **** ********* ******* ********* **** ***** | **** ***** |
China | FAW | Besturn X80 (China) | 2020 | ********* ***** ****** ********** ***** ********** **** **** | **** ***** |
China | FAW | Hongqi H7 (China) | 2020 | ********* ***** ****** ********** ***** ********** **** **** | **** ***** |
China | FAW-Volkswagen | Volkswagen Bora (China) | 2020 | ********* ***** ****** ********** ***** ********** **** **** | **** ***** |
Europe | Audi | A3 Sportback (Germany) | 2021 |
Brose Fahrzeugteile SE & Co. KG, Coburg |
Seat structure |
Europe | Citroen | C4 (Spain) | 2021 |
Faurecia SE |
Front seat structure |
Europe | Citroen | C4 (Spain) | 2021 |
Faurecia SE |
Rear seat structure |
Europe | Opel | Mokka (Spain) | 2021 | ******** ** | ***** **** ********* |
Europe | Opel | Mokka (Spain) | 2021 | ******** ** | **** **** ********* |
Europe | Rolls-Royce | Ghost (UK) | 2021 | ***** ************* ** * *** *** ****** | **** ********* |
Europe | Volkswagen | ID.3 (Germany) | 2021 | ***** ************* ** * *** *** ****** | **** ********* |
Europe | Volkswagen | ID.4 (Germany) | 2021 | ***** ************* ** * *** *** ****** | **** ********* |
Japan | Daihatsu | Altis Hybrid | 2020 |
NHK Spring Co., Ltd. |
Seat frame |
Japan | Daihatsu | Mebius | 2020 |
NHK Spring Co., Ltd. |
Seat frame |
Japan | Honda | Fit | 2020 |
TS TECH Co., Ltd. |
Seat frame |
Japan | Mazda | Carol | 2020 | *** ****** **** **** | **** ***** |
Japan | Mazda | Flair | 2020 | *** ****** **** **** | **** ***** |
Japan | Mazda | Flair Crossover | 2020 | *** ****** **** **** | **** ***** |
Japan | Mazda | Scrum Wagon | 2020 | *** ****** **** **** | **** ***** ******* ***** |
Japan | Mitsubishi | Delica D:2 Mild Hybrid | 2020 | *** ****** **** **** | **** ***** |