Keyless Entry / Start System
Who Supplies Whom information by OEM region
Region |
Maker |
Model |
Model year |
Supplier |
Products |
---|---|---|---|---|---|
ASEAN・India | Ford | Everest (Thailand) | 2020 |
Alpha Industry (Thailand) Co., Ltd. |
Key set |
ASEAN・India | Ford | Ranger (Thailand) | 2020 |
Alpha Industry (Thailand) Co., Ltd. |
Key set |
ASEAN・India | Honda | Accord (Thailand) | 2020 |
Alpha Industry (Thailand) Co., Ltd. |
Key set |
ASEAN・India | Honda | Accord (Thailand) | 2020 | ***** **** **** **** **** | *** *** |
ASEAN・India | Honda | Accord Hybrid (Thailand) | 2020 | ***** ******** ********** **** **** | *** *** |
ASEAN・India | Honda | Accord Hybrid (Thailand) | 2020 | ***** **** **** **** **** | *** *** |
ASEAN・India | Honda | BR-V (Thailand) | 2020 | ***** ******** ********** **** **** | *** *** |
ASEAN・India | Honda | BR-V (Thailand) | 2020 | ***** **** **** **** **** | *** *** |
Americas | Ford | Lincoln Aviator (USA) | 2020 |
Denso Corporation |
PaaK (Phone as a Key) |
Americas | Subaru | Ascent (USA) | 2019 |
Marelli Corporation (Formerly Calsonic Kansei Corporation) |
Keyless entry system |
Americas | Toyota | Avalon (USA) | 2019 |
Denso Corporation |
Keyless entry RF reciever |
Americas | Toyota | Avalon (USA) | 2019 | ******** ********** ** ****** | ***** *** ****** |
Americas | Volkswagen | Jetta (Mexico) | 2019 | ******* ****** **** * *** ** | ******** **** ****** |
Americas | Volkswagen | Jetta (Mexico) | 2018 | ******* ****** **** * *** ** | ******** **** ****** |
Americas | GM | Buick Enclave (USA) | 2017 | ***** *********** | ***** *** |
Americas | GM | Buick LaCrosse (USA) | 2017 | ***** ************* ******** **** | ***** *** |
China | Chery | Arrizo 7 (FF) (China) | 2019 |
Shenzen Valeo Interior Controls Co., Ltd. |
Passive entry passive start (PEPS) |
China | Chery | Cowin V3 (FF) (China) | 2019 |
Shenzen Valeo Interior Controls Co., Ltd. |
Passive entry passive start (PEPS) |
China | Chery | Cowin X3 (FF) (China) | 2019 |
Shenzen Valeo Interior Controls Co., Ltd. |
Passive entry passive start (PEPS) |
China | BMW Brilliance | BMW 3 Series (China) | 2018 | ****** ****** ********** **** **** | ****** ********** ****** |
China | Brilliance BMW | BMW 5 series (China) | 2018 | ****** ****** ********** **** **** | ****** ********** ****** |
China | Qoros | 3 City SUV (China) | 2018 | ******* ***** ******** ******** **** **** | **** ***** ****** |
China | Qoros | 3 Hatch (China) | 2018 | ******* ***** ******** ******** **** **** | **** ***** ****** |
China | Qoros | 3 Sedan (China) | 2018 | ******* ***** ******** ******** **** **** | **** ***** ****** |
Europe | Audi | A3 Sportback (Germany) | 2021 |
Hella GmbH & Co. KGaA |
Remote Key |
Europe | BMW | i4 (Germany) | 2021 |
Continental AG |
Touchless open/start system of vehicle |
Europe | BMW | i4 (Germany) | 2021 |
Continental AG |
Remote keyless system |
Europe | Citroen | C4 (Spain) | 2021 | *** ********* * ****** **** * *** ** | ****** *** |
Europe | Opel | Mokka (Spain) | 2021 | *** ********* * ****** **** * *** ** | ****** *** |
Europe | Skoda | Enyaq iV (Czech Republic) | 2021 | ***** **** * *** **** | ****** *** |
Europe | Audi | e-tron Sportback (Belgium) | 2020 | ********* **** | ****** *** |
Europe | Daimler | Mercedes-Benz S-Class (Germany) | 2020 | ********* **** | *** *** |
Japan | Mazda | CX-30 | 2021 |
Mitsubishi Electric Corporation |
Smart key |
Japan | Honda | Honda e | 2020 |
Continental AG |
Smartphone-based access solution (Digital door opener, CoSmA) |
Japan | Mazda | CX-3 | 2020 |
Mitsubishi Electric Corporation |
Smart key |
Japan | Mazda | CX-30 | 2020 | ********** ******** *********** | ***** *** |
Japan | Mazda | CX-5 | 2020 | ********** ******** *********** | ***** *** |
Japan | Mazda | CX-8 | 2020 | ********** ******** *********** | ***** *** |
Japan | Mazda | CX-9 | 2020 | ********** ******** *********** | ***** *** |
Japan | Mazda | MX-30 EV | 2020 | ********** ******** *********** | ***** *** |