Chassis Frame
Who Supplies Whom information by OEM region
Region |
Maker |
Model |
Model year |
Supplier |
Products |
---|---|---|---|---|---|
ASEAN・India | Ford | Everest (Thailand) | 2020 |
DaikyoNishikawa (Thailand) Co., Ltd. |
Shroud panel |
ASEAN・India | Ford | Everest (Thailand) | 2020 |
Thai Summit PKK Co., Ltd. |
Chassis frame |
ASEAN・India | Ford | Ranger (Thailand) | 2020 |
DaikyoNishikawa (Thailand) Co., Ltd. |
Shroud panel |
ASEAN・India | Ford | Ranger (Thailand) | 2020 | **** ****** *** **** **** | ******* ***** |
ASEAN・India | Honda | Accord (Thailand) | 2020 | ****** ********** ******** | **** ***** |
ASEAN・India | Honda | Accord (Thailand) | 2020 | ***** ***** ******** **** **** | ***** ********** ***** |
ASEAN・India | Honda | Accord (Thailand) | 2020 | ***** ***** ******** **** **** | **** ***** |
ASEAN・India | Honda | Accord Hybrid (Thailand) | 2020 | ****** ********** ******** | **** ***** |
Americas | Daimler | Mercedes-Benz GLS (USA) | 2021 |
Gestamp Automocion S.A. |
Rear floor |
Americas | Honda | Civic (USA) | 2020 |
Gestamp Automocion S.A. |
Rear rail |
Americas | Subaru | Legacy (USA) | 2020 |
TOA (USA), LLC. |
Reinforcement A pillar |
Americas | BMW | X5 (USA) | 2019 | ** *************** ** | ******* ********** |
Americas | Chrysler | Ram 1500 (USA) | 2019 | ************* **** | ******** ***** ********* |
Americas | Chrysler | Ram 1500 (USA) | 2019 | ************* **** | ******** ***** ********* |
Americas | Chrysler | Ram 1500 (USA) | 2019 | ******* **** ** **** | ******* ***** |
Americas | Chrysler | Ram 2500 (USA) | 2019 | ******* **** ** **** | ******* ***** |
China | FAW-Volkswagen | Volkswagen Bora (China) | 2020 |
Qingdao Huaxiang Automotive Metal Parts Co., Ltd. |
B pillar reinforcing plate |
China | FAW-Volkswagen | Volkswagen Bora (China) | 2020 |
Qingdao Huaxiang Automotive Metal Parts Co., Ltd. |
Rocker panel assembly |
China | FAW-Volkswagen | Volkswagen CC (China) | 2020 |
Qingdao Huaxiang Automotive Metal Parts Co., Ltd. |
B pillar reinforcing plate |
China | FAW-Volkswagen | Volkswagen CC (China) | 2020 | ******* ******** ********** ***** ***** **** **** | **** **** ***** ***** |
China | Changan PSA | DS 4S (FF) (China) | 2018 | ******* ******* ****** ********** ******** ******* **** **** ******** ****** | ****** ***************** |
China | Changan PSA | DS 5LS (FF) (China) | 2018 | ******* ******* ****** ********** ******** ******* **** **** ******** ****** | ****** ***************** |
China | Changan PSA | DS 5LS (FF) (China) | 2018 | ******* ******* ****** ********** ******** ******* **** **** ******** ****** | ****** ***************** |
China | SAIC GM | Chevrolet Cavalier (China) | 2018 | ******* ******* ****** ***** ********** ******** ******* **** **** | ****** ***** |
Europe | BMW | i4 (Germany) | 2021 |
Gedia Gebrueder Dingerkus GmbH |
Reinforcement A pillar |
Europe | BMW | i4 (Germany) | 2021 |
Gestamp Automocion S.A. |
Tunnel reinforcement |
Europe | BMW | i4 (Germany) | 2021 |
ZF Friedrichshafen AG |
Chassis components |
Europe | Bentley | Flying Spur (UK) | 2021 | ** *************** ** | ******* ********** |
Europe | Fiat | 500 EV (Italy) | 2021 | ** *************** ** | ******* ********** |
Europe | Ford | Kuga (Spain) | 2021 | ** *************** ** | ******* ********** |
Europe | Ford | Kuga Hybrid (Spain) | 2021 | ** *************** ** | ******* ********** |
Europe | Ford | Kuga Plug-In Hybrid (Spain) | 2021 | ** *************** ** | ******* ********** |
Japan | Honda | CR-V | 2020 |
H-ONE Co., Ltd. |
Front side frame |
Japan | Honda | CR-V | 2020 |
H-ONE Co., Ltd. |
Rear frame |
Japan | Honda | Civic Sedan | 2020 |
H-ONE Co., Ltd. |
Front side frame |
Japan | Honda | Civic Sedan | 2020 | ***** **** **** | **** ***** |
Japan | Honda | Clarity Fuel Cell | 2020 | ***** **** **** | ***** **** ***** |
Japan | Honda | Clarity Fuel Cell | 2020 | ***** **** **** | **** ***** |
Japan | Honda | Clarity PHEV | 2020 | ***** **** **** | ***** **** ***** |
Japan | Honda | Clarity PHEV | 2020 | ***** **** **** | **** ***** |